Goshen vs. Morningside
@ Adrian, Michigan (SHU Fieldhouse)
3/15/2019 at 7:00 pm
@ Adrian, Michigan (SHU Fieldhouse)
3/15/2019 at 7:00 pm
|
Goshen
1 |
Morningside
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Goshen (6-17) | 16 | 20 | 25 | 19 | 1 |
| Morningside (4-14) | 25 | 25 | 22 | 25 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 14 | 2 | 24 | .500 |
| 4 | 3 | 6 | 17 | -.176 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 16 | 7 | 31 | .290 |
| 4 | 9 | 9 | 23 | .000 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Michael, Wahl * | 4 | 2 | 1 | 5 | .200 | 29 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Christian, Gehman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nashon, Lora | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Alexander, Rabadzhie * | 4 | 14 | 6 | 34 | .235 | 2 | 0 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Andy, Bennett * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 12 | Lucas, Sauder | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 13 | Austin, Branagan * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Brandon, Watkins * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Nick, Yutzy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 16 | 92 | .174 | 31 | 1 | 14 | 11 | 32 | 0 | 18 | 1 | 1 | 42.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben * | 4 | 1 | 2 | 7 | -.143 | 46 | 1 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Jacob Brand * | 4 | 13 | 2 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14.5 |
| 7 | Jackson Presha * | 4 | 10 | 9 | 31 | .032 | 1 | 0 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Ryan Coyle * | 4 | 6 | 11 | 26 | -.192 | 0 | 9 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Jimmy Aschenbrenner * | 4 | 8 | 3 | 17 | .294 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Chad Day | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Hahne | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Looper * | 4 | 16 | 2 | 21 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 54 | 29 | 119 | .210 | 51 | 11 | 18 | 1 | 36 | 3 | 8 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 27 Time: 1:27 1st Referee: Ann Hutchins 2nd Referee: Isaac Chung |
* = Starter











