Lourdes at Lawrence Tech September 20, 2025
Box Score
Lourdes
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jack Pelton - Red card 89:17 | 1 | 0 | 0 | 0 | 39 |
| 4 - Leandro Bisanzio | 0 | 0 | 0 | 0 | 90 |
| 7 - Martin Coronel | 3 | 2 | 0 | 0 | 83 |
| 8 - Felipe da - Yellow card 41:05 | 1 | 1 | 0 | 1 | 79 |
| 10 - Breno Queiroz - Yellow card 82:56 | 1 | 1 | 0 | 0 | 90 |
| 15 - Tyson Woodring | 0 | 0 | 0 | 0 | 82 |
| 18 - Jon Slay | 0 | 0 | 0 | 0 | 41 |
| 19 - Zack Meunier-Gorman | 1 | 1 | 1 | 0 | 90 |
| 21 - Joseph Slaske | 0 | 0 | 0 | 0 | 90 |
| 24 - Asa Karns | 0 | 0 | 0 | 0 | 8 |
| 25 - Kalis Weber | 0 | 0 | 0 | 0 | 47 |
| 29 - Nikola Babic | 0 | 0 | 0 | 0 | 56 |
| 31 - Andre Chavez | 0 | 0 | 0 | 0 | 90 |
| 40 - Murilo Lima | 0 | 0 | 0 | 0 | 61 |
| 41 - Nawfal Hassani | 1 | 0 | 0 | 0 | 61 |
| TM - Team - Yellow card 80:25 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes - Yellow card 80:25 | 0 | 0 | 0 | 0 | 90 |
| 3 - Mohamed Flitti | 1 | 1 | 0 | 0 | 90 |
| 5 - Marc Martin | 0 | 0 | 0 | 0 | 90 |
| 6 - Gabriel Martin | 0 | 0 | 0 | 0 | 4 |
| 7 - Saul Lopez | 0 | 0 | 0 | 0 | 0 |
| 8 - Pablo Calvo - Yellow card 57:26 | 2 | 2 | 1 | 0 | 40 |
| 10 - Timotej Murcko | 2 | 1 | 0 | 0 | 90 |
| 11 - Pedro Roses | 0 | 0 | 0 | 0 | 4 |
| 12 - Isidro Ricaurte | 2 | 2 | 1 | 0 | 90 |
| 13 - Felix Galvez | 0 | 0 | 0 | 0 | 90 |
| 14 - Taha Sekkat | 0 | 0 | 0 | 0 | 20 |
| 15 - Emilio Pabon | 3 | 0 | 0 | 0 | 90 |
| 17 - John Assenmacher | 0 | 0 | 0 | 0 | 12 |
| 19 - Grayson Binford | 0 | 0 | 0 | 0 | 56 |
| 21 - Andrew Cook | 0 | 0 | 0 | 0 | 4 |
| 23 - Nick Keuler - Yellow card 89:17 | 1 | 1 | 0 | 0 | 90 |
| 24 - Alexander Prenkocevic | 4 | 3 | 1 | 0 | 31 |
| 32 - Manuel Ruiz | 0 | 0 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Andre Chavez (L, 1-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes (W, 2-2-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
1st
|
10:58 | Isidro Ricaurte (unassisted) | 0 - 1 |
|
Lawrence Tech
2nd
|
45:23 | Pablo Calvo (unassisted) | 0 - 2 |
|
Lourdes
2nd
|
56:33 | Zack Meunier-Gorman (Felipe da) | 1 - 2 |
|
Lawrence Tech
2nd
|
80:25 | Alexander Prenkocevi (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
41:05 | Yellow card - Felipe da |
|
Lawrence Tech
2nd
|
57:26 | Yellow card - Pablo Calvo |
|
Lawrence Tech
2nd
|
80:25 | Yellow card - Team |
|
Lawrence Tech
2nd
|
80:25 | Yellow card - Goncalo Duraes |
|
Lawrence Tech
2nd
|
82:56 | Yellow card - Breno Queiroz |
|
Lawrence Tech
2nd
|
89:17 | Red card - Jack Pelton |
|
Lawrence Tech
2nd
|
89:17 | Yellow card - Nick Keuler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 1 | 7 | 8 |
| Lawrence Tech | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 5 | 2 | 7 |
| Lawrence Tech | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 0 | 4 | 4 |
| Lawrence Tech | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 4 | 1 | 5 |
| Lawrence Tech | 2 | 8 | 10 |
| Date/Time: | September 20, 2025 - 7:00 PM |
|---|---|
| Location: | Southfield, Michigan |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Blake Schalm |
Play By Play
| 0:00 | Andre Chavez at goalie for Lourdes. | ||
| 0:00 | Goncalo Duraes at goalie for Lawrence Tech. | ||
| 2:36 | Shot by Lawrence Tech Alexander Prenkocevi, Defensive Save by Team. | ||
| 2:55 | Corner kick by Lawrence Tech Grayson Binford [2:55]. | ||
| Foul on Lourdes. | |||
| Foul on Lourdes. | |||
| 10:58 | Goal!GOAL by Lawrence Tech Isidro Ricaurte (FIRST GOAL) ( 0 - 1 ) |
||
| 17:21 | Offside against Lawrence Tech. | ||
| 21:09 | Header Shot by Lawrence Tech Nick Keuler, Save (by goalie) Andre Chavez. | ||
| Foul on Lourdes. | |||
| 25:18 | Corner kick by Lawrence Tech Manuel Ruiz [25:18]. | ||
| 28:54 | Corner kick by Lawrence Tech Manuel Ruiz [28:54]. | ||
| 29:01 | Header Shot by Lawrence Tech Emilio Pabon, Wide Left. | ||
| 29:09 | Substitution!Lourdes substitution: Nawfal Hassani for Kalis Weber. | ||
| 29:09 | Substitution!Lourdes substitution: Murilo Lima for Jack Pelton. | ||
| Foul on Lawrence Tech. | |||
| 31:47 | Substitution!Lawrence Tech substitution: Pablo Calvo for Grayson Binford. | ||
| Foul on Lawrence Tech. | |||
| 33:05 | Shot by Lourdes Martin Coronel, Defensive Save by Team. | ||
| Foul on Lourdes. | |||
| 36:53 | Shot by Lawrence Tech Alexander Prenkocevi, Save (by goalie) Andre Chavez. | ||
| 37:05 | Shot by Lawrence Tech Isidro Ricaurte, Save (by goalie) Andre Chavez. | ||
| 37:26 | Substitution!Lawrence Tech substitution: Pedro Roses for Manuel Ruiz. | ||
| 37:26 | Substitution!Lourdes substitution: Asa Karns for Tyson Woodring. | ||
| 38:10 | Corner kick by Lawrence Tech Alexander Prenkocevi [38:10]. | ||
| 38:27 | Substitution!Lourdes substitution: Jon Slay for Martin Coronel. | ||
| 39:02 | Shot by Lawrence Tech Emilio Pabon, Wide. | ||
| 41:05 | Yellow card on Lourdes Felipe da. | ||
| 41:05 | Substitution!Lawrence Tech substitution: Taha Sekkat for Pedro Roses. | ||
| 41:21 | Corner kick by Lawrence Tech Pablo Calvo [41:21]. | ||
| 41:39 | Header Shot by Lawrence Tech Emilio Pabon, High. | ||
| 42:09 | Offside against Lawrence Tech. | ||
| 43:20 | Shot by Lawrence Tech Pablo Calvo, Save (by goalie) Andre Chavez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #1 Goncalo Duraes, #3 Mohamed Flitti, #5 Marc Martin, #8 Pablo Calvo, #10 Timotej Murcko, #12 Isidro Ricaurte, #13 Felix Galvez, #15 Emilio Pabon, #23 Nick Keuler, #24 Alexander Prenkocevi, #32 Manuel Ruiz. | ||
| 45:00 | For Lourdes: #4 Leandro Bisanzio, #7 Martin Coronel, #8 Felipe da, #10 Breno Queiroz, #15 Tyson Woodring, #19 Zack Meunier-Gorman, #21 Joseph Slaske, #29 Nikola Babic, #31 Andre Chavez, #40 Murilo Lima, #41 Nawfal Hassani. | ||
| 45:23 | Goal!GOAL by Lawrence Tech Pablo Calvo ( 0 - 2 ) |
||
| 46:18 | Corner kick by Lourdes Tyson Woodring [46:18]. | ||
| 50:15 | Shot by Lawrence Tech Alexander Prenkocevi, Wide Left. | ||
| 51:10 | Shot by Lawrence Tech Timotej Murcko, Wide Right. | ||
| 51:27 | Corner kick by Lawrence Tech Manuel Ruiz [51:27]. | ||
| Foul on Lourdes. | |||
| 52:34 | Shot by Lourdes Martin Coronel, Save (by goalie) Goncalo Duraes. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 55:53 | Substitution!Lourdes substitution: Jon Slay for Nikola Babic. | ||
| Foul on Lawrence Tech. | |||
| 56:33 | Goal!GOAL by Lourdes Zack Meunier-Gorman, Assist by Felipe da ( 1 - 2 ) |
||
| Foul on Lawrence Tech. | |||
| 57:26 | Yellow card on Lawrence Tech Pablo Calvo. | ||
| 57:26 | Shot by Lawrence Tech Mohamed Flitti, Defensive Save by Team. | ||
| 62:08 | Substitution!Lawrence Tech substitution: Grayson Binford for Alexander Prenkocevi. | ||
| 62:08 | Substitution!Lawrence Tech substitution: Taha Sekkat for Manuel Ruiz. | ||
| Foul on Lawrence Tech. | |||
| 68:59 | Shot by Lourdes Martin Coronel, Hit Crossbar. | ||
| 71:00 | Corner kick by Lawrence Tech Taha Sekkat [71:00]. | ||
| 71:26 | Shot by Lawrence Tech Timotej Murcko, Save (by goalie) Andre Chavez. | ||
| 71:50 | Substitution!Lawrence Tech substitution: Alexander Prenkocevi for Pablo Calvo. | ||
| 72:00 | Corner kick by Lourdes Breno Queiroz [72:00]. | ||
| 72:18 | Substitution!Lourdes substitution: Kalis Weber for Seth Franks. | ||
| 76:12 | Shot by Lourdes Nawfal Hassani, High. | ||
| 76:22 | Corner kick by Lourdes Tyson Woodring [76:22]. | ||
| 77:20 | Shot by Lourdes Felipe da, Save (by goalie) Goncalo Duraes. | ||
| Foul on Lawrence Tech. | |||
| 78:01 | Substitution!Lawrence Tech substitution: John Assenmacher for Taha Sekkat. | ||
| 78:28 | Corner kick by Lourdes Tyson Woodring [78:28]. | ||
| 79:01 | Substitution!Lourdes substitution: Jack Pelton for Felipe da. | ||
| 80:25 | Goal!GOAL by Lawrence Tech Alexander Prenkocevi ( 1 - 3 ) |
||
| 80:25 | Yellow card on Lourdes Team. | ||
| 80:25 | Yellow card on Lawrence Tech Goncalo Duraes. | ||
| 80:48 | Shot by Lourdes Breno Queiroz, Save (by goalie) Goncalo Duraes. | ||
| 82:56 | Yellow card on Lourdes Breno Queiroz. | ||
| 85:29 | Header Shot by Lourdes Jack Pelton, Wide Left. | ||
| 85:51 | Substitution!Lawrence Tech substitution: Gabriel Martin for Grayson Binford. | ||
| 85:51 | Substitution!Lawrence Tech substitution: Andrew Cook for Alexander Prenkocevi. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 89:17 | Red card on Lourdes Jack Pelton. | ||
| 89:17 | Yellow card on Lawrence Tech Nick Keuler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













