Michigan-Dearborn at Lawrence Tech October 11, 2023
Box Score
Michigan-Dearborn
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elijah Burlak - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Austin Dukes - def | 0 | 0 | 0 | 0 | 83 |
| 2 - John Rogers - def | 0 | 0 | 0 | 0 | 75 |
| 5 - Mohammed Ibrahim - mid | 0 | 0 | 0 | 0 | 14 |
| 6 - Ahmad Elhinnawi - mid | 0 | 0 | 0 | 0 | 78 |
| 8 - Ali Ayyash - def | 0 | 0 | 0 | 0 | 22 |
| 13 - Christian Cole - fwd | 1 | 1 | 0 | 0 | 39 |
| 14 - Belal Beydoun - fwd | 0 | 0 | 0 | 0 | 47 |
| 15 - Xavier Walser - fwd | 0 | 0 | 0 | 0 | 90 |
| 16 - Ahmad Masood Afzali - def | 0 | 0 | 0 | 0 | 34 |
| 17 - Dylan Clayton - def | 0 | 0 | 0 | 0 | 60 |
| 20 - Hassan Jaber - mid | 0 | 0 | 0 | 0 | 61 |
| 21 - Daniel Elder - def | 0 | 0 | 0 | 0 | 12 |
| 22 - Kareem Hussein - fwd - Yellow card 86:13 | 0 | 0 | 0 | 0 | 7 |
| 24 - Nicolas Pulcini - def | 0 | 0 | 0 | 0 | 83 |
| 27 - Noah Carmona - fwd | 1 | 0 | 0 | 0 | 78 |
| 30 - Kaelan Flowers - fwd | 0 | 0 | 0 | 0 | 27 |
| 95 - Andrew Schwartz - mid | 4 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kieran Malachino - gk | 0 | 0 | 0 | 0 | 78 |
| 2 - Gonzalo Sanz - def | 1 | 0 | 0 | 0 | 90 |
| 3 - Reece Still - def | 4 | 3 | 0 | 0 | 72 |
| 5 - Thomas Pereira - def | 2 | 0 | 0 | 0 | 88 |
| 6 - Gabriel Martin - fwd | 0 | 0 | 0 | 0 | 78 |
| 7 - Victor Pueyo - mid | 1 | 0 | 0 | 0 | 68 |
| 8 - Pablo Calvo - mid | 1 | 0 | 0 | 0 | 22 |
| 9 - Ty Cerget - fwd | 0 | 0 | 0 | 0 | 41 |
| 10 - Skander Larfaoui - fwd | 2 | 2 | 2 | 0 | 78 |
| 13 - Sam Marasco - mid | 0 | 0 | 0 | 0 | 5 |
| 14 - Gonzalo Ferrando - mid | 0 | 0 | 0 | 0 | 12 |
| 15 - Mohamad Ghamloush - fwd | 1 | 0 | 0 | 1 | 60 |
| 16 - Jacob Schleicher - mid | 0 | 0 | 0 | 0 | 85 |
| 17 - Guillermo Garcia - mid | 2 | 2 | 0 | 0 | 40 |
| 19 - Tiago Troyano - fwd | 0 | 0 | 0 | 0 | 18 |
| 21 - Timotej Murcko - fwd | 1 | 0 | 0 | 0 | 50 |
| 22 - Pedro Roses - fwd | 2 | 1 | 1 | 0 | 49 |
| 23 - Adam Christie - def | 0 | 0 | 0 | 0 | 2 |
| 26 - Logan Harkins - def | 0 | 0 | 0 | 0 | 5 |
| 27 - Ethan Harkins - fwd | 0 | 0 | 0 | 0 | 1 |
| 28 - Jon Goenaga - def | 0 | 0 | 0 | 0 | 23 |
| 29 - Jusuf Kercishta - mid | 1 | 1 | 0 | 0 | 11 |
| 30 - Pedro Paniagua - def | 0 | 0 | 0 | 0 | 2 |
| 99 - Goncalo Duraes - gk | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kieran Malachino (W, 1-0-0) | 0 | 0 | 0 | 77:20 | |
| 99 - Goncalo Duraes | 1 | 0 | 1 | 12:40 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
1st
|
02:38 | Skander Larfaoui (1) (Mohamad Ghamloush) | 0 - 1 |
|
Lawrence Tech
2nd
|
50:30 | Pedro Roses (1) (unassisted) | 0 - 2 |
|
Lawrence Tech
2nd
|
57:10 | Skander Larfaoui (1) (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
2nd
|
86:13 | Yellow card - Kareem Hussein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 4 | 6 |
| Lawrence Tech | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 2 | 6 |
| Lawrence Tech | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 2 | 2 |
| Lawrence Tech | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 6 | 6 | 12 |
| Lawrence Tech | 2 | 3 | 5 |
| Date/Time: | October 11, 2023 - 07:00 |
|---|---|
| Location: | Southfield, Michigan |
| Stadium: | Blue Devils Stadium |
| Game Length: | 01:55 |
| Attendance: | 122 |
| Referee: | Andrew Kravets |
| Asst. Referee: | David Esshaki |
| Asst. Referee: | Shawn Soraghan |
Play By Play
| 00:00 | Malachino, Kieran at goalie for Lawrence Tech | ||
| 00:00 | Burlak, Eijah at goalie for Michigan Dearborn | ||
| 02:28 | Shot by LTU Murcko, Timotej, out right. | ||
| 02:38 | Goal!GOAL by LTU Larfaoui, Skander Assist by Ghamloush, Mohamad. ( 0 - 1 ) |
||
| 03:35 | Offside against Michigan Dearborn. | ||
| 05:46 | Foul on Walser, Xavier. | ||
| 07:34 | Foul on Walser, Xavier. | ||
| 09:04 | Corner kick [09:04]. | ||
| 09:31 | Shot by LTU Roses, Pedro, out top right. | ||
| 10:15 | Shot by LTU Still, Reece, bottom right, saved by Burlak, Eijah. | ||
| 13:14 | Corner kick [13:14]. | ||
| 13:44 | Shot by LTU Pereira, Thomas, out top left. | ||
| 14:25 | Substitution!UMD substitution: Jaber, Hassen for Flowers, Kaelan. | ||
| 14:58 | Foul on Clayton, Dylan. | ||
| 15:50 | Shot by LTU Still, Reece, bottom left, Team save. | ||
| 15:58 | Shot by LTU Still, Reece, out left. | ||
| 17:15 | Shot by LTU Ghamloush, Mohamad, out top left. | ||
| 18:58 | Shot by UMD Carmona, Noah, out left. | ||
| 20:56 | Shot by UMD Schwartz, Andrew, out right. | ||
| 21:24 | Substitution!UMD substitution: Cole, Christian for Masood Afzali, Ahmad. | ||
| 23:07 | Shot by LTU Still, Reece, bottom right, saved by Burlak, Eijah. | ||
| 25:08 | Foul on Schwartz, Andrew. | ||
| 26:08 | Substitution!LTU substitution: Troyano, Tiago for Ghamloush, Mohamad. | ||
| 30:08 | Substitution!LTU substitution: Cerget, Ty for Roses, Pedro. | ||
| 30:08 | Substitution!UMD substitution: Beydoun, Belal for Clayton, Dylan. | ||
| 30:59 | Foul on Murcko, Timotej. | ||
| 31:53 | Substitution!LTU substitution: Goenago, Jon for Still, Reece. | ||
| 32:28 | Foul on Cole, Christian. | ||
| 33:26 | Substitution!UMD substitution: Ayyash, Ali for Rogers, John. | ||
| 34:47 | Substitution!LTU substitution: Garcia, Guillermo for Murcko, Timotej. | ||
| 37:21 | Shot by LTU Garcia, Guillermo, bottom center, saved by Burlak, Eijah. | ||
| 38:46 | Corner kick [38:46]. | ||
| 40:50 | Shot by LTU Sanz, Gonzalo, top woodwork. | ||
| 42:57 | Corner kick [42:57]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UMD: , #0 Burlak, Eijah, #1 Dukes, Austin, #8 Ayyash, Ali, #6 Elhinnawi, Ahmad, #15 Walser, Xavier, #13 Cole, Christian, #14 Beydoun, Belal, #24 Pulcini, Nicolas, #27 Carmona, Noah, #20 Jaber, Hassen, #95 Schwartz, Andrew. | ||
| 45:00 | FOR LTU: , #1 Malachino, Kieran, #2 Sanz, Gonzalo, #3 Still, Reece, #5 Pereira, Thomas, #6 Martin, Gabriel, #7 Pueyo, Victor, #10 Larfaoui, Skander, #15 Ghamloush, Mohamad, #16 Schleicher, Jacob, #21 Murcko, Timotej, #22 Roses, Pedro. | ||
| 45:00 | Substitution!LTU substitution: Still, Reece for Goenago, Jon. | ||
| 45:00 | Substitution!LTU substitution: Ghamloush, Mohamad for Troyano, Tiago. | ||
| 45:00 | Substitution!LTU substitution: Murcko, Timotej for Garcia, Guillermo. | ||
| 45:00 | Substitution!LTU substitution: Roses, Pedro for Cerget, Ty. | ||
| 48:06 | Substitution!UMD substitution: Clayton, Dylan for Ayyash, Ali. | ||
| 48:06 | Substitution!UMD substitution: Rogers, John for Cole, Christian. | ||
| 50:30 | Goal!GOAL by LTU Roses, Pedro. ( 0 - 2 ) |
||
| 54:22 | Foul on Pueyo, Victor. | ||
| 54:38 | Shot by UMD Schwartz, Andrew, out right. | ||
| 54:47 | Corner kick [54:47]. | ||
| 55:35 | Offside against Lawrence Tech. | ||
| Foul on Clayton, Dylan | |||
| 57:10 | LTU Skander Larfaoui PENALTY KICK GOAL. | ||
| 58:46 | Foul on Elhinnawi, Ahmad. | ||
| 59:13 | Substitution!LTU substitution: Garcia, Guillermo for Murcko, Timotej. | ||
| 59:20 | Shot by LTU Pereira, Thomas, out left. | ||
| 59:59 | Shot by UMD Schwartz, Andrew, out top. | ||
| 60:41 | Foul on Rogers, John. | ||
| 61:21 | Offside against Lawrence Tech. | ||
| 61:49 | Corner kick [61:49]. | ||
| 62:24 | Substitution!LTU substitution: Cerget, Ty for Roses, Pedro. | ||
| 63:57 | Substitution!UMD substitution: Ibrahim, Mohammed for Jaber, Hassen. | ||
| 65:04 | Shot by LTU Pueyo, Victor. | ||
| 65:59 | Foul on Clayton, Dylan. | ||
| 67:52 | Substitution!LTU substitution: Calvo, Pablo for Pueyo, Victor. | ||
| 68:35 | Shot by UMD Schwartz, Andrew, out right. | ||
| 69:24 | Foul on Walser, Xavier. | ||
| 70:39 | Shot by LTU Garcia, Guillermo, bottom center, saved by Burlak, Eijah. | ||
| 72:26 | Corner kick [72:26]. | ||
| 72:53 | Shot by LTU Calvo, Pablo, right woodwork. | ||
| 77:20 | Substitution!LTU substitution: Duraes, Goncalo for Malachino, Kieran. | ||
| 77:20 | Substitution!LTU substitution: Goenago, Jon for Martin, Gabriel. | ||
| 77:20 | Substitution!LTU substitution: Ferrando, Gomzalo for Larfaoui, Skander. | ||
| 77:20 | Substitution!LTU substitution: Kercishta, Jusuf for Ghamloush, Mohamad. | ||
| 77:20 | Substitution!UMD substitution: Elder, Daniel for Clayton, Dylan. | ||
| 77:20 | Substitution!UMD substitution: Cole, Christian for Elhinnawi, Ahmad. | ||
| 77:20 | Substitution!UMD substitution: Flowers, Kaelan for Beydoun, Belal. | ||
| 77:20 | Substitution!UMD substitution: Jaber, Hassen for Carmona, Noah. | ||
| 77:20 | Substitution!UMD substitution: Masood Afzali, Ahmad for Ibrahim, Mohammed. | ||
| 79:02 | Foul on Ferrando, Gomzalo. | ||
| 82:55 | Substitution!UMD substitution: Ayyash, Ali for Dukes, Austin. | ||
| 82:55 | Substitution!UMD substitution: Hussein, Kareem for Pulcini, Nicolas. | ||
| 84:08 | Offside against Lawrence Tech. | ||
| 84:48 | Substitution!LTU substitution: Marasco, Sam for Still, Reece. | ||
| 84:48 | Substitution!LTU substitution: Harkins, Logan for Schleicher, Jacob. | ||
| 85:44 | Shot by UMD Cole, Christian, bottom center, saved by Duraes, Goncalo. | ||
| 86:13 | Yellow card on UMD Hussein, Kareem. | ||
| 86:36 | Foul on Masood Afzali, Ahmad. | ||
| 87:15 | Substitution!LTU substitution: Christie, Adam for Pereira, Thomas. | ||
| 87:15 | Substitution!LTU substitution: Paniagua, Pedro for Goenago, Jon. | ||
| 88:54 | Shot by LTU Kercishta, Jusuf, bottom center, saved by Burlak, Eijah. | ||
| 89:34 | Substitution!LTU substitution: Harkins, Ethan for Kercishta, Jusuf. | ||
| 89:43 | Foul on Harkins, Ethan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













