Cornerstone (MI) at Hope College September 7, 2023
Box Score
Cornerstone (MI)
Hope College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez - gk | 0 | 0 | 0 | 0 | 82 |
| 2 - Jake Madak - mid | 0 | 0 | 0 | 0 | 15 |
| 3 - Calvin Curtis - fwd | 3 | 2 | 0 | 0 | 75 |
| 4 - Dani Carrillo - mid | 0 | 0 | 0 | 0 | 61 |
| 6 - Arthur Puppim - mid - Yellow card 89:41 | 0 | 0 | 0 | 0 | 38 |
| 7 - Ajani Vaughn - fwd | 0 | 0 | 0 | 0 | 26 |
| 8 - Breven Willis - mid - Yellow card 16:08 | 0 | 0 | 0 | 0 | 90 |
| 9 - Tyler Corstange - fwd | 2 | 1 | 1 | 0 | 80 |
| 10 - Jeff Herrema - fwd | 0 | 0 | 0 | 0 | 82 |
| 11 - Seth Campbell - mid | 0 | 0 | 1 | 0 | 29 |
| 12 - Liam McHugh - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Boston Knapp - fwd | 1 | 1 | 0 | 0 | 90 |
| 17 - Caleb Griffith - def | 0 | 0 | 0 | 0 | 90 |
| 18 - Eli Leegwater - mid | 1 | 1 | 0 | 0 | 72 |
| 20 - Steven Stidham - mid | 0 | 0 | 0 | 0 | 18 |
| 21 - Pablo Rodriguez - mid - Yellow card 04:17 | 0 | 0 | 0 | 1 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hesselbein, Daniel - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Baker, Colten - def | 0 | 0 | 0 | 0 | 63 |
| 5 - Pauly, Cole - def | 2 | 1 | 1 | 0 | 90 |
| 6 - Jansen, Ethan - mid | 3 | 2 | 1 | 1 | 90 |
| 7 - Bush, Conrad - fwd | 1 | 1 | 0 | 0 | 13 |
| 9 - DeVries, Thomas - mid | 0 | 0 | 0 | 0 | 37 |
| 10 - Wimmer, Matt - mid | 1 | 1 | 0 | 0 | 57 |
| 11 - Lyon, Jake - def | 0 | 0 | 0 | 0 | 90 |
| 12 - Weiland, Micah - fwd | 1 | 1 | 0 | 0 | 35 |
| 13 - Weigel, Josh - mid - Yellow card 05:19 | 2 | 0 | 0 | 0 | 40 |
| 15 - Hrvojevic, Mario - def | 2 | 2 | 2 | 2 | 79 |
| 16 - Chenlo, Caden - def | 0 | 0 | 0 | 0 | 27 |
| 17 - Olsen, O'lee - fwd | 0 | 0 | 0 | 0 | 61 |
| 19 - Brown, Reece - fwd | 0 | 0 | 0 | 0 | 20 |
| 21 - Bush, Ben - mid | 0 | 0 | 0 | 0 | 25 |
| 24 - Davidson, Matt - mid | 1 | 0 | 0 | 0 | 90 |
| 25 - Tsandes, Evan - mid | 0 | 0 | 0 | 0 | 23 |
| 26 - Hassenrik, Grant - fwd | 0 | 0 | 0 | 0 | 20 |
| 27 - Dietz, Michael - def | 0 | 0 | 0 | 0 | 32 |
| 3 - Reyes, Josh - mid | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| 2 - Jake Madak | 0 | 0 | 0 | 00:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hesselbein, Daniel (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hope College
1st
|
17:30 | Mario Hrvojevic (1) (Ethan Jansen) | 0 - 1 |
|
Cornerstone (MI)
1st
|
20:00 | Tyler Corstange (0) (unassisted) - Penalty Kick | 1 - 1 |
|
Hope College
1st
|
43:44 | Mario Hrvojevic (1) (unassisted) - Penalty Kick | 1 - 2 |
|
Hope College
2nd
|
50:57 | Cole Pauly (1) (Mario Hrvojevic) | 1 - 3 |
|
Hope College
2nd
|
61:27 | Ethan Jansen (1) (Mario Hrvojevic) | 1 - 4 |
|
Cornerstone (MI)
2nd
|
66:47 | Seth CAMPBELL (1) (Pablo Rodriguez) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cornerstone (MI)
1st
|
04:17 | Yellow card - Pablo Rodriguez |
|
Cornerstone (MI)
1st
|
05:19 | Yellow card - Josh Weigel |
|
Cornerstone (MI)
1st
|
16:08 | Yellow card - Breven Willis |
|
Cornerstone (MI)
2nd
|
89:41 | Yellow card - Arthur Puppim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 4 | 4 | 8 |
| Hope College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 1 | 3 | 4 |
| Hope College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 0 | 2 | 2 |
| Hope College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 6 | 10 | 16 |
| Hope College | 4 | 4 | 8 |
| Date/Time: | September 7, 2023 - 07:00 |
|---|---|
| Location: | Holland, Mich. |
| Stadium: | Van Andel Soccer Stadium |
| Game Length: | 02:30 |
| Attendance: | 510 |
| Referee: | Ryan Humik |
| Asst. Referee: | Todd McCoy |
| Asst. Referee: | Jeff Cooling |
Play By Play
| 00:00 | Hesselbein, Daniel at goalie for Hope | ||
| 00:00 | Gutierrez, Roberto at goalie for Cornerstone | ||
| 02:01 | Shot by HOPE Jansen, Ethan. | ||
| 04:08 | Foul on Rodriguez, Pablo. | ||
| 04:17 | Yellow card on CNU Rodriguez, Pablo. | ||
| 04:20 | Corner kick [04:20]. | ||
| 05:19 | Yellow card on HOPE Weigel, Josh. | ||
| 05:35 | Foul on Carrillo, Dani. | ||
| 08:31 | Foul on Rodriguez, Pablo. | ||
| 10:32 | Shot by HOPE Weigel, Josh, out top. | ||
| 11:46 | Corner kick [11:46]. | ||
| 12:22 | Shot by HOPE Wimmer, Matt, top, saved by Gutierrez, Roberto. | ||
| 16:08 | Yellow card on CNU Willis, Breven. | ||
| 17:19 | Shot by HOPE Weigel, Josh. | ||
| 17:30 | Goal!GOAL by HOPE Hrvojevic, Mario Assist by Jansen, Ethan. ( 0 - 1 ) |
||
| 18:02 | Shot by CNU Corstange, Tyler, out top. | ||
| Foul on Weigel, Josh | |||
| 20:00 | CNU Tyler Corstange PENALTY KICK GOAL. | ||
| 21:40 | Shot by CNU Leegwater, Eli, top, saved by Hesselbein, Daniel. | ||
| 22:17 | Offside against Hope. | ||
| 24:11 | Substitution!HOPE substitution: Brown, Reece for Weigel, Josh. | ||
| 24:11 | Substitution!HOPE substitution: DeVries, Thomas for Bush, Ben. | ||
| 24:35 | Offside against Hope. | ||
| 27:46 | Substitution!CNU substitution: Puppim, Arthur for Rodriguez, Pablo. | ||
| 28:20 | Corner kick [28:20]. | ||
| 29:23 | Substitution!CNU substitution: Vaughn, Ajani for Curtis, Calvin. | ||
| 31:48 | Substitution!HOPE substitution: Dietz, Michael for Olsen, O'lee. | ||
| 32:05 | Foul on Lyon, Jake. | ||
| 34:46 | Substitution!HOPE substitution: Hassenrik, Grant for Wimmer, Matt. | ||
| 34:46 | Substitution!CNU substitution: Stidham, Steven for Corstange, Tyler. | ||
| 35:58 | Shot by CNU Knapp, Boston, top right, saved by Hesselbein, Daniel. | ||
| 36:30 | Foul on DeVries, Thomas. | ||
| 37:26 | Substitution!CNU substitution: Madak, Jake for Leegwater, Eli. | ||
| 42:27 | Foul on Madak, Jake. | ||
| Foul on Herrema, Jeff | |||
| 43:44 | HOPE Mario Hrvojevic PENALTY KICK GOAL. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CNU: , #1 Gutierrez, Roberto, #21 Rodriguez, Pablo, #4 Carrillo, Dani, #8 Willis, Breven, #3 Curtis, Calvin, #10 Herrema, Jeff, #12 McHugh, Liam, #13 Knapp, Boston, #17 Griffith, Caleb, #18 Leegwater, Eli, #9 Corstange, Tyler. | ||
| 45:00 | FOR HOPE: , #1 Hesselbein, Daniel, #2 Baker, Colten, #5 Pauly, Cole, #6 Jansen, Ethan, #10 Wimmer, Matt, #11 Lyon, Jake, #17 Olsen, O'lee, #15 Hrvojevic, Mario, #12 Weiland, Micah, #13 Weigel, Josh, #24 Davidson, Matt. | ||
| 45:00 | Substitution!HOPE substitution: Wimmer, Matt for Hassenrik, Grant. | ||
| 45:00 | Substitution!HOPE substitution: Olsen, O'lee for Brown, Reece. | ||
| 45:00 | Substitution!HOPE substitution: Weiland, Micah for Dietz, Michael. | ||
| 45:00 | Substitution!HOPE substitution: Weigel, Josh for DeVries, Thomas. | ||
| 45:00 | Substitution!CNU substitution: Rodriguez, Pablo for Vaughn, Ajani. | ||
| 45:00 | Substitution!CNU substitution: Curtis, Calvin for Stidham, Steven. | ||
| 45:00 | Substitution!CNU substitution: Leegwater, Eli for Madak, Jake. | ||
| 45:00 | Substitution!CNU substitution: Corstange, Tyler for Puppim, Arthur. | ||
| 46:51 | Corner kick [46:51]. | ||
| 47:31 | Shot by HOPE Davidson, Matt, out top. | ||
| 49:05 | Shot by HOPE Jansen, Ethan, bottom left, saved by Gutierrez, Roberto. | ||
| 50:14 | Foul on Carrillo, Dani. | ||
| 50:57 | Goal!GOAL by HOPE Pauly, Cole Assist by Hrvojevic, Mario. ( 0 - 3 ) |
||
| 55:01 | Foul on Leegwater, Eli. | ||
| 56:06 | Foul on Curtis, Calvin. | ||
| 56:37 | Corner kick [56:37]. | ||
| 57:17 | Shot by HOPE Weiland, Micah, bottom left, saved by Gutierrez, Roberto. | ||
| 58:54 | Foul on Willis, Breven. | ||
| 59:59 | Substitution!HOPE substitution: DeVries, Thomas for Weigel, Josh. | ||
| 60:04 | Substitution!CNU substitution: Campbell, Seth for Carrillo, Dani. | ||
| 61:27 | Goal!GOAL by HOPE Jansen, Ethan Assist by Hrvojevic, Mario. ( 0 - 4 ) |
||
| 61:52 | Shot by CNU Curtis, Calvin, bottom center, saved by Hesselbein, Daniel. | ||
| 62:59 | Substitution!HOPE substitution: Chenlo, Caden for Baker, Colten. | ||
| 62:59 | Substitution!HOPE substitution: Dietz, Michael for Olsen, O'lee. | ||
| 66:07 | Foul on DeVries, Thomas. | ||
| 66:07 | Corner kick [66:07]. | ||
| 66:47 | Goal!GOAL by CNU Campbell, Seth Assist by Rodriguez, Pablo. ( 2 - 4 ) |
||
| 66:47 | Substitution!HOPE substitution: Tsandes, Evan for Wimmer, Matt. | ||
| 66:47 | Substitution!HOPE substitution: Hassenrik, Grant for Weiland, Micah. | ||
| 67:37 | Offside against Hope. | ||
| 68:32 | Substitution!CNU substitution: Puppim, Arthur for Rodriguez, Pablo. | ||
| 69:00 | Foul on Corstange, Tyler. | ||
| 69:53 | Corner kick [69:53]. | ||
| 70:47 | Foul on McHugh, Liam. | ||
| 73:16 | Foul on Herrema, Jeff. | ||
| 75:04 | Corner kick [75:04]. | ||
| 75:07 | Shot by HOPE Pauly, Cole, out top. | ||
| 76:02 | Substitution!HOPE substitution: Bush, Conrad for Hassenrik, Grant. | ||
| 76:02 | Substitution!HOPE substitution: Weiland, Micah for DeVries, Thomas. | ||
| 77:02 | Foul on Bush, Conrad. | ||
| 78:00 | Shot by CNU Curtis, Calvin, top left, saved by Hesselbein, Daniel. | ||
| 78:41 | Substitution!HOPE substitution: Olsen, O'lee for Hrvojevic, Mario. | ||
| 78:41 | Substitution!CNU substitution: Vaughn, Ajani for Leegwater, Eli. | ||
| 81:53 | Substitution!CNU substitution: Rodriguez, Pablo for Herrema, Jeff. | ||
| 81:53 | Substitution!CNU substitution: Stidham, Steven for Rodriguez, Pablo. | ||
| 81:53 | Substitution!HOPE substitution: Reyes, Josh for Dietz, Michael. | ||
| 83:06 | Foul on Stidham, Steven. | ||
| 83:25 | Foul on Bush, Conrad. | ||
| 84:11 | Offside against Cornerstone. | ||
| 85:17 | Foul on Curtis, Calvin. | ||
| 87:26 | Shot by CNU Curtis, Calvin, out right. | ||
| 87:26 | Offside against Cornerstone. | ||
| 88:44 | Foul on Puppim, Arthur. | ||
| 89:15 | Foul on Jansen, Ethan. | ||
| 89:41 | Yellow card on CNU Puppim, Arthur. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












