Point Park at Lawrence Tech September 4, 2022
Box Score
Point Park
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Max Davila - gk | 0 | 0 | 0 | 0 | 89 |
| 2 - Seth Schleicher | 0 | 0 | 0 | 0 | 36 |
| 5 - Baptiste Gaume - d | 0 | 0 | 0 | 0 | 89 |
| 6 - Peter Holt | 0 | 0 | 0 | 0 | 58 |
| 8 - Vitor Lo - m | 0 | 0 | 0 | 0 | 67 |
| 9 - Matheus Lima - f | 2 | 0 | 0 | 0 | 63 |
| 10 - Philipp Harder - m | 3 | 2 | 2 | 0 | 72 |
| 11 - Jaime Rodriguez - f | 0 | 0 | 0 | 0 | 63 |
| 13 - Enrique Fernandez | 0 | 0 | 0 | 0 | 22 |
| 16 - Lucas Souza | 1 | 1 | 0 | 0 | 15 |
| 18 - Jaume Genovard - m | 1 | 1 | 0 | 0 | 68 |
| 20 - Lorenzo Diaz | 0 | 0 | 0 | 1 | 50 |
| 21 - Rafael Murube | 1 | 0 | 0 | 0 | 28 |
| 23 - Korby Ring - m | 1 | 1 | 0 | 0 | 61 |
| 24 - Mattia Vecchi - d | 0 | 0 | 0 | 0 | 67 |
| 25 - Moritz Sarfert - f | 1 | 0 | 0 | 0 | 42 |
| 36 - Samuel Papafio - d | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gonzalo Sanz | 0 | 0 | 0 | 0 | 0 |
| 3 - Reece Still - Yellow card 89:10 | 0 | 0 | 0 | 0 | 14 |
| 5 - Zane Arnold | 0 | 0 | 0 | 0 | 14 |
| 9 - Ty Cerget - m | 1 | 0 | 0 | 0 | 21 |
| 11 - Alvaro Gurrea - m - Yellow card 38:46 - Yellow card 42:30 - Red card 42:30 | 1 | 0 | 0 | 0 | 43 |
| 12 - Aleks Spirovski - f | 0 | 0 | 0 | 0 | 44 |
| 13 - Sam Marasco - d | 1 | 1 | 0 | 0 | 75 |
| 14 - Gonzalo Ferrando | 1 | 1 | 0 | 0 | 36 |
| 15 - Nick Hatsios - f | 0 | 0 | 0 | 0 | 31 |
| 18 - Luke Brinkman - m | 0 | 0 | 0 | 0 | 81 |
| 19 - Tiago Troyano | 2 | 0 | 0 | 0 | 24 |
| 20 - Alex Fernandez - Yellow card 89:18 | 1 | 0 | 0 | 0 | 68 |
| 21 - Brandon Gonzalez | 0 | 0 | 0 | 0 | 18 |
| 23 - Adam Christie - d | 0 | 0 | 0 | 0 | 89 |
| 24 - Danann Silvestre | 0 | 0 | 0 | 0 | 20 |
| 25 - Michael Ruiz - d | 0 | 0 | 0 | 0 | 51 |
| 26 - Guillermo Garcia | 1 | 1 | 0 | 0 | 58 |
| 28 - Jon Goenaga - d | 0 | 0 | 0 | 0 | 69 |
| 30 - Pedro Paniagua - d | 0 | 0 | 0 | 0 | 89 |
| 96 - Ian Janus - gk | 0 | 0 | 0 | 0 | 89 |
| TM - Team - Yellow card 89:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Davila (W, 1-3) | 3 | 0 | 3 | 89:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Ian Janus (L, 0-1) | 5 | 2 | 3 | 89:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park
2nd
|
58:10 | Philipp Harder (1) (unassisted) - *Penalty Kick | 1 - 0 |
|
Point Park
2nd
|
80:31 | Philipp Harder (2) (Lorenzo Diaz) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point Park
1st
|
38:46 | Yellow card - Alvaro Gurrea |
|
Point Park
1st
|
42:30 | Yellow card - Alvaro Gurrea |
|
Point Park
1st
|
42:30 | Red card - Alvaro Gurrea |
|
Point Park
2nd
|
89:10 | Yellow card - Reece Still |
|
Point Park
2nd
|
89:10 | Yellow card - Team |
|
Point Park
2nd
|
89:18 | Yellow card - Alex Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 7 | 10 |
| Lawrence Tech | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 3 | 3 |
| Lawrence Tech | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 2 | 4 |
| Lawrence Tech | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 3 | 5 |
| Lawrence Tech | 6 | 3 | 9 |
| Date/Time: | September 4, 2022 - 7:00 PM |
|---|---|
| Location: | Southfield, MI |
| Game Length: | 1:56 |
| Attendance: | 50 |
| Scorer: | Carter Drazga |
Play By Play
| 0:00 | Ian Janus at goalie for Lawrence Tech. | ||
| 0:00 | Max Davila at goalie for Point Park. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 5:33 | Shot by Point Park Matheus Lima, Wide Right. | ||
| 8:22 | Offside against Point Park. | ||
| 9:36 | Shot by Lawrence Tech Ty Cerget, High. | ||
| Foul on Point Park. | |||
| 20:10 | Corner kick by Point Park Jaume Genovard [20:10]. | ||
| 20:50 | Header Shot by Point Park Moritz Sarfert, High. | ||
| 21:08 | Substitution!Lawrence Tech substitution: Alex Fernandez for Michael Ruiz. | ||
| 21:08 | Substitution!Lawrence Tech substitution: Brandon Gonzalez for Aleks Spirovski. | ||
| 21:08 | Substitution!Lawrence Tech substitution: Tiago Troyano for Ty Cerget. | ||
| 26:48 | Shot by Lawrence Tech Alvaro Gurrea, Wide Right. | ||
| 30:22 | Offside against Point Park. | ||
| 31:04 | Substitution!Lawrence Tech substitution: Guillermo Garcia for Nick Hatsios. | ||
| 31:04 | Substitution!Point Park substitution: Peter Holt for Korby Ring. | ||
| 31:04 | Substitution!Point Park substitution: Lorenzo Diaz for Moritz Sarfert. | ||
| Foul on Point Park. | |||
| 33:19 | Corner kick by Point Park Lorenzo Diaz [33:19]. | ||
| 34:33 | Substitution!Point Park substitution: Rafael Murube for Matheus Lima. | ||
| 34:58 | Shot by Point Park Philipp Harder, Blocked. | ||
| Foul on Lawrence Tech. | |||
| 37:47 | Corner kick by Lawrence Tech Sam Marasco [37:47]. | ||
| 38:15 | Header Shot by Lawrence Tech Alex Fernandez, Wide. | ||
| 38:46 | Yellow card on Lawrence Tech Alvaro Gurrea. | ||
| 38:46 | Substitution!Lawrence Tech substitution: Gonzalo Ferrando for Jon Goenaga. | ||
| 38:46 | Substitution!Point Park substitution: Seth Schleicher for Jaume Genovard. | ||
| 38:46 | Substitution!Lawrence Tech substitution: Danann Silvestre for Brandon Gonzalez. | ||
| Foul on Lawrence Tech. | |||
| 40:56 | Offside against Point Park. | ||
| 42:30 | Yellow card on Lawrence Tech Alvaro Gurrea. | ||
| 42:30 | Red card on Lawrence Tech Alvaro Gurrea. | ||
| 44:02 | Substitution!Point Park substitution: Lucas Souza for Jaime Rodriguez. | ||
| 44:43 | Shot by Lawrence Tech Tiago Troyano, Blocked. | ||
| 44:49 | Shot by Lawrence Tech Tiago Troyano, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point Park: #1 Max Davila, #2 Seth Schleicher, #5 Baptiste Gaume, #6 Peter Holt, #9 Matheus Lima, #20 Lorenzo Diaz, #21 Rafael Murube, #23 Korby Ring, #24 Mattia Vecchi, #25 Moritz Sarfert, #36 Samuel Papafio. | ||
| 45:00 | For Lawrence Tech: #13 Sam Marasco, #14 Gonzalo Ferrando, #18 Luke Brinkman, #20 Alex Fernandez, #23 Adam Christie, #25 Michael Ruiz, #26 Guillermo Garcia, #28 Jon Goenaga, #30 Pedro Paniagua, #96 Ian Janus. | ||
| Foul on Lawrence Tech. | |||
| Foul on Point Park. | |||
| 56:13 | Substitution!Point Park substitution: Jaime Rodriguez for Moritz Sarfert. | ||
| 56:13 | Substitution!Point Park substitution: Philipp Harder for Rafael Murube. | ||
| 58:10 | Goal!Point Park Philipp Harder PENALTY KICK GOAL, goal number 1 for season. *Penalty Kick ( 1 - 0 ) |
||
| 59:27 | Substitution!Point Park substitution: Jaume Genovard for Matheus Lima. | ||
| Foul on Point Park. | |||
| 62:03 | Header Shot by Lawrence Tech Gonzalo Ferrando, Save (by goalie) Max Davila. | ||
| 63:13 | Shot by Point Park Jaume Genovard, Save (by goalie) Ian Janus. | ||
| 65:36 | Shot by Lawrence Tech Sam Marasco, Save (by goalie) Max Davila. | ||
| 66:39 | Corner kick by Point Park Jaume Genovard [66:39]. | ||
| 66:46 | Substitution!Point Park substitution: Vitor Lo for Lorenzo Diaz. | ||
| 66:46 | Substitution!Point Park substitution: Enrique Fernandez for Mattia Vecchi. | ||
| 66:46 | Substitution!Lawrence Tech substitution: Aleks Spirovski for Luke Brinkman. | ||
| 69:36 | Corner kick by Point Park Peter Holt [69:36]. | ||
| Foul on Point Park. | |||
| 71:31 | Offside against Point Park. | ||
| Foul on Lawrence Tech. | |||
| 74:54 | Shot by Point Park Korby Ring, Save (by goalie) Ian Janus. | ||
| 75:08 | Substitution!Point Park substitution: Matheus Lima for Seth Schleicher. | ||
| 75:08 | Substitution!Point Park substitution: Lucas Souza for Jaime Rodriguez. | ||
| 75:08 | Substitution!Lawrence Tech substitution: Luke Brinkman for Jon Goenaga. | ||
| 75:08 | Substitution!Lawrence Tech substitution: Danann Silvestre for Gonzalo Ferrando. | ||
| 75:08 | Substitution!Lawrence Tech substitution: Reece Still for Sam Marasco. | ||
| 75:08 | Substitution!Lawrence Tech substitution: Zane Arnold for Michael Ruiz. | ||
| 75:08 | Substitution!Point Park substitution: Lorenzo Diaz for Korby Ring. | ||
| Foul on Lawrence Tech. | |||
| 80:31 | Goal!GOAL by Point Park Philipp Harder, Assist by Lorenzo Diaz, goal number 2 for season. * ( 2 - 0 ) |
||
| 81:49 | Shot by Lawrence Tech Guillermo Garcia, Save (by goalie) Max Davila. | ||
| 82:45 | Substitution!Point Park substitution: Rafael Murube for Philipp Harder. | ||
| 83:24 | Corner kick by Lawrence Tech Guillermo Garcia [83:24]. | ||
| 84:01 | Corner kick by Lawrence Tech Guillermo Garcia [84:01]. | ||
| 85:14 | Shot by Point Park Matheus Lima, High. | ||
| 86:31 | Shot by Point Park Lucas Souza, Save (by goalie) Ian Janus. | ||
| 88:32 | Shot by Point Park Rafael Murube, High. | ||
| 89:10 | Yellow card on Lawrence Tech Reece Still. | ||
| 89:10 | Yellow card on Lawrence Tech Team. | ||
| Head Coach Will Dyer | |||
| 89:18 | Yellow card on Lawrence Tech Alex Fernandez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













