Rochester at Ohio Christian August 18, 2022
Box Score
Rochester
Ohio Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik | 0 | 0 | 0 | 0 | 23 |
| 1 - Wyatt Chunn - gk | 0 | 0 | 0 | 0 | 67 |
| 2 - Ellis Jones - d | 1 | 0 | 0 | 0 | 55 |
| 3 - Sean Reardon | 1 | 0 | 0 | 1 | 54 |
| 4 - Ivan Djuricic | 0 | 0 | 0 | 0 | 15 |
| 5 - Vladimir Dokic - d | 2 | 1 | 0 | 0 | 62 |
| 6 - Adrian Lopez - m | 0 | 0 | 0 | 0 | 57 |
| 7 - Ivan Stojanovic - m | 3 | 3 | 0 | 0 | 75 |
| 8 - Dmitar Stankovic - f | 5 | 4 | 1 | 1 | 44 |
| 9 - Travis Newman - f | 5 | 3 | 2 | 0 | 44 |
| 10 - Viktor Juncaj - m | 3 | 2 | 1 | 0 | 51 |
| 12 - Luka Knezevic - d | 1 | 0 | 0 | 0 | 56 |
| 13 - Matheus Leonel - m - Yellow card 58:16 | 1 | 0 | 0 | 0 | 69 |
| 15 - Gadiel Herrera | 1 | 0 | 0 | 0 | 26 |
| 16 - Cameron Gutierrez | 0 | 0 | 0 | 0 | 13 |
| 18 - Francisco Alvarez | 5 | 3 | 1 | 0 | 35 |
| 20 - Luis Koleci | 3 | 2 | 1 | 2 | 49 |
| 21 - Martin Ivezaj - Yellow card 78:42 | 1 | 1 | 0 | 0 | 18 |
| 23 - Garrett Doud - Yellow card 42:45 | 2 | 2 | 1 | 0 | 18 |
| 27 - Colin Love | 0 | 0 | 0 | 0 | 15 |
| 28 - Danny Gjelaj | 0 | 0 | 0 | 0 | 11 |
| 29 - Matthew Rowe | 0 | 0 | 0 | 0 | 19 |
| 33 - Nik Gjonaj - m | 0 | 0 | 0 | 0 | 70 |
| 35 - Tyler Gehres | 0 | 0 | 0 | 0 | 28 |
| 37 - Max Kuznia | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 7 | 4 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Mame Gor Gueye | 0 | 0 | 0 | 0 | 67 |
| 03 - Abeneza Kpadeh - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Abidalrhman Alfadil - d | 1 | 1 | 0 | 0 | 86 |
| 06 - Jake Shamblin - d | 1 | 0 | 0 | 0 | 90 |
| 07 - Riley Dunham - d | 0 | 0 | 0 | 0 | 46 |
| 09 - Cole Conaway - m | 1 | 0 | 0 | 0 | 71 |
| 10 - Junior Acosta - m | 1 | 0 | 0 | 0 | 90 |
| 12 - Noah Smith - f | 2 | 1 | 0 | 0 | 68 |
| 13 - Ethan Rothrock | 0 | 0 | 0 | 0 | 22 |
| 15 - Frank Hannan - d | 0 | 0 | 0 | 0 | 67 |
| 16 - Ethan Lilly - d | 0 | 0 | 0 | 0 | 53 |
| 29 - Christopher Crock - f | 1 | 0 | 0 | 0 | 46 |
| 35 - Grant Huthmaker | 0 | 0 | 0 | 0 | 59 |
| 37 - Jayce Wingo | 0 | 0 | 0 | 0 | 45 |
| 99 - Noah Murphy - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wyatt Chunn | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Noah Murphy | 21 | 7 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester
1st
|
6:43 | Travis Newman (Dmitar Stankovic) - * | 1 - 0 |
|
Rochester
1st
|
22:54 | Travis Newman (unassisted) - * | 2 - 0 |
|
Rochester
1st
|
42:45 | Viktor Juncaj (unassisted) - * | 3 - 0 |
|
Rochester
2nd
|
48:19 | Dmitar Stankovic (unassisted) - * | 4 - 0 |
|
Rochester
2nd
|
61:59 | Garrett Doud (Luis Koleci) - * | 5 - 0 |
|
Rochester
2nd
|
69:41 | Francisco Alvarez (Luis Koleci) - * | 6 - 0 |
|
Rochester
2nd
|
81:42 | Luis Koleci (Sean Reardon) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester
1st
|
42:45 | Yellow card - Garrett Doud |
|
Rochester
2nd
|
58:16 | Yellow card - Matheus Leonel |
|
Rochester
2nd
|
78:42 | Yellow card - Martin Ivezaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 18 | 16 | 34 |
| Ohio Christian | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 1 | 1 | 2 |
| Ohio Christian | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 2 | 3 | 5 |
| Ohio Christian | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 4 | 0 | 4 |
| Ohio Christian | 5 | 5 | 10 |
| Date/Time: | August 18, 2022 - 4:00 PM |
|---|---|
| Location: | Circleville, OH |
| Stadium: | OCU Soccer Complex |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | David Holt |
Play By Play
| 0:00 | Wyatt Chunn at goalie for Rochester. | ||
| 0:00 | Noah Murphy at goalie for Ohio Christian. | ||
| 0:59 | Offside against Rochester. | ||
| 1:46 | Shot by Ohio Christian Jake Shamblin, Blocked. | ||
| Foul on Ohio Christian. | |||
| Foul on Rochester. | |||
| 5:52 | Shot by Rochester Dmitar Stankovic, High. | ||
| 6:43 | Goal!GOAL by Rochester Travis Newman (FIRST GOAL), Assist by Dmitar Stankovic * ( 1 - 0 ) |
||
| 6:43 | Shot by Ohio Christian Noah Smith, Save (by goalie) Wyatt Chunn. | ||
| 6:43 | Offside against Rochester. | ||
| 6:43 | Shot by Rochester Dmitar Stankovic, Save (by goalie) Noah Murphy. | ||
| 12:08 | Corner kick by Ohio Christian Riley Dunham [12:08]. | ||
| 13:21 | Shot by Rochester Luka Knezevic, Wide Left. | ||
| Foul on Rochester. | |||
| Foul on Ohio Christian. | |||
| Foul on Ohio Christian. | |||
| 18:00 | Shot by Rochester Ivan Stojanovic, Save (by goalie) Noah Murphy. | ||
| Foul on Rochester. | |||
| Foul on Ohio Christian. | |||
| 22:54 | Goal!GOAL by Rochester Travis Newman * ( 2 - 0 ) |
||
| 22:54 | Substitution!Ohio Christian substitution: Grant Huthmaker for Christopher Crock. | ||
| 22:54 | Substitution!Ohio Christian substitution: Mame Gor Gueye for Riley Dunham. | ||
| 24:50 | Shot by Rochester Viktor Juncaj, Wide Left. | ||
| 25:28 | Corner kick by Rochester Ellis Jones [25:28]. | ||
| 25:45 | Shot by Rochester Viktor Juncaj, Save (by goalie) Noah Murphy. | ||
| Foul on Ohio Christian. | |||
| 27:33 | Shot by Rochester Vladimir Dokic, Save (by goalie) Noah Murphy. | ||
| 28:32 | Offside against Rochester. | ||
| 29:22 | Shot by Rochester Travis Newman, Wide Right. | ||
| 30:43 | Shot by Rochester Travis Newman, Save (by goalie) Noah Murphy. | ||
| 32:01 | Shot by Rochester Dmitar Stankovic, Save (by goalie) Noah Murphy. | ||
| 32:22 | Corner kick by Rochester Ellis Jones [32:22]. | ||
| Foul on Rochester. | |||
| 33:50 | Shot by Rochester Ellis Jones, Wide Left. | ||
| 35:43 | Substitution!Rochester substitution: Sean Reardon for Luka Knezevic. | ||
| 35:43 | Substitution!Rochester substitution: Ivan Djuricic for Adrian Lopez. | ||
| 36:31 | Shot by Rochester Dmitar Stankovic, Save (by goalie) Noah Murphy. | ||
| 37:19 | Offside against Rochester. | ||
| 39:36 | Shot by Rochester Matheus Leonel, Wide Left. | ||
| 41:01 | Substitution!Rochester substitution: Luis Koleci for Travis Newman. | ||
| 41:01 | Substitution!Rochester substitution: Garrett Doud for Dmitar Stankovic. | ||
| 42:45 | Yellow card on Rochester Garrett Doud. | ||
| 42:45 | Shot by Rochester Luis Koleci, Save (by goalie) Noah Murphy. | ||
| 42:45 | Shot by Rochester Garrett Doud, Save (by goalie) Noah Murphy. | ||
| 42:45 | Shot by Ohio Christian Junior Acosta, Wide Right. | ||
| 42:45 | Goal!GOAL by Rochester Viktor Juncaj * ( 3 - 0 ) |
||
| 45:00 | Substitution!Ohio Christian substitution: Jayce Wingo for Noah Smith. | ||
| 45:00 | Substitution!Ohio Christian substitution: Ethan Rothrock for Ethan Lilly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Ohio Christian. | |||
| 48:03 | Substitution!Rochester substitution: Dmitar Stankovic for Luka Knezevic. | ||
| 48:19 | Goal!GOAL by Rochester Dmitar Stankovic * ( 4 - 0 ) |
||
| 48:19 | Substitution!Rochester substitution: Travis Newman for Garrett Doud. | ||
| 48:43 | Shot by Rochester Travis Newman, Blocked. | ||
| Foul on Ohio Christian. | |||
| 49:50 | Shot by Rochester Ivan Stojanovic, Save (by goalie) Noah Murphy. | ||
| 49:59 | Shot by Rochester Ivan Stojanovic, Save (by goalie) Noah Murphy. | ||
| 51:07 | Substitution!Rochester substitution: Matheus Leonel for Viktor Juncaj. | ||
| 51:07 | Substitution!Rochester substitution: Gadiel Herrera for Ivan Djuricic. | ||
| 51:07 | Substitution!Rochester substitution: Luis Koleci for Travis Newman. | ||
| 51:07 | Substitution!Rochester substitution: Garrett Doud for Dmitar Stankovic. | ||
| 52:26 | Corner kick by Rochester Ellis Jones [52:26]. | ||
| 52:30 | Shot by Rochester Vladimir Dokic, Wide Right. | ||
| 53:29 | Substitution!Rochester substitution: Adrian Lopez for Matheus Leonel. | ||
| 55:22 | Substitution!Rochester substitution: Matheus Leonel for Ellis Jones. | ||
| 55:22 | Substitution!Rochester substitution: Francisco Alvarez for Dmitar Stankovic. | ||
| 58:16 | Yellow card on Rochester Matheus Leonel. | ||
| 58:38 | Shot by Ohio Christian Cole Conaway, Blocked. | ||
| 61:59 | Goal!GOAL by Rochester Garrett Doud, Assist by Luis Koleci * ( 5 - 0 ) |
||
| 61:59 | Substitution!Rochester substitution: Martin Ivezaj for Vladimir Dokic. | ||
| 61:59 | Substitution!Rochester substitution: Tyler Gehres for Garrett Doud. | ||
| 62:39 | Shot by Rochester Francisco Alvarez, Save (by goalie) Noah Murphy. | ||
| 62:46 | Shot by Rochester Francisco Alvarez, Save (by goalie) Noah Murphy. | ||
| 63:01 | Corner kick by Rochester Luis Koleci [63:01]. | ||
| Foul on Ohio Christian. | |||
| 66:52 | Substitution!Ohio Christian substitution: Riley Dunham for Abidalrhman Alfadil. | ||
| 66:52 | Substitution!Ohio Christian substitution: Noah Smith for Ethan Rothrock. | ||
| 66:52 | Substitution!Ohio Christian substitution: Christopher Crock for Frank Hannan. | ||
| 66:52 | Substitution!Rochester substitution: Kris Tauzik for Wyatt Chunn. | ||
| Foul on Ohio Christian. | |||
| 68:00 | Shot by Rochester Luis Koleci, Wide Right. | ||
| 68:50 | Shot by Rochester Martin Ivezaj, Save (by goalie) Noah Murphy. | ||
| 69:41 | Goal!GOAL by Rochester Francisco Alvarez, Assist by Luis Koleci * ( 6 - 0 ) |
||
| 69:41 | Substitution!Rochester substitution: Luka Knezevic for Nik Gjonaj. | ||
| 70:39 | Shot by Rochester Gadiel Herrera, Wide Right. | ||
| 70:45 | Substitution!Ohio Christian substitution: Abidalrhman Alfadil for Cole Conaway. | ||
| 70:45 | Substitution!Rochester substitution: Matthew Rowe for Matheus Leonel. | ||
| 71:58 | Shot by Rochester Francisco Alvarez, High. | ||
| 74:57 | Substitution!Rochester substitution: Colin Love for Ivan Stojanovic. | ||
| 74:57 | Substitution!Rochester substitution: Max Kuznia for Adrian Lopez. | ||
| 76:06 | Corner kick by Ohio Christian Junior Acosta [76:06]. | ||
| Foul on Ohio Christian. | |||
| 77:17 | Substitution!Rochester substitution: Cameron Gutierrez for Gadiel Herrera. | ||
| 78:42 | Yellow card on Rochester Martin Ivezaj. | ||
| 79:29 | Substitution!Rochester substitution: Danny Gjelaj for Martin Ivezaj. | ||
| 79:44 | Corner kick by Rochester Francisco Alvarez [79:44]. | ||
| 81:04 | Shot by Ohio Christian Abidalrhman Alfadil, Save (by goalie) Wyatt Chunn. | ||
| 81:42 | Goal!GOAL by Rochester Luis Koleci, Assist by Sean Reardon * ( 7 - 0 ) |
||
| 81:42 | Substitution!Ohio Christian substitution: Ethan Lilly for Grant Huthmaker. | ||
| 82:36 | Shot by Ohio Christian Noah Smith, High. | ||
| 84:01 | Shot by Ohio Christian Christopher Crock, High. | ||
| 85:01 | Offside against Rochester. | ||
| 86:58 | Shot by Rochester Francisco Alvarez, High. | ||
| 89:43 | Shot by Rochester Sean Reardon, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













