Siena Heights at Concordia (MI) October 23, 2021
Box Score
Siena Heights
Concordia (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Wojciechowski - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Joel Koshko - d | 1 | 1 | 0 | 0 | 87 |
| 7 - Marcelo Rocha - m - Yellow card 75:19 | 1 | 0 | 0 | 0 | 70 |
| 8 - David Turner - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Gustavo Barros - f | 3 | 3 | 1 | 0 | 75 |
| 10 - Matheus Marrote - m | 3 | 2 | 1 | 0 | 67 |
| 13 - Timm Castro - f | 5 | 3 | 0 | 0 | 38 |
| 16 - Pedro Arthur - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Alex Hanosh - m | 1 | 0 | 0 | 0 | 20 |
| 20 - Alex Gregory - f | 0 | 0 | 0 | 0 | 7 |
| 21 - Cameron Gouin - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Nick Hayes - f | 0 | 0 | 0 | 0 | 7 |
| 24 - Josh Vernier - m/f | 1 | 1 | 0 | 0 | 27 |
| 33 - Nolan Chaput - f | 6 | 3 | 0 | 0 | 77 |
| 36 - Jonas Walter - m | 2 | 1 | 0 | 0 | 67 |
| 40 - Ignacio Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyri Wixom - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chandler Wilson - d | 2 | 2 | 0 | 0 | 90 |
| 3 - James Swanson - f/d | 0 | 0 | 0 | 0 | 15 |
| 5 - Christian Margilaj - d | 2 | 1 | 0 | 0 | 90 |
| 7 - Luke Neuhaus - m - Yellow card 74:14 | 1 | 1 | 0 | 0 | 56 |
| 8 - Nicholas Corona - f | 0 | 0 | 0 | 1 | 90 |
| 9 - Carl Pierce - f | 2 | 1 | 0 | 0 | 31 |
| 13 - Luis Ramirez - f | 0 | 0 | 0 | 0 | 36 |
| 16 - Alexander Valencia - f | 1 | 1 | 0 | 0 | 80 |
| 20 - Luca Ruffino - m - Yellow card 44:47 | 0 | 0 | 0 | 0 | 49 |
| 21 - Austin Corona - f | 3 | 1 | 0 | 0 | 59 |
| 23 - Brody Smith - d/m | 2 | 0 | 0 | 0 | 89 |
| 24 - Matthew Pearson - m | 2 | 1 | 0 | 0 | 82 |
| 27 - Bryce Schaner | 6 | 3 | 1 | 0 | 75 |
| 31 - Ignacio Garcia - m/f - Yellow card 4:11 | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Wojciechowski (W, 4-4-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyri Wixom (L, 1-6-0) | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (MI)
1st
|
15:03 | Bryce Schaner (3) (Nicholas Corona) - *Long ball from 8 to 27 | 0 - 1 |
|
Siena Heights
2nd
|
46:14 | Gustavo Barros (6) (unassisted) - Dribbled across the 18 and sent to far p | 1 - 1 |
|
Siena Heights
2nd
|
74:24 | Matheus Marrote (1) (unassisted) - *Off saved header rebound | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
1st
|
4:11 | Yellow card - Ignacio Garcia |
|
Siena Heights
1st
|
44:47 | Yellow card - Luca Ruffino |
|
Siena Heights
2nd
|
74:14 | Yellow card - Luke Neuhaus |
|
Siena Heights
2nd
|
75:19 | Yellow card - Marcelo Rocha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 10 | 13 | 23 |
| Concordia (MI) | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 7 | 10 |
| Concordia (MI) | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 3 | 3 |
| Concordia (MI) | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 6 | 9 |
| Concordia (MI) | 7 | 6 | 13 |
| Date/Time: | October 23, 2021 - 03:00 PM |
|---|---|
| Location: | Ann Arbor, MI |
| Stadium: | Cardinal Stadium |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Referee: | Steven Seward |
| Asst. Referee: | Joseph Knoff |
| : | Roger Blasey |
| Timekeeper: | Jacob Brendtke |
| Scorer: | Matt Korte |
Play By Play
| 0:00 | Jacob Wojciechowski at goalie for Siena Heights. | ||
| 0:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| Foul on Concordia (MI). | |||
| 2:15 | Shot by Siena Heights Matheus Marrote, Wide Left. | ||
| 3:09 | Shot by Concordia (MI) Bryce Schaner, High. | ||
| 4:11 | Yellow card on Concordia (MI) Ignacio Garcia. | ||
| 5:27 | Offside against Concordia (MI). | ||
| 7:31 | Shot by Siena Heights Jonas Walter, Wide Right. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 14:30 | Shot by Siena Heights Marcelo Rocha, High. | ||
| 15:03 | Goal!GOAL by Concordia (MI) Bryce Schaner (FIRST GOAL), Assist by Nicholas Corona, goal number 3 for season. *Long ball from 8 to 27 ( 0 - 1 ) |
||
| 16:09 | Offside against Concordia (MI). | ||
| 18:39 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Luca Ruffino. | ||
| 19:56 | Substitution!Concordia (MI) substitution: Luca Ruffino for Luke Neuhaus. | ||
| 21:01 | Shot by Siena Heights Nolan Chaput, Save (by goalie) Kyri Wixom. | ||
| 21:32 | Shot by Concordia (MI) Matthew Pearson, Save (by goalie) Jacob Wojciechowski. | ||
| 22:05 | Substitution!Concordia (MI) substitution: Carl Pierce for Austin Corona. | ||
| Foul on Siena Heights. | |||
| 23:14 | Header Shot by Concordia (MI) Bryce Schaner, Save (by goalie) Jacob Wojciechowski. | ||
| 23:55 | Offside against Concordia (MI). | ||
| Foul on Concordia (MI). | |||
| 24:42 | Shot by Siena Heights Gustavo Barros, Save (by goalie) Kyri Wixom. | ||
| 24:53 | Offside against Siena Heights. | ||
| 26:46 | Shot by Siena Heights Nolan Chaput, Save (by goalie) Kyri Wixom. | ||
| Foul on Siena Heights. | |||
| 28:23 | Shot by Concordia (MI) Brody Smith, High. | ||
| 28:28 | Substitution!Siena Heights substitution: Timm Castro for Jonas Walter. | ||
| 29:50 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Ignacio Garcia. | ||
| 32:22 | Substitution!Siena Heights substitution: Josh Vernier for Matheus Marrote. | ||
| 32:22 | Substitution!Siena Heights substitution: Alex Hanosh for Marcelo Rocha. | ||
| 33:59 | Shot by Siena Heights Nolan Chaput, High. | ||
| 37:11 | Substitution!Concordia (MI) substitution: James Swanson for Bryce Schaner. | ||
| 37:11 | Substitution!Concordia (MI) substitution: Luis Ramirez for Matthew Pearson. | ||
| 38:10 | Substitution!Siena Heights substitution: Alex Gregory for Gustavo Barros. | ||
| 38:10 | Substitution!Siena Heights substitution: Nick Hayes for Nolan Chaput. | ||
| 38:50 | Shot by Concordia (MI) Chandler Wilson, Save (by goalie) Jacob Wojciechowski. | ||
| 38:53 | Shot by Concordia (MI) Carl Pierce, High. | ||
| 39:36 | Header Shot by Siena Heights Josh Vernier, Save (by goalie) Kyri Wixom. | ||
| Foul on Siena Heights. | |||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 42:52 | Shot by Siena Heights Alex Hanosh, High. | ||
| 44:47 | Yellow card on Concordia (MI) Luca Ruffino. | ||
| 44:52 | Shot by Siena Heights Timm Castro, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #0 Jacob Wojciechowski, #3 Joel Koshko, #8 David Turner, #13 Timm Castro, #16 Pedro Arthur, #18 Alex Hanosh, #20 Alex Gregory, #21 Cameron Gouin, #23 Nick Hayes, #24 Josh Vernier, #40 Ignacio Alvarez. | ||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #2 Chandler Wilson, #3 James Swanson, #5 Christian Margilaj, #7 Luke Neuhaus, #8 Nicholas Corona, #9 Carl Pierce, #13 Luis Ramirez, #16 Alexander Valencia, #20 Luca Ruffino, #23 Brody Smith. | ||
| 45:00 | For Siena Heights: #0 Jacob Wojciechowski, #3 Joel Koshko, #7 Marcelo Rocha, #8 David Turner, #9 Gustavo Barros, #10 Matheus Marrote, #16 Pedro Arthur, #21 Cameron Gouin, #33 Nolan Chaput, #36 Jonas Walter, #40 Ignacio Alvarez. | ||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #2 Chandler Wilson, #5 Christian Margilaj, #8 Nicholas Corona, #16 Alexander Valencia, #20 Luca Ruffino, #21 Austin Corona, #23 Brody Smith, #24 Matthew Pearson, #27 Bryce Schaner, #31 Ignacio Garcia. | ||
| 45:26 | Corner kick by Siena Heights Nolan Chaput [45:26]. | ||
| 46:14 | Goal!GOAL by Siena Heights Gustavo Barros, goal number 6 for season. *Dribbled across the 18 and sent to far post ( 1 - 1 ) |
||
| 47:20 | Corner kick by Concordia (MI) Ignacio Garcia [47:20]. | ||
| 47:45 | Shot by Concordia (MI) Christian Margilaj, Save (by goalie) Jacob Wojciechowski. | ||
| Foul on Concordia (MI). | |||
| 48:23 | Shot by Siena Heights Gustavo Barros, Save (by goalie) Kyri Wixom. | ||
| 50:05 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Luca Ruffino. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 55:31 | Shot by Siena Heights Nolan Chaput, Wide Right. | ||
| 56:19 | Shot by Siena Heights Nolan Chaput, Wide Right. | ||
| 57:31 | Offside against Concordia (MI). | ||
| 58:38 | Shot by Siena Heights Jonas Walter, Save (by goalie) Kyri Wixom. | ||
| 59:00 | Shot by Concordia (MI) Bryce Schaner, Save (by goalie) Jacob Wojciechowski. | ||
| 59:05 | Corner kick by Concordia (MI) Bryce Schaner [59:05]. | ||
| 59:29 | Corner kick by Concordia (MI) Bryce Schaner [59:29]. | ||
| 59:54 | Shot by Concordia (MI) Matthew Pearson, High. | ||
| Foul on Siena Heights. | |||
| 61:55 | Shot by Concordia (MI) Bryce Schaner, High. | ||
| 61:58 | Substitution!Concordia (MI) substitution: Luis Ramirez for Ignacio Garcia. | ||
| Foul on Siena Heights. | |||
| Foul on Concordia (MI). | |||
| 65:26 | Shot by Siena Heights Matheus Marrote, Save (by goalie) Kyri Wixom. | ||
| Foul on Concordia (MI). | |||
| 67:20 | Shot by Siena Heights Nolan Chaput, Save (by goalie) Kyri Wixom. | ||
| 68:19 | Substitution!Concordia (MI) substitution: Carl Pierce for Bryce Schaner. | ||
| 68:19 | Substitution!Concordia (MI) substitution: James Swanson for Austin Corona. | ||
| 68:19 | Substitution!Siena Heights substitution: Timm Castro for Jonas Walter. | ||
| 69:36 | Shot by Siena Heights Timm Castro, Save (by goalie) Kyri Wixom. | ||
| 69:38 | Corner kick by Siena Heights Timm Castro [69:38]. | ||
| 69:47 | Shot by Siena Heights Timm Castro, Save (by goalie) Kyri Wixom. | ||
| 69:50 | Corner kick by Siena Heights Matheus Marrote [69:50]. | ||
| 70:48 | Corner kick by Concordia (MI) Luis Ramirez [70:48]. | ||
| 71:14 | Header Shot by Concordia (MI) Christian Margilaj, High. | ||
| 71:45 | Shot by Siena Heights Timm Castro, Save (by goalie) Kyri Wixom. | ||
| Foul on Concordia (MI). | |||
| 74:14 | Yellow card on Concordia (MI) Luke Neuhaus. | ||
| 74:23 | Header Shot by Siena Heights Joel Koshko, Save (by goalie) Kyri Wixom. | ||
| 74:24 | Goal!GOAL by Siena Heights Matheus Marrote, goal number 1 for season. *Off saved header rebound ( 2 - 1 ) |
||
| 74:28 | Substitution!Siena Heights substitution: Jonas Walter for Gustavo Barros. | ||
| 74:51 | Shot by Concordia (MI) Chandler Wilson, Save (by goalie) Jacob Wojciechowski. | ||
| 75:19 | Yellow card on Siena Heights Marcelo Rocha. | ||
| 75:25 | Header Shot by Concordia (MI) Carl Pierce, Save (by goalie) Jacob Wojciechowski. | ||
| 75:55 | Substitution!Siena Heights substitution: Josh Vernier for Joel Koshko. | ||
| 75:55 | Substitution!Concordia (MI) substitution: Austin Corona for James Swanson. | ||
| 75:55 | Substitution!Concordia (MI) substitution: Bryce Schaner for Carl Pierce. | ||
| 77:13 | Header Shot by Concordia (MI) Austin Corona, Wide Right. | ||
| 78:12 | Shot by Concordia (MI) Bryce Schaner, Blocked. | ||
| 79:23 | Substitution!Siena Heights substitution: Joel Koshko for Matheus Marrote. | ||
| 79:23 | Substitution!Concordia (MI) substitution: Ignacio Garcia for Alexander Valencia. | ||
| 82:14 | Header Shot by Concordia (MI) Austin Corona, Save (by goalie) Jacob Wojciechowski. | ||
| Foul on Siena Heights. | |||
| 83:00 | Shot by Siena Heights Timm Castro, High. | ||
| 83:04 | Substitution!Siena Heights substitution: Gustavo Barros for Nolan Chaput. | ||
| 83:04 | Substitution!Siena Heights substitution: Alex Hanosh for Marcelo Rocha. | ||
| 85:10 | Corner kick by Concordia (MI) Chandler Wilson [85:10]. | ||
| 85:41 | Shot by Concordia (MI) Brody Smith, Wide Left. | ||
| 86:52 | Shot by Concordia (MI) Austin Corona, Blocked. | ||
| 86:55 | Shot by Concordia (MI) Luke Neuhaus, Save (by goalie) Jacob Wojciechowski. | ||
| 87:08 | Corner kick by Concordia (MI) Ignacio Garcia [87:08]. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 88:56 | Substitution!Concordia (MI) substitution: Alexander Valencia for Brody Smith. | ||
| 89:33 | Substitution!Siena Heights substitution: Nolan Chaput for Timm Castro. | ||
| 89:43 | Header Shot by Concordia (MI) Alexander Valencia, Save (by goalie) Jacob Wojciechowski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













