Columbia (MO) at Michigan-Dearborn
@ Beverly Hills, Mich. (DCD Fieldhouse )
2/17/2026 at 7:00 PM
@ Beverly Hills, Mich. (DCD Fieldhouse )
2/17/2026 at 7:00 PM
|
Columbia (MO)
17 |
Michigan-Dearborn
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (2-0) | 3 | 5 | 4 | 5 | 17 |
| Michigan-Dearborn (1-1) | 2 | 1 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (MO) | Michigan-Dearborn | ||
| Columbia (MO) | 10:21 | Will Rivenburgh (unassisted) | 1 | 0 |
| Michigan-Dearborn | 09:29 | Cole Rosenwald (Reece Rath ) | 1 | 1 |
| Columbia (MO) | 08:33 | Drake Morrissey (William Rusk ) | 2 | 1 |
| Columbia (MO) | 06:17 | Nico Andrews (unassisted) | 3 | 1 |
| Michigan-Dearborn | 02:47 | Garrett Kern (Gabriel De La Paz ) | 3 | 2 |
| -- 2nd -- | Columbia (MO) | Michigan-Dearborn | ||
| Columbia (MO) | 14:10 | Andrew Gongora (unassisted) | 4 | 2 |
| Michigan-Dearborn | 13:15 | Aidan Meyers (unassisted) | 4 | 3 |
| Columbia (MO) | 10:51 | Drake Morrissey (William Rusk ) | 5 | 3 |
| Columbia (MO) | 09:10 | Brock Pleis (Nico Andrews ) | 6 | 3 |
| Columbia (MO) | 04:53 | Adam Spriggs (unassisted) | 7 | 3 |
| Columbia (MO) | 00:05 | Jack McDowell (unassisted) | 8 | 3 |
| -- 3rd -- | Columbia (MO) | Michigan-Dearborn | ||
| Columbia (MO) | 13:50 | Nico Andrews (unassisted) | 9 | 3 |
| Michigan-Dearborn | 11:15 | Cole Rosenwald (Jeremy Fancett ) | 9 | 4 |
| Columbia (MO) | 09:46 | Drake Morrissey (unassisted) | 10 | 4 |
| Michigan-Dearborn | 08:52 | Aidan Meyers (unassisted) | 10 | 5 |
| Columbia (MO) | 08:17 | Andrew Gongora (Jack McDowell ) | 11 | 5 |
| Michigan-Dearborn | 03:39 | Reece Rath (unassisted) | 11 | 6 |
| Columbia (MO) | 03:23 | Brock Pleis (Kail Mattis ) | 12 | 6 |
| -- 4th -- | Columbia (MO) | Michigan-Dearborn | ||
| Columbia (MO) | 14:03 | Brock Pleis (unassisted) | 13 | 6 |
| Michigan-Dearborn | 12:19 | Jeremy Fancett (Reece Rath ) | 13 | 7 |
| Columbia (MO) | 09:05 | UP - Brock Pleis (unassisted) | 14 | 7 |
| Columbia (MO) | 07:48 | Nico Andrews (unassisted) | 15 | 7 |
| Columbia (MO) | 05:10 | Drake Morrissey (unassisted) | 16 | 7 |
| Columbia (MO) | 04:09 | UP - Adam Spriggs (Drake Morrissey ) | 17 | 7 |
| Michigan-Dearborn | 02:00 | Cooper Hallwood (unassisted) | 17 | 8 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack McDowell | 1 | 1 | 8 | 2 | 2 | 2 | 1 | |
| 2 | William Rusk * | 0 | 2 | 3 | 0 | 3 | 1 | 0 | |
| 3 | Jacob Studer | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Andrew Gongora | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Dylan Forbeck * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Kail Mattis * | 0 | 1 | 0 | 0 | 6 | 1 | 1 | |
| 9 | Clive Hobbs * | 0 | 0 | 2 | 1 | 5 | 1 | 2 | |
| 11 | Brock Pleis * | 4 | 0 | 9 | 6 | 1 | 2 | 0 | |
| 12 | Gavin Peraino * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 13 | Lucas Woods * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Andrew Stapf * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Kai Garriock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Seamus Russell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Eric Brock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Will Rivenburgh | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 27 | Nico Andrews * | 3 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 40 | Drake Morrissey * | 4 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 99 | Adam Spriggs | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 6 | 43 | 23 | 34 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Andrew Stapf (W, 2-0) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 12-26; Kai Garriock 0-1 | |||||||||
| PIM: Clive Hobbs 2-90; Brock Pleis 1-60 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel De La Paz | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
| 3 | Eric Sanders * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Jake Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cole Rosenwald * | 2 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 6 | Wyatt Potter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Harrison Stidolph | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Doc Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aidan Meyers | 2 | 0 | 7 | 3 | 2 | 2 | 1 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Kajee Williams-Jelks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 16 | Dominick Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Brody Marlatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Garrett Kern | 1 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 19 | Dylan Thorpe | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 22 | Shane Marion | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Charlie Woodcock | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Cooper Hallwood | 1 | 0 | 5 | 3 | 0 | 0 | 1 | |
| 45 | Jeremy Fancett * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 50 | Reece Rath * | 1 | 2 | 5 | 2 | 2 | 3 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Zachary Berwald * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 37 | 18 | 36 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 1-1) | 17 | 60:00 | 6 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel De La Paz 0-1; Doc Reilly 2-5; Zachary Berwald 13-21 | |||||||||
| PIM: Gabriel De La Paz 1-60; Aidan Meyers 1-30; Garrett Kern 1-60; Vincenzo Soares 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1 | 3 | 3 | 3 | 10 |
| Michigan-Dearborn | 2 | 3 | 0 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 10 | 5 | 9 | 10 | 34 |
| Michigan-Dearborn | 8 | 8 | 13 | 7 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 5 | 2 | 6 | 3 | 16 |
| Michigan-Dearborn | 7 | 4 | 5 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 7-8 | 5-5 | 4-7 | 3-5 | 19 -25 |
| Michigan-Dearborn | 4-5 | 3-5 | 5-5 | 5-6 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 2-6 | 2-6 | 3-8 | 5-7 | 12 -27 |
| Michigan-Dearborn | 4-6 | 4-6 | 5-8 | 2-7 | 15 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 0-0 | 0-0 | 0-0 | 2-3 | 2 -3 |
| Michigan-Dearborn | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 10 | 13 | 8 | 12 | 43 |
| Michigan-Dearborn | 8 | 7 | 14 | 8 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1 | 0 | 0 | 0 | 1 |
| Michigan-Dearborn | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Columbia (MO) | 60 seconds | 02:54 | Clive Hobbs : - TRIPPING | ||
| Michigan-Dearborn | 30 seconds | 02:46 | Aidan Meyers : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Columbia (MO) | 60 seconds | 13:13 | Brock Pleis : - SLASHING | ||
| Columbia (MO) | 30 seconds | 00:15 | Clive Hobbs : - HOLDING | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 60 seconds | 14:20 | Garrett Kern : - UNSPORTSMANLIKE CONDUCT | ||
| Michigan-Dearborn | 60 seconds | 09:14 | Gabriel De La Paz : - UNNECESSARY ROUGHNESS | ||
| Michigan-Dearborn | 60 seconds | 04:27 | Vincenzo Soares : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 85 Officials and game personnel: Brian Effinger ; Joshua Pate ; John Loudermilk ; Daniel Blacker |
| Starter * |











