Alma College at Michigan-Dearborn
@ Beverley Hills, MI
2/7/2026 at 3:00 PM
@ Beverley Hills, MI
2/7/2026 at 3:00 PM
|
Alma College
1 |
Michigan-Dearborn
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alma College (0-1, 0-0) | 0 | 0 | 1 | 0 | 1 |
| Michigan-Dearborn (1-0, 0-0) | 4 | 7 | 3 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alma College | Michigan-Dearborn | ||
| Michigan-Dearborn | 13:49 | Cole Rosenwald (Gabriel De La Paz ) | 0 | 1 |
| Michigan-Dearborn | 13:14 | Shane Marion (unassisted) | 0 | 2 |
| Michigan-Dearborn | 09:54 | Aidan Meyers (Gabriel De La Paz ) | 0 | 3 |
| Michigan-Dearborn | 02:10 | Harrison Stidolph (unassisted) | 0 | 4 |
| -- 2nd -- | Alma College | Michigan-Dearborn | ||
| Michigan-Dearborn | 14:09 | Aidan Meyers (Garrett Kern ) | 0 | 5 |
| Michigan-Dearborn | 13:08 | Cooper Hallwood (unassisted) | 0 | 6 |
| Michigan-Dearborn | 12:27 | UP - Aidan Meyers (Dylan Thorpe ) | 0 | 7 |
| Michigan-Dearborn | 02:44 | Shane Marion (unassisted) | 0 | 8 |
| Michigan-Dearborn | 01:28 | UP - Jeremy Fancett (Cole Rosenwald ) | 0 | 9 |
| Michigan-Dearborn | 00:53 | UP - Jeremy Fancett (Cole Rosenwald ) | 0 | 10 |
| Michigan-Dearborn | 00:10 | UP - Cooper Hallwood (Cole Rosenwald ) | 0 | 11 |
| -- 3rd -- | Alma College | Michigan-Dearborn | ||
| Michigan-Dearborn | 14:29 | Jeremy Fancett (Aidan Meyers ) | 0 | 12 |
| Michigan-Dearborn | 06:19 | Cole Rosenwald (Jeremy Fancett ) | 0 | 13 |
| Michigan-Dearborn | 05:04 | Cooper Hallwood (Brody Marlatt ) | 0 | 14 |
| Alma College | 02:01 | UP - David Meyer (Nolan O'Dea ) | 1 | 14 |
| -- 4th -- | Alma College | Michigan-Dearborn | ||
| Michigan-Dearborn | 11:23 | Wyatt Potter (Kajee Williams-Jelks ) | 1 | 15 |
| Michigan-Dearborn | 08:52 | Gabriel De La Paz (Garrett Kern ) | 1 | 16 |
| Michigan-Dearborn | 08:27 | Cole Rosenwald (Shane Marion ) | 1 | 17 |
| Michigan-Dearborn | 07:08 | Wyatt Potter (Ayden Davey ) | 1 | 18 |
| Michigan-Dearborn | 00:36 | UP - Dylan Thorpe (Gabriel De La Paz ) | 1 | 19 |
Alma College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gaven Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ayden Hibdon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Elias Rakoczy * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 3 | Connor Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Lucas Storm | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 5 | Connor Cracium * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 6 | Charles Desenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cuyler Fielhauer * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 10 | Brenner Quick * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Patrick Hodges * | 0 | 0 | 4 | 2 | 0 | 3 | 1 | |
| 14 | Brady Searer | 0 | 0 | 5 | 1 | 0 | 3 | 3 | |
| 15 | Aidan Shapiro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Nolan O'Dea * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 21 | Curtis Pleiness * | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 25 | Cameron Kohl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Caleb Morgan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Jackson Pollard | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 31 | Preston Stelljes * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Sam Broadwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | David Meyer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Brady Krause | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Cameron O'Bryan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 18 | 8 | 24 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Preston Stelljes (L, 0-1) | 19 | 60:00 | 11 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charles Desenberry 1-10; Curtis Pleiness 4-7; Brady Krause 0-3; Team 1-1 | |||||||||
| PIM: Lucas Storm 2-300; Brenner Quick 1-60; Aidan Shapiro 1-60; Curtis Pleiness 1-180; Caleb Morgan 1-30; Brady Krause 2-120 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel De La Paz | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 3 | Eric Sanders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jake Alford | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Cole Rosenwald * | 3 | 3 | 4 | 4 | 1 | 0 | 0 | |
| 6 | Wyatt Potter | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 7 | Harrison Stidolph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Doc Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Aidan Meyers | 3 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kajee Williams-Jelks | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 13 | Ayden Davey * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Dominick Wilson * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Brody Marlatt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Garrett Kern | 0 | 2 | 4 | 1 | 2 | 1 | 0 | |
| 19 | Dylan Thorpe | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Shane Marion | 2 | 1 | 4 | 3 | 2 | 0 | 1 | |
| 23 | Charlie Woodcock | 0 | 0 | 3 | 3 | 1 | 3 | 2 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 35 | Cooper Hallwood | 3 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 45 | Jeremy Fancett * | 3 | 1 | 7 | 7 | 2 | 0 | 1 | |
| 50 | Reece Rath * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 65 | Daniel Acosta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 88 | Zachary Berwald * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 15 | 42 | 30 | 30 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (W, 1-0) | 1 | 60:00 | 7 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doc Reilly 3-6; Zachary Berwald 12-15 | |||||||||
| PIM: Gabriel De La Paz 1-30; Eric Sanders 1-30; Wyatt Potter 2-60; Aidan Meyers 1-60; Garrett Kern 1-60; Vincenzo Soares 1-60; Shane Marion 1-180; Charlie Woodcock 1-60; Owen Reed 1-60; Jeremy Fancett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 2 | 2 | 4 | 3 | 11 |
| Michigan-Dearborn | 1 | 2 | 4 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 9 | 6 | 7 | 2 | 24 |
| Michigan-Dearborn | 4 | 10 | 12 | 4 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 5 | 5 | 8 | 6 | 24 |
| Michigan-Dearborn | 3 | 6 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 4-6 | 7-8 | 3-4 | 4-5 | 18 -23 |
| Michigan-Dearborn | 6-7 | 7-8 | 7-8 | 4-6 | 24 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 2-5 | 2-7 | 1-3 | 1-6 | 6 -21 |
| Michigan-Dearborn | 3-5 | 5-7 | 2-3 | 5-6 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 0-1 | 0-1 | 1-7 | 0-1 | 1 -10 |
| Michigan-Dearborn | 0-0 | 4-3 | 0-0 | 1-4 | 5 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 6 | 4 | 7 | 1 | 18 |
| Michigan-Dearborn | 10 | 13 | 8 | 11 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alma College | 0 | 0 | 0 | 2 | 2 |
| Michigan-Dearborn | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan-Dearborn | 30 seconds | 06:14 | Wyatt Potter : - PUSHING | ||
| -- 2nd -- | |||||
| Michigan-Dearborn | 60 seconds | 06:59 | Vincenzo Soares : - UNNECESSARY ROUGHNESS | ||
| Michigan-Dearborn | 180 seconds | 02:44 | Shane Marion : - UNSPORTSMANLIKE CONDUCT | ||
| Alma College | 180 seconds | 02:44 | Curtis Pleiness : - UNSPORTSMANLIKE CONDUCT | ||
| Alma College | 180 seconds | 02:44 | Lucas Storm : - UNSPORTSMANLIKE CONDUCT | ||
| Alma College | 120 seconds | 02:44 | Lucas Storm : - UNSPORTSMANLIKE CONDUCT | ||
| Alma College | 60 seconds | 00:40 | Brady Krause : - SLASHING | ||
| -- 3rd -- | |||||
| Michigan-Dearborn | 60 seconds | 14:29 | Aidan Meyers : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 12:19 | Jeremy Fancett : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 09:57 | Garrett Kern : - CROSS-CHECK | ||
| Michigan-Dearborn | 30 seconds | 09:07 | Eric Sanders : - CONDUCT FOUL | ||
| Michigan-Dearborn | 30 seconds | 03:49 | Wyatt Potter : - PUSHING | ||
| Michigan-Dearborn | 60 seconds | 03:14 | Owen Reed : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 02:13 | Charlie Woodcock : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 30 seconds | 13:44 | Gabriel De La Paz : - PUSHING | ||
| Alma College | 60 seconds | 11:14 | Aidan Shapiro : - SLASHING | ||
| Alma College | 60 seconds | 06:17 | Brady Krause : - CROSS-CHECK | ||
| Alma College | 30 seconds | 00:36 | Caleb Morgan : - INTERFERENCE | ||
| Alma College | 60 seconds | 00:36 | Brenner Quick : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 0 Officials and game personnel: Daniel Blacker |
| Starter * |











