Concordia (MI) vs. Webber International (FL)
@ Savannah, Ga. (Memorial Stadium )
5/7/2025 at 12:00 PM
@ Savannah, Ga. (Memorial Stadium )
5/7/2025 at 12:00 PM
|
Concordia (MI)
12 |
Webber International (FL)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (12-5) | 3 | 3 | 1 | 5 | 12 |
| Webber International (FL) (13-3) | 1 | 1 | 4 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (MI) | Webber International (FL) | ||
| Concordia (MI) | 14:43 | Nick Bradford (unassisted) | 1 | 0 |
| Concordia (MI) | 09:35 | Andrew Simmons (Ross Preston ) | 2 | 0 |
| Webber International (FL) | 08:13 | UP - Jeremiah Loo (Philip Scopano ) | 2 | 1 |
| Concordia (MI) | 01:55 | Andrew Simmons (unassisted) | 3 | 1 |
| -- 2nd -- | Concordia (MI) | Webber International (FL) | ||
| Concordia (MI) | 07:13 | UP - Spencer Guppy (Travis Wright ) | 4 | 1 |
| Webber International (FL) | 02:43 | Nick Sheaffer (Jeremiah Loo ) | 4 | 2 |
| Concordia (MI) | 01:53 | Spencer Guppy (Ross Preston ) | 5 | 2 |
| Concordia (MI) | 00:05 | Andrew Simmons (Ross Preston ) | 6 | 2 |
| -- 3rd -- | Concordia (MI) | Webber International (FL) | ||
| Concordia (MI) | 12:21 | Ryan Davis (unassisted) | 7 | 2 |
| Webber International (FL) | 07:58 | UP - Jeremiah Loo (Joshua Colon-Prinzo ) | 7 | 3 |
| Webber International (FL) | 03:26 | Nick Sheaffer (unassisted) | 7 | 4 |
| Webber International (FL) | 01:45 | Daniel McClure (Joshua Colon-Prinzo ) | 7 | 5 |
| Webber International (FL) | 00:42 | UP - Nick Sheaffer (Jeremiah Loo ) | 7 | 6 |
| -- 4th -- | Concordia (MI) | Webber International (FL) | ||
| Concordia (MI) | 11:06 | UP - Spencer Guppy (unassisted) | 8 | 6 |
| Webber International (FL) | 08:01 | Bentley King (unassisted) | 8 | 7 |
| Concordia (MI) | 06:32 | Cooper Regimbal (Andrew Simmons ) | 9 | 7 |
| Concordia (MI) | 04:16 | UP - Ryan Davis (unassisted) | 10 | 7 |
| Concordia (MI) | 03:51 | Cooper Regimbal (unassisted) | 11 | 7 |
| Concordia (MI) | 02:02 | Andrew Simmons (Ryan Davis ) | 12 | 7 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Cooper Regimbal * | 2 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 01 | Andrew Simmons * | 4 | 1 | 5 | 4 | 1 | 1 | 1 | |
| 02 | Travis Wright | 0 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 03 | Nick Bradford * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 07 | Matthew Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Ross Preston | 0 | 3 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Michael Hart | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 11 | Ryan Davis * | 2 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 14 | Spencer Guppy | 3 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 17 | Gavin Scally * | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| 19 | Aldo Mejia-Hans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Joseph Loria * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Josh Dues * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Conor Przybylo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Richard Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mason Blow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Patrick Broderick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Dane Kieninger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 6 | 29 | 19 | 23 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Joseph Loria (W, 1-0) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Bradford 1-3; Gavin Scally 6-19 | |||||||||
| PIM: Cooper Regimbal 1-30; Nick Bradford 1-30; Ryan Davis 3-180; Richard Johnson 3-210 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Herring | 0 | 0 | 5 | 1 | 1 | 1 | 2 | |
| 3 | Luke Secreti | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Joshua Colon-Prinzo | 0 | 2 | 1 | 0 | 2 | 1 | 1 | |
| 6 | Liam Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Samuel Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Philip Scopano * | 0 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 15 | Israel Miranda | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 17 | Daniel McClure * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Jeremiah Loo | 2 | 2 | 11 | 3 | 2 | 1 | 0 | |
| 20 | Bentley King | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 24 | Mason Sheffield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tay'Quan Bryan * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 32 | Luke Pallone * | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 35 | Riley Small | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Cameron Paleski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Raja Brooks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dillon Ziemba | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 47 | Greyson Davidson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nick Sheaffer * | 3 | 0 | 14 | 8 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 7 | 5 | 44 | 19 | 27 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Murphy | 6 | 30:00 | 4 | 10 |
| 3 | Luke Secreti (L, 0-1) | 6 | 30:00 | 3 | 9 |
| Totals | 12 | 60:00 | 7 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Israel Miranda 8-9; Luke Pallone 7-13 | |||||||||
| PIM: Israel Miranda 1-60; Jeremiah Loo 1-60; Tay'Quan Bryan 1-30; Nick Sheaffer 3-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 2 | 2 | 3 | 5 | 12 |
| Webber International (FL) | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 5 | 1 | 5 | 12 | 23 |
| Webber International (FL) | 6 | 6 | 8 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 5 | 3 | 4 | 5 | 17 |
| Webber International (FL) | 4 | 5 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 3-4 | 6-7 | 4-5 | 4-6 | 17 -22 |
| Webber International (FL) | 3-3 | 3-3 | 5-5 | 1-3 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 2-5 | 1-4 | 1-6 | 3-7 | 7 -22 |
| Webber International (FL) | 3-5 | 3-4 | 5-6 | 4-7 | 15 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0-0 | 1-3 | 0-0 | 2-3 | 3 -6 |
| Webber International (FL) | 1-2 | 0-1 | 2-5 | 0-0 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 5 | 8 | 7 | 9 | 29 |
| Webber International (FL) | 15 | 7 | 14 | 8 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0 | 0 | 2 | 3 | 5 |
| Webber International (FL) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (MI) | 120 seconds | 08:37 | Richard Johnson : - ILLEGAL BODY CHECK | ||
| Concordia (MI) | 60 seconds | 03:17 | Ryan Davis : - SLASHING | ||
| -- 2nd -- | |||||
| Webber International (FL) | 60 seconds | 15:00 | Jeremiah Loo : - ILLEGAL EQUIPMENT | ||
| Concordia (MI) | 60 seconds | 15:00 | Ryan Davis : - ILLEGAL EQUIPMENT | ||
| Webber International (FL) | 30 seconds | 07:44 | Nick Sheaffer : - OFFSIDE | ||
| Webber International (FL) | 30 seconds | 07:44 | Nick Sheaffer : - CONDUCT FOUL | ||
| Concordia (MI) | 30 seconds | 04:31 | Richard Johnson : - PUSHING | ||
| -- 3rd -- | |||||
| Concordia (MI) | 60 seconds | 08:46 | Richard Johnson : - ILLEGAL BODY CHECK | ||
| Concordia (MI) | 30 seconds | 05:27 | Nick Bradford : - OFFSIDE | ||
| Concordia (MI) | 60 seconds | 01:45 | Ryan Davis : - SLASHING | ||
| Concordia (MI) | 30 seconds | 01:14 | Cooper Regimbal : - PUSHING | ||
| -- 4th -- | |||||
| Webber International (FL) | 60 seconds | 11:41 | Israel Miranda : - ILLEGAL BODY CHECK | ||
| Webber International (FL) | 30 seconds | 04:52 | Tay'Quan Bryan : - PUSHING | ||
| Webber International (FL) | 30 seconds | 02:42 | Nick Sheaffer : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 113 Officials and game personnel: Colena Roberts |
| Starter * |











