Lawrence Tech at Concordia (MI)
@ Ann Arbor, MI (Ferry Field )
4/19/2025 at 1:00 PM
@ Ann Arbor, MI (Ferry Field )
4/19/2025 at 1:00 PM
|
Lawrence Tech
14 |
Concordia (MI)
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lawrence Tech (9-4, 4-3) | 6 | 2 | 1 | 5 | 14 |
| Concordia (MI) (8-5, 5-2) | 8 | 5 | 3 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lawrence Tech | Concordia (MI) | ||
| Lawrence Tech | 12:30 | Ryan Pastorino (Grady Holmes ) | 1 | 0 |
| Concordia (MI) | 11:46 | Ross Preston (Travis Wright ) | 1 | 1 |
| Concordia (MI) | 11:43 | Michael Hart (Andrew Simmons ) | 1 | 2 |
| Concordia (MI) | 10:38 | Ross Preston (unassisted) | 1 | 3 |
| Concordia (MI) | 10:28 | Cooper Regimbal (Andrew Simmons ) | 1 | 4 |
| Lawrence Tech | 09:06 | Luke Gannon (Ryan Pastorino ) | 2 | 4 |
| Concordia (MI) | 08:27 | Cooper Regimbal (Dane Kieninger ) | 2 | 5 |
| Concordia (MI) | 07:09 | Travis Wright (unassisted) | 2 | 6 |
| Lawrence Tech | 06:20 | Grady Holmes (Ryan Pastorino ) | 3 | 6 |
| Lawrence Tech | 05:42 | Jacob Cianci (Grady Holmes ) | 4 | 6 |
| Concordia (MI) | 05:10 | Cooper Regimbal (unassisted) | 4 | 7 |
| Concordia (MI) | 03:57 | UP - Andrew Simmons (Ross Preston ) | 4 | 8 |
| Lawrence Tech | 02:27 | Jacob Cianci (Ryan Pastorino ) | 5 | 8 |
| Lawrence Tech | 00:36 | Eli Lozinski (Grady Holmes ) | 6 | 8 |
| -- 2nd -- | Lawrence Tech | Concordia (MI) | ||
| Concordia (MI) | 12:58 | Andrew Simmons (Travis Wright ) | 6 | 9 |
| Lawrence Tech | 08:34 | Grady Holmes (Ryan Pastorino ) | 7 | 9 |
| Concordia (MI) | 07:47 | Spencer Guppy (unassisted) | 7 | 10 |
| Concordia (MI) | 06:32 | Travis Wright (unassisted) | 7 | 11 |
| Lawrence Tech | 04:12 | Luke Gannon (Eli Lozinski ) | 8 | 11 |
| Concordia (MI) | 01:36 | Ross Preston (unassisted) | 8 | 12 |
| Concordia (MI) | 00:15 | Ross Preston (unassisted) | 8 | 13 |
| -- 3rd -- | Lawrence Tech | Concordia (MI) | ||
| Concordia (MI) | 10:32 | Andrew Simmons (unassisted) | 8 | 14 |
| Concordia (MI) | 09:10 | Cooper Regimbal (unassisted) | 8 | 15 |
| Lawrence Tech | 07:40 | Eli Lozinski (Jacob Cianci ) | 9 | 15 |
| Concordia (MI) | 06:54 | Travis Wright (unassisted) | 9 | 16 |
| -- 4th -- | Lawrence Tech | Concordia (MI) | ||
| Lawrence Tech | 14:31 | Eli Lozinski (Luke Gannon ) | 10 | 16 |
| Concordia (MI) | 14:26 | Gavin Scally (unassisted) | 10 | 17 |
| Concordia (MI) | 10:58 | Aldo Mejia-Hans (Andrew Simmons ) | 10 | 18 |
| Lawrence Tech | 09:35 | Eli Lozinski (unassisted) | 11 | 18 |
| Lawrence Tech | 08:22 | Eli Lozinski (Luke Gannon ) | 12 | 18 |
| Concordia (MI) | 05:47 | UP - Travis Wright (Ryan Davis ) | 12 | 19 |
| Concordia (MI) | 03:53 | Aldo Mejia-Hans (Ross Preston ) | 12 | 20 |
| Lawrence Tech | 01:46 | Jacob Cianci (unassisted) | 13 | 20 |
| Lawrence Tech | 01:20 | Luke Gannon (unassisted) | 14 | 20 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ethan Wagner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 02 | Thomas Irwin * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 04 | Nic Gruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Eli Lozinski * | 5 | 1 | 7 | 7 | 1 | 0 | 0 | |
| 08 | Nathan Kidwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Brendan Shinavier | 0 | 0 | 4 | 1 | 1 | 3 | 0 | |
| 10 | Jacob Cianci | 3 | 1 | 6 | 4 | 2 | 0 | 1 | |
| 13 | Andrew Halushka | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Jacob Brey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Will Finn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Luke Gannon * | 3 | 2 | 7 | 6 | 2 | 2 | 1 | |
| 24 | Ryan Pastorino * | 1 | 4 | 3 | 2 | 2 | 0 | 0 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Dylan Porter * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 32 | Carter Schroeder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Eli Gerhart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Jonathan Richter * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 99 | Grady Holmes * | 2 | 3 | 11 | 5 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 39 | 26 | 27 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter (L, 9-4) | 20 | 60:00 | 14 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wagner 10-32; Jacob Cianci 0-1; Will Finn 0-3 | |||||||||
| PIM: Nathan Kidwell 1-30; Josh Swallow 1-60 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Cooper Regimbal * | 4 | 0 | 11 | 8 | 2 | 0 | 0 | |
| 01 | Andrew Simmons * | 3 | 3 | 9 | 4 | 2 | 0 | 2 | |
| 02 | Travis Wright | 4 | 2 | 9 | 5 | 3 | 1 | 0 | |
| 03 | Nick Bradford * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 04 | Marcus Villagomez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 07 | Matthew Mahoney | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 08 | Ross Preston | 4 | 2 | 7 | 6 | 5 | 0 | 0 | |
| 09 | Conor Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Hart | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 11 | Ryan Davis * | 0 | 1 | 4 | 1 | 3 | 3 | 0 | |
| 14 | Spencer Guppy | 1 | 0 | 6 | 3 | 1 | 1 | 1 | |
| 17 | Gavin Scally * | 1 | 0 | 4 | 3 | 19 | 1 | 0 | |
| 19 | Aldo Mejia-Hans | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Joseph Loria * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 32 | Josh Dues * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 33 | Conor Przybylo * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 36 | Richard Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mason Blow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Patrick Broderick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cross Papadelis | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 83 | Dane Kieninger | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 56 | 34 | 53 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Joseph Loria (W, 6-2) | 12 | 57:42 | 11 | 23 |
| 09 | Conor Kinsey | 2 | 2:18 | 1 | 3 |
| Totals | 14 | 60:00 | 12 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Bradford 1-1; Gavin Scally 25-35 | |||||||||
| PIM: Cooper Regimbal 1-60; Travis Wright 1-60; Cross Papadelis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 3 | 2 | 5 | 4 | 14 |
| Concordia (MI) | 0 | 5 | 3 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 7 | 4 | 7 | 9 | 27 |
| Concordia (MI) | 17 | 8 | 14 | 14 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 3 | 1 | 4 | 5 | 13 |
| Concordia (MI) | 3 | 1 | 4 | 5 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5-6 | 2-3 | 6-6 | 3-5 | 16 -20 |
| Concordia (MI) | 2-2 | 3-3 | 5-8 | 3-3 | 13 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 4-15 | 2-7 | 1-4 | 3-10 | 10 -36 |
| Concordia (MI) | 11-15 | 5-7 | 3-4 | 7-10 | 26 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| Concordia (MI) | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 7 | 14 | 8 | 10 | 39 |
| Concordia (MI) | 16 | 15 | 10 | 15 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 0 | 2 | 0 | 0 | 2 |
| Concordia (MI) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lawrence Tech | 30 seconds | 04:14 | Nathan Kidwell : - HOLDING | ||
| -- 2nd -- | |||||
| Concordia (MI) | 60 seconds | 15:00 | Travis Wright : - ILLEGAL EQUIPMENT | ||
| Concordia (MI) | 60 seconds | 00:00 | Cooper Regimbal : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lawrence Tech | 60 seconds | 06:44 | Josh Swallow : - SLASHING | ||
| Concordia (MI) | 30 seconds | 02:52 | Cross Papadelis : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 355 Officials and game personnel: Stephen Traxler ; Ryne Daley ; Steven Garbarino ; Andrew Ripke |
| Starter * |











