Missouri Baptist at Michigan-Dearborn
@ Dearborn, Mich.
3/11/2025 at 7:00 PM
@ Dearborn, Mich.
3/11/2025 at 7:00 PM
|
Missouri Baptist
8 |
Michigan-Dearborn
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (0-4) | 2 | 2 | 4 | 0 | 8 |
| Michigan-Dearborn (4-3) | 3 | 2 | 1 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | Michigan-Dearborn | ||
| Michigan-Dearborn | 10:19 | Shane Marion (Ryan Savage ) | 0 | 1 |
| Michigan-Dearborn | 07:00 | Cole Rosenwald (Jeremy Fancett ) | 0 | 2 |
| Missouri Baptist | 06:04 | Ryan Metcalf (Caleb Tant ) | 1 | 2 |
| Missouri Baptist | 01:03 | Joe Busselman (Matthew Lash ) | 2 | 2 |
| Michigan-Dearborn | 00:31 | Jeremy Fancett (Reece Rath ) | 2 | 3 |
| -- 2nd -- | Missouri Baptist | Michigan-Dearborn | ||
| Michigan-Dearborn | 13:12 | Reece Rath (unassisted) | 2 | 4 |
| Missouri Baptist | 12:58 | DN - Liam Prindable (Raymond Lingard ) | 3 | 4 |
| Missouri Baptist | 11:33 | Drew Chiodini (unassisted) | 4 | 4 |
| Michigan-Dearborn | 04:29 | Brodie Mahmud (Aidan Meyers ) | 4 | 5 |
| -- 3rd -- | Missouri Baptist | Michigan-Dearborn | ||
| Missouri Baptist | 11:30 | Joe Busselman (Ryan Metcalf ) | 5 | 5 |
| Missouri Baptist | 10:39 | Matthew Lash (unassisted) | 6 | 5 |
| Missouri Baptist | 06:51 | Joe Busselman (Matthew Lash ) | 7 | 5 |
| Michigan-Dearborn | 04:16 | Aidan Meyers (unassisted) | 7 | 6 |
| Missouri Baptist | 00:20 | Raymond Lingard (Caleb Tant ) | 8 | 6 |
| -- 4th -- | Missouri Baptist | Michigan-Dearborn | ||
| Michigan-Dearborn | 11:41 | Brodie Mahmud (Gabriel De La Paz ) | 8 | 7 |
| Michigan-Dearborn | 03:49 | Garrett Kern (Cole Rosenwald ) | 8 | 8 |
| Michigan-Dearborn | 01:45 | Garrett Kern (unassisted) | 8 | 9 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lash * | 1 | 2 | 6 | 2 | 2 | 3 | 0 | |
| 2 | Alex Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dante Wands * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Ryan Metcalf | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 7 | Caleb Tant * | 0 | 2 | 4 | 3 | 2 | 2 | 1 | |
| 8 | Michael Hemphill * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Joe Busselman * | 3 | 0 | 6 | 6 | 0 | 3 | 0 | |
| 10 | Caleb Ward | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 14 | Liam Prindable * | 1 | 0 | 1 | 1 | 4 | 4 | 1 | |
| 15 | Ashton Scott * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 16 | Addison Bryan * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 20 | Drew Chiodini | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 24 | Daniel Gardiner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jake Cordes | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 77 | Raymond Lingard * | 1 | 1 | 4 | 1 | 11 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 32 | 18 | 24 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Ashton Scott (L, 0-4) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Reyes 0-1; Raymond Lingard 17-21 | |||||||||
| PIM: Matthew Lash 1-30; Michael Hemphill 1-60; Joe Busselman 1-30; Drew Chiodini 1-60 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Savage | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | J.J Haas * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Felipe Tacaoca Honda * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Eric Sanders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Cole Rosenwald * | 1 | 1 | 5 | 4 | 1 | 1 | 0 | |
| 6 | Brodie Mahmud * | 2 | 0 | 4 | 3 | 3 | 1 | 1 | |
| 7 | Harrison Stidolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aidan Meyers | 1 | 1 | 3 | 2 | 3 | 2 | 0 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Noah Herdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dominick Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Garrett Kern | 2 | 0 | 11 | 5 | 2 | 2 | 0 | |
| 22 | Shane Marion | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 25 | Drake Biggie * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Gabriel De La Paz | 0 | 1 | 3 | 1 | 2 | 0 | 1 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 31 | Marcus Phillips * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Jeremy Fancett | 1 | 1 | 3 | 3 | 3 | 0 | 1 | |
| 50 | Reece Rath * | 1 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 88 | Zachary Berwald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 6 | 39 | 23 | 31 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (W, 2-0) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: J.J Haas 0-1; Felipe Tacaoca Honda 2-10; Zachary Berwald 3-11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 1 | 3 | 4 | 14 |
| Michigan-Dearborn | 1 | 3 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 8 | 5 | 5 | 24 |
| Michigan-Dearborn | 13 | 6 | 3 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 8 | 6 | 3 | 7 | 24 |
| Michigan-Dearborn | 4 | 5 | 6 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 3-7 | 5-6 | 6-6 | 2-2 | 16 -21 |
| Michigan-Dearborn | 4-4 | 6-9 | 4-6 | 7-9 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 3-6 | 5-6 | 5-6 | 4-4 | 17 -22 |
| Michigan-Dearborn | 3-6 | 1-6 | 1-6 | 0-4 | 5 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Michigan-Dearborn | 0-0 | 0-1 | 0-0 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 4 | 12 | 13 | 3 | 32 |
| Michigan-Dearborn | 15 | 5 | 5 | 14 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2 | 0 | 1 | 0 | 3 |
| Michigan-Dearborn | 0 | 1 | 3 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Missouri Baptist | 60 seconds | 13:12 | Michael Hemphill : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Missouri Baptist | 60 seconds | 09:36 | Drew Chiodini : - CROSS-CHECK | ||
| Missouri Baptist | 30 seconds | 04:25 | Joe Busselman : - OFFSIDE | ||
| Missouri Baptist | 30 seconds | 02:27 | Matthew Lash : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 67 Officials and game personnel: Brendan Nearing |
| Starter * |











