William Penn (IA) at Madonna
@ Beverly Hills, Mich. (DCD Field House )
2/18/2025 at 4:00 PM
@ Beverly Hills, Mich. (DCD Field House )
2/18/2025 at 4:00 PM
|
William Penn (IA)
17 |
Madonna
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (1-1, 0-0) | 5 | 2 | 4 | 6 | 17 |
| Madonna (2-1, 0-0) | 7 | 3 | 7 | 2 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Madonna | ||
| Madonna | 14:50 | Ethan Solis (unassisted) | 0 | 1 |
| William Penn (IA) | 13:17 | Garrett Katrana (unassisted) | 1 | 1 |
| Madonna | 12:02 | Benjamin Reidy (unassisted) | 1 | 2 |
| William Penn (IA) | 10:28 | UP - Garrett Katrana (Breck Putzier ) | 2 | 2 |
| Madonna | 09:06 | Nick Bryden (unassisted) | 2 | 3 |
| Madonna | 08:21 | UP - Carter Borsos (Shane Alexander ) | 2 | 4 |
| William Penn (IA) | 05:57 | Max Standage (unassisted) | 3 | 4 |
| Madonna | 05:00 | Zachary Lane (Shane Alexander ) | 3 | 5 |
| William Penn (IA) | 02:11 | Garrett Katrana (unassisted) | 4 | 5 |
| William Penn (IA) | 01:48 | Max Taylor (Garrett Katrana ) | 5 | 5 |
| Madonna | 00:52 | Zachary Lane (Benjamin Reidy ) | 5 | 6 |
| Madonna | 00:11 | UP - Benjamin Reidy (Nick Bryden ) | 5 | 7 |
| -- 2nd -- | William Penn (IA) | Madonna | ||
| Madonna | 13:45 | Benjamin Reidy (Shane Alexander ) | 5 | 8 |
| William Penn (IA) | 12:38 | Nate Blasingame (unassisted) | 6 | 8 |
| Madonna | 11:15 | Nick Bryden (Reid Dunavant ) | 6 | 9 |
| Madonna | 04:33 | Jackson Gradstein (unassisted) | 6 | 10 |
| William Penn (IA) | 03:38 | Nate Blasingame (Everett Breniser ) | 7 | 10 |
| -- 3rd -- | William Penn (IA) | Madonna | ||
| Madonna | 11:20 | Dylan Hicks (unassisted) | 7 | 11 |
| William Penn (IA) | 10:57 | Breck Putzier (Garrett Katrana ) | 8 | 11 |
| William Penn (IA) | 10:50 | Garrett Katrana (Nate Blasingame ) | 9 | 11 |
| Madonna | 08:41 | Benjamin Reidy (unassisted) | 9 | 12 |
| Madonna | 07:41 | Andrew Marszalek (Benjamin Reidy ) | 9 | 13 |
| William Penn (IA) | 05:44 | Nate Blasingame (unassisted) | 10 | 13 |
| William Penn (IA) | 05:24 | Max Taylor (Breck Putzier ) | 11 | 13 |
| Madonna | 04:33 | Andrew Marszalek (unassisted) | 11 | 14 |
| Madonna | 04:13 | Benjamin Reidy (unassisted) | 11 | 15 |
| Madonna | 03:22 | Reid Dunavant (Dylan Hicks ) | 11 | 16 |
| Madonna | 01:27 | Shane Alexander (Zachary Lane ) | 11 | 17 |
| -- 4th -- | William Penn (IA) | Madonna | ||
| William Penn (IA) | 14:06 | Nate Levy (Breck Putzier ) | 12 | 17 |
| Madonna | 10:59 | Andrew Marszalek (Zachary Lane ) | 12 | 18 |
| William Penn (IA) | 10:19 | Max Taylor (Everett Breniser ) | 13 | 18 |
| William Penn (IA) | 08:19 | Kenny Bohney (Garrett Katrana ) | 14 | 18 |
| William Penn (IA) | 04:57 | UP - Garrett Katrana (Breck Putzier ) | 15 | 18 |
| Madonna | 03:20 | DN - Dylan Hicks (Danny Smith ) | 15 | 19 |
| William Penn (IA) | 02:36 | Nate Blasingame (Garrett Katrana ) | 16 | 19 |
| William Penn (IA) | 02:09 | Nate Blasingame (Breck Putzier ) | 17 | 19 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Max Standage * | 1 | 0 | 2 | 1 | 6 | 1 | 3 | |
| 03 | Nate Levy | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 04 | Breck Putzier * | 1 | 5 | 6 | 3 | 4 | 6 | 2 | |
| 06 | Max Barr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 08 | Marcus Davis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Garrett Tooke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Hollenbaugh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 1 | 0 | 4 | 3 | 4 | 3 | 1 | |
| 20 | Garrett Katrana * | 5 | 4 | 16 | 11 | 3 | 1 | 0 | |
| 21 | Peyton Quinn | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 28 | Everett Breniser | 0 | 2 | 4 | 2 | 0 | 2 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 5 | 1 | 7 | 6 | 12 | 6 | 1 | |
| 77 | Thomas Ratt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 98 | Max Taylor * | 3 | 0 | 6 | 4 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 47 | 31 | 46 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Matt Hollenbaugh (L, 1-1) | 19 | 52:19 | 7 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Campbell 4-9; Kameron Brown 10-13; Nate Blasingame 11-17 | |||||||||
| PIM: Marcus Davis 1-60; Bryce Campbell 1-30; Bradley Howell 2-120; Thomas Ratt 1-30 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Benjamin Reidy * | 5 | 2 | 6 | 6 | 1 | 3 | 0 | |
| 01 | Andrew Marszalek | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 02 | Caleb Kosnik * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03 | Reid Dunavant * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 04 | James Sprott | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 05 | Hayden Barber | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 06 | Zachary Lane * | 2 | 2 | 5 | 3 | 2 | 3 | 0 | |
| 07 | Dominic Zeoli | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | Nick Bryden | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |
| 11 | Joey Van Goethem | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Carter Borsos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | DeMario Williams * | 0 | 0 | 1 | 0 | 3 | 1 | 4 | |
| 14 | Dylan Hicks | 2 | 1 | 8 | 4 | 0 | 2 | 0 | |
| 16 | Vincent Palumbo | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 18 | Aiden Haver * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Blazej Cimochowski * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Gabe Vennard | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Ethan Solis * | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 31 | Jackson Gradstein | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Braeden McCullough * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Aidan Mulry | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 37 | Makian Chamblis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44 | Shane Alexander | 1 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 81 | Danny Smith * | 0 | 1 | 0 | 0 | 3 | 1 | 7 | |
| 99 | Sam Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 36 | 26 | 33 | 26 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Aiden Haver (W, 2-1) | 17 | 52:19 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DeMario Williams 5-12; Blazej Cimochowski 7-19; Aidan Mulry 2-8 | |||||||||
| PIM: James Sprott 1-60; Hayden Barber 1-60; Zachary Lane 1-60; Shane Alexander 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 1 | 2 | 1 | 7 |
| Madonna | 6 | 5 | 2 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 14 | 9 | 10 | 13 | 46 |
| Madonna | 10 | 6 | 9 | 8 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8 | 4 | 10 | 5 | 27 |
| Madonna | 8 | 6 | 4 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7-8 | 5-5 | 3-6 | 7-7 | 22 -26 |
| Madonna | 6-8 | 9-10 | 6-7 | 6-7 | 27 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-12 | 6-6 | 9-12 | 5-9 | 25 -39 |
| Madonna | 7-12 | 0-6 | 3-12 | 4-9 | 14 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1-1 | 0-0 | 0-0 | 1-5 | 2 -6 |
| Madonna | 2-2 | 0-0 | 0-2 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 12 | 14 | 7 | 14 | 47 |
| Madonna | 12 | 7 | 12 | 5 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2 | 0 | 2 | 0 | 4 |
| Madonna | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Madonna | 30 seconds | 10:43 | Shane Alexander : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 08:31 | Bryce Campbell : - PUSHING | ||
| William Penn (IA) | 30 seconds | 00:35 | Thomas Ratt : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| William Penn (IA) | 60 seconds | 07:41 | Bradley Howell : - ILLEGAL BODY CHECK | ||
| William Penn (IA) | 60 seconds | 03:22 | Bradley Howell : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Madonna | 60 seconds | 12:10 | Zachary Lane : - SLASHING | ||
| Madonna | 60 seconds | 12:10 | James Sprott : - ILLEGAL BODY CHECK | ||
| William Penn (IA) | 60 seconds | 08:08 | Marcus Davis : - SLASHING | ||
| Madonna | 30 seconds | 05:11 | Shane Alexander : - DELAY OF GAME | ||
| Madonna | 60 seconds | 04:17 | Hayden Barber : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 71 Officials and game personnel: Ryan Mitchell |
| Starter * |











