Concordia (MI) at Madonna
@ Livonia, Mich. (The MAC )
4/8/2023 at 3:00 PM
@ Livonia, Mich. (The MAC )
4/8/2023 at 3:00 PM
|
Concordia (MI)
11 |
Madonna
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (10-1, 5-0) | 2 | 2 | 3 | 4 | 11 |
| Madonna (7-5, 3-2) | 6 | 1 | 0 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Jeff Varner at goalie for MADONNA. | ||
| 15:00 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:19 | Shot by CUAA Travis Wright WIDE | ||
| 13:49 | Shot by CUAA Evan Stuart WIDE | ||
| 13:28 | Shot by CUAA Travis Wright BLOCKED | ||
| 13:16 | Shot by CUAA Travis Wright, SAVE Jeff Varner | ||
| 13:13 | Clear attempt by MADONNA good. | ||
| 12:36 | Shot by MADONNA Nick Bryden HIT POST | ||
| 12:23 | Shot by MADONNA Shane Alexander HIGH | ||
| Turnover by MADONNA Vince Floro. | |||
| 12:09 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Noah Sorenson (caused by Kent Westrick). | |||
| 11:50 | Ground ball pickup by MADONNA Kent Westrick. | ||
| 11:45 | Clear attempt by MADONNA good. | ||
| 11:13 | GOAL by MADONNA Nick Bryden (FIRST GOAL), goal number for season. | ||
| Score: Concordia (MI) 0 - Madonna 1 | |||
| 11:13 | Faceoff Sam Saje vs Blazej Cimochowski won by MADONNA (on faceoff violation). | ||
| 10:35 | GOAL by MADONNA Dylan Hicks, goal number for season. | ||
| Score: Concordia (MI) 0 - Madonna 2 | |||
| 10:35 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [10:35] Ground ball pickup by CUAA Ben Tadych. | ||
| 08:56 | GOAL by CUAA Cross Papadelis, goal number for season. | ||
| Score: Concordia (MI) 1 - Madonna 2 | |||
| 08:56 | Penalty on MADONNA Teddy Mazaris (SLASHING/1:00) Extra-man opportunity. | ||
| 08:56 | Faceoff Sam Saje vs Blazej Cimochowski won by MADONNA (on faceoff violation). | ||
| 07:56 | GOAL by MADONNA Shane Alexander (MAN-DOWN), goal number for season. | ||
| Score: Concordia (MI) 1 - Madonna 3 | |||
| 07:56 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [07:56] Ground ball pickup by CUAA Sam Saje. | ||
| 07:19 | Shot by MADONNA Nick Bryden, SAVE Sam Bowling | ||
| 07:15 | Penalty on MADONNA Blazej Cimochowski (SLASHING/1:00) Extra-man opportunity. | ||
| 07:00 | Shot by CUAA Evan Stuart, SAVE Jeff Varner | ||
| 06:44 | Shot by CUAA Cooper Regimbal WIDE | ||
| 06:22 | Shot by CUAA Evan Stuart, SAVE Jeff Varner | ||
| Turnover by CUAA Hunter McCarty (caused by Teddy Mazaris). | |||
| 05:56 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Nick Bryden. | |||
| 05:07 | Penalty on CUAA Jagger Sines (SLASHING/1:00) Extra-man opportunity. | ||
| 04:33 | GOAL by MADONNA Nick Bryden (MAN-UP), Assist by Nick Conrad, goal number for season. | ||
| Score: Concordia (MI) 1 - Madonna 4 | |||
| 04:33 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [04:33] Ground ball pickup by CUAA Sam Saje. | ||
| 04:16 | Shot by CUAA Luke Hovarter, SAVE Jeff Varner | ||
| 04:14 | Penalty on MADONNA Zachary Lane (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:58 | Shot by CUAA Evan Stuart HIGH | ||
| 03:44 | Shot by CUAA Evan Stuart HIGH | ||
| Turnover by CUAA Ross Preston. | |||
| 03:24 | Ground ball pickup by MADONNA Jeff Varner. | ||
| 03:19 | Clear attempt by MADONNA good. | ||
| 03:10 | GOAL by MADONNA Mark Vellspir, Assist by DeMario Williams, goal number for season. | ||
| Score: Concordia (MI) 1 - Madonna 5 | |||
| 03:10 | Timeout by CUAA. | ||
| 03:10 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [03:10] Ground ball pickup by CUAA Sam Saje. | ||
| 02:28 | GOAL by CUAA Travis Wright, goal number for season. | ||
| Score: Concordia (MI) 2 - Madonna 5 | |||
| 02:28 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [02:28] Ground ball pickup by CUAA Hunter McCarty. | ||
| 01:33 | Shot by CUAA Spencer Guppy, SAVE Jeff Varner | ||
| 01:30 | Ground ball pickup by CUAA Evan Stuart. | ||
| 01:15 | Shot by CUAA Travis Wright, SAVE Jeff Varner | ||
| 00:55 | Shot by CUAA Evan Stuart, SAVE Jeff Varner | ||
| 00:50 | Clear attempt by MADONNA good. | ||
| 00:37 | GOAL by MADONNA DeMario Williams, Assist by Jeff Varner, goal number for season. | ||
| Score: Concordia (MI) 2 - Madonna 6 | |||
| 00:37 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [00:37] Ground ball pickup by CUAA Sam Saje. | ||
| 00:21 | Shot by CUAA Ben Tadych, SAVE Jeff Varner | ||
| 00:18 | Clear attempt by MADONNA good. | ||
| 00:04 | Shot by MADONNA Shane Alexander HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje (caused by DeMario Williams). | |||
| 14:38 | Ground ball pickup by MADONNA Teddy Mazaris. | ||
| 14:34 | Clear attempt by MADONNA good. | ||
| 13:44 | Shot by MADONNA Zachary Lane HIT POST | ||
| 13:40 | Clear attempt by CUAA good. | ||
| 13:01 | Shot by CUAA Spencer Guppy WIDE | ||
| 12:45 | GOAL by CUAA Evan Stuart, goal number for season. | ||
| Score: Concordia (MI) 3 - Madonna 6 | |||
| 12:45 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [12:45] Ground ball pickup by CUAA Sam Saje. | ||
| 11:50 | Shot by CUAA Ryan Davis, SAVE Jeff Varner | ||
| 11:47 | Ground ball pickup by MADONNA Kent Westrick. | ||
| 11:37 | Clear attempt by MADONNA good. | ||
| 11:36 | Timeout by MADONNA. | ||
| Turnover by MADONNA Zachary Lane (caused by Luke Hovarter). | |||
| 11:18 | Clear attempt by CUAA good. | ||
| 10:21 | Shot by CUAA Andrew Simmons, SAVE Jeff Varner | ||
| 10:17 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Teddy Mazaris (caused by Joseph Loria). | |||
| 09:20 | Shot by CUAA Spencer Guppy WIDE | ||
| Turnover by CUAA Travis Wright (caused by Gabe Vennard). | |||
| 09:02 | Ground ball pickup by MADONNA Kent Westrick. | ||
| 08:59 | Clear attempt by MADONNA good. | ||
| 08:55 | Shot by MADONNA Nick Conrad, SAVE Sam Bowling | ||
| 08:52 | Clear attempt by CUAA good. | ||
| 08:19 | Shot by CUAA Hunter McCarty, SAVE Jeff Varner | ||
| 08:08 | Shot by CUAA Cooper Regimbal, SAVE Jeff Varner | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 08:06 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Kyle Gudme. | |||
| 07:23 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 07:19 | Clear attempt by CUAA good. | ||
| 07:07 | Shot by CUAA Cooper Regimbal BLOCKED | ||
| 07:00 | Timeout by MADONNA. | ||
| 06:42 | Clear attempt by MADONNA good. | ||
| 06:22 | Shot by MADONNA Nick Bryden WIDE | ||
| 05:46 | Shot by MADONNA Zachary Lane, SAVE Sam Bowling | ||
| 05:46 | Penalty on CUAA Jeff Harrison (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:13 | Shot by MADONNA Vince Floro, SAVE Sam Bowling | ||
| 05:07 | Clear attempt by CUAA good. | ||
| 04:33 | Shot by CUAA Hunter McCarty WIDE | ||
| 04:14 | Shot by CUAA Cooper Regimbal, SAVE Jeff Varner | ||
| 04:07 | GOAL by CUAA Travis Wright, Assist by Evan Stuart, goal number for season. | ||
| Score: Concordia (MI) 4 - Madonna 6 | |||
| 04:07 | Faceoff Sam Saje vs Blazej Cimochowski won by MADONNA, [04:07] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| Turnover by MADONNA Dylan Hicks. | |||
| 03:38 | Ground ball pickup by CUAA Nick Bradford. | ||
| 03:35 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Andrew Simmons. | |||
| 03:21 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Josh Hilton (caused by Cross Papadelis). | |||
| 02:35 | Clear attempt by CUAA good. | ||
| 02:25 | Shot by CUAA Cross Papadelis WIDE | ||
| Turnover by CUAA Andrew Simmons (caused by Kent Westrick). | |||
| 01:57 | Ground ball pickup by MADONNA James Burbar. | ||
| 01:55 | Clear attempt by MADONNA good. | ||
| 01:32 | Shot by MADONNA Nick Conrad, SAVE Sam Bowling | ||
| 01:29 | Clear attempt by CUAA good. | ||
| 01:01 | Shot by CUAA Evan Stuart, SAVE Jeff Varner | ||
| 00:59 | Clear attempt by MADONNA good. | ||
| 00:52 | Penalty on CUAA Andrew Simmons (SLASHING/1:00) Extra-man opportunity. | ||
| 00:52 | Timeout by MADONNA. | ||
| 00:20 | GOAL by MADONNA Vince Floro (MAN-UP), Assist by Zachary Lane, goal number for season. | ||
| Score: Concordia (MI) 4 - Madonna 7 | |||
| 00:20 | Faceoff Sam Saje vs DeMario Williams won by CUAA, [00:20] Ground ball pickup by CUAA Sam Saje. | ||
| 00:03 | Shot by CUAA Cooper Regimbal HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:00 | Shot by CUAA Hunter McCarty, SAVE Jeff Varner | ||
| 13:51 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA DeMario Williams (caused by Spencer Guppy). | |||
| 13:33 | Ground ball pickup by CUAA Spencer Guppy. | ||
| 13:31 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Andrew Simmons. | |||
| 13:06 | Ground ball pickup by MADONNA Kent Westrick. | ||
| 13:01 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA DeMario Williams (caused by Jagger Sines). | |||
| 12:52 | Ground ball pickup by CUAA Jagger Sines. | ||
| 12:15 | Shot by CUAA Hunter McCarty WIDE | ||
| 12:00 | Shot by CUAA Hunter McCarty, SAVE Jeff Varner | ||
| 11:12 | Shot by CUAA Cross Papadelis, SAVE Jeff Varner | ||
| 11:10 | Penalty on MADONNA Kent Westrick (PUSHING/0:30) Extra-man opportunity. | ||
| 10:47 | GOAL by CUAA Andrew Simmons (MAN-UP), Assist by Hunter McCarty, goal number for season. | ||
| Score: Concordia (MI) 5 - Madonna 7 | |||
| 10:47 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [10:47] Ground ball pickup by CUAA Sam Saje. | ||
| 09:43 | GOAL by CUAA Cooper Regimbal, goal number for season. | ||
| Score: Concordia (MI) 6 - Madonna 7 | |||
| 09:43 | Faceoff Sam Saje vs DeMario Williams won by CUAA (on faceoff violation). | ||
| Turnover by CUAA Ben Tadych (caused by DeMario Williams). | |||
| 09:30 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 09:28 | Clear attempt by MADONNA good. | ||
| 09:14 | Penalty on CUAA Andrew Simmons (MAJOR/2:00) Extra-man opportunity. | ||
| Turnover by MADONNA Shane Alexander. | |||
| 08:33 | Ground ball pickup by CUAA Jagger Sines. | ||
| 08:31 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Richard Johnson (caused by Kent Westrick). | |||
| 08:15 | Ground ball pickup by MADONNA Kent Westrick. | ||
| 08:12 | Clear attempt by MADONNA good. | ||
| 07:47 | Shot by MADONNA Nick Bryden BLOCKED | ||
| 07:37 | Shot by MADONNA Kyle Gudme, SAVE Sam Bowling | ||
| 07:35 | Clear attempt by CUAA good. | ||
| 07:12 | Shot by CUAA Noah Sorenson, SAVE Jeff Varner | ||
| 06:33 | GOAL by CUAA Spencer Guppy, Assist by Travis Wright, goal number for season. | ||
| Score: Concordia (MI) 7 - Madonna 7 | |||
| 06:33 | Faceoff Sam Saje vs DeMario Williams won by CUAA, [06:33] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje. | |||
| 06:05 | Ground ball pickup by MADONNA Teddy Mazaris. | ||
| 06:01 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Zachary Lane. | |||
| 04:54 | Penalty on MADONNA Zachary Lane (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | Shot by CUAA Andrew Simmons, SAVE Jeff Varner | ||
| 04:31 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Vince Floro (caused by Ben Tadych). | |||
| 03:52 | Clear attempt by CUAA good. | ||
| 03:46 | Shot by CUAA Ben Tadych, SAVE Jeff Varner | ||
| 03:38 | Clear attempt by MADONNA good. | ||
| 03:03 | Shot by MADONNA Dylan Hicks HIT POST | ||
| 02:39 | Shot by MADONNA Nick Bryden, SAVE Sam Bowling | ||
| 02:32 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Noah Sorenson (caused by Nick Bryden). | |||
| 02:10 | Shot by MADONNA Dylan Hicks HIGH | ||
| 02:04 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 02:01 | Clear attempt by CUAA good. | ||
| 01:18 | Shot by CUAA Andrew Simmons, SAVE Jeff Varner | ||
| 00:52 | Shot by CUAA Spencer Guppy, SAVE Jeff Varner | ||
| 00:48 | Clear attempt by MADONNA good. | ||
| 00:08 | Shot by MADONNA Zachary Lane, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA (on faceoff violation). | ||
| 14:20 | Shot by CUAA Cooper Regimbal WIDE | ||
| 14:02 | Shot by CUAA Cooper Regimbal WIDE | ||
| 13:40 | Shot by CUAA Cooper Regimbal HIGH | ||
| 13:32 | Shot by CUAA Travis Wright WIDE | ||
| 13:22 | Penalty on MADONNA Teddy Mazaris (SLASHING/1:00) Extra-man opportunity. | ||
| 13:02 | GOAL by CUAA Andrew Simmons (MAN-UP), Assist by Travis Wright, goal number for season. | ||
| Score: Concordia (MI) 8 - Madonna 7 | |||
| 13:02 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA (on faceoff violation). | ||
| 12:26 | Shot by CUAA Cooper Regimbal, SAVE Jeff Varner | ||
| 11:32 | GOAL by CUAA Cross Papadelis, Assist by Cooper Regimbal, goal number for season. | ||
| Score: Concordia (MI) 9 - Madonna 7 | |||
| 11:32 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA, [11:32] Ground ball pickup by CUAA Sam Saje. | ||
| 11:24 | Shot by CUAA Sam Saje WIDE | ||
| 10:10 | Shot by CUAA Travis Wright, SAVE Jeff Varner | ||
| 10:10 | Penalty on MADONNA James Burbar (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:34 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by MADONNA. | |||
| 08:20 | Shot by CUAA Evan Stuart BLOCKED | ||
| 07:43 | Timeout by CUAA. | ||
| Turnover by CUAA Andrew Simmons (caused by Caleb Kosnik). | |||
| 07:23 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 07:21 | Clear attempt by MADONNA good. | ||
| 07:21 | Timeout by MADONNA. | ||
| 07:03 | Shot by MADONNA Nick Conrad, SAVE Sam Bowling | ||
| 07:00 | Ground ball pickup by MADONNA Shane Alexander. | ||
| 07:00 | GOAL by MADONNA Shane Alexander, goal number for season. | ||
| Score: Concordia (MI) 9 - Madonna 8 | |||
| 07:00 | Faceoff Sam Saje vs Blazej Cimochowski won by MADONNA (on faceoff violation). | ||
| 06:31 | Shot by MADONNA Nick Bryden WIDE | ||
| 06:17 | Shot by MADONNA Nick Bryden WIDE | ||
| 05:57 | Shot by MADONNA Nick Bryden HIT POST | ||
| 05:40 | GOAL by MADONNA Kyle Gudme, goal number for season. | ||
| Score: Concordia (MI) 9 - Madonna 9 | |||
| 05:40 | Faceoff Sam Saje vs DeMario Williams won by CUAA, [05:40] Ground ball pickup by CUAA Sam Saje. | ||
| 05:30 | Shot by CUAA Sam Saje HIGH | ||
| 05:05 | GOAL by CUAA Travis Wright, goal number for season. | ||
| Score: Concordia (MI) 10 - Madonna 9 | |||
| 05:05 | Faceoff Sam Saje vs Blazej Cimochowski won by CUAA (on faceoff violation). | ||
| 04:16 | Shot by CUAA Evan Stuart WIDE | ||
| 03:25 | GOAL by CUAA Spencer Guppy, Assist by Travis Wright, goal number for season. | ||
| Score: Concordia (MI) 11 - Madonna 9 | |||
| 03:25 | Faceoff Sam Saje vs DeMario Williams won by CUAA, [03:25] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje (caused by DeMario Williams). | |||
| 03:12 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 02:45 | Shot by MADONNA Shane Alexander WIDE | ||
| 02:36 | Shot by MADONNA Nick Conrad BLOCKED | ||
| Turnover by MADONNA Shane Alexander (caused by Jeff Harrison). | |||
| 02:21 | Ground ball pickup by CUAA Ben Tadych. | ||
| 02:18 | Clear attempt by CUAA good. | ||
| 01:46 | Penalty on MADONNA Vince Floro (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:46 | Timeout by CUAA. | ||
| 01:46 | Penalty on CUAA Jagger Sines (MAJOR/1:00) Extra-man opportunity. | ||
| Turnover by MADONNA Nick Bryden. | |||
| 01:34 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 00:06 | Clear attempt by MADONNA good. | ||
| 00:01 | Penalty on CUAA Joseph Loria (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Concordia (MI) 11 - Madonna 9 | |||











