Lourdes at St. Andrews
@ SAU FB field
3/7/2023 at 4:00 PM
@ SAU FB field
3/7/2023 at 4:00 PM
|
Lourdes
8 |
St. Andrews
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (2-0) | 3 | 1 | 1 | 3 | 8 |
| St. Andrews (1-7) | 2 | 1 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lourdes | St. Andrews | ||
| Lourdes | 13:39 | Brock Meomartino (unassisted) | 1 | 0 |
| St. Andrews | 12:43 | Sean Greiner (unassisted) | 1 | 1 |
| St. Andrews | 09:52 | Wesley Ilg (Sean Greiner ) | 1 | 2 |
| Lourdes | 07:45 | Ben Reidy (Nick Johnson ) | 2 | 2 |
| Lourdes | 03:25 | Garrett Boersma (Sanaan Cuffy ) | 3 | 2 |
| -- 2nd -- | Lourdes | St. Andrews | ||
| Lourdes | 10:15 | Nick Johnson (Caden Louthan ) | 4 | 2 |
| St. Andrews | 05:01 | Wesley Ilg (Sean Greiner ) | 4 | 3 |
| -- 3rd -- | Lourdes | St. Andrews | ||
| Lourdes | 03:37 | UP - Caden Louthan (Nick Johnson ) | 5 | 3 |
| St. Andrews | 02:23 | Johnny Rodgers III (unassisted) | 5 | 4 |
| St. Andrews | 00:59 | Wesley Ilg (unassisted) | 5 | 5 |
| -- 4th -- | Lourdes | St. Andrews | ||
| Lourdes | 14:02 | Nick Johnson (unassisted) | 6 | 5 |
| St. Andrews | 11:43 | Sean Greiner (unassisted) | 6 | 6 |
| Lourdes | 08:02 | Garrett Boersma (unassisted) | 7 | 6 |
| Lourdes | 06:43 | Nick Johnson (unassisted) | 8 | 6 |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanaan Cuffy * | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 7 | Jack Bichsel * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 8 | Jake Busta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | Darin Briscoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Caden Louthan | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |
| 11 | Ben Reidy * | 1 | 0 | 4 | 1 | 3 | 4 | 1 | |
| 12 | Brock Meomartino | 1 | 0 | 7 | 5 | 0 | 4 | 0 | |
| 13 | Nick Johnson | 3 | 2 | 5 | 5 | 1 | 3 | 1 | |
| 14 | Christian Lamb * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 15 | Hayden Barber * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Kalani Hale * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Tomasz Simeunovic | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Jack Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Shaffer * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Noah Loth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Garrett Boersma * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 36 | Zach Ruff * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 37 | Blake Moerdyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Bryce Beilhartz * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 44 | Collin Brutlag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 25 | 17 | 17 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Jack Bichsel (W, 1-0) | 6 | 59:30 | 12 | 18 |
| 37 | Blake Moerdyke | 0 | 0:30 | 0 | 0 |
| Totals | 6 | 60:00 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sanaan Cuffy 6-13; Jack Durham 0-1; Noah Loth 2-4 | |||||||||
| PIM: Jack Bichsel 1-30; Nick Johnson 1-30 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tay'Quan Bryan * | 0 | 0 | 2 | 2 | 7 | 2 | 3 | |
| 7 | Jonah Rossi * | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 8 | Wesley Ilg | 3 | 0 | 11 | 5 | 0 | 2 | 1 | |
| 9 | RJ Raby * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 12 | Conan Hochburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sean Greiner * | 2 | 2 | 6 | 4 | 0 | 4 | 2 | |
| 14 | Austin Stewart * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brandon Russell * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 18 | Casey Peterson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Zachary Lombardi * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Jaidon Hoffman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Johnny Rodgers III * | 1 | 0 | 6 | 5 | 2 | 2 | 3 | |
| 31 | Alex Thrift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Fernando Reyes | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 88 | Michael Vreeland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Tyree Cummings * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 29 | 18 | 22 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Zachary Lombardi | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonah Rossi 7-13; Fernando Reyes 3-5 | |||||||||
| PIM: Brandon Russell 1-30; Johnny Rodgers III 1-30; Tyree Cummings 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 2 | 4 | 2 | 4 | 12 |
| St. Andrews | 1 | 4 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 4 | 4 | 5 | 4 | 17 |
| St. Andrews | 6 | 5 | 6 | 5 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 7 | 8 | 9 | 3 | 27 |
| St. Andrews | 8 | 6 | 8 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 4-5 | 4-4 | 3-3 | 1-1 | 12 -13 |
| St. Andrews | 0-1 | 1-1 | 1-2 | 4-4 | 6 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 1-6 | 2-3 | 1-4 | 4-5 | 8 -18 |
| St. Andrews | 5-6 | 1-3 | 3-4 | 1-5 | 10 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0-1 | 0-0 | 1-1 | 0-1 | 1 -3 |
| St. Andrews | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 6 | 7 | 4 | 8 | 25 |
| St. Andrews | 5 | 9 | 5 | 10 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 2 | 1 | 0 | 0 | 3 |
| St. Andrews | 0 | 2 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Andrews | 30 seconds | 07:59 | Tyree Cummings : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lourdes | 30 seconds | 09:39 | Nick Johnson : - SLASHING | ||
| St. Andrews | 30 seconds | 04:00 | Johnny Rodgers III : - SLASHING | ||
| -- 4th -- | |||||
| St. Andrews | 30 seconds | 04:36 | Brandon Russell : - HOLDING | ||
| Lourdes | 30 seconds | 04:36 | Jack Bichsel : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Cat Lovallo |
| Starter * |











