Cleary (Mich.) at Lourdes
@ Sylvania, Ohio (Wildcat Stadium )
4/13/2022 at 01:00 PM
@ Sylvania, Ohio (Wildcat Stadium )
4/13/2022 at 01:00 PM
|
Cleary (Mich.)
3 |
Lourdes
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cleary (Mich.) (0-12, 0-7) | 0 | 1 | 1 | 1 | 3 |
| Lourdes (8-3, 5-2) | 8 | 4 | 2 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cleary (Mich.) | Lourdes | ||
| Lourdes | 14:05 | Kyle Schiel (Liam Wisniewski ) | 0 | 1 |
| Lourdes | 13:07 | Nick Johnson (Tyler Pezzot ) | 0 | 2 |
| Lourdes | 09:47 | Tyler Pezzot (Kyle Schiel ) | 0 | 3 |
| Lourdes | 09:10 | Chad Causley (unassisted) | 0 | 4 |
| Lourdes | 06:04 | Tyler Pezzot (Chad Causley ) | 0 | 5 |
| Lourdes | 04:38 | Liam Wisniewski (Caden Louthan ) | 0 | 6 |
| Lourdes | 03:17 | Caden Louthan (Nick Johnson ) | 0 | 7 |
| Lourdes | 01:17 | Clay Hall (Chad Causley ) | 0 | 8 |
| -- 2nd -- | Cleary (Mich.) | Lourdes | ||
| Lourdes | 13:09 | Liam Wisniewski (unassisted) | 0 | 9 |
| Lourdes | 12:41 | Lucas Semler (unassisted) | 0 | 10 |
| Lourdes | 12:27 | Josh Balcom (unassisted) | 0 | 11 |
| Lourdes | 11:17 | Logan Kane (unassisted) | 0 | 12 |
| Cleary (Mich.) | 08:23 | Riley Finlay (unassisted) | 1 | 12 |
| -- 3rd -- | Cleary (Mich.) | Lourdes | ||
| Lourdes | 08:19 | Tanner Allan (Xavier Dockery ) | 1 | 13 |
| Cleary (Mich.) | 03:19 | Zach Eakes (Danny Pudduck ) | 2 | 13 |
| Lourdes | 02:19 | Tanner Allan (Bryce Beilhartz ) | 2 | 14 |
| -- 4th -- | Cleary (Mich.) | Lourdes | ||
| Cleary (Mich.) | 08:15 | Danny Pudduck (unassisted) | 3 | 14 |
| Lourdes | 01:50 | Garrett Boersma (unassisted) | 3 | 15 |
| Lourdes | 00:36 | Sanaan Cuffy (Liam Wisniewski ) | 3 | 16 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Roper * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 4 | Joey VanGoethem * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Paxton Cowan * | 0 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 7 | Lewis Louis * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 8 | Mike Smith | 0 | 0 | 5 | 0 | 3 | 3 | 2 | |
| 10 | Jose Reducindo * | 0 | 0 | 2 | 1 | 6 | 2 | 1 | |
| 12 | Johnny Schiavi * | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| 13 | Zach Eakes * | 1 | 0 | 5 | 2 | 4 | 1 | 3 | |
| 16 | Riley Finlay * | 1 | 0 | 3 | 2 | 1 | 6 | 0 | |
| 19 | Thomas McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Heinzelman | 0 | 0 | 5 | 1 | 3 | 2 | 0 | |
| 22 | Danny Pudduck * | 1 | 1 | 1 | 1 | 3 | 5 | 0 | |
| 24 | Nick Schemmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 25 | 9 | 32 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Adam Roper (L, 0-11) | 16 | 60:00 | 8 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paxton Cowan 0-4; Jose Reducindo 7-19 | |||||||||
| PIM: Nick Schemmel 1-60 |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ezequel Ceant * | 0 | 0 | 1 | 1 | 9 | 0 | 1 | |
| 1 | Sanaan Cuffy * | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 2 | Clay Hall * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Kenny Hill | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 4 | George Hoexum * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Bryce Beilhartz | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 7 | Tyler Pezzot * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Jake Busta | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 10 | Caden Louthan | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Nick Johnson * | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Tyler Starr | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 19 | Kyle Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Chad Causley * | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 25 | Logan Kane | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 29 | Kyle Schiel | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 30 | Liam Wisniewski | 2 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 31 | Josh Balcom | 1 | 0 | 2 | 1 | 0 | 2 | 1 | |
| 32 | Garrett Boersma | 1 | 0 | 3 | 2 | 3 | 2 | 1 | |
| 34 | Lucas Semler * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 36 | Zach Ruff * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Blake Moerdyke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Cj Schiele | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 45 | Xander Slate | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 47 | Xavier Dockery | 0 | 1 | 1 | 1 | 4 | 3 | 0 | |
| 49 | Xavier Legault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Gaspar Ferraro | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 99 | Tanner Allan | 2 | 0 | 2 | 2 | 1 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 10 | 33 | 24 | 48 | 32 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | George Hoexum (W, 6-3) | 0 | 15:00 | 0 | 0 |
| 45 | Xander Slate | 2 | 30:00 | 4 | 6 |
| 37 | Blake Moerdyke | 1 | 15:00 | 2 | 3 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezequel Ceant 14-20; Kyle Schiel 2-3 | |||||||||
| PIM: Lucas Semler 1-60; Xavier Legault 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 2 | 3 | 1 | 2 | 8 |
| Lourdes | 0 | 3 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 6 | 7 | 9 | 10 | 32 |
| Lourdes | 12 | 12 | 13 | 11 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 7 | 6 | 11 | 8 | 32 |
| Lourdes | 1 | 8 | 11 | 12 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 0-2 | 1-4 | 4-5 | 2-4 | 7 -15 |
| Lourdes | 3-3 | 1-2 | 4-6 | 3-6 | 11 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 3-9 | 0-6 | 3-4 | 1-4 | 7 -23 |
| Lourdes | 6-9 | 6-6 | 1-4 | 3-4 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Lourdes | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 2 | 6 | 6 | 11 | 25 |
| Lourdes | 15 | 7 | 7 | 4 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cleary (Mich.) | 1 | 0 | 0 | 0 | 1 |
| Lourdes | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lourdes | 60 seconds | 02:43 | Lucas Semler : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Cleary (Mich.) | 60 seconds | 06:43 | Nick Schemmel : - SLASHING | ||
| -- 4th -- | |||||
| Lourdes | 60 seconds | 04:45 | Xavier Legault : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 36 Officials and game personnel: Ryan Wronkowicz |
| Starter * |











