#23 Quest Bigelow (M) - Michigan-Dearborn
gp
6
p
7
g
5
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 68th | 5 | 1st |
| Points | 7 | 37th | 5 | 23rd |
| Goals | 5 | 37th | 4 | 20th |
| Assists | 2 | 40th | 1 | 29th |
| Man-up goals | 0 | 32nd | 0 | 19th |
| Man-down goals | 0 | 7th | 0 | 4th |
| Ground balls | 38 | 16th | 27 | 4th |
| Turnovers | 7 | 63rd | 6 | 34th |
| Caused turnovers | 4 | 44th | 4 | 17th |
| Faceoffs | 40-78 | 6th | 25-53 | 5th |
| Faceoff percentage | 51.3 | 14th | 47.2 | 12th |
| Shots | 13 | 42nd | 10 | 29th |
| Shooting percentage | 38.5 | 19th | 40.0 | 13th |
| Shots on goal | 7 | 44th | 5 | 32nd |
| Shots on goal percentage | 53.8 | 65th | 50.0 | 47th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aquinas | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10-15 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | at Madonna | L, 14-7 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 8-17 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Concordia (MI) | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 7 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lourdes | L, 13-11 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 2-6 | 5 | 60.0 | 3 | 60.0 |
| Apr 14 | Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4-13 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Aquinas | W, 1-0 | 1 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 15-25 | 3 | 33.3 | 2 | 66.7 |
| Apr 17 | Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 4 | 1 | 6 | 7 | 0 | 0 | 13 | 1 | 3 | 8-16 | 9 | 11.1 | 6 | 66.7 |
| 2020-21 | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 38 | 7 | 4 | 40-78 | 13 | 38.5 | 7 | 53.8 |
| 2021-22 | 16 | 16 | 7 | 6 | 13 | 0 | 1 | 75 | 18 | 16 | 90-189 | 35 | 20.0 | 16 | 45.7 |
| 2022-23 | 13 | 12 | 7 | 0 | 7 | 0 | 0 | 52 | 20 | 8 | 47-111 | 39 | 17.9 | 16 | 41.0 |
| 2023-24 | 15 | 4 | 16 | 5 | 21 | 0 | 0 | 32 | 17 | 10 | 6-14 | 52 | 30.8 | 27 | 51.9 |
| Total | 55 | 42 | 36 | 19 | 55 | 0 | 1 | 210 | 63 | 41 | 191-408 | 148 | 24.3 | 72 | 48.6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 38 | 7 | 4 | 40-78 | 13 | 38.5 | 7 | 53.8 |
| Conference | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 27 | 6 | 4 | 25-53 | 10 | 40.0 | 5 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 14-28 | 2 | 0.0 | 0 | 0.0 |
| Away | 4 | 4 | 5 | 2 | 7 | 0 | 0 | 28 | 7 | 2 | 26-50 | 11 | 45.5 | 7 | 63.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 15-25 | 3 | 33.3 | 2 | 66.7 |
| Losses | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 27 | 6 | 4 | 25-53 | 10 | 40.0 | 5 | 50.0 |
| - | |||||||||||||||
| March | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 18 | 5 | 2 | 19-34 | 4 | 25.0 | 2 | 50.0 |
| April | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 20 | 2 | 2 | 21-44 | 9 | 44.4 | 5 | 55.6 |











