Taylor at Mount Vernon Nazarene
@ Mount Vernon, OH
2021-03-10 at 16:00:00
@ Mount Vernon, OH
2021-03-10 at 16:00:00
|
Taylor
7 |
Mount Vernon Nazarene
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Taylor (4-2) | 1 | 2 | 1 | 3 | 7 |
| Mount Vernon Nazarene (1-4) | 1 | 1 | 3 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nathanael Love is starting as the Goalie | ||
| 15:00 | Joshua HAGEMAN is starting as the Goalie | ||
| 15:00 | 15:00 Faceoff between Jordan Taylor (TAYL) and Jason LAASMAR (MVNU) Won by TAYL, Ground Ball by Garrett Sisson (TAYL) | ||
| 14:47 | 14:47 Ground Ball by Chad Nelson (TAYL) | ||
| 14:40 | 14:40 Clear by MVNU Good | ||
| 13:16 | 13:16 Turnover by Jason LAASMAR (MVNU), Caused by Bennett Booker (TAYL) | ||
| 12:47 | 12:47 Shot by Aidan Craig (TAYL) Missed Wide | ||
| 12:21 | 12:21 Turnover by Wyatt Marshall (TAYL), Caused by Micah REX (MVNU) | ||
| 11:46 | 11:46 Clear by MVNU Good | ||
| 11:35 | 11:35 Shot by Johnny GRUMNEY (MVNU) Missed Wide | ||
| 11:24 | 11:24 Shot by Ian RANCK (MVNU) Missed High | ||
| 11:15 | 11:15 Clear by TAYL Good | ||
| 11:06 | 11:06 Shot by Emmit Wintek (TAYL), Goal | ||
| Score: Taylor 1 - Mount Vernon Nazarene 0 | |||
| 10:59 | 10:59 Faceoff between Jordan Taylor (TAYL) and Jason LAASMAR (MVNU) Won by MVNU | ||
| 10:49 | 10:49 Ground Ball by Garrett Sisson (TAYL) | ||
| 10:08 | 10:08 Shot by Aidan Craig (TAYL) Missed High | ||
| 09:44 | 09:44 Ground Ball by Joshua HAGEMAN (MVNU) | ||
| 09:28 | 09:28 Clear by MVNU Good | ||
| 08:48 | 08:48 Shot by Johnny GRUMNEY (MVNU) Hit the Crossbar | ||
| 07:53 | 07:53 Shot by Brett TOWNSEND (MVNU) Missed Wide | ||
| 07:18 | 07:18 Turnover by Johnny GRUMNEY (MVNU), Caused by Johnny Miller (TAYL) | ||
| 07:15 | 07:15 Clear by TAYL Good | ||
| 06:27 | 06:27 Clear by MVNU Good | ||
| 06:10 | 06:10 Shot by Johnny GRUMNEY (MVNU) Hit the Post | ||
| 05:47 | 05:47 Clear by TAYL Good | ||
| 05:39 | 05:39 Shot by Carter Prieditis (TAYL) Saved by Joshua HAGEMAN | ||
| 05:21 | 05:21 Shot by Matt QUIRE (MVNU) Saved by Nathanael Love | ||
| 05:20 | 05:20 Shot by Ryan HAAS (MVNU) Missed Wide | ||
| 05:04 | 05:04 Clear by TAYL Good | ||
| 04:17 | 04:17 Ground Ball by Joshua HAGEMAN (MVNU) | ||
| 04:13 | 04:13 Clear by MVNU Good | ||
| 03:24 | 03:24 Shot by Jason LAASMAR (MVNU) Hit the Post | ||
| 02:52 | 02:52 Shot by Johnny GRUMNEY (MVNU), Goal | ||
| Score: Taylor 1 - Mount Vernon Nazarene 1 | |||
| 02:46 | 02:46 Faceoff between Jordan Taylor (TAYL) and Jason LAASMAR (MVNU) Won by TAYL, Ground Ball by Chad Nelson (TAYL) | ||
| 02:42 | 02:42 Clear by TAYL Good | ||
| 01:45 | 01:45 Shot by Brett TOWNSEND (MVNU) Saved by Nathanael Love | ||
| 01:40 | 01:40 Clear by TAYL Good | ||
| 00:49 | 00:49 Shot by Teegan Heiniger (TAYL) Saved by Joshua HAGEMAN | ||
| 00:42 | 00:42 Clear by MVNU Good | ||
| 00:10 | 00:10 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 00:01 | 00:01 Shot by Ian RANCK (MVNU) Missed Wide | ||
| 00:00 | End of Period | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | Nathanael Love is starting as the Goalie | ||
| 15:00 | Joshua HAGEMAN is starting as the Goalie | ||
| 14:46 | 14:46 Faceoff between Jordan Taylor (TAYL) and Jason LAASMAR (MVNU) Won by TAYL, Ground Ball by Chad Nelson (TAYL) | ||
| 14:43 | 14:43 Clear by TAYL Good | ||
| 13:49 | 13:49 Shot by Alex Blum (TAYL) Saved by Joshua HAGEMAN | ||
| 13:34 | 13:34 Clear by MVNU Good | ||
| 12:59 | 12:59 Shot by Jason LAASMAR (MVNU) Missed High | ||
| 12:37 | 12:37 Turnover by Ian RANCK (MVNU), Caused by Aidan Craig (TAYL) | ||
| 12:32 | 12:32 Shot by Emmit Wintek (TAYL) Saved by Joshua HAGEMAN | ||
| 12:17 | 12:17 Clear by MVNU Good | ||
| 11:55 | 11:55 Shot by Johnny GRUMNEY (MVNU) Blocked by TEAM | ||
| 11:50 | 11:50 Shot by Matt QUIRE (MVNU), Goal, Assist by Ian RANCK | ||
| Score: Taylor 1 - Mount Vernon Nazarene 2 | |||
| 11:42 | 11:42 Faceoff between Jordan Taylor (TAYL) and Jason LAASMAR (MVNU) Won by MVNU, Ground Ball by Jason LAASMAR (MVNU) | ||
| 10:58 | 10:58 Clear by MVNU Good | ||
| 10:24 | 10:24 Shot by Matt QUIRE (MVNU) Saved by Nathanael Love | ||
| 10:20 | 10:20 Clear by TAYL Good | ||
| 10:10 | 10:10 Shot by Ethan Massey (TAYL) Saved by Joshua HAGEMAN | ||
| 09:26 | 09:26 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 09:17 | 09:17 Clear by TAYL Good | ||
| 08:46 | 08:46 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 08:06 | 08:06 Shot by Teegan Heiniger (TAYL) Saved by Joshua HAGEMAN | ||
| 07:59 | 07:59 Clear by MVNU Good | ||
| 07:16 | 07:16 Shot by Johnny GRUMNEY (MVNU) Missed High | ||
| 06:55 | 06:55 Shot by Alex Blum (TAYL) Missed Wide | ||
| 06:35 | 06:35 Shot by Wyatt Marshall (TAYL), Goal, Assist by Teegan Heiniger | ||
| Score: Taylor 2 - Mount Vernon Nazarene 2 | |||
| 06:09 | 06:09 Faceoff between Jordan Taylor (TAYL) and Jason LAASMAR (MVNU) Won by MVNU, Ground Ball by Micah REX (MVNU) | ||
| 05:43 | 05:43 Clear by TAYL Good | ||
| 05:39 | 05:39 Shot by Emmit Wintek (TAYL) Missed Wide | ||
| 05:15 | 05:15 Shot by Aidan Craig (TAYL) Missed Wide | ||
| 04:53 | 04:53 Shot by Carter Prieditis (TAYL) Saved by Joshua HAGEMAN | ||
| 04:47 | 04:47 Clear by TAYL Good | ||
| 04:44 | 04:44 Shot by Emmit Wintek (TAYL) Missed Wide | ||
| 03:35 | 03:35 Clear by MVNU Good | ||
| 03:25 | 03:25 Clear by TAYL Good | ||
| 03:06 | 03:06 Shot by Wyatt Marshall (TAYL) Missed High | ||
| 02:24 | 02:24 Clear by MVNU Good | ||
| 01:31 | 01:31 Shot by Ian RANCK (MVNU) Saved by Nathanael Love | ||
| 01:24 | 01:24 Clear by TAYL Good | ||
| 01:20 | 01:20 Shot by Carter Prieditis (TAYL), Goal, Assist by Ethan Massey | ||
| Score: Taylor 3 - Mount Vernon Nazarene 2 | |||
| 01:09 | 01:09 Faceoff between Cory Goetz (TAYL) and Jason LAASMAR (MVNU) Won by MVNU, Ground Ball by Joshua JEROME (MVNU) | ||
| 00:47 | 00:47 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 00:31 | 00:31 Shot by Emmit Wintek (TAYL) Saved by Joshua HAGEMAN | ||
| 00:00 | End of Period | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Nathanael Love is starting as the Goalie | ||
| 15:00 | Joshua HAGEMAN is starting as the Goalie | ||
| 13:46 | 13:46 Ground Ball by Ryan O'DONNELL (MVNU) | ||
| 13:31 | 13:31 Clear by MVNU Good | ||
| 13:03 | 13:03 Shot by Brett TOWNSEND (MVNU), Goal | ||
| Score: Taylor 3 - Mount Vernon Nazarene 3 | |||
| 12:54 | 12:54 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by TAYL, Ground Ball by Chad Nelson (TAYL) | ||
| 12:39 | 12:39 Clear by TAYL Good | ||
| 12:22 | 12:22 Shot by Alex Blum (TAYL) Missed Wide | ||
| 12:13 | 12:13 Shot by Aidan Craig (TAYL), Goal | ||
| Score: Taylor 4 - Mount Vernon Nazarene 3 | |||
| 12:02 | 12:02 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by MVNU (Violation) | ||
| 11:23 | 11:23 Shot by Johnny GRUMNEY (MVNU) Missed Wide | ||
| 11:18 | 11:18 Clear by TAYL Good | ||
| 11:12 | 11:12 Penalty on Joshua HAGEMAN (MVNU) (CROSS-CHECK/1:00)(EMO) | ||
| 10:52 | 10:52 Shot by Wyatt Marshall (TAYL) Blocked by TEAM | ||
| 10:01 | 10:01 Shot by Chad Nelson (TAYL) Missed Wide | ||
| 09:16 | 09:16 Clear by MVNU Good | ||
| 09:03 | 09:03 Shot by Johnny GRUMNEY (MVNU), Goal | ||
| Score: Taylor 4 - Mount Vernon Nazarene 4 | |||
| 08:45 | 08:45 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by MVNU, Ground Ball by Jason LAASMAR (MVNU) | ||
| 08:38 | 08:38 Clear by MVNU Good | ||
| 08:09 | 08:09 Clear by TAYL Good | ||
| 08:02 | 08:02 Shot by Emmit Wintek (TAYL) Saved by Joshua HAGEMAN | ||
| 07:51 | 07:51 Shot by Emmit Wintek (TAYL) Missed High | ||
| 07:04 | 07:04 Ground Ball by Kaelin TRAN (MVNU) | ||
| 07:02 | 07:02 Clear by MVNU Good | ||
| 06:37 | 06:37 Shot by Jason LAASMAR (MVNU), Goal, Assist by Brett TOWNSEND | ||
| Score: Taylor 4 - Mount Vernon Nazarene 5 | |||
| 06:25 | 06:25 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by TAYL, Ground Ball by Chad Nelson (TAYL) | ||
| 06:21 | 06:21 Clear by TAYL Good | ||
| 06:08 | 06:08 Turnover by Emmit Wintek (TAYL) | ||
| 05:58 | 05:58 Clear by MVNU Good | ||
| 05:43 | 05:43 Shot by Bailey MCVAY (MVNU) Missed High | ||
| 05:04 | 05:04 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 04:24 | 04:24 Shot by Matt QUIRE (MVNU) Missed Wide | ||
| 03:37 | 03:37 Clear by TAYL Good | ||
| 02:33 | 02:33 Shot by Wyatt Marshall (TAYL) Saved by Joshua HAGEMAN | ||
| 02:33 | 02:33 Penalty on Ryan O'DONNELL (MVNU) (CROSS-CHECK/1:00)(EMO) | ||
| 02:08 | 02:08 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 01:56 | 01:56 Ground Ball by Joshua JEROME (MVNU) | ||
| 01:54 | 01:54 Clear by MVNU Good | ||
| 01:15 | 01:15 Shot by Johnny GRUMNEY (MVNU) Blocked by TEAM | ||
| 00:56 | 00:56 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 00:46 | 00:46 Clear by TAYL Good | ||
| 00:25 | 00:25 Shot by Alex Blum (TAYL) Missed Wide | ||
| 00:08 | 00:08 Ground Ball by Micah REX (MVNU) | ||
| 00:00 | End of Period | ||
| 4th | |||
| Time | Play | ||
| 15:00 | Nathanael Love is starting as the Goalie | ||
| 15:00 | Joshua HAGEMAN is starting as the Goalie | ||
| 14:46 | 14:46 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by TAYL, Ground Ball by Chad Nelson (TAYL) | ||
| 14:32 | 14:32 Shot by Garrett Sisson (TAYL) Missed High | ||
| 14:09 | 14:09 Shot by Teegan Heiniger (TAYL), Goal, Assist by Aidan Craig | ||
| Score: Taylor 5 - Mount Vernon Nazarene 5 | |||
| 14:06 | 14:06 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by TAYL, Ground Ball by Jordan Taylor (TAYL) | ||
| 13:54 | 13:54 Clear by MVNU Good | ||
| 13:37 | 13:37 Ground Ball by Matt QUIRE (MVNU) | ||
| 12:51 | 12:51 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 12:51 | 12:51 Penalty on Aidan Craig (TAYL) (OFFSIDE/0:30)(EMO) | ||
| 12:18 | 12:18 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 12:12 | 12:12 Clear by TAYL Good | ||
| 11:41 | 11:41 Shot by Alex Blum (TAYL) Blocked by TEAM | ||
| 11:30 | 11:30 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 10:59 | 10:59 Turnover by Matt QUIRE (MVNU) | ||
| 10:52 | 10:52 Clear by TAYL Good | ||
| 10:31 | 10:31 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 10:31 | 10:31 Penalty on Joshua Martelle (TAYL) (INTERFERENCE/0:30)(EMO) | ||
| 10:22 | 10:22 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 10:14 | 10:14 Shot by Wyatt Marshall (TAYL), Goal, Assist by Teegan Heiniger | ||
| Score: Taylor 6 - Mount Vernon Nazarene 5 | |||
| 10:05 | 10:05 Faceoff between Jason LAASMAR (MVNU) and Jordan Taylor (TAYL) Won by TAYL, Ground Ball by Chad Nelson (TAYL) | ||
| 10:01 | 10:01 Clear by TAYL Good | ||
| 09:24 | 09:24 Clear by MVNU Good | ||
| 08:28 | 08:28 Shot by Ryan HAAS (MVNU) Saved by Nathanael Love | ||
| 08:21 | 08:21 Ground Ball by Carter Prieditis (TAYL) | ||
| 08:19 | 08:19 Clear by TAYL Good | ||
| 07:51 | 07:51 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 07:25 | 07:25 Shot by Alex Blum (TAYL) Blocked by TEAM | ||
| 07:25 | 07:25 Penalty on Preston BARNES (MVNU) (SLASHING/1:00)(EMO) | ||
| 07:10 | 07:10 Shot by Teegan Heiniger (TAYL) Missed Wide | ||
| 06:57 | 06:57 Ground Ball by Carter Tesman (TAYL) | ||
| 06:53 | 06:53 Clear by TAYL Good | ||
| 06:45 | 06:45 Shot by Aidan Craig (TAYL) Missed Wide | ||
| 06:33 | 06:33 Shot by Teegan Heiniger (TAYL) Blocked by TEAM | ||
| 06:11 | 06:11 Ground Ball by Alex Blum (TAYL) | ||
| 06:07 | 06:07 Shot by Nic Richardson (TAYL) Saved by Joshua HAGEMAN | ||
| 05:50 | 05:50 Ground Ball by Ethan Massey (TAYL) | ||
| 05:47 | 05:47 Clear by TAYL Good | ||
| 05:37 | 05:37 Ground Ball by Ryan O'DONNELL (MVNU) | ||
| 05:30 | 05:30 Clear by MVNU Good | ||
| 05:24 | 05:24 Clear by TAYL Good | ||
| 05:02 | 05:02 Shot by Wyatt Marshall (TAYL) Missed Wide | ||
| 04:56 | 04:56 Ground Ball by Derek HAMMAN (MVNU) | ||
| 04:50 | 04:50 Ground Ball by Carter Prieditis (TAYL) | ||
| 04:48 | 04:48 Shot by Emmit Wintek (TAYL), Goal, Assist by Carter Prieditis | ||
| Score: Taylor 7 - Mount Vernon Nazarene 5 | |||
| 04:42 | 04:42 Faceoff between Bailey MCVAY (MVNU) and Jordan Taylor (TAYL) Won by TAYL (Violation) | ||
| 04:09 | 04:09 Ground Ball by Brett TOWNSEND (MVNU) | ||
| 03:49 | 03:49 Shot by Jason LAASMAR (MVNU) Saved by Nathanael Love | ||
| 03:44 | 03:44 Ground Ball by Johnny GRUMNEY (MVNU) | ||
| 03:23 | 03:23 Shot by Johnny GRUMNEY (MVNU) Saved by Nathanael Love | ||
| 03:19 | 03:19 Clear by TAYL Good | ||
| 03:02 | 03:02 Ground Ball by Emmit Wintek (TAYL) | ||
| 02:32 | 02:32 Clear by MVNU Good | ||
| 02:10 | 02:10 Shot by Ian RANCK (MVNU) Saved by Nathanael Love | ||
| 02:05 | 02:05 Ground Ball by Ethan Massey (TAYL) | ||
| 01:44 | 01:44 Shot by Chad Nelson (TAYL) Missed Wide | ||
| 00:56 | 00:56 Shot by Ben Byrd (TAYL) Hit the Post | ||
| 00:10 | 00:10 Penalty on Cullen SMITH (MVNU) (INTERFERENCE/0:30)(EMO) | ||
| Score: Taylor 14 - Mount Vernon Nazarene 10 | |||











