Concordia (MI) at Mount Vernon Nazarene
@ Mount Vernon, OH
2021-02-27 at 15:00:00
@ Mount Vernon, OH
2021-02-27 at 15:00:00
|
Concordia (MI)
21 |
Mount Vernon Nazarene
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (1-0) | 5 | 6 | 7 | 3 | 21 |
| Mount Vernon Nazarene (1-2) | 1 | 1 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (MI) | Mount Vernon Nazarene | ||
| Concordia (MI) | 14:12 | Blaisdell, Blake (unassisted) | 1 | 0 |
| Concordia (MI) | 12:37 | Blaisdell, Blake (unassisted) | 2 | 0 |
| Mount Vernon Nazarene | 10:52 | Ranck, Ian (unassisted) | 2 | 1 |
| Concordia (MI) | 08:59 | Wolever, Devin (Blaisdell, Blake ) | 3 | 1 |
| Concordia (MI) | 08:08 | Iles, Ryan (Stuart, Evan ) | 4 | 1 |
| Concordia (MI) | 00:14 | McCarty, Hunter (Blaisdell, Blake ) | 5 | 1 |
| -- 2nd -- | Concordia (MI) | Mount Vernon Nazarene | ||
| Concordia (MI) | 13:30 | Wolever, Devin (Blaisdell, Blake ) | 6 | 1 |
| Mount Vernon Nazarene | 12:26 | Summers, Jaron (Townsend, Brett ) | 6 | 2 |
| Concordia (MI) | 10:59 | UP - Blaisdell, Blake (Sorenson, Noah ) | 7 | 2 |
| Concordia (MI) | 07:55 | Sorenson, Noah (Stuart, Evan ) | 8 | 2 |
| Concordia (MI) | 01:54 | Stedtefeld, Nick (unassisted) | 9 | 2 |
| Concordia (MI) | 00:57 | McCarty, Hunter (Iles, Ryan ) | 10 | 2 |
| Concordia (MI) | 00:00 | Stuart, Evan (McCarty, Hunter ) | 11 | 2 |
| -- 3rd -- | Concordia (MI) | Mount Vernon Nazarene | ||
| Concordia (MI) | 11:53 | Iles, Ryan (unassisted) | 12 | 2 |
| Concordia (MI) | 11:06 | McCarty, Hunter (Blaisdell, Blake ) | 13 | 2 |
| Concordia (MI) | 08:13 | McCarty, Hunter (Wolever, Devin ) | 14 | 2 |
| Concordia (MI) | 06:11 | Iles, Ryan (Wolever, Devin ) | 15 | 2 |
| Concordia (MI) | 05:54 | Blaisdell, Blake (unassisted) | 16 | 2 |
| Concordia (MI) | 04:50 | McCarty, Hunter (Wolever, Devin ) | 17 | 2 |
| Concordia (MI) | 03:03 | Stuart, Evan (unassisted) | 18 | 2 |
| -- 4th -- | Concordia (MI) | Mount Vernon Nazarene | ||
| Concordia (MI) | 13:12 | Blaisdell, Blake (unassisted) | 19 | 2 |
| Concordia (MI) | 11:46 | McCarty, Hunter (Wolever, Devin ) | 20 | 2 |
| Mount Vernon Nazarene | 04:43 | Haas, Ryan (Ranck, Ian ) | 20 | 3 |
| Concordia (MI) | 03:46 | Blaisdell, Blake (Ventimiglio, Austin ) | 21 | 3 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Noah Sorenson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Reggie Thompson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Luke Hovarter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Evan Stuart | 2 | 2 | 11 | 5 | 1 | 0 | 0 | |
| 11 | Ryan Iles | 3 | 1 | 8 | 5 | 1 | 0 | 0 | |
| 12 | Blake Blaisdell * | 6 | 4 | 11 | 7 | 1 | 0 | 0 | |
| 13 | Shane Derwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Collin Webb * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 15 | Sam Saje * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Devin Wolever * | 2 | 4 | 13 | 7 | 1 | 0 | 1 | |
| 19 | Miles Riddell | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 22 | Nick Stedtefeld | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 23 | Brendan Pfeiffer | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 25 | Austin Ventimiglio * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Hunter McCarty * | 6 | 1 | 8 | 6 | 0 | 2 | 0 | |
| 30 | Deandre Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jeff Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Keshawn Simmons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sam Bowling * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 14 | 64 | 33 | 24 | 3 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling (W, 1) | 3 | 60:00 | 17 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Sorenson 0-0; Reggie Thompson 7-7; Luke Hovarter 0-0; Evan Stuart 0-0; Ryan Iles 0-0; Blake Blaisdell 0-0; Shane Derwa 0-0; Collin Webb 0-0; Sam Saje 11-17; Devin Wolever 0-0; Miles Riddell 0-0; Nick Stedtefeld 0-0; Brendan Pfeiffer 0-0; Austin Ventimiglio 0-0; Hunter McCarty 0-0; Deandre Reed 0-0; Jeff Harrison 0-0; Keshawn Simmons 0-0; Sam Bowling 0-0; TEAM 0-0 | |||||||||
| PIM: Evan Stuart 1-30; Ryan Iles 1-60; Collin Webb 1-30 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quire, Matt * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2 | Townsend, Brett | 0 | 1 | 6 | 6 | 1 | 1 | 0 | |
| 3 | Ranck, Ian * | 1 | 1 | 8 | 8 | 1 | 1 | 0 | |
| 5 | Jerome, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hensley, Ryan * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | McVay, Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grumney, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ehrenberg, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haas, Ryan | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Barnes, Preston * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Tran, Kaelin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Smith, Cullen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Wigton, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O'Donnell, Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Summers, Jaron * | 1 | 0 | 4 | 2 | 0 | 0 | 1 | |
| 82 | Hauger, Grant * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 99 | Rex, Micah * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 25 | 20 | 12 | 3 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Hensley, Ryan (L, 1) | 21 | 60:00 | 12 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quire, Matt 0-0; Townsend, Brett 0-0; Ranck, Ian 0-0; Jerome, Joshua 0-0; Hensley, Ryan 0-0; McVay, Bailey 6-23; Grumney, Johnny 0-0; Ehrenberg, Andrew 0-0; Haas, Ryan 0-0; Barnes, Preston 0-0; Tran, Kaelin 0-0; Smith, Cullen 0-0; Wigton, Zach 0-1; O'Donnell, Ryan 0-0; Summers, Jaron 0-0; Hauger, Grant 0-0; Rex, Micah 0-0; TEAM 0-0 | |||||||||
| PIM: Townsend, Brett 1-60; Jerome, Joshua 1-60; McVay, Bailey 1-30; Rex, Micah 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 3 | 6 | 5 | 3 | 17 |
| Mount Vernon Nazarene | 4 | 3 | 3 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 7 | 5 | 8 | 4 | 24 |
| Mount Vernon Nazarene | 5 | 1 | 4 | 2 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 3 | 0 | 0 | 0 | 3 |
| Mount Vernon Nazarene | 1 | 2 | 0 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0-0 | 7-7 | 9-9 | 6-6 | 22 -22 |
| Mount Vernon Nazarene | 0-0 | 5-5 | 6-6 | 6-6 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 3-6 | 5-6 | 6-7 | 4-5 | 18 -24 |
| Mount Vernon Nazarene | 3-6 | 1-6 | 1-7 | 1-5 | 6 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0-1 | 1-2 | 0-0 | 0-1 | 1 -4 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 17 | 24 | 12 | 11 | 64 |
| Mount Vernon Nazarene | 7 | 7 | 6 | 5 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 1 | 0 | 0 | 0 | 1 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Vernon Nazarene | 30 seconds | 02:37 | Rex, Micah : - | ||
| -- 2nd -- | |||||
| Mount Vernon Nazarene | 60 seconds | 11:50 | Jerome, Joshua : - | ||
| Mount Vernon Nazarene | 30 seconds | 07:31 | McVay, Bailey : - | ||
| -- 3rd -- | |||||
| Concordia (MI) | 30 seconds | 13:39 | Webb, Collin : - PUSHING | ||
| Concordia (MI) | 30 seconds | 03:02 | Stuart, Evan : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene | 60 seconds | 06:03 | Townsend, Brett : - SLASHING | ||
| Concordia (MI) | 60 seconds | 05:24 | Iles, Ryan : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 02:01:00 Attendance: 70 Officials and game personnel: ; ; ; ; |
| Starter * |











