#4 Justin Light (M) - Lawrence Tech
gp
3
p
6
g
3
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 24th | 2 | 21st |
| Points | 6 | 12th | 4 | 9th |
| Goals | 3 | 14th | 3 | 8th |
| Assists | 3 | 9th | 1 | 8th |
| Man-up goals | 0 | 6th | 0 | 2nd |
| Man-down goals | 0 | 3rd | 0 | 2nd |
| Ground balls | 4 | 28th | 3 | 20th |
| Turnovers | 6 | 16th | 4 | 13th |
| Caused turnovers | 0 | 46th | 0 | 25th |
| Faceoffs | 0-0 | 54th | 0-0 | 49th |
| Faceoff percentage | 0.0 | 53rd | 0.0 | 7th |
| Shots | 6 | 22nd | 5 | 14th |
| Shooting percentage | 50.0 | 2nd | 60.0 | 2nd |
| Shots on goal | 6 | 12th | 5 | 11th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Cleary (Mich.) | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Reinhardt | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Missouri Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Keiser | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lindenwood-Belleville | W, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Robert Morris | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Michigan-Dearborn | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Aquinas | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Madonna | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Indiana Tech | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siena Heights | L, 10-9 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 18 | Concordia (MI) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lourdes | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Madonna | L, 23-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | - | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Total | 3 | - | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Conference | 2 | - | 3 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 2 | - | 2 | 3 | 5 | 0 | 0 | 2 | 6 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 3 | - | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| - | |||||||||||||||
| April | 3 | - | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |











