Siena Heights at Madonna
@ Livonia, MI (The MAC )
4/28/2018 at 12:00 PM
@ Livonia, MI (The MAC )
4/28/2018 at 12:00 PM
|
Siena Heights
6 |
Madonna
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (11-4) | 2 | 0 | 2 | 2 | 6 |
| Madonna (20-0) | 2 | 5 | 3 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Gary Cutler at goalie for MUML. | ||
| 15:00 | Tyler Hooper at goalie for SHML. | ||
| 15:00 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [15:00] Ground ball pickup by MUML Zachary Beam. | ||
| 14:12 | Ground ball pickup by MUML Ian Rush. | ||
| 13:40 | Ground ball pickup by MUML Ian Rush. | ||
| 13:13 | Shot by MUML Cole Gingell HIGH | ||
| 13:08 | Shot by MUML Harry Dyson, SAVE Tyler Hooper | ||
| 13:04 | Ground ball pickup by MUML Cole Gingell. | ||
| 12:55 | GOAL by MUML Tucker Brady (FIRST GOAL), Assist by Ian Rush. | ||
| Score: Siena Heights 0 - Madonna 1 | |||
| 12:55 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [12:55] Ground ball pickup by MUML Sean Millane. | ||
| Turnover by MUML Ryan Flaherty. | |||
| 12:08 | Clear attempt by SHML failed. | ||
| Turnover by SHML Travis Byrd (caused by Kyle Baron). | |||
| 11:48 | Clear attempt by MUML good. | ||
| 11:07 | GOAL by MUML Cole Gingell, Assist by Frank Dedvukaj. | ||
| Score: Siena Heights 0 - Madonna 2 | |||
| 11:07 | Faceoff Broderick Ames vs Zachary Beam won by MUML, [11:07] Ground ball pickup by MUML Zachary Beam. | ||
| 10:37 | Shot by MUML Harry Dyson, SAVE Tyler Hooper | ||
| 10:29 | Clear attempt by SHML good. | ||
| 10:21 | Shot by SHML Michael Birt III, SAVE Gary Cutler | ||
| 10:17 | Clear attempt by MUML good. | ||
| 09:54 | Shot by MUML Ian Rush BLOCKED | ||
| 09:51 | Ground ball pickup by MUML Cole Gingell. | ||
| 09:45 | Ground ball pickup by MUML Jordan Davis. | ||
| Turnover by MUML Ian Rush (caused by Patrick Albrant). | |||
| 09:28 | Ground ball pickup by SHML Nolan Mince. | ||
| 09:24 | Clear attempt by SHML good. | ||
| Turnover by SHML Ryan Mamo (caused by Jordan Davis). | |||
| 07:55 | Ground ball pickup by MUML Jordan Davis. | ||
| 07:52 | Shot by MUML Jordan Davis BLOCKED | ||
| 07:46 | Clear attempt by MUML good. | ||
| 07:07 | Shot by SHML Nolan Lyons, SAVE Gary Cutler | ||
| 07:02 | Ground ball pickup by MUML Michael Molchan. | ||
| 06:55 | Clear attempt by MUML good. | ||
| 06:48 | Shot by SHML Alex Gilbert HIGH | ||
| Turnover by MUML Chris Kovath (caused by Dan Diffenderfer). | |||
| 06:13 | Ground ball pickup by SHML Danny Kreitzer. | ||
| 04:50 | GOAL by SHML Danny Orr. | ||
| Score: Siena Heights 1 - Madonna 2 | |||
| 04:50 | Faceoff Travis Byrd vs Zachary Beam won by SHML, [04:50] Ground ball pickup by SHML Travis Byrd. | ||
| Turnover by SHML Travis Byrd. | |||
| 04:33 | Clear attempt by MUML good. | ||
| 04:05 | Shot by MUML Ian Rush, SAVE Tyler Hooper | ||
| 04:02 | Ground ball pickup by MUML Harry Dyson. | ||
| 03:44 | Ground ball pickup by MUML Jordan Davis. | ||
| 03:35 | Shot by MUML Ian Rush, SAVE Tyler Hooper | ||
| 03:33 | Clear attempt by SHML good. | ||
| 03:15 | Ground ball pickup by SHML Michael Birt III. | ||
| 03:15 | GOAL by SHML Garnet Potter. | ||
| Score: Siena Heights 2 - Madonna 2 | |||
| 03:15 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [03:15] Ground ball pickup by MUML Zachary Beam. | ||
| 02:46 | Timeout by MUML. | ||
| Turnover by MUML Chris Kovath (caused by Patrick Albrant). | |||
| 02:12 | Ground ball pickup by SHML Patrick Albrant. | ||
| 02:09 | Clear attempt by SHML good. | ||
| Turnover by SHML Garnet Potter. | |||
| 01:09 | Ground ball pickup by MUML Jake Hwier. | ||
| 01:07 | Clear attempt by MUML good. | ||
| 00:19 | Shot by MUML Ryan Flaherty HIT POST | ||
| Turnover by MUML Jordan Davis (caused by Michael Birt III). | |||
| 00:04 | Ground ball pickup by SHML Michael Birt III. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [15:00] Ground ball pickup by MUML Zachary Beam. | ||
| 14:28 | Ground ball pickup by MUML Ian Rush. | ||
| 14:10 | Shot by MUML Frank Dedvukaj WIDE | ||
| 14:04 | Ground ball pickup by SHML Tyler Hooper. | ||
| 13:49 | Clear attempt by SHML failed. | ||
| Turnover by SHML Derek Martin (caused by Lucas Kalscheur). | |||
| 13:38 | Ground ball pickup by MUML Jake Hwier. | ||
| 13:21 | Clear attempt by MUML good. | ||
| 13:03 | GOAL by MUML Cole Gingell, Assist by Harry Dyson. | ||
| Score: Siena Heights 2 - Madonna 3 | |||
| 13:03 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [13:03] Ground ball pickup by MUML Zachary Beam. | ||
| 12:45 | Shot by MUML Ryan Flaherty, SAVE Tyler Hooper | ||
| 12:41 | Clear attempt by SHML failed. | ||
| Turnover by SHML Travis Byrd. | |||
| 11:47 | GOAL by MUML Ryan Flaherty, Assist by Jordan Davis. | ||
| Score: Siena Heights 2 - Madonna 4 | |||
| 11:47 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [11:47] Ground ball pickup by MUML Zachary Beam. | ||
| 11:07 | Ground ball pickup by MUML Cole Gingell. | ||
| Turnover by MUML Ian Rush. | |||
| 10:24 | Ground ball pickup by SHML Tyler Hooper. | ||
| Turnover by SHML Ryan Mamo (caused by Ian Rush). | |||
| 09:56 | Clear attempt by SHML failed. | ||
| Turnover by SHML Ryan Mamo (caused by Ian Rush). | |||
| Turnover by MUML Cole Gingell (caused by Tanner Cowell). | |||
| 09:35 | Ground ball pickup by SHML Patrick Albrant. | ||
| 09:30 | Clear attempt by SHML good. | ||
| 09:21 | Shot by SHML Nolan Lyons, SAVE Gary Cutler | ||
| 09:09 | Clear attempt by MUML good. | ||
| 08:44 | GOAL by MUML Harry Dyson, Assist by Ryan Flaherty. | ||
| Score: Siena Heights 2 - Madonna 5 | |||
| 08:44 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [08:44] Ground ball pickup by MUML Jordan Davis. | ||
| Turnover by MUML Tucker Brady (caused by Nolan Mince). | |||
| 08:10 | Ground ball pickup by SHML Nolan Mince. | ||
| 07:58 | Clear attempt by SHML failed. | ||
| Turnover by SHML Stosh Kowalski. | |||
| 07:33 | Shot by MUML Tyler Kilar HIGH | ||
| 07:28 | Clear attempt by SHML good. | ||
| Turnover by SHML Derek Martin. | |||
| 05:18 | Shot by MUML Cole Gingell, SAVE Tyler Hooper | ||
| 05:15 | Shot by MUML Cole Gingell HIGH | ||
| 04:46 | Shot by MUML Jordan Davis, SAVE Tyler Hooper | ||
| 04:41 | Clear attempt by SHML failed. | ||
| Turnover by SHML Tyler Hooper. | |||
| 04:19 | GOAL by MUML Chris Kovath, Assist by Cole Gingell. | ||
| Score: Siena Heights 2 - Madonna 6 | |||
| 04:19 | Faceoff Travis Byrd vs Zachary Beam won by MUML (on faceoff violation). | ||
| Turnover by MUML Ryan Flaherty. | |||
| 03:36 | Timeout by SHML. | ||
| 02:26 | Shot by SHML Danny Kreitzer, SAVE Gary Cutler | ||
| 02:21 | Penalty on MUML Michael Molchan (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:45 | Shot by SHML Danny Orr WIDE | ||
| 01:41 | Shot by SHML Danny Orr HIGH | ||
| Turnover by SHML Garnet Potter (caused by Connor Wright). | |||
| 01:16 | Ground ball pickup by MUML Connor Wright. | ||
| 01:06 | Clear attempt by MUML good. | ||
| 00:39 | Ground ball pickup by MUML Harry Dyson. | ||
| 00:32 | Ground ball pickup by MUML Jordan Davis. | ||
| 00:26 | GOAL by MUML Tucker Brady, Assist by Jordan Davis. | ||
| Score: Siena Heights 2 - Madonna 7 | |||
| 00:26 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [00:26] Ground ball pickup by MUML Michael Molchan. | ||
| 00:07 | Ground ball pickup by MUML Tyler Kilar. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [15:00] Ground ball pickup by MUML Jake Hwier. | ||
| Turnover by MUML Jake Hwier (caused by Travis Byrd). | |||
| Turnover by SHML Derek Martin. | |||
| 14:06 | Clear attempt by MUML good. | ||
| 13:38 | Shot by MUML Cole Gingell BLOCKED | ||
| 13:35 | Ground ball pickup by SHML Dan Diffenderfer. | ||
| 13:28 | Clear attempt by SHML failed. | ||
| Turnover by SHML Tyler Hooper. | |||
| 13:00 | Shot by MUML Frank Dedvukaj, SAVE Tyler Hooper | ||
| 12:57 | Ground ball pickup by SHML Patrick Albrant. | ||
| 12:55 | Clear attempt by SHML good. | ||
| 11:48 | Ground ball pickup by SHML Ryan Mamo. | ||
| 10:58 | Shot by SHML Danny Orr HIGH | ||
| Turnover by SHML Danny Kreitzer (caused by Lucas Kalscheur). | |||
| 10:35 | Ground ball pickup by MUML Connor Humitz. | ||
| Turnover by MUML Connor Humitz (caused by Danny Kreitzer). | |||
| 10:29 | Ground ball pickup by SHML Danny Kreitzer. | ||
| Turnover by SHML Danny Kreitzer (caused by Connor Humitz). | |||
| 10:22 | Ground ball pickup by MUML Connor Humitz. | ||
| 10:16 | Clear attempt by MUML good. | ||
| 09:51 | GOAL by MUML Ryan Flaherty. | ||
| Score: Siena Heights 2 - Madonna 8 | |||
| 09:49 | Faceoff Travis Byrd vs Zachary Beam won by SHML, [09:49] Ground ball pickup by SHML Patrick Albrant. | ||
| Turnover by SHML Patrick Albrant (caused by Zachary Beam). | |||
| 09:22 | Ground ball pickup by MUML Ian Rush. | ||
| 08:48 | Shot by MUML Harry Dyson, SAVE Tyler Hooper | ||
| 08:45 | Ground ball pickup by MUML Harry Dyson. | ||
| 08:45 | GOAL by MUML Harry Dyson. | ||
| Score: Siena Heights 2 - Madonna 9 | |||
| 08:45 | Faceoff Travis Byrd vs Zachary Beam won by SHML, [08:45] Ground ball pickup by SHML TEAM. | ||
| 08:17 | Ground ball pickup by SHML Danny Orr. | ||
| 08:05 | GOAL by SHML Ryan Mamo, Assist by Derek Martin. | ||
| Score: Siena Heights 3 - Madonna 9 | |||
| 08:05 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [08:05] Ground ball pickup by MUML Zachary Beam. | ||
| Turnover by MUML Ian Rush (caused by Michael Birt III). | |||
| 07:53 | Ground ball pickup by SHML Patrick Albrant. | ||
| Turnover by SHML Patrick Albrant (caused by Tyler Dohmeier). | |||
| 07:45 | Ground ball pickup by MUML Tyler Dohmeier. | ||
| 07:41 | Ground ball pickup by MUML Tyler Kilar. | ||
| 07:32 | Shot by MUML Tyler Kilar BLOCKED | ||
| 07:25 | Ground ball pickup by SHML Michael Birt III. | ||
| 07:23 | Clear attempt by SHML failed. | ||
| Turnover by SHML Michael Birt III. | |||
| 07:16 | Shot by MUML Jordan Davis WIDE | ||
| 06:52 | Shot by MUML Jordan Davis, SAVE Tyler Hooper | ||
| Turnover by SHML Nolan Mince. | |||
| 06:32 | Ground ball pickup by MUML Cole Gingell. | ||
| 06:28 | Shot by MUML Tucker Brady, SAVE Tyler Hooper | ||
| 06:12 | Shot by MUML Cole Gingell WIDE | ||
| 05:52 | Ground ball pickup by MUML Chris Kovath. | ||
| Turnover by MUML Ryan Flaherty (caused by Michael Birt III). | |||
| 05:38 | Ground ball pickup by SHML Tyler Hooper. | ||
| 05:31 | Clear attempt by SHML failed. | ||
| Turnover by SHML Tyler Hooper. | |||
| 05:21 | Ground ball pickup by MUML Jordan Davis. | ||
| Turnover by MUML Chris Kovath. | |||
| 04:48 | Ground ball pickup by SHML Patrick Albrant. | ||
| 04:45 | Clear attempt by SHML failed. | ||
| Turnover by SHML Parker Richards (caused by Michael Molchan). | |||
| 04:30 | Ground ball pickup by MUML Michael Molchan. | ||
| 04:26 | Clear attempt by MUML failed. | ||
| Turnover by MUML Cole Gingell. | |||
| 03:51 | Clear attempt by SHML good. | ||
| Turnover by SHML Waide Osburn (caused by Jake Hwier). | |||
| 03:45 | Clear attempt by MUML good. | ||
| 03:22 | Timeout by MUML. | ||
| 03:10 | Ground ball pickup by MUML Ian Rush. | ||
| 02:54 | Shot by MUML Tyler Kilar WIDE | ||
| 02:09 | Shot by MUML Ian Rush, SAVE Tyler Hooper | ||
| 01:57 | Ground ball pickup by MUML Cole Gingell. | ||
| 01:31 | Shot by MUML Cole Gingell HIT POST | ||
| 01:26 | Ground ball pickup by SHML Garnet Potter. | ||
| 01:22 | GOAL by SHML Garnet Potter. | ||
| Score: Siena Heights 4 - Madonna 9 | |||
| 01:22 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [01:22] Ground ball pickup by MUML Zachary Beam. | ||
| 00:39 | Shot by MUML Harry Dyson WIDE | ||
| 00:19 | Shot by MUML Harry Dyson, SAVE Tyler Hooper | ||
| 00:14 | GOAL by MUML Cole Gingell, Assist by Tyler Kilar. | ||
| Score: Siena Heights 4 - Madonna 10 | |||
| 00:14 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [00:14] Ground ball pickup by MUML TEAM. | ||
| 00:04 | Shot by MUML Frank Dedvukaj HIGH | ||
| Turnover by MUML Tyler Kilar (caused by Sam Lehouiller). | |||
| 00:00 | Ground ball pickup by SHML Sam Lehouiller. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [15:00] Ground ball pickup by MUML Zachary Beam. | ||
| Turnover by MUML Zachary Beam. | |||
| 14:10 | Shot by SHML Ryan Mamo, SAVE Gary Cutler | ||
| 14:06 | Clear attempt by MUML good. | ||
| Turnover by MUML Tucker Brady (caused by Parker Richards). | |||
| 13:35 | Ground ball pickup by SHML Parker Richards. | ||
| 13:33 | Ground ball pickup by SHML Nolan Mince. | ||
| Turnover by SHML Nolan Mince (caused by Tyler Kilar). | |||
| 13:25 | Ground ball pickup by MUML Tyler Kilar. | ||
| 13:06 | Shot by MUML Ian Rush HIT POST | ||
| 13:06 | Penalty on SHML Nolan Mince (SLASHING/1:00) Extra-man opportunity. | ||
| 12:48 | Shot by MUML Tucker Brady WIDE | ||
| 12:43 | Shot by MUML Tyler Kilar HIGH | ||
| 12:22 | GOAL by MUML Frank Dedvukaj (MAN-UP), Assist by Harry Dyson. | ||
| Score: Siena Heights 4 - Madonna 11 | |||
| 12:22 | Faceoff Travis Byrd vs Zachary Beam won by SHML, [12:22] Ground ball pickup by SHML Stosh Kowalski. | ||
| 10:45 | Shot by SHML Danny Kreitzer, SAVE Gary Cutler | ||
| 10:42 | Ground ball pickup by MUML Michael Kolodin. | ||
| 10:39 | Clear attempt by MUML good. | ||
| 09:48 | Shot by MUML Tucker Brady HIGH | ||
| 09:25 | Ground ball pickup by MUML Jordan Davis. | ||
| 09:01 | Ground ball pickup by MUML Tyler Kilar. | ||
| 08:47 | Shot by MUML Tyler Kilar, SAVE Tyler Hooper | ||
| 08:43 | Clear attempt by SHML good. | ||
| 08:36 | GOAL by SHML Parker Richards. | ||
| Score: Siena Heights 5 - Madonna 11 | |||
| 08:36 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [08:36] Ground ball pickup by MUML Zachary Beam. | ||
| 07:35 | Ground ball pickup by MUML Frank Dedvukaj. | ||
| 07:11 | Shot by MUML Frank Dedvukaj HIGH | ||
| 07:11 | Penalty on SHML Waide Osburn (HOLDING/0:30). | ||
| 07:11 | Penalty on MUML Frank Dedvukaj (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by SHML Garnet Potter (caused by Connor Wright). | |||
| 06:35 | Ground ball pickup by MUML Brendan Daschke. | ||
| 06:29 | Clear attempt by MUML good. | ||
| 05:50 | Shot by MUML Jordan Davis WIDE | ||
| 05:34 | Shot by MUML Harry Dyson, SAVE Tyler Hooper | ||
| 05:07 | Clear attempt by SHML good. | ||
| 04:27 | Shot by SHML Garnet Potter, SAVE Gary Cutler | ||
| 04:23 | Clear attempt by MUML good. | ||
| 04:15 | GOAL by MUML Harry Dyson. | ||
| Score: Siena Heights 5 - Madonna 12 | |||
| 04:15 | Faceoff Travis Byrd vs Zachary Beam won by SHML, [04:15] Ground ball pickup by SHML Michael Birt III. | ||
| 03:06 | Shot by SHML Ryan Mamo WIDE | ||
| 02:36 | GOAL by SHML Danny Orr, Assist by Derek Martin. | ||
| Score: Siena Heights 6 - Madonna 12 | |||
| 02:36 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [02:36] Ground ball pickup by MUML Zachary Beam. | ||
| 02:25 | GOAL by MUML Tucker Brady, Assist by Cole Gingell. | ||
| Score: Siena Heights 6 - Madonna 13 | |||
| 02:25 | Faceoff Travis Byrd vs Zachary Beam won by MUML, [02:25] Ground ball pickup by MUML Zachary Beam. | ||
| Turnover by MUML Tyler Kilar (caused by Nathan Lipon). | |||
| 01:48 | Ground ball pickup by SHML Nathan Lipon. | ||
| 01:45 | Clear attempt by SHML failed. | ||
| Turnover by SHML Nolan Mince (caused by Tyler Kilar). | |||
| Turnover by MUML Jordan Davis. | |||
| 01:27 | Ground ball pickup by SHML Tanner Cowell. | ||
| 01:17 | Clear attempt by SHML good. | ||
| 00:00 | Shot by SHML Garnet Potter, SAVE Gary Cutler | ||
| 00:00 | End-of-period. | ||
| Score: Siena Heights 6 - Madonna 13 | |||











