2014-15 Men's Golf Standings
| Jam 1 9/6/14 |
Jam 2 9/15/14 |
Jam 3 9/27/14 |
Jam 4 10/6/14 |
Jam 5 10/10/14 |
Total | |
|---|---|---|---|---|---|---|
| Indiana Tech | 316 | 297 | 305 | 298 | 307 | 1523 |
| Siena Heights | 303 | 314 | 292 | 302 | 313 | 1524 |
| Davenport | 305 | 296 | 300 | 298 | 328 | 1527 |
| Northwestern Ohio | 309 | 309 | 314 | 290 | 315 | 1537 |
| Madonna | 313 | 301 | 307 | 306 | 319 | 1546 |
| Lourdes | 323 | 311 | 312 | 297 | 323 | 1566 |
| Lawrence Tech | 322 | 306 | 310 | 312 | 320 | 1570 |
| Cornerstone | 331 | 318 | 325 | 305 | 321 | 1600 |
| Aquinas | 358 | 347 | 334 | 327 | 355 | 1721 |
| Marygrove | 363 | 350 | DNF | 338 | --- | --- |
| Concordia | DNF | 348 | 365 | 345 | 374 | --- |











