#23 Jaxson Fugate (F) - Indiana Tech

gp
30
pts/g
20.7
fg %
57.1
3pt %
31.6
ft %
77.5
reb/g
8.4
a/g
3.1
Player Stats
  Overall Conf
Games 30 14th 22 1st
Games started 30 6th 22 1st
Minutes 905 14th 649 20th
Minutes per game 30.2 20th 29.5 21st
FG 228-399 1st 171-292 2nd
FG Pct 57.1 5th 58.6 5th
3PT 25-79 37th 15-52 50th
3PT Pct 31.6 - 28.8 -
FT 141-182 4th 110-142 4th
FT Pct 77.5 16th 77.5 16th
Off rebounds 63 6th 55 3rd
Def rebounds 188 3rd 128 5th
Total rebounds 251 3rd 183 3rd
Rebounds per game 8.4 4th 8.3 4th
Personal fouls 76 192nd 55 175th
Disqualifications 3 4th 1 18th
Assists 92 13th 68 13th
Turnovers 65 9th 49 9th
Assist to turnover ratio 1.4 40th 1.4 42nd
Steals 31 22nd 24 21st
Blocks 51 2nd 33 4th
Points 622 3rd 467 3rd
Points per game 20.7 3rd 21.2 3rd
Points per 40 min 27.5 1st 28.8 1st
Recent Results
Date Opponent/Event Result
Feb 14 Madonna W, 102-93
Feb 18 Siena Heights W, 81-59
Feb 21 at Cornerstone (MI) W, 85-77
Feb 26 Cornerstone (MI) W, 97-85
Feb 28 Rochester Christian (Mich.) L, 75-73
Mar 13 at Cumberlands (KY) L, 99-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Indiana Northwest W, 83-74 1 35 11-19 57.9 1-6 16.7 3-6 50.0 26
Oct 31 vs. Spring Arbor (MI) W, 87-74 1 28 4-8 50.0 1-3 33.3 1-2 50.0 10
Nov 1 vs. Indiana Wesleyan (IN) L, 86-70 1 25 1-6 16.7 0-2 0.0 2-3 66.7 4
Nov 11 at Marian (IN) W, 88-79 1 27 8-9 88.9 2-2 100.0 2-3 66.7 20
Nov 15 Saint Francis (IN) W, 94-85 1 32 7-12 58.3 2-4 50.0 6-7 85.7 22
Nov 19 at Northwestern Ohio W, 98-88 1 26 7-11 63.6 0-2 0.0 6-7 85.7 20
Nov 22 Aquinas (MI) W, 103-71 1 20 10-14 71.4 0-1 0.0 2-2 100.0 22
Nov 25 Cleary (MI) W, 103-73 1 23 8-15 53.3 1-4 25.0 5-7 71.4 22
Dec 3 Lawrence Tech W, 85-65 1 29 10-17 58.8 2-6 33.3 6-8 75.0 28
Dec 6 at Rochester Christian (Mich.) W, 79-73 1 34 6-12 50.0 0-2 0.0 4-6 66.7 16
Dec 13 Michigan-Dearborn W, 96-86 1 35 14-15 93.3 1-1 100.0 7-9 77.8 36
Dec 17 at Defiance College (OH) W, 64-53 1 36 10-16 62.5 0-1 0.0 3-4 75.0 23
Jan 3 at Madonna L, 98-91 1 34 6-13 46.2 0-2 0.0 10-14 71.4 22
Jan 7 Lourdes W, 71-68 1 29 3-12 25.0 0-0 - 2-4 50.0 8
Jan 10 Cornerstone (MI) W, 89-74 1 30 9-12 75.0 0-2 0.0 5-5 100.0 23
Jan 14 at Siena Heights W, 95-67 1 24 6-10 60.0 0-2 0.0 5-8 62.5 17
Jan 17 at Aquinas (MI) L, 85-79 1 27 8-15 53.3 0-3 0.0 2-2 100.0 18
Jan 21 Northwestern Ohio W, 103-72 1 28 7-10 70.0 1-2 50.0 2-4 50.0 17
Jan 24 Rochester Christian (Mich.) W, 83-76 1 26 7-9 77.8 2-2 100.0 7-8 87.5 23
Jan 28 at Lawrence Tech L, 86-76 1 37 13-20 65.0 3-5 60.0 11-12 91.7 40
Jan 31 Defiance College (OH) L, 78-75 1 34 5-10 50.0 0-2 0.0 7-7 100.0 17
Feb 4 at Cleary (MI) L, 92-87 1 38 10-19 52.6 0-2 0.0 8-10 80.0 28
Feb 7 at Michigan-Dearborn W, 90-68 1 17 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 11 at Lourdes W, 89-71 1 31 9-16 56.3 2-3 66.7 7-9 77.8 27
Feb 14 Madonna W, 102-93 1 36 9-13 69.2 1-3 33.3 3-6 50.0 22
Feb 18 Siena Heights W, 81-59 1 22 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 21 at Cornerstone (MI) W, 85-77 1 33 8-18 44.4 2-4 50.0 6-6 100.0 24
Feb 26 Cornerstone (MI) W, 97-85 1 35 12-20 60.0 1-5 20.0 5-7 71.4 30
Feb 28 Rochester Christian (Mich.) L, 75-73 1 37 6-17 35.3 1-2 50.0 8-8 100.0 21
Mar 13 at Cumberlands (KY) L, 99-86 1 37 8-16 50.0 2-3 66.7 4-4 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Indiana Northwest W, 83-74 1 35 0 9 9 3 1 3.0 3 3 0 -
Oct 31 vs. Spring Arbor (MI) W, 87-74 1 28 1 7 8 2 3 0.7 0 2 3 -
Nov 1 vs. Indiana Wesleyan (IN) L, 86-70 1 25 0 3 3 3 1 3.0 1 4 2 -
Nov 11 at Marian (IN) W, 88-79 1 27 0 4 4 3 2 1.5 0 2 5 1
Nov 15 Saint Francis (IN) W, 94-85 1 32 3 7 10 4 2 2.0 1 2 4 -
Nov 19 at Northwestern Ohio W, 98-88 1 26 0 2 2 6 1 6.0 2 0 2 -
Nov 22 Aquinas (MI) W, 103-71 1 20 1 5 6 6 0 - 1 0 2 -
Nov 25 Cleary (MI) W, 103-73 1 23 3 2 5 5 1 5.0 1 2 3 -
Dec 3 Lawrence Tech W, 85-65 1 29 2 4 6 3 1 3.0 1 0 3 -
Dec 6 at Rochester Christian (Mich.) W, 79-73 1 34 1 9 10 3 1 3.0 2 1 3 -
Dec 13 Michigan-Dearborn W, 96-86 1 35 3 4 7 2 4 0.5 1 3 3 -
Dec 17 at Defiance College (OH) W, 64-53 1 36 2 5 7 0 8 0.0 1 1 2 -
Jan 3 at Madonna L, 98-91 1 34 4 6 10 3 4 0.8 1 3 3 -
Jan 7 Lourdes W, 71-68 1 29 0 5 5 1 3 0.3 0 4 3 -
Jan 10 Cornerstone (MI) W, 89-74 1 30 3 6 9 3 2 1.5 2 2 1 -
Jan 14 at Siena Heights W, 95-67 1 24 2 5 7 2 0 - 1 1 0 -
Jan 17 at Aquinas (MI) L, 85-79 1 27 3 5 8 1 3 0.3 0 2 4 -
Jan 21 Northwestern Ohio W, 103-72 1 28 3 11 14 5 1 5.0 1 0 0 -
Jan 24 Rochester Christian (Mich.) W, 83-76 1 26 3 3 6 3 0 - 3 1 3 -
Jan 28 at Lawrence Tech L, 86-76 1 37 2 5 7 3 3 1.0 2 2 0 0
Jan 31 Defiance College (OH) L, 78-75 1 34 3 10 13 2 4 0.5 1 5 2 -
Feb 4 at Cleary (MI) L, 92-87 1 38 5 6 11 4 4 1.0 1 1 5 1
Feb 7 at Michigan-Dearborn W, 90-68 1 17 4 5 9 4 2 2.0 1 1 4 0
Feb 11 at Lourdes W, 89-71 1 31 5 8 13 2 3 0.7 0 3 4 -
Feb 14 Madonna W, 102-93 1 36 4 9 13 4 0 - 1 0 2 -
Feb 18 Siena Heights W, 81-59 1 22 1 6 7 3 2 1.5 0 0 3 -
Feb 21 at Cornerstone (MI) W, 85-77 1 33 1 7 8 3 2 1.5 1 1 3 -
Feb 26 Cornerstone (MI) W, 97-85 1 35 2 10 12 4 3 1.3 2 2 1 -
Feb 28 Rochester Christian (Mich.) L, 75-73 1 37 2 9 11 1 0 - 0 1 1 -
Mar 13 at Cumberlands (KY) L, 99-86 1 37 0 11 11 4 4 1.0 0 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 0 13.7 2.7-5.5 50.3 0.7-2.2 32.8 1.0-1.4 68.2 7.2
2025-26 30 30 30.2 7.6-13.3 57.1 0.8-2.6 31.6 4.7-6.1 77.5 20.7
Total 61 30 21.8 5.1-9.3 55.1 0.8-2.4 32.2 2.8-3.7 75.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 0 426 85-169 50.3 22-67 32.8 30-44 68.2 222
2025-26 30 30 905 228-399 57.1 25-79 31.6 141-182 77.5 622
Total 61 30 1331 313-568 55.1 47-146 32.2 171-226 75.7 844
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 0 13.7 0.0-0.0 50.3 0.0-0.0 32.8 0.0-0.0 68.2 0.0
2025-26 30 30 30.2 10.1-17.6 57.1 1.1-3.5 31.6 6.2-8.0 77.5 27.5
Total 61 30 21.8 9.4-17.1 55.1 1.4-4.4 32.2 5.1-6.8 75.7 25.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 0 13.7 0.9 1.7 2.7 1.5 0.0 1.0 0.6 1.7 0.3 0.5
2025-26 30 30 30.2 2.1 6.3 8.4 2.5 0.1 3.1 2.2 1.4 1.0 1.7
Total 61 30 21.8 1.5 4.0 5.5 2.0 0.1 2.0 1.4 1.5 0.6 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 0 426 29 54 83 45 1 32 19 1.7 8 16
2025-26 30 30 905 63 188 251 76 3 92 65 1.4 31 51
Total 61 30 1331 92 242 334 121 4 124 84 1.5 39 67
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2025-26 30 30 30.2 2.8 8.3 11.1 3.4 0.1 4.1 2.9 1.4 1.4 2.3
Total 61 30 21.8 2.8 7.3 10.0 3.6 0.1 3.7 2.5 1.5 1.2 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.2 7.6-13.3 57.1 0.8-2.6 31.6 4.7-6.1 77.5 20.7
Conference 22 22 29.5 7.8-13.3 58.6 0.7-2.4 28.8 5.0-6.5 77.5 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.1 8.1-13.5 59.9 0.9-2.7 31.7 4.6-6.0 76.7 21.6
Away 13 13 30.8 7.8-14.1 55.7 0.8-2.5 33.3 5.3-6.7 79.3 21.8
Neutral 2 2 26.5 2.5-7.0 35.7 0.5-2.5 20.0 1.5-2.5 60.0 7.0
-
Wins 22 22 28.9 7.8-12.9 60.4 0.9-2.6 32.8 4.0-5.5 73.0 20.5
Losses 8 8 33.6 7.1-14.5 49.1 0.8-2.6 28.6 6.5-7.5 86.7 21.5
-
October 2 2 31.5 7.5-13.5 55.6 1.0-4.5 22.2 2.0-4.0 50.0 18.0
November 6 6 25.5 6.8-11.2 61.2 0.8-2.5 33.3 3.8-4.8 79.3 18.3
December 4 4 33.5 10.0-15.0 66.7 0.8-2.5 30.0 5.0-6.8 74.1 25.8
January 9 9 29.9 7.1-12.3 57.7 0.7-2.2 30.0 5.7-7.1 79.7 20.6
February 8 8 31.1 7.5-14.8 50.8 0.9-2.8 31.8 4.9-6.2 78.0 20.8
March 1 1 37.0 8.0-16.0 50.0 2.0-3.0 66.7 4.0-4.0 100.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 905 228-399 57.1 25-79 31.6 141-182 77.5 622
Conference 22 22 649 171-292 58.6 15-52 28.8 110-142 77.5 467
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 451 121-202 59.9 13-41 31.7 69-90 76.7 324
Away 13 13 401 102-183 55.7 11-33 33.3 69-87 79.3 284
Neutral 2 2 53 5-14 35.7 1-5 20.0 3-5 60.0 14
-
Wins 22 22 636 171-283 60.4 19-58 32.8 89-122 73.0 450
Losses 8 8 269 57-116 49.1 6-21 28.6 52-60 86.7 172
-
October 2 2 63 15-27 55.6 2-9 22.2 4-8 50.0 36
November 6 6 153 41-67 61.2 5-15 33.3 23-29 79.3 110
December 4 4 134 40-60 66.7 3-10 30.0 20-27 74.1 103
January 9 9 269 64-111 57.7 6-20 30.0 51-64 79.7 185
February 8 8 249 60-118 50.8 7-22 31.8 39-50 78.0 166
March 1 1 37 8-16 50.0 2-3 66.7 4-4 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.2 10.1-17.6 57.1 1.1-3.5 31.6 6.2-8.0 77.5 27.5
Conference 22 22 29.5 10.5-18.0 58.6 0.9-3.2 28.8 6.8-8.8 77.5 28.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.1 10.7-17.9 59.9 1.2-3.6 31.7 6.1-8.0 76.7 28.7
Away 13 13 30.8 10.2-18.3 55.7 1.1-3.3 33.3 6.9-8.7 79.3 28.3
Neutral 2 2 26.5 3.8-10.6 35.7 0.8-3.8 20.0 2.3-3.8 60.0 10.6
-
Wins 22 22 28.9 10.8-17.8 60.4 1.2-3.6 32.8 5.6-7.7 73.0 28.3
Losses 8 8 33.6 8.5-17.2 49.1 0.9-3.1 28.6 7.7-8.9 86.7 25.6
-
October 2 2 31.5 9.5-17.1 55.6 1.3-5.7 22.2 2.5-5.1 50.0 22.9
November 6 6 25.5 10.7-17.5 61.2 1.3-3.9 33.3 6.0-7.6 79.3 28.8
December 4 4 33.5 11.9-17.9 66.7 0.9-3.0 30.0 6.0-8.1 74.1 30.7
January 9 9 29.9 9.5-16.5 57.7 0.9-3.0 30.0 7.6-9.5 79.7 27.5
February 8 8 31.1 9.6-19.0 50.8 1.1-3.5 31.8 6.3-8.0 78.0 26.7
March 1 1 37.0 8.6-17.3 50.0 2.2-3.2 66.7 4.3-4.3 100.0 23.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.2 2.1 6.3 8.4 2.5 0.1 3.1 2.2 1.4 1.0 1.7
Conference 22 22 29.5 2.5 5.8 8.3 2.5 0.0 3.1 2.2 1.4 1.1 1.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.1 2.2 6.7 8.9 2.1 - 3.3 1.6 2.0 1.2 1.7
Away 13 13 30.8 2.2 6.0 8.2 3.1 0.2 2.9 2.8 1.0 0.9 1.5
Neutral 2 2 26.5 0.5 5.0 5.5 2.5 - 2.5 2.0 1.3 0.5 3.0
-
Wins 22 22 28.9 2.0 6.0 8.0 2.5 0.0 3.2 1.9 1.7 1.1 1.4
Losses 8 8 33.6 2.4 6.9 9.3 2.8 0.3 2.6 2.9 0.9 0.8 2.5
-
October 2 2 31.5 0.5 8.0 8.5 1.5 - 2.5 2.0 1.3 1.5 2.5
November 6 6 25.5 1.2 3.8 5.0 3.0 0.2 4.5 1.2 3.9 1.0 1.7
December 4 4 33.5 2.0 5.5 7.5 2.8 - 2.0 3.5 0.6 1.3 1.3
January 9 9 29.9 2.6 6.2 8.8 1.8 0.0 2.6 2.2 1.1 1.2 2.2
February 8 8 31.1 3.0 7.5 10.5 2.9 0.1 3.1 2.0 1.6 0.8 1.1
March 1 1 37.0 0.0 11.0 11.0 5.0 1.0 4.0 4.0 1.0 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 905 63 188 251 76 3 92 65 1.4 31 51
Conference 22 22 649 55 128 183 55 1 68 49 1.4 24 33
Exhibition - - - - - - - - - - - - -
-
Home 15 15 451 33 100 133 31 - 49 24 2.0 18 25
Away 13 13 401 29 78 107 40 3 38 37 1.0 12 20
Neutral 2 2 53 1 10 11 5 - 5 4 1.3 1 6
-
Wins 22 22 636 44 133 177 54 1 71 42 1.7 25 31
Losses 8 8 269 19 55 74 22 2 21 23 0.9 6 20
-
October 2 2 63 1 16 17 3 - 5 4 1.3 3 5
November 6 6 153 7 23 30 18 1 27 7 3.9 6 10
December 4 4 134 8 22 30 11 - 8 14 0.6 5 5
January 9 9 269 23 56 79 16 0 23 20 1.1 11 20
February 8 8 249 24 60 84 23 1 25 16 1.6 6 9
March 1 1 37 0 11 11 5 1 4 4 1.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.2 2.8 8.3 11.1 3.4 0.1 4.1 2.9 1.4 1.4 2.3
Conference 22 22 29.5 3.4 7.9 11.3 3.4 0.1 4.2 3.0 1.4 1.5 2.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.1 2.9 8.9 11.8 2.7 0.0 4.3 2.1 2.0 1.6 2.2
Away 13 13 30.8 2.9 7.8 10.7 4.0 0.3 3.8 3.7 1.0 1.2 2.0
Neutral 2 2 26.5 0.8 7.5 8.3 3.8 0.0 3.8 3.0 1.3 0.8 4.5
-
Wins 22 22 28.9 2.8 8.4 11.1 3.4 0.1 4.5 2.6 1.7 1.6 1.9
Losses 8 8 33.6 2.8 8.2 11.0 3.3 0.3 3.1 3.4 0.9 0.9 3.0
-
October 2 2 31.5 0.6 10.2 10.8 1.9 0.0 3.2 2.5 1.3 1.9 3.2
November 6 6 25.5 1.8 6.0 7.8 4.7 0.3 7.1 1.8 3.9 1.6 2.6
December 4 4 33.5 2.4 6.6 9.0 3.3 0.0 2.4 4.2 0.6 1.5 1.5
January 9 9 29.9 3.4 8.3 11.7 2.4 0.0 3.4 3.0 1.1 1.6 3.0
February 8 8 31.1 3.9 9.6 13.5 3.7 0.2 4.0 2.6 1.6 1.0 1.4
March 1 1 37.0 0.0 11.9 11.9 5.4 1.1 4.3 4.3 1.0 0.0 2.2