#15 Abed Abuzahrah (G) - Michigan-Dearborn

gp
22
pts/g
6.4
fg %
34.6
3pt %
28.1
ft %
73.1
reb/g
2.5
a/g
1.8
Player Stats
  Overall Conf
Games 22 96th 16 103rd
Games started 11 66th 7 68th
Minutes 389 81st 298 83rd
Minutes per game 17.7 70th 18.6 72nd
FG 53-153 79th 41-116 76th
FG Pct 34.6 - 35.3 -
3PT 16-57 58th 15-47 47th
3PT Pct 28.1 - 31.9 -
FT 19-26 83rd 16-21 76th
FT Pct 73.1 - 76.2 -
Off rebounds 21 59th 17 53rd
Def rebounds 35 93rd 25 92nd
Total rebounds 56 81st 42 83rd
Rebounds per game 2.5 75th 2.6 72nd
Personal fouls 60 167th 45 156th
Disqualifications 1 26th 1 18th
Assists 39 47th 29 43rd
Turnovers 38 36th 28 46th
Assist to turnover ratio 1.0 71st 1.0 68th
Steals 22 40th 14 49th
Blocks 7 49th 5 51st
Points 141 80th 113 78th
Points per game 6.4 63rd 7.1 57th
Points per 40 min 14.5 57th 15.2 52nd
Recent Results
Date Opponent/Event Result
Feb 4 Aquinas (MI) W, 73-63
Feb 7 Indiana Tech L, 90-68
Feb 11 at Cornerstone (MI) L, 105-91
Feb 14 at Defiance College (OH) L, 93-80
Feb 18 Madonna L, 119-92
Feb 21 Northwestern Ohio W, 88-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Rochester Christian (Mich.) L, 86-71 1 23 1-8 12.5 0-2 0.0 1-2 50.0 3
Nov 1 IU Kokomo W, 92-83 1 23 0-8 0.0 0-4 0.0 2-2 100.0 2
Nov 7 vs. Saint Francis (IN) L, 122-85 1 8 3-5 60.0 0-1 0.0 1-1 100.0 7
Nov 8 vs. Bethel (IN) L, 106-78 1 22 3-9 33.3 0-1 0.0 0-2 0.0 6
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 1 18 4-8 50.0 0-1 0.0 0-0 - 8
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - - - - - - -
Nov 15 Indiana East L, 106-95 0 3 1-1 100.0 0-0 - 0-0 - 2
Nov 19 Lawrence Tech W, 89-86 - - - - - - - - -
Nov 22 at Siena Heights W, 95-91 - - - - - - - - -
Nov 25 at Aquinas (MI) W, 85-76 - - - - - - - - -
Nov 29 # at Ferris State   - - - - - - - - -
Dec 3 Cleary (MI) L, 76-62 0 24 2-9 22.2 0-3 0.0 1-1 100.0 5
Dec 6 at Lourdes L, 103-59 1 23 3-10 30.0 0-4 0.0 0-0 - 6
Dec 13 at Indiana Tech L, 96-86 1 23 4-9 44.4 2-2 100.0 0-0 - 10
Dec 31 vs. Grace (IN) L, 109-73 0 17 1-6 16.7 1-3 33.3 0-0 - 3
Jan 3 Defiance College (OH) L, 94-71 0 4 1-2 50.0 0-1 0.0 0-0 - 2
Jan 7 Cornerstone (MI) L, 94-84 0 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 at Northwestern Ohio L, 66-64 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Jan 14 at Madonna L, 106-82 - 19 6-11 54.5 4-8 50.0 1-2 50.0 17
Jan 17 Siena Heights L, 107-103 1 24 2-6 33.3 0-1 0.0 2-3 66.7 6
Jan 21 at Lawrence Tech W, 88-80 - - - - - - - - -
Jan 24 Lourdes L, 72-63 0 18 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 27 at Cleary (MI) L, 99-94 - 12 2-5 40.0 1-2 50.0 3-4 75.0 8
Jan 31 at Rochester Christian (Mich.) L, 80-78 - 22 4-8 50.0 0-1 0.0 0-0 - 8
Feb 4 Aquinas (MI) W, 73-63 1 22 2-7 28.6 1-3 33.3 2-2 100.0 7
Feb 7 Indiana Tech L, 90-68 0 20 5-10 50.0 2-4 50.0 2-2 100.0 14
Feb 11 at Cornerstone (MI) L, 105-91 1 30 6-14 42.9 5-10 50.0 2-3 66.7 19
Feb 14 at Defiance College (OH) L, 93-80 1 16 0-7 0.0 0-3 0.0 0-0 - 0
Feb 18 Madonna L, 119-92 - - - - - - - - -
Feb 21 Northwestern Ohio W, 88-83 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Rochester Christian (Mich.) L, 86-71 1 23 0 0 0 3 4 0.8 1 0 3 0
Nov 1 IU Kokomo W, 92-83 1 23 0 2 2 4 2 2.0 1 1 3 0
Nov 7 vs. Saint Francis (IN) L, 122-85 1 8 1 2 3 1 1 1.0 0 0 1 -
Nov 8 vs. Bethel (IN) L, 106-78 1 22 0 3 3 1 1 1.0 5 0 4 -
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 1 18 1 0 1 1 2 0.5 0 0 4 0
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - - - - - - - - - -
Nov 15 Indiana East L, 106-95 0 3 0 2 2 0 2 0.0 0 0 2 0
Nov 19 Lawrence Tech W, 89-86 - - - - - - - - - - - -
Nov 22 at Siena Heights W, 95-91 - - - - - - - - - - - -
Nov 25 at Aquinas (MI) W, 85-76 - - - - - - - - - - - -
Nov 29 # at Ferris State   - - - - - - - - - - - -
Dec 3 Cleary (MI) L, 76-62 0 24 0 1 1 3 3 1.0 2 0 2 0
Dec 6 at Lourdes L, 103-59 1 23 2 3 5 1 2 0.5 1 0 2 -
Dec 13 at Indiana Tech L, 96-86 1 23 3 2 5 3 2 1.5 2 1 5 1
Dec 31 vs. Grace (IN) L, 109-73 0 17 2 1 3 3 2 1.5 2 1 1 0
Jan 3 Defiance College (OH) L, 94-71 0 4 0 0 0 1 0 - 0 0 4 0
Jan 7 Cornerstone (MI) L, 94-84 0 8 1 1 2 1 0 - 1 0 3 0
Jan 10 at Northwestern Ohio L, 66-64 - 10 0 1 1 1 0 - 1 0 1 -
Jan 14 at Madonna L, 106-82 - 19 0 1 1 3 2 1.5 0 0 4 -
Jan 17 Siena Heights L, 107-103 1 24 3 2 5 3 1 3.0 2 1 4 0
Jan 21 at Lawrence Tech W, 88-80 - - - - - - - - - - - -
Jan 24 Lourdes L, 72-63 0 18 1 0 1 0 1 0.0 0 1 2 0
Jan 27 at Cleary (MI) L, 99-94 - 12 2 3 5 1 1 1.0 0 0 2 -
Jan 31 at Rochester Christian (Mich.) L, 80-78 - 22 1 0 1 2 2 1.0 2 0 2 -
Feb 4 Aquinas (MI) W, 73-63 1 22 0 5 5 2 5 0.4 1 0 3 0
Feb 7 Indiana Tech L, 90-68 0 20 4 1 5 1 2 0.5 1 0 2 0
Feb 11 at Cornerstone (MI) L, 105-91 1 30 0 4 4 3 1 3.0 0 1 3 -
Feb 14 at Defiance College (OH) L, 93-80 1 16 0 1 1 1 2 0.5 0 1 3 -
Feb 18 Madonna L, 119-92 - - - - - - - - - - - -
Feb 21 Northwestern Ohio W, 88-83 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 22 11 17.7 2.4-7.0 34.6 0.7-2.6 28.1 0.9-1.2 73.1 6.4
Total 22 11 17.7 2.4-7.0 34.6 0.7-2.6 28.1 0.9-1.2 73.1 6.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 11 389 53-153 34.6 16-57 28.1 19-26 73.1 141
Total 22 11 389 53-153 34.6 16-57 28.1 19-26 73.1 141
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 22 11 17.7 0.0-0.0 34.6 0.0-0.0 28.1 0.0-0.0 73.1 0.0
Total 22 11 17.7 0.0-0.0 34.6 0.0-0.0 28.1 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 22 11 17.7 1.0 1.6 2.5 2.7 0.0 1.8 1.7 1.0 1.0 0.3
Total 22 11 17.7 1.0 1.6 2.5 2.7 0.0 1.8 1.7 1.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 22 11 389 21 35 56 60 1 39 38 1.0 22 7
Total 22 11 389 21 35 56 60 1 39 38 1.0 22 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 22 11 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 22 11 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 11 17.7 2.4-7.0 34.6 0.7-2.6 28.1 0.9-1.2 73.1 6.4
Conference 16 7 18.6 2.6-7.2 35.3 0.9-2.9 31.9 1.0-1.3 76.2 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 17.0 1.8-6.1 29.9 0.3-1.9 14.3 1.1-1.3 85.7 5.0
Away 8 4 19.4 3.2-8.2 39.4 1.5-3.9 38.7 0.8-1.1 66.7 8.8
Neutral 3 2 15.7 2.3-6.7 35.0 0.3-1.7 20.0 0.3-1.0 33.3 5.3
-
Wins 2 2 22.5 1.0-7.5 13.3 0.5-3.5 14.3 2.0-2.0 100.0 4.5
Losses 20 9 17.2 2.5-6.9 37.0 0.8-2.5 30.0 0.8-1.1 68.2 6.6
-
October 1 1 23.0 1.0-8.0 12.5 0.0-2.0 0.0 1.0-2.0 50.0 3.0
November 5 4 14.8 2.2-6.2 35.5 0.0-1.4 0.0 0.6-1.0 60.0 5.0
December 4 2 21.8 2.5-8.5 29.4 0.8-3.0 25.0 0.2-0.2 100.0 6.0
January 8 1 14.6 2.2-5.2 42.9 0.6-2.0 31.3 1.0-1.4 72.7 6.1
February 4 3 22.0 3.2-9.5 34.2 2.0-5.0 40.0 1.5-1.8 85.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 11 389 53-153 34.6 16-57 28.1 19-26 73.1 141
Conference 16 7 298 41-116 35.3 15-47 31.9 16-21 76.2 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 187 20-67 29.9 3-21 14.3 12-14 85.7 55
Away 8 4 155 26-66 39.4 12-31 38.7 6-9 66.7 70
Neutral 3 2 47 7-20 35.0 1-5 20.0 1-3 33.3 16
-
Wins 2 2 45 2-15 13.3 1-7 14.3 4-4 100.0 9
Losses 20 9 344 51-138 37.0 15-50 30.0 15-22 68.2 132
-
October 1 1 23 1-8 12.5 0-2 0.0 1-2 50.0 3
November 5 4 74 11-31 35.5 0-7 0.0 3-5 60.0 25
December 4 2 87 10-34 29.4 3-12 25.0 1-1 100.0 24
January 8 1 117 18-42 42.9 5-16 31.3 8-11 72.7 49
February 4 3 88 13-38 34.2 8-20 40.0 6-7 85.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 11 17.7 0.0-0.0 34.6 0.0-0.0 28.1 0.0-0.0 73.1 0.0
Conference 16 7 18.6 0.0-0.0 35.3 0.0-0.0 31.9 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 17.0 0.0-0.0 29.9 0.0-0.0 14.3 0.0-0.0 85.7 0.0
Away 8 4 19.4 0.0-0.0 39.4 0.0-0.0 38.7 0.0-0.0 66.7 0.0
Neutral 3 2 15.7 0.0-0.0 35.0 0.0-0.0 20.0 0.0-0.0 33.3 0.0
-
Wins 2 2 22.5 0.0-0.0 13.3 0.0-0.0 14.3 0.0-0.0 100.0 0.0
Losses 20 9 17.2 0.0-0.0 37.0 0.0-0.0 30.0 0.0-0.0 68.2 0.0
-
October 1 1 23.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 5 4 14.8 0.0-0.0 35.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
December 4 2 21.8 0.0-0.0 29.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 8 1 14.6 0.0-0.0 42.9 0.0-0.0 31.3 0.0-0.0 72.7 0.0
February 4 3 22.0 0.0-0.0 34.2 0.0-0.0 40.0 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 11 17.7 1.0 1.6 2.5 2.7 0.0 1.8 1.7 1.0 1.0 0.3
Conference 16 7 18.6 1.1 1.6 2.6 2.8 0.1 1.8 1.8 1.0 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 5 17.0 0.9 1.3 2.2 2.9 0.0 1.7 2.0 0.9 0.8 0.3
Away 8 4 19.4 1.0 1.9 2.9 2.8 0.1 1.9 1.5 1.3 0.8 0.4
Neutral 3 2 15.7 1.0 2.0 3.0 2.0 0.0 1.7 1.3 1.3 2.3 0.3
-
Wins 2 2 22.5 0.0 3.5 3.5 3.0 0.0 3.0 3.5 0.9 1.0 0.5
Losses 20 9 17.2 1.1 1.4 2.5 2.7 0.1 1.6 1.6 1.1 1.0 0.3
-
October 1 1 23.0 0.0 0.0 0.0 3.0 0.0 3.0 4.0 0.8 1.0 0.0
November 5 4 14.8 0.4 1.8 2.2 2.8 0.0 1.4 1.6 0.9 1.2 0.2
December 4 2 21.8 1.8 1.8 3.5 2.5 0.3 2.5 2.3 1.1 1.8 0.5
January 8 1 14.6 1.0 1.0 2.0 2.8 0.0 1.5 0.9 1.7 0.8 0.3
February 4 3 22.0 1.0 2.8 3.8 2.8 0.0 1.8 2.5 0.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 11 389 21 35 56 60 1 39 38 1.0 22 7
Conference 16 7 298 17 25 42 45 1 29 28 1.0 14 5
Exhibition - - - - - - - - - - - - -
-
Home 11 5 187 10 14 24 32 0 19 22 0.9 9 3
Away 8 4 155 8 15 23 22 1 15 12 1.3 6 3
Neutral 3 2 47 3 6 9 6 0 5 4 1.3 7 1
-
Wins 2 2 45 0 7 7 6 0 6 7 0.9 2 1
Losses 20 9 344 21 28 49 54 1 33 31 1.1 20 6
-
October 1 1 23 0 0 0 3 0 3 4 0.8 1 0
November 5 4 74 2 9 11 14 0 7 8 0.9 6 1
December 4 2 87 7 7 14 10 1 10 9 1.1 7 2
January 8 1 117 8 8 16 22 0 12 7 1.7 6 2
February 4 3 88 4 11 15 11 0 7 10 0.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 11 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 7 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 4 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 2 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 20 9 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 5 4 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 2 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 1 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 4 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0