2014-15 Basketball Statistics - Western Michigan University
Games
-
Pts
-
FG %
-
3PT %
-
FT %
-
Reb
-
Ast
-
Team Summary
| Title | Record |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 16 | Aquinas | W, 87-57 |
| Jan 2 | Rochester | W, 69-54 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Field goal total-attempts | 0-0 | 29th | 0-0 | 29th |
| 3 point total-attempts | 0-0 | 29th | 0-0 | 29th |
| Free throw total-attempts | 0-0 | 29th | 0-0 | 29th |
| Opponents' Field goal total-attempts | 0-0 | 27th | 0-0 | 29th |
| Opponents' 3 point total-attempts | 0-0 | 27th | 0-0 | 29th |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Aquinas | W, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Rochester | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | Aquinas | 87-57 Win | - |
| Jan 2 | Rochester | 69-54 Win | - |











