2014-15 NAIA Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Tue. 28 | Michigan-Dearborn | 34 | Rochester | 56 | Final | |
| Played at Rochester High School | ||||||
| Wed. 29 | Lawrence Tech | 57 | Calumet College of St. Joseph | 50 | Final | |
| Game time at 7:00pm CST / 8:00pm EST | ||||||
| Lawrence Tech | 57 | Calumet | 50 | Final | ||
| Thu. 30 | Cornerstone | 80 | Grace Bible College | 59 | Final | |
| Fri. 31 | University of Northwestern Ohio | 84 | Bethel (IN) | 113 | Final | |
| @ Indiana Hospitality Hoopfest | Goshen, Ind. | ||||||
| Concordia (MI) | 71 | Grace | 89 | Final | ||
| Grace Tournament | ||||||
| Indiana Tech | 49 | Olivet Nazarene | 88 | Final | ||
November | ||||||
| Sat. 1 | University of Northwestern Ohio | 72 | Goshen | 69 | Final | |
| Indiana Hospitality Hoopfest | Goshen, Ind. | ||||||
| Kuyper College | 83 | Cornerstone | 125 | Final | ||
| Lourdes | 63 | Spring Arbor | 65 | Final | ||
| Madonna | 46 | Fisher | 62 | Final | ||
| Sun. 2 | Marian | 54 | Lawrence Tech | 52 | Final | |
| Tue. 4 | The Master's | 53 | Aquinas | 70 | Final | |
| Concordia (MI) | 61 | Calumet College of St. Joseph | 64 | Final | ||
| Lawrence Tech | 34 | Grace | 57 | Final | ||
| Great Lakes Christian College | 74 | Madonna | 89 | Final | ||
| Siena Heights | 49 | Mount Vernon Nazarene | 77 | Final | ||
| Saint Francis (Ind.) | 79 | Indiana Tech | 59 | Final | ||
| Wed. 5 | University of Northwestern Ohio | 67 | Cincinnati Christian | 77 | Final | |
| Fri. 7 | Indiana Wesleyan | 76 | Aquinas | 60 | Final | |
| WHAC/Crossroads Challenge | ||||||
| Cornerstone | 77 | Robert Morris (Ill.) | 53 | Final | ||
| WHAC/CL Challenge (Hosted by Aquinas College - Grand Rapids, Mich.) | ||||||
| Lawrence Tech | 72 | Bethel (TN) | 75 | Final | ||
| Bethel College Invitational | ||||||
| Judson | 45 | Lourdes | 62 | Final | ||
| Maple City Classic (Adrian, Mich.) | ||||||
| University of Akron Wayne College | 63 | Siena Heights | 116 | Final | ||
| Michigan-Dearborn | 84 | Holy Cross | 91 | Final | ||
| Location: Purdue University Calumet | ||||||
| Rochester | 49 | Madonna | 61 | Final | ||
| Trent Allen Memorial Tip-Off Tournament (hosted by Spring Arbor University - Spring Arbor, Mich.) | ||||||
| Sat. 8 | Cornerstone | 78 | Indiana Wesleyan | 83 | Final | |
| WHAC/CL Challenge (Hosted by Aquinas College - Grand Rapids, Mich.) | ||||||
| Lawrence Tech | 56 | Goshen | 69 | Final | ||
| Bethel College Invitational | ||||||
| University of Akron Wayne College | 35 | Lourdes | 90 | Final | ||
| Maple City Classic (Adrian, Mich.) | ||||||
| Judson | 61 | Siena Heights | 75 | Final | ||
| Michigan-Dearborn | 69 | Purdue University Calumet | 76 | Final | ||
| Madonna | 47 | Spring Arbor | 62 | Final | ||
| Trent Allen Memorial Tip-Off Tournament (hosted by Spring Arbor University - Spring Arbor, Mich.) | ||||||
| Robert Morris (Ill.) | 61 | Aquinas | 78 | Final | ||
| Aquinas College Tournament | ||||||
| Shawnee State | 53 | University of Northwestern Ohio | 81 | Final | ||
| Davenport | 74 | Saint Francis (Ind.) | 72 | Final | ||
| FWO Orthopedic Hospital/USF Tournament | ||||||
| Tue. 11 | Kuyper College | 51 | Lourdes | 92 | Final | |
| Grace Bible College | 76 | Michigan-Dearborn | 73 | Final | ||
| Wed. 12 | Siena Heights | 59 | Spring Arbor | 65 | Final | |
| Rochester | 55 | Michigan-Dearborn | 65 | Final | ||
| Madonna | 55 | Taylor | 82 | Final | Box Score | |
| Roosevelt | 63 | Indiana Tech | 69 | Final | ||
| Sat. 15 | Concordia (MI) * | 61 | Aquinas | 77 | Final | |
| Cornerstone * | 76 | Madonna | 74 | Final | ||
| Lawrence Tech * | 59 | Indiana Tech | 69 | Final | ||
| Michigan-Dearborn * | 48 | Lourdes | 67 | Final | ||
| Siena Heights * | 85 | Marygrove | 73 | Final | ||
| University of Northwestern Ohio * | 70 | Davenport | 71 | Final | ||
| Sun. 16 | Aquinas | 57 | Western Michigan University | 87 | Final | |
| Mon. 17 | Siena Heights | 68 | Roosevelt | 77 | Final | |
| Wed. 19 | Davenport * | 68 | Aquinas | 56 | Final | |
| Lawrence Tech * | 67 | Concordia (MI) | 76 | Final | ||
| Lourdes * | 67 | Cornerstone | 75 | Final | ||
| Siena Heights * | 77 | Indiana Tech | 64 | Final | ||
| University of Northwestern Ohio * | 65 | Michigan-Dearborn | 44 | Final | ||
| Marygrove * | 78 | Madonna | 96 | Final | ||
| Sat. 22 | Aquinas * | 79 | Marygrove | 62 | Final | |
| Indiana Tech * | 68 | Concordia (MI) | 80 | Final | ||
| Cornerstone * | 66 | University of Northwestern Ohio | 68 | Final | ||
| Lourdes * | 52 | Lawrence Tech | 48 | Final | ||
| Michigan-Dearborn * | 53 | Siena Heights | 56 | Final | ||
| Madonna * | 57 | Davenport | 70 | Final | ||
| Mon. 24 | Jamestown | 80 | Davenport | 79 | Final | |
| @ Grand Rapids, MI | ||||||
| Tue. 25 | Pacific Union | 76 | Concordia (MI) | 95 | Final | |
| Concordia (MI) * | 81 | University of Northwestern Ohio | 76 | Final - OT | ||
| Aquinas * | 61 | Madonna | 52 | Final | ||
| Cornerstone * | 93 | Siena Heights | 79 | Final | ||
| Indiana Tech * | 57 | Davenport | 71 | Final | ||
| Lawrence Tech * | 45 | Michigan-Dearborn | 66 | Final | ||
| Lourdes * | 76 | Marygrove | 54 | Final | ||
| Fri. 28 | Calvin College | 73 | Aquinas | 64 | Final | |
| GRSHOF Classic at Aquinas College | ||||||
| Cornerstone | 64 | Hope International | 77 | Final | ||
| GR Sports Hall of Fame Classic (Hosted by Aquinas College - Grand Rapids, Mich.) | ||||||
| Trinity Christian | 95 | Marygrove | 102 | Final | ||
| Saint Xavier Classic | ||||||
| Sat. 29 | Hope International | 68 | Aquinas | 72 | Final | |
| Cornerstone | 65 | Calvin College | 60 | Final | ||
| GR Sports Hall of Fame Classic (Hosted by Aquinas College - Grand Rapids, Mich.) | ||||||
| University of Akron Wayne College | 27 | Indiana Tech | 114 | Final | ||
| Indiana South Bend | 89 | Lawrence Tech | 71 | Final | ||
| Marygrove | 90 | Saint Xavier | 96 | Final | ||
| Saint Xavier University Classic - Chicago, Ill. | ||||||
| Sun. 30 | Finlandia University | 59 | Concordia (MI) | 76 | Final | |
| Played at Davenport University | ||||||
December | ||||||
| Mon. 1 | Aquinas | 59 | University of Detroit Mercy | 109 | Final | |
| Adrian | 50 | Michigan-Dearborn | 52 | Final | ||
| Tue. 2 | Indiana South Bend | 84 | Siena Heights | 88 | Final | |
| Wed. 3 | Aquinas * | 65 | Lourdes | 68 | Final | |
| Madonna * | 47 | Concordia (MI) | 50 | Final | ||
| Michigan-Dearborn * | 65 | Cornerstone | 68 | Final | ||
| Indiana Tech * | 93 | Marygrove | 73 | Final | ||
| University of Northwestern Ohio * | 55 | Lawrence Tech | 52 | Final | ||
| Siena Heights * | 55 | Davenport | 89 | Final | ||
| Sat. 6 | University of Northwestern Ohio * | 70 | Aquinas | 61 | Final | |
| Concordia (MI) * | 73 | Siena Heights | 71 | Final | ||
| Davenport * | 80 | Cornerstone | 87 | Final | ||
| Lourdes * | 62 | Indiana Tech | 74 | Final | ||
| Lawrence Tech * | 65 | Madonna | 67 | Final | ||
| Marygrove * | 81 | Michigan-Dearborn | 86 | Final | ||
| Mon. 8 | Lawrence Tech | 89 | Purdue University-North Central | 67 | Final | |
| Game time at 7:00pm CST / 8:00pm EST | ||||||
| Tue. 9 | Indiana Tech | 67 | Grace | 70 | Final | |
| Michigan-Dearborn | 82 | Great Lakes Christian College | 64 | Final | ||
| Wed. 10 | University of Akron Wayne College | 38 | Lourdes | 96 | Final | |
| at Adrian College | ||||||
| Thu. 11 | Michigan-Dearborn # | 67 | Indiana-Purdue University-Fort Wayne | 91 | Final | |
| Sat. 13 | Indiana Tech * | 58 | Aquinas | 60 | Final | |
| Cornerstone * | 69 | Concordia (MI) | 78 | Final | ||
| Marygrove * | 79 | Lawrence Tech | 53 | Final | ||
| Lourdes * | 63 | Madonna | 61 | Final | ||
| Siena Heights * | 56 | University of Northwestern Ohio | 75 | Final | ||
| Michigan-Dearborn * | 52 | Davenport | 81 | Final | ||
| Tue. 16 | Finlandia University | 56 | Madonna | 97 | Final | |
| Best Western Crusader Classic (hosted by Madonna University - Livonia, Mich.) Tournament Info | ||||||
| Wed. 17 | Concordia (MI) * | 69 | Indiana Tech | 67 | Final | |
| Goshen | 64 | Madonna | 65 | Final | ||
| Best Western Crusader Classic (hosted by Madonna University - Livonia, Mich.) Tournament Info | ||||||
| Thu. 18 | Cornerstone | 90 | Edward Waters | 65 | Final | |
| Marietta Rappaport Family Classic (Hosted by Northwood University - West Palm Beach, Fla.) | ||||||
| St. Andrews | 66 | Marygrove | 49 | Final | ||
| Fri. 19 | Concordia (MI) # | 60 | Central Michigan University | 97 | Final | |
| Cornerstone | 85 | Keiser | 78 | Final | ||
| Marietta Rappaport Family Classic (Hosted by Northwood University - West Palm Beach, Fla.) | ||||||
| Saint Mary | 67 | University of Northwestern Ohio | 81 | Final | ||
| @ Trip Sports Las Vegas Hoopla | Las Vegas, Nev. | ||||||
| Sat. 20 | Adrian | 60 | Lawrence Tech | 77 | Final | |
| La Sierra | 70 | University of Northwestern Ohio | 84 | Final | ||
| @ Las Vegas Hoopla Tournament | Las Vegas, Nev. | ||||||
| Indiana East | 70 | Madonna | 66 | Final | ||
| Sun. 21 | Cincinnati Christian | 62 | Lourdes | 47 | Final | |
| Saint Xavier Midwest Tournament (Chicago, Ill.) | ||||||
| Davenport | 78 | Saint Xavier | 72 | Final | ||
| Saint Xavier Midwest Tournament - Chicago, Ill. | ||||||
| Mon. 22 | Aquinas | 78 | Grace Bible College | 59 | Final | |
| Marian | 78 | Lourdes | 70 | Final | ||
| Saint Xavier Midwest Tournament (Chicago, Ill.) | ||||||
| St. Ambrose | 62 | Davenport | 81 | Final | ||
| @ Saint Xavier Midwest Tournament | Chicago, Ill. | ||||||
| Tue. 23 | Lourdes | 73 | Saint Xavier | 84 | Final | |
| Saint Xavier Midwest Tournament (Chicago, Ill.) | ||||||
| Sun. 28 | Concordia (MI) # | 42 | Eastern Michigan University | 100 | Final | |
| Mon. 29 | University of Windsor | 85 | University of Northwestern Ohio | 79 | Final | |
| Tue. 30 | Concordia (MI) | 57 | Saint Francis (Ind.) | 68 | Final | |
| Indiana Tech | 93 | Indiana East | 86 | Final | ||
| Taylor | 63 | Siena Heights | 52 | Final | Box Score | |
| University of Northwestern Ohio | 77 | Holy Cross | 64 | Final | ||
January | ||||||
| Sat. 3 | Aquinas * | 71 | Siena Heights | 60 | Final | |
| Concordia (MI) * | 59 | Michigan-Dearborn | 58 | Final | ||
| Lawrence Tech * | 57 | Cornerstone | 70 | Final | ||
| Madonna * | 65 | Indiana Tech | 72 | Final | ||
| University of Northwestern Ohio * | 63 | Lourdes | 50 | Final | ||
| Mon. 5 | Davenport * | 94 | Marygrove | 71 | Final | |
| Adrian | 47 | Siena Heights | 70 | Final | ||
| Wed. 7 | Michigan-Dearborn * | 40 | Aquinas | 74 | Final | |
| Concordia (MI) * | 56 | Lourdes | 48 | Final | ||
| Indiana Tech * | 61 | Cornerstone | 82 | Final | ||
| Davenport * | 48 | Lawrence Tech | 42 | Final | ||
| Madonna * | 81 | Siena Heights | 72 | Final | ||
| Marygrove * | 79 | University of Northwestern Ohio | 103 | Final | ||
| Sat. 10 | Aquinas * | 61 | Lawrence Tech | 42 | Final | |
| Davenport * | 78 | Concordia (MI) | 72 | Final | ||
| Marygrove * | 58 | Cornerstone | 101 | Final | ||
| Indiana Tech * | 66 | University of Northwestern Ohio | 83 | Final | ||
| Siena Heights * | 40 | Lourdes | 56 | Final | ||
| Madonna * | 63 | Michigan-Dearborn | 71 | Final | ||
| Wed. 14 | Cornerstone * | 67 | Aquinas | 62 | Final | |
| Marygrove * | 69 | Concordia (MI) | 72 | Final | ||
| Michigan-Dearborn * | 64 | Indiana Tech | 67 | Final | ||
| Siena Heights * | 62 | Lawrence Tech | 55 | Final | ||
| Lourdes * | 41 | Davenport | 79 | Final | ||
| University of Northwestern Ohio * | 83 | Madonna | 73 | Final | ||
| Sat. 17 | Lawrence Tech * | 87 | Marygrove | 65 | Final | |
| Aquinas * | 72 | Indiana Tech | 62 | Final | ||
| Concordia (MI) * | 46 | Cornerstone | 80 | Final | ||
| Madonna * | 53 | Lourdes | 58 | Final | ||
| University of Northwestern Ohio * | 78 | Siena Heights | 64 | Final | ||
| Davenport * | 81 | Michigan-Dearborn | 60 | Final | ||
| Wed. 21 | Lourdes * | 50 | Aquinas | 57 | Final | |
| Concordia (MI) * | 66 | Madonna | 72 | Final | ||
| Cornerstone * | 87 | Michigan-Dearborn | 55 | Final | ||
| Marygrove * | 81 | Indiana Tech | 103 | Final | ||
| Lawrence Tech * | 54 | University of Northwestern Ohio | 79 | Final | ||
| Davenport * | 69 | Siena Heights | 61 | Final | ||
| Sat. 24 | Aquinas * | 65 | University of Northwestern Ohio | 67 | Final | |
| Siena Heights * | 57 | Concordia (MI) | 79 | Final | ||
| Cornerstone * | 72 | Davenport | 78 | Final | ||
| Indiana Tech * | 65 | Lourdes | 68 | Final | ||
| Madonna * | 70 | Lawrence Tech | 65 | Final | ||
| Michigan-Dearborn * | 84 | Marygrove | 74 | Final | ||
| Wed. 28 | Aquinas * | 73 | Davenport | 80 | Final | |
| Concordia (MI) * | 66 | Lawrence Tech | 46 | Final | ||
| Cornerstone * | 67 | Lourdes | 55 | Final | ||
| Indiana Tech * | 75 | Siena Heights | 62 | Final | ||
| Michigan-Dearborn * | 53 | University of Northwestern Ohio | 73 | Final | ||
| Madonna * | 82 | Marygrove | 75 | Final | ||
| Fri. 30 | Concordia University-Wisconsin | 48 | Concordia (MI) | 56 | Final | |
| Concordia Invitational Tournament | ||||||
| Kuyper College | 73 | Michigan-Dearborn | 81 | Final | ||
| Sat. 31 | Marygrove * | 60 | Aquinas | 95 | Final | |
| Concordia University | 49 | Concordia (MI) | 52 | Final | ||
| Concordia Invitational Tournament | ||||||
| University of Northwestern Ohio * | 67 | Cornerstone | 94 | Final | ||
| Lawrence Tech * | 48 | Lourdes | 54 | Final | ||
| Siena Heights * | 66 | Michigan-Dearborn | 65 | Final | ||
| Davenport * | 70 | Madonna | 53 | Final | ||
February | ||||||
| Wed. 4 | Aquinas * | 74 | Michigan-Dearborn | 66 | Final | |
| Lourdes * | 69 | Concordia (MI) | 48 | Final | ||
| Cornerstone * | 91 | Indiana Tech | 68 | Final | ||
| Lawrence Tech * | 51 | Davenport | 69 | Final | ||
| Siena Heights * | 65 | Madonna | 76 | Final | ||
| University of Northwestern Ohio * | 86 | Marygrove | 64 | Final | ||
| Sat. 7 | Indiana Tech * | 59 | Lawrence Tech | 62 | Final - Forfeit Away | |
| Aquinas * | 81 | Concordia (MI) | 52 | Final | ||
| Madonna * | 90 | Cornerstone | 92 | Final | ||
| Lourdes * | 54 | Michigan-Dearborn | 59 | Final | ||
| Marygrove * | 73 | Siena Heights | 104 | Final | ||
| Davenport * | 78 | University of Northwestern Ohio | 95 | Final | ||
| Wed. 11 | Madonna * | 65 | Aquinas | 62 | Final | |
| University of Northwestern Ohio * | 73 | Concordia (MI) | 49 | Final | ||
| Siena Heights * | 66 | Cornerstone | 85 | Final | ||
| Davenport * | 89 | Indiana Tech | 46 | Final | ||
| Michigan-Dearborn * | 71 | Lawrence Tech | 69 | Final | ||
| Marygrove * | 73 | Lourdes | 83 | Final | ||
| Sat. 14 | Concordia (MI) * | 33 | Davenport | 81 | Final | |
| Cornerstone * | 105 | Marygrove | 81 | Final | ||
| University of Northwestern Ohio * | 74 | Indiana Tech | 65 | Final | ||
| Lourdes * | 64 | Siena Heights | 49 | Final | ||
| Michigan-Dearborn * | 57 | Madonna | 66 | Final | ||
| Sun. 15 | Lawrence Tech * | 43 | Aquinas | 45 | Final | |
| Wed. 18 | Aquinas * | 66 | Cornerstone | 74 | Final | |
| Concordia (MI) * | 94 | Marygrove | 81 | Final | ||
| Indiana Tech * | 53 | Michigan-Dearborn | 71 | Final | ||
| Lawrence Tech * | 71 | Siena Heights | 81 | Final | ||
| Davenport * | 32 | Lourdes | 53 | Final | ||
| Madonna * | 72 | University of Northwestern Ohio | 85 | Final | ||
| Thu. 19 | Kuyper College | 83 | Concordia (MI) | 93 | Final | |
| Sat. 21 | Marygrove * | 87 | Davenport | 104 | Final | |
| Michigan-Dearborn * | 57 | Concordia (MI) | 75 | Final | ||
| Cornerstone * | 76 | Lawrence Tech | 67 | Final | ||
| Indiana Tech * | 62 | Madonna | 78 | Final | ||
| Lourdes * | 59 | University of Northwestern Ohio | 71 | Final | ||
| Senior Day | ||||||
| Sun. 22 | Siena Heights * | 51 | Aquinas | 74 | Final | |
| Thu. 26 | Madonna % | 65 | University of Northwestern Ohio | 91 | Final | |
| WHAC Quarterfinal | Lima, Ohio | ||||||
| Concordia (MI) | 59 | Aquinas | 80 | Final | ||
| Wolverine-Hoosier Athletic Conference Tournament - Quarterfinal | ||||||
| Lourdes | 63 | Cornerstone | 78 | Final | ||
| Wolverine-Hoosier Athletic Conference Tournament - Quarterfinal | ||||||
| Siena Heights | 58 | Davenport | 68 | Final | ||
| WHAC Quarterfinals | ||||||
| Sat. 28 | Cornerstone % | 95 | University of Northwestern Ohio | 85 | Final | |
| WHAC Semifinal | Lima, Ohio | ||||||
| Aquinas | 63 | Davenport | 72 | Final | ||
| WHAC Semifinals | ||||||
March | ||||||
| Tue. 3 | Cornerstone | 78 | Davenport | 65 | Final | |
| Wolverine-Hoosier Athletic Conference Tournament - Final | ||||||
| Wed. 11 | University of Northwestern Ohio % | 58 | Union | 64 | Final | |
| @ NAIA Tournament | Point Lookout, Mo. | ||||||
| St. Thomas | 58 | Cornerstone | 74 | Final | ||
| NAIA DII Men's Basketball National Championship - First Round | ||||||
| Thu. 12 | Briar Cliff | 66 | Davenport | 68 | Final | |
| NAIA Div. II National Championship | ||||||
| Fri. 13 | Concordia (MI) | 78 | Cornerstone | 97 | Final | |
| NAIA DII Men's Basketball National Championship - Second Round | ||||||
| Sat. 14 | Saint Francis (Ind.) | 64 | Cornerstone | 75 | Final | |
| NAIA C'ship Quarterfinal Game | ||||||
| Mon. 16 | Davenport | 51 | Dakota Wesleyan | 80 | Final | |
| NAIA National Championship Semifinals | ||||||
| Tue. 17 | Dakota Wesleyan | 45 | Cornerstone | 66 | Final | |
| NAIA DII Men's Basketball National Championship - Finals | ||||||
# Exhibition
* Conference
% Postseason