2005-06 NAIA Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Wed. 2 | Cornerstone | 70 | Indiana Wesleyan | 85 | Final | |
| Fri. 4 | Concordia (MI) | 66 | Indiana Wesleyan | 82 | Final | |
| Michigan-Dearborn | 65 | Cumberland | 75 | Final | ||
| Siena Heights | 104 | Point Park | 98 | Final | ||
| Lord Amherst Tournament | ||||||
| Cornerstone | 83 | Mount Vernon Nazarene | 73 | Final | ||
| Trinity Christian College Tournament - First Round | ||||||
| Sat. 5 | Cornerstone | 68 | Trinity Christian | 63 | Final | |
| Madonna | 72 | Spring Arbor | 95 | Final | ||
| Siena Heights | 75 | Daemen College | 87 | Final | ||
| Michigan-Dearborn | 78 | Trevecca Nazarene | 97 | Final | ||
| Mon. 7 | Grace Bible College | 62 | Aquinas | 63 | Final | |
| East-West U. | 61 | Indiana Tech | 114 | Final | ||
| Ohio University - Zanesville | 68 | Indiana Tech | 124 | Final | ||
| Tue. 8 | Concordia (MI) | 68 | Spring Arbor | 85 | Final | |
| Maryville | 82 | Madonna | 89 | Final | ||
| Saint Francis (Ind.) | 71 | Cornerstone | 76 | Final | ||
| Wed. 9 | St. Clair College | 70 | Michigan-Dearborn | 89 | Final | |
| Fri. 11 | Iowa Wesleyan | 78 | Madonna | 71 | Final | |
| Maryville | 50 | Siena Heights | 80 | Final | ||
| Michigan-Dearborn | 74 | Notre Dame College | 84 | Final | ||
| Lindsey Wilson | 73 | Indiana Tech | 59 | Final | ||
| Cedarville University Tournament | ||||||
| Sat. 12 | Cornerstone | 81 | Spring Arbor | 84 | Final | |
| Indiana Tech | 72 | Cedarville | 93 | Final | ||
| Indiana Northwest | 83 | Madonna | 77 | Final | ||
| Huntington | 75 | Siena Heights | 76 | Final | ||
| Michigan-Dearborn | 58 | Walsh University | 92 | Final | ||
| Tue. 15 | Aquinas | 63 | Hillsdale College | 60 | Final | |
| Maryville | 54 | Concordia (MI) | 103 | Final | ||
| Spring Arbor | 82 | Madonna | 74 | Final | ||
| Wed. 16 | Indiana Tech | 66 | Huntington | 110 | Final | |
| Fri. 18 | Indiana Northwest | 50 | Aquinas | 70 | Final | |
| Grace | 79 | Cornerstone | 84 | Final | ||
| Taylor | 70 | Indiana Tech | 43 | Final | ||
| Michigan-Dearborn | 88 | Albion College | 77 | Final | ||
| Sat. 19 | Aquinas | 51 | Marian | 56 | Final | |
| Daemen College | 66 | Cornerstone | 77 | Final | ||
| Purdue University-North Central | 92 | Indiana Tech | 83 | Final | ||
| Ohio Northern | 85 | Michigan-Dearborn | 68 | Final | ||
| Siena Heights | 84 | Saint Francis (Ind.) | 89 | Final | ||
| Tue. 22 | Aquinas | 64 | Northwood | 75 | Final | |
| Concordia (MI) | 83 | Alma | 73 | Final | ||
| Fri. 25 | Aquinas | 66 | Hope International | 67 | Final | |
| Cornerstone | 87 | Calvin College | 79 | Final | ||
| Sat. 26 | Calvin College | 71 | Aquinas | 86 | Final | |
| Hope International | 79 | Cornerstone | 59 | Final | ||
| Indiana South Bend | 53 | Indiana Tech | 61 | Final | ||
| Siena Heights | 74 | St. Francis (Ill.) | 90 | Final | ||
| Sun. 27 | Saint Francis (Ind.) | 92 | Indiana Tech | 71 | Final | |
| Tue. 29 | Concordia (MI) | 63 | Bluffton University | 62 | Final | |
| Olivet College | 67 | Madonna | 72 | Final | ||
| Wed. 30 | Indiana Tech | 79 | Maryville | 73 | Final | |
| Siena Heights | 75 | Rochester | 64 | Final | ||
| Michigan-Dearborn | 62 | Purdue University Calumet | 64 | Final | ||
December | ||||||
| Thu. 1 | Alma | 65 | Madonna | 68 | Final | |
| Fri. 2 | Finlandia University | 66 | Aquinas | 92 | Final | |
| Concordia (MI) | 74 | Spalding | 65 | Final | ||
| Cumberland | 66 | Cornerstone | 78 | Final | ||
| Columbia | 61 | Indiana Tech | 50 | Final | ||
| Siena Heights | 82 | Webber International | 63 | Final | ||
| Sat. 3 | Kalamazoo College | 59 | Aquinas | 64 | Final | |
| Cornerstone | 67 | Olivet Nazarene | 70 | Final | ||
| Indiana Tech | 60 | Trinity International | 69 | Final | ||
| Mon. 5 | University of Windsor | 69 | Siena Heights | 79 | Final | |
| Tue. 6 | Calvin College | 69 | Aquinas | 52 | Final | |
| University of Notre Dame | 58 | Concordia (MI) | 86 | Final | ||
| Michigan-Dearborn | 60 | Hillsdale College | 92 | Final | ||
| Wed. 7 | Taylor University-Ft. Wayne | 81 | Indiana Tech | 85 | Final | |
| Madonna | 75 | Rochester | 79 | Final | ||
| Thu. 8 | Siena Heights | 64 | Adrian | 61 | Final | |
| Fri. 9 | Aquinas | 88 | Maryville | 81 | Final | |
| Concordia (MI) | 81 | Cardinal Stritch | 82 | Final | ||
| Missouri Baptist | 79 | Cornerstone | 77 | Final | ||
| Indiana Tech | 67 | Grace | 65 | Final | ||
| Madonna | 76 | Hope International | 83 | Final | ||
| Michigan-Dearborn | 77 | Central State University | 76 | Final | ||
| Sat. 10 | Davenport | 50 | Indiana Southeast | 62 | Final | |
| Aquinas | 75 | Hope International | 82 | Final | ||
| Concordia (MI) | 80 | Greenville College | 71 | Final | ||
| Cornerstone | 73 | Grace | 83 | Final | ||
| Indiana Tech | 71 | Missouri Baptist | 94 | Final | ||
| Madonna | 83 | Maryville | 69 | Final | ||
| East-West U. | 87 | Siena Heights | 117 | Final | ||
| Fri. 16 | Concordia (MI) | 54 | University of Notre Dame | 66 | Final | |
| SCAD Savannah | 70 | Madonna | 73 | Final | ||
| Sat. 17 | Concordia (MI) | 65 | Tiffin University | 92 | Final | |
| Spring Arbor | 74 | Siena Heights | 82 | Final | ||
| Saint Francis (Ind.) | 95 | Madonna | 73 | Final | ||
| Wed. 21 | East-West U. | 75 | Aquinas | 100 | Final | |
| Saint Ambrose | 86 | Siena Heights | 93 | Final | ||
| Thu. 22 | Aquinas | 54 | Saint Xavier | 69 | Final | |
| Indiana Wesleyan | 69 | Cornerstone | 74 | Final | ||
| Michigan-Dearborn | 82 | Walsh University | 121 | Final | ||
| Siena Heights | 80 | Saint Francis (Ind.) | 87 | Final | ||
| Fri. 23 | Siena Heights | 83 | Aquinas | 77 | Final | |
| Wed. 28 | Concordia (MI) | 65 | Albion College | 79 | Final | |
| Madonna | 85 | SCAD Savannah | 91 | Final | ||
| Thu. 29 | University of Wisconsin-Superior | 55 | Concordia (MI) | 92 | Final | |
| Cornerstone | 71 | Warner | 60 | Final | ||
| Southern Polytechnic State University | 94 | Madonna | 69 | Final | ||
| Fri. 30 | Grand Valley State | 83 | Aquinas | 66 | Final | |
| Evangel | 89 | Cornerstone | 73 | Final | ||
January | ||||||
| Wed. 4 | Aquinas * | 71 | Siena Heights | 74 | Final | |
| Concordia (MI) * | 80 | Madonna | 69 | Final | ||
| Davenport * | 63 | Cornerstone | 76 | Final | ||
| Indiana Tech * | 72 | Michigan-Dearborn | 84 | Final | ||
| Sat. 7 | Aquinas * | 72 | Michigan-Dearborn | 50 | Final | |
| Concordia (MI) * | 72 | Siena Heights | 93 | Final | ||
| Indiana Tech * | 55 | Cornerstone | 95 | Final | ||
| Mon. 9 | Maryville | 57 | Indiana Tech | 70 | Final | |
| Madonna * | 88 | Davenport | 70 | Final | ||
| Wed. 11 | Cornerstone * | 56 | Aquinas | 64 | Final | |
| Davenport * | 48 | Concordia (MI) | 65 | Final | ||
| Indiana Tech * | 101 | Madonna | 97 | Final | ||
| Michigan-Dearborn * | 60 | Siena Heights | 100 | Final | ||
| Sat. 14 | Madonna * | 73 | Aquinas | 94 | Final | |
| Indiana Tech * | 76 | Concordia (MI) | 70 | Final | ||
| Michigan-Dearborn * | 70 | Cornerstone | 84 | Final | ||
| Davenport * | 57 | Siena Heights | 90 | Final | ||
| Mon. 16 | Central State University | 81 | Michigan-Dearborn | 70 | Final | |
| Wed. 18 | Aquinas * | 54 | Concordia (MI) | 50 | Final | |
| Siena Heights * | 77 | Cornerstone | 86 | Final | ||
| Indiana Tech * | 94 | Davenport | 67 | Final | ||
| Madonna * | 76 | Michigan-Dearborn | 70 | Final | ||
| Sat. 21 | Aquinas * | 79 | Davenport | 44 | Final | |
| Michigan-Dearborn * | 64 | Concordia (MI) | 83 | Final | ||
| Cornerstone * | 90 | Madonna | 74 | Final | ||
| Siena Heights * | 91 | Indiana Tech | 94 | Final | ||
| Mon. 23 | Grace | 74 | Michigan-Dearborn | 79 | Final | |
| Wed. 25 | Indiana Tech * | 66 | Aquinas | 86 | Final | |
| Concordia (MI) * | 65 | Cornerstone | 67 | Final | ||
| Madonna * | 81 | Siena Heights | 98 | Final | ||
| Davenport * | 68 | Michigan-Dearborn | 83 | Final | ||
| Fri. 27 | Concordia (MI) | 80 | Concordia Illinois | 73 | Final | |
| Sat. 28 | Siena Heights * | 74 | Aquinas | 82 | Final | |
| Concordia (MI) | 60 | Concordia University | 68 | Final | ||
| Cornerstone * | 114 | Davenport | 62 | Final | ||
| Michigan-Dearborn * | 61 | Indiana Tech | 76 | Final | ||
| Rochester | 76 | Madonna | 86 | Final | ||
February | ||||||
| Wed. 1 | Michigan-Dearborn * | 56 | Aquinas | 66 | Final | |
| Siena Heights * | 71 | Concordia (MI) | 85 | Final | ||
| Cornerstone * | 67 | Indiana Tech | 69 | Final | ||
| Davenport * | 66 | Madonna | 86 | Final | ||
| Sat. 4 | Aquinas * | 70 | Cornerstone | 74 | Final | |
| Concordia (MI) * | 60 | Davenport | 48 | Final | ||
| Madonna * | 77 | Indiana Tech | 92 | Final | ||
| Siena Heights * | 87 | Michigan-Dearborn | 78 | Final | ||
| Mon. 6 | Madonna * | 51 | Concordia (MI) | 67 | Final | |
| Wed. 8 | Aquinas * | 76 | Madonna | 74 | Final | |
| Concordia (MI) * | 67 | Indiana Tech | 74 | Final | ||
| Cornerstone * | 88 | Michigan-Dearborn | 80 | Final | ||
| Siena Heights * | 93 | Davenport | 51 | Final | ||
| Sat. 11 | Concordia (MI) * | 67 | Aquinas | 75 | Final | |
| Cornerstone * | 84 | Siena Heights | 96 | Final | ||
| Davenport * | 79 | Indiana Tech | 91 | Final | ||
| Michigan-Dearborn * | 63 | Madonna | 89 | Final | ||
| Mon. 13 | Grace | 82 | Michigan-Dearborn | 91 | Final | |
| Wed. 15 | Davenport * | 44 | Aquinas | 88 | Final | |
| Concordia (MI) * | 61 | Michigan-Dearborn | 51 | Final | ||
| Madonna * | 78 | Cornerstone | 102 | Final | ||
| Indiana Tech * | 105 | Siena Heights | 102 | Final | ||
| Sat. 18 | Aquinas * | 77 | Indiana Tech | 71 | Final | |
| Cornerstone * | 61 | Concordia (MI) | 59 | Final | ||
| Siena Heights * | 73 | Madonna | 68 | Final | ||
| Michigan-Dearborn * | 60 | Davenport | 56 | Final | ||
| Tue. 21 | Hillsdale College | 86 | Michigan-Dearborn | 68 | Final | |
| Wed. 22 | Davenport | 33 | Aquinas | 93 | Final | |
| Concordia (MI) | 63 | Siena Heights | 60 | Final | ||
| Michigan-Dearborn | 73 | Cornerstone | 87 | Final | ||
| Madonna | 85 | Indiana Tech | 84 | Final | ||
| Sat. 25 | Concordia (MI) | 48 | Aquinas | 65 | Final | |
| Madonna | 77 | Cornerstone | 88 | Final | ||
| Mon. 27 | Cornerstone | 72 | Aquinas | 65 | Final | |
March | ||||||
| Wed. 8 | Aquinas | 52 | Taylor | 63 | Final | |
| Thu. 9 | Cornerstone | 84 | Morningside | 87 | Final | Box Score |
| NAIA National Tournament @ Point Lookout, MO | ||||||
* Conference