|
Taylor at Madonna - Livonia, MI 10/23/2021 - 12:30 PM |
|
|
Taylor
63 |
Madonna
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-5, 1) | 14 | 14 | 7 | 28 | 63 |
| Madonna (1-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Livonia, MI | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna | 1 | 14:52 | 02:42 | MADONNA24 | 7 | 28 | PUNT |
| Taylor | 1 | 12:10 | 03:39 | TAYLOR36 | 10 | 64 | TD |
| Madonna | 1 | 08:25 | 02:50 | MADONNA28 | 7 | 23 | PUNT |
| Taylor | 1 | 05:35 | 02:54 | TAYLOR21 | 8 | 79 | TD |
| Madonna | 1 | 02:36 | 01:06 | MADONNA26 | 3 | -11 | PUNT |
| Taylor | 1 | 01:30 | 01:52 | MADONNA49 | 5 | 49 | TD |
| Madonna | 2 | 14:32 | 01:27 | MADONNA35 | 5 | 28 | INT |
| Taylor | 2 | 13:05 | 00:06 | TAYLOR16 | 1 | 0 | INT |
| Madonna | 2 | 12:59 | 03:39 | MADONNA48 | 12 | 47 | INT |
| Taylor | 2 | 09:20 | 04:39 | TAYLOR20 | 10 | 80 | TD |
| Madonna | 2 | 04:35 | 02:34 | MADONNA31 | 9 | 54 | INT |
| Taylor | 2 | 02:01 | 01:30 | TAYLOR22 | 3 | 8 | PUNT |
| Madonna | 2 | 00:31 | 00:31 | MADONNA41 | 3 | 10 | HALF |
| Taylor | 3 | 14:54 | 03:21 | TAYLOR37 | 8 | 63 | TD |
| Madonna | 3 | 11:27 | 06:59 | MADONNA36 | 17 | 57 | DOWNS |
| Taylor | 3 | 04:28 | 02:59 | TAYLOR07 | 6 | 21 | PUNT |
| Madonna | 3 | 01:29 | 01:26 | TAYLOR49 | 2 | -15 | PUNT |
| Taylor | 3 | 00:03 | 02:18 | TAYLOR31 | 6 | 69 | TD |
| Madonna | 4 | 12:39 | 00:48 | MADONNA30 | 3 | 9 | INT |
| Taylor | 4 | 11:51 | 00:00 | MADONNA03 | 0 | 0 | TD |
| Madonna | 4 | 11:44 | 01:55 | MADONNA31 | 3 | 2 | PUNT |
| Taylor | 4 | 09:49 | 02:26 | TAYLOR37 | 5 | 15 | PUNT |
| Madonna | 4 | 07:23 | 01:07 | MADONNA15 | 3 | -3 | PUNT |
| Taylor | 4 | 06:16 | 02:38 | MADONNA33 | 6 | 33 | TD |
| Madonna | 4 | 03:33 | 00:32 | MADONNA10 | 2 | 2 | FUMB |
| Taylor | 4 | 03:01 | 01:23 | MADONNA12 | 4 | 12 | TD |
| Madonna | 4 | 01:35 | 00:57 | MADONNA21 | 7 | 22 | DOWNS |
| Taylor | 4 | 00:38 | 00:00 | MADONNA43 | 1 | 0 | UNK |











