|
Marian University at Concordia University - Ann Arbor, MI 10/21/2017 - 1:00 |
|
|
Marian
36 |
Concordia (MI)
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (4-3) | 7 | 14 | 12 | 3 | 36 |
| Concordia (MI) (7-1) | 22 | 10 | 0 | 7 | 39 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia (MI) | 1 | 15:00 | 03:50 | MU29 | 10 | 71 | TD |
| Marian | 1 | 11:03 | 01:18 | MU27 | 3 | 6 | PUNT |
| Concordia (MI) | 1 | 09:45 | 01:34 | MU25 | 4 | 75 | TD |
| Marian | 1 | 08:01 | 00:32 | MU48 | 3 | 3 | INT |
| Concordia (MI) | 1 | 07:29 | 01:49 | MU45 | 4 | 55 | TD |
| Marian | 1 | 05:35 | 02:58 | MU25 | 8 | 75 | TD |
| Concordia (MI) | 1 | 02:37 | 01:52 | MU25 | 3 | 6 | PUNT |
| Marian | 1 | 00:45 | 02:42 | MU36 | 7 | 64 | TD |
| Concordia (MI) | 2 | 13:03 | 04:03 | MU25 | 8 | 75 | TD |
| Marian | 2 | 08:59 | 01:49 | MU25 | 3 | -9 | PUNT |
| Concordia (MI) | 2 | 07:10 | 01:31 | MU35 | 3 | 4 | PUNT |
| Marian | 2 | 05:39 | 01:02 | MU20 | 4 | 14 | PUNT |
| Concordia (MI) | 2 | 04:37 | 04:05 | MU33 | 9 | 65 | FG |
| Marian | 2 | 00:22 | 00:11 | MU29 | 1 | 71 | TD |
| Concordia (MI) | 2 | 00:11 | 00:11 | MU35 | 1 | 5 | HALF |
| Marian | 3 | 14:54 | 02:17 | MU27 | 3 | 8 | PUNT |
| Concordia (MI) | 3 | 12:37 | 01:04 | MU29 | 3 | 7 | PUNT |
| Marian | 3 | 11:33 | 02:17 | MU33 | 5 | 16 | PUNT |
| Concordia (MI) | 3 | 09:16 | 00:26 | MU18 | 3 | 0 | PUNT |
| Marian | 3 | 08:50 | 01:41 | MU34 | 5 | 66 | TD |
| Concordia (MI) | 3 | 07:06 | 01:40 | MU25 | 3 | 2 | PUNT |
| Marian | 3 | 05:26 | 03:20 | MU20 | 9 | 80 | TD |
| Concordia (MI) | 3 | 02:03 | 02:49 | MU25 | 7 | 20 | DOWNS |
| Marian | 4 | 14:14 | 03:43 | CNC45 | 10 | 42 | FG |
| Concordia (MI) | 4 | 10:17 | 02:40 | MU24 | 4 | 0 | PUNT |
| Marian | 4 | 07:37 | 03:27 | MU31 | 6 | 36 | PUNT |
| Concordia (MI) | 4 | 04:10 | 03:49 | MU08 | 19 | 92 | TD |
| Marian | 4 | 00:14 | 00:14 | MU38 | 3 | 55 | FGA |
| Concordia (MI) | 4 | 00:00 | 00:00 | MU13 | 0 | 0 | HALF |











