University of Northwestern Ohio at Freed-Hardeman

( )
11

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 11 | 11 | 3 |
| Freed-Hardeman | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
Box Score
University of Northwestern Ohio
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fisher, Kyle cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Leach, Alex ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Akins, Brett dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cruz, Jose rf | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lozada, Rafael 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhlenkamp, Randal | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Collins, Brandon 1b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Baerga, Carlos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Cory c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lenhardt, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozada, Ryan lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cosby, Zyler 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Petrangelo, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 11 | 8 | 4 | 5 | 0 |
Batting
2B:
Lozada, Rafael
, Cook, Cory
, Cosby, Zyler
RBI:
Akins, Brett
, Cruz, Jose
, Muhlenkamp, Randal
, Collins, Brandon (3)
, Cook, Cory
, Cosby, Zyler
Sac:
Cook, Cory
GIDP:
Cook, Cory
Baserunning
SB:
Fisher, Kyle
, Leach, Alex
Fielding
E:
Leach, Alex
, Cosby, Zyler
, Petrangelo, Ryan
DP:
Leach, Alex
, Muhlenkamp, Randal
, Collins, Brandon (2)
, Cosby, Zyler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Young lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Houston Looser 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Argenis Salazar c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| JC Daily | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Kohlscheen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Woelfle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Seda 1b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zac Carter dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pete Trollinger rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Meeker 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Ferguson cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Van Nortwick ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darcy Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 | 3 | 10 | 0 |
Batting
2B:
Houston Looser
, Argenis Salazar
HR:
Argenis Salazar
RBI:
Argenis Salazar (3)
, Bobby Seda
GIDP:
Peyton Meeker
, Darcy Moore
Baserunning
SB:
Zac Carter
, Garrett Ferguson
CS:
Chase Young
Fielding
E:
Chase Young
, Peyton Meeker
, Nathan Van Nortwick
, Jordan Newby
DP:
Houston Looser
, Bobby Seda
, Nathan Van Nortwick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Petrangelo, Ryan (W) | 5.0 | 4 | 4 | 3 | 2 | 7 | 1 |
| Burton, Andrew (Sv) | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 3 | 10 | 1 |
Pitching
Batters faced:
Petrangelo, Ryan (22)
, Burton, Andrew (16)
HBP:
Petrangelo, Ryan
, Burton, Andrew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Fares (L) | 4.2 | 7 | 6 | 2 | 4 | 3 | 0 |
| Kyle Douglas | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jordan Newby | 3.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 11 | 6 | 4 | 5 | 0 |
Pitching
Batters faced:
Ryan Fares (25)
, Kyle Douglas (7)
, Jordan Newby (12)
WP:
Kyle Douglas
, Jordan Newby
HBP:
Kyle Douglas
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 18:00 |











