Aquinas (MI) at Michigan-Dearborn
at Allen Park, Mich.
10/18/2025 at 8:30 PM
at Allen Park, Mich.
10/18/2025 at 8:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Aquinas (MI) (0-10-0, 0-4-0) | 0 | 1 | 2 | 3 |
| Michigan-Dearborn (4-4-0, 4-2-0) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 00:24 | Joey Cibor ( Zak Januszkowski & David Dell ) |
| Michigan-Dearborn | 09:50 | Bailey Byrd ( Caleb Cathcart & Dawson Nelson ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 00:34 | Carter Allen ( Liam Summitt ) |
| Aquinas (MI) | 01:21 | Nick Dashner ( Ben Cesario & Cooper Nienhuis ) |
| Michigan-Dearborn | 04:25 | Brenden Paden ( Noah Szmagaj ) |
| Michigan-Dearborn | 14:29 | Carter Allen ( Jamieson Franz ) |
| -- 3rd -- | ||
| Aquinas (MI) | 01:55 | Braylen Outwater ( Cooper Nienhuis ) |
| Aquinas (MI) | 06:29 | Ben Cesario ( unassisted) |
| Michigan-Dearborn | 11:19 | Brenden Paden ( unassisted) |
| Michigan-Dearborn | 17:45 | Brenden Paden ( Bailey Byrd ) |
| Three Stars | ||
|---|---|---|
|
Brenden Paden
- Michigan-Dearborn Carter Allen - Michigan-Dearborn David Dell - Michigan-Dearborn |
Aquinas (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Evan Doan | 0 | 0 | 0 | 2 | 3-12 | 0 | |
| 5 | Alex Johnson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Easton Pratt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Austin Plumert * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 10 | Braylen Outwater | 1 | 0 | 0 | 2 | 0-2 | 0 | |
| 12 | Tyler Hilliker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brendan Bourne * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Nick Dashner | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Cooper Nienhuis | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 23 | Justin Lagrow | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Gavin Phillips | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 26 | Chase DiTullio | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Zachary Burns | 0 | 0 | 0 | 3 | 13-23 | 0 | |
| 29 | Brody Traxler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Simon Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Gavin Rozema * | c | 0 | 0 | 0 | 1 | 4-13 | 0 |
| 81 | Ben Cesario * | lw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 85 | Aiden Middendorf * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 91 | Logan Boettcher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 26 | 24-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Simon Johnson (L, 0-1-0) | 7 | 60:00 | 23 | 30 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets * | lw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 14 | Liam Summitt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Carter Allen | 2 | 0 | 0 | 3 | 6-7 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 23 | Will Barrett | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 26 | Jake Emery | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | rw | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 36 | Dawson Nelson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 1 | 0 | 1 | 0-0 | 4 | |
| 55 | David Dell * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 61 | Noah Szmagaj | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski * | c | 0 | 1 | 0 | 0 | 6-11 | 0 |
| 81 | Connor Hasse | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 0 | 14-18 | 4 | |
| 91 | Brenden Paden | 3 | 0 | 0 | 5 | 2-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 8 | 30 | 38-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 1-0-0) | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 10:19 | Max Hartwell: HOLDING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:54 | Jamieson Franz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Aquinas (MI) | 19:02 | Easton Pratt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 10:22 | Caleb Cathcart: TRIPPING | MINOR | 2 minutes | ||
| Aquinas (MI) | 13:56 | Austin Plumert: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 13:56 | Bailey Byrd: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 19:23 | Caleb Cathcart: CS | 0 minutes | |||
| -- 3rd -- | ||||||
| Aquinas (MI) | 04:20 | Braylen Outwater: DR | 0 minutes | |||
| Aquinas (MI) | 07:16 | Alex Johnson: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 10:28 | Ryan Teets: RU | 0 minutes | |||
| Michigan-Dearborn | 15:38 | Jamieson Franz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:44 | Caleb Cathcart: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aquinas (MI) | 6 | 9 | 11 | 26 |
| Michigan-Dearborn | 5 | 14 | 11 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 63 Timekeeper: Blake Petterle Scorer: Brendan Nearing Penalty Timekeeper: Karen Weaver |
* Starter











