2024-25 ACHA Men's Ice Hockey Schedule
| Date | Away | Home | Notes | Time | Results | Links |
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 13 | Concordia (MI) | Oakland | Rochester Onyx / Rochester Hills, MI | Final | W, 6-0 | Box Score |
| Sat. 14 | Oakland | Concordia (MI) | Arctic Edge / Canton, MI | Final | L, 6-3 | Box Score |
| Sun. 15 | Rochester Christian (Mich.) # | Rochester Christian (Mich.) | RCU Red and White Game | 5:00 PM EDT | ||
| Tue. 17 | Rochester Christian (Mich.) * | Michigan-Dearborn | Dearborn Ice Skating Center (Dearborn, Mich.) | Final | L, 8-0 | Video Box Score |
| Wed. 18 | Michigan-Dearborn * | Rochester Christian (Mich.) | Final | W, 9-1 | Video Box Score | |
| Fri. 20 | Calvin | Cleary (MI) | 140 Ice Den / Howell, MI | Final | W, 5-0 | Video Box Score |
| Sat. 21 | Cleary (MI) | Calvin | Eagles Ice Center / Grand Rapids, MI | Final | L, 9-1 | Video Box Score |
| Fri. 27 | Concordia (MI) | Delaware | UD Ice Arenas / Newark, DE | Final | L, 4-0 | Video Box Score |
| Aquinas (MI) | Hope | Final | W, 3-2 | Box Score | ||
| Lawrence Tech | Indiana University of Pennsylvania | Final | L, 4-0 | Box Score | ||
| Cleary (MI) | Oakland | Suburban Ice Rochester / Rochester, MI | Final | W, 7-2 | Video Box Score | |
| Sat. 28 | Lawrence Tech | Indiana University of Pennsylvania | Final | W, 9-0 | Box Score | |
| Oakland | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 9-3 | Video Box Score | |
| Aquinas (MI) | Hope | Final | L, 8-4 | Box Score | ||
| Concordia (MI) | Delaware | UD Ice Arenas / Newark, DE | Final | L, 13-1 | Video Box Score | |
October | ||||||
| Thu. 3 | Michigan-Dearborn | Calvin | Grand Rapids, Mich. | Final | L, 7-3 | Box Score |
| Fri. 4 | Calvin | Michigan-Dearborn | Dearborn Ice Skating Center (Dearborn, Mich.) | Final | W, 6-2 | Video Box Score |
| Kent State University | Cleary (MI) | Homecoming | 140 Ice Den | Final | L, 3-1 | Video Box Score | |
| Aquinas (MI) | Grand Valley State | Final | L, 5-1 | Box Score | ||
| Davenport | Indiana Tech | Final | L, 4-2 | Box Score | ||
| Toledo | Concordia (MI) | Arctic Edge / Canton, MI | Final - OT | W, 6-5 | Box Score | |
| Mercyhurst | Rochester Christian (Mich.) | Final | L, 3-0 | Video Box Score | ||
| Sat. 5 | Cleary (MI) | Kent State University | Kent State Ice Arena / Kent, OH | Final | L, 3-2 | Video Box Score |
| Concordia (MI) | Toledo | Team Toledo Ice House / Toledo, OH | Final | L, 4-1 | Box Score | |
| Grand Valley State | Aquinas (MI) | Final | W, 6-3 | Box Score | ||
| Indiana Tech | Davenport | Final | W, 2-1 | Box Score | ||
| Thu. 10 | Davenport | Aquinas (MI) | 1:00 PM EDT | |||
| Fri. 11 | Indiana Tech * | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | W, 7-4 | Video Box Score |
| Lawrence Tech * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 3-2 | Box Score | |
| Cleary (MI) * | Rochester Christian (Mich.) | Big Boy Arena / Fraser, MI | Final | W, 8-1 | Video Box Score | |
| Sat. 12 | Rochester Christian (Mich.) * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 14-3 | Video Box Score |
| Michigan-Dearborn * | Indiana Tech | Fort Wayne, Ind. | Final | L, 6-1 | Box Score | |
| Concordia (MI) * | Lawrence Tech | Redford Ice Arena / Redford, MI | Final | L, 10-3 | Video Box Score | |
| Sun. 13 | Aquinas (MI) | Davenport | 5:00 PM EDT | |||
| Wed. 16 | Aquinas (MI) | Calvin | 6:00 PM EDT | |||
| Fri. 18 | Indiana Tech * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | W, 9-3 | Video Box Score |
| Lawrence Tech * | Aquinas (MI) | Final - OT | W, 4-3 | Box Score | ||
| Michigan-Dearborn * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 6-2 | Box Score | |
| Saginaw Valley | Rochester Christian (Mich.) | Final | W, 4-2 | Video Box Score | ||
| Sat. 19 | Concordia (MI) * | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | L, 8-0 | Video Box Score |
| Cleary (MI) * | Indiana Tech | SportONE/Parkview Icehouse / Fort Wayne, IN | Final | L, 4-2 | Video Box Score | |
| Aquinas (MI) * | Lawrence Tech | Final | L, 3-1 | Box Score | ||
| Rochester Christian (Mich.) | Saginaw Valley | Final - 2OT | W, 6-5 | Box Score | ||
| Fri. 25 | Concordia (MI) * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 5-3 | Video Box Score |
| Michigan-Dearborn * | Aquinas (MI) | Final Shootout - Home | L by SO, 3-2 | Box Score | ||
| Rochester Christian (Mich.) * | Indiana Tech | Final | L, 13-0 | Video Box Score | ||
| Sat. 26 | Cleary (MI) * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 4-0 | Box Score |
| Aquinas (MI) * | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | L, 5-1 | Video Box Score | |
| Indiana Tech * | Rochester Christian (Mich.) | Final | W, 17-0 | Video Box Score | ||
| Wed. 30 | Indiana Tech | Adrian (Div. 1) | Final | L, 2-0 | Box Score | |
November | ||||||
| Fri. 1 | Lawrence Tech * | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | L, 4-2 | Video Box Score |
| Rochester Christian (Mich.) * | Concordia (MI) | Arctic Edge / Canton, MI | Final | L, 6-4 | Box Score | |
| Adrian (Div. 1) | Indiana Tech | Final | W, 5-3 | Box Score | ||
| Cleary (MI) * | Aquinas (MI) | Southside Ice Arena / Byron Center, MI | Final | W, 5-4 | Video Box Score | |
| Sat. 2 | Concordia (MI) * | Rochester Christian (Mich.) | Fraser Hockeyland / Fraser, MI | Final | W, 6-4 | Video Box Score |
| Aquinas (MI) * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 8-6 | Video Box Score | |
| Michigan-Dearborn * | Lawrence Tech | Southfield, Mich. | Final | W, 2-1 | Box Score | |
| Wed. 6 | Aquinas (MI) | Calvin | 6:00 PM EST | |||
| Concordia (MI) | Schoolcraft | Mike Modano Ice Arena | Final | W, 7-3 | Box Score | |
| Fri. 8 | Aquinas (MI) * | Rochester Christian (Mich.) | Final | W, 7-3 | Video Box Score | |
| Concordia (MI) * | Indiana Tech | SportOne Parkview Icehouse / Fort Wayne, IN | Final | L, 4-1 | Video Box Score | |
| Lawrence Tech * | Cleary (MI) | 140 Ice Den / Howell, MI | Final - OT | W, 3-2 | Video Box Score | |
| Sat. 9 | Indiana Tech * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 6-1 | Box Score |
| Rochester Christian (Mich.) * | Aquinas (MI) | Final | L, 11-0 | Video Box Score | ||
| Cleary (MI) * | Lawrence Tech | Redford Ice Arena / Redford, MI | Final | W, 7-2 | Video Box Score | |
| Fri. 15 | Michigan-Dearborn * | Cleary (MI) | 140 Ice Den / Howell, MI | Final - OT | W, 2-1 | Video Box Score |
| Indiana Tech * | Aquinas (MI) | Final | W, 6-0 | Box Score | ||
| Rochester Christian (Mich.) * | Lawrence Tech | Final | L, 11-5 | Box Score | ||
| Sat. 16 | Cleary (MI) * | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | W, 3-2 | Video Box Score |
| Lawrence Tech * | Rochester Christian (Mich.) | Big Boy Arena - Fraser, MI | Final | W, 14-0 | Video Box Score | |
| Aquinas (MI) * | Indiana Tech | Final | L, 6-4 | Box Score | ||
| Tue. 19 | Adrian (Div. 1) | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | W, 8-0 | Video Box Score |
| Thu. 21 | Aquinas (MI) | Adrian (Div. 1) | Final | L, 6-0 | Box Score | |
| Fri. 22 | Umary | Michigan-Dearborn | Chicago, Ill. | Final | W, 3-2 | Video Box Score |
| Aquinas (MI) * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 8-6 | Box Score | |
| Cleary (MI) | Toledo | Team Toledo Ice House / Toledo, OH | Final | L, 5-2 | Video Box Score | |
| Indiana Tech * | Lawrence Tech | Final | W, 5-3 | Box Score | ||
| Rochester Christian (Mich.) | Mercyhurst | Final | W, 4-2 | Box Score | ||
| Sat. 23 | Toledo | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 8-3 | Video Box Score |
| Jamestown | Michigan-Dearborn | Chicago, Ill. | Final | W, 3-1 | Video Box Score | |
| Concordia (MI) * | Aquinas (MI) | Southside Ice Arena / Bryon Center, MI | Final | L, 7-2 | Video Box Score | |
| Lawrence Tech * | Indiana Tech | Final | L, 4-1 | Box Score | ||
| Sun. 24 | Rochester Christian (Mich.) | Mercyhurst | Final | L, 4-2 | Box Score | |
| Illinois State | Michigan-Dearborn | Chicago, Ill. | Final | L, 5-3 | Video Box Score | |
December | ||||||
| Fri. 6 | Michigan-Dearborn * | Indiana Tech | Final | L, 4-3 | Box Score | |
| Concordia (MI) * | Lawrence Tech | Redford Ice Arena / Redford, MI | Final | L, 3-2 | Video Box Score | |
| Rochester Christian (Mich.) * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 9-3 | Video Box Score | |
| Sat. 7 | Cleary (MI) * | Rochester Christian (Mich.) | Big Boy Arena / Fraser, MI | Final | W, 9-1 | Video Box Score |
| Indiana Tech * | Michigan-Dearborn | Final | W, 5-1 | Video Box Score | ||
| Lawrence Tech * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 8-2 | Box Score | |
| Thu. 12 | Michigan-Dearborn | Adrian (Div. 1) | Adrian, Mich. | Final | L, 8-2 | Box Score |
| Fri. 13 | Davenport | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 4-3 | Video Box Score |
| Grand Valley State | Michigan-Dearborn | Final | W, 4-2 | Video Box Score | ||
| Sat. 14 | Cleary (MI) | Davenport | Patterson Ice Center / Grand Rapids, MI | Final | L, 7-2 | Video Box Score |
January | ||||||
| Sat. 4 | Kent State University | Lawrence Tech | Final | L, 2-1 | Box Score | |
| Sun. 5 | Kent State University | Lawrence Tech | Final | L, 3-2 | Box Score | |
| Fri. 10 | Concordia (MI) * | Michigan-Dearborn | UMD Fieldhouse / Dearborn, MI | Final | L, 7-4 | Video Box Score |
| Cleary (MI) * | Indiana Tech | SportONE/Parkview Icehouse / Fort Wayne, IN | Final - Weather Delay | L, 4-1 | Video Box Score | |
| Aquinas (MI) * | Lawrence Tech | Final | L, 3-0 | Box Score | ||
| Rochester Christian (Mich.) | Oregon | Final | L, 4-2 | Video Box Score | ||
| Sat. 11 | Indiana Tech * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | W, 7-1 | Video Box Score |
| Lawrence Tech * | Aquinas (MI) | Final - OT | W, 6-5 | Box Score | ||
| Michigan-Dearborn * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 10-5 | Box Score | |
| Rochester Christian (Mich.) | Oregon | Final | L, 7-2 | Video Box Score | ||
| Fri. 17 | Lawrence Tech | McKendree | Final | W, 6-4 | Box Score | |
| Indiana Tech * | Rochester Christian (Mich.) | Big Boy Arena - Fraser, MI | Final | W, 13-2 | Video Box Score | |
| Cleary (MI) * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 4-2 | Box Score | |
| Aquinas (MI) * | Michigan-Dearborn | Final | L, 4-2 | Video Box Score | ||
| Sat. 18 | Central Oklahoma | Lawrence Tech | Final | W, 6-3 | Box Score | |
| Concordia (MI) * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 7-3 | Video Box Score | |
| Michigan-Dearborn * | Aquinas (MI) | Final | W, 5-1 | Box Score | ||
| Rochester Christian (Mich.) * | Indiana Tech | Final | L, 8-0 | Box Score | ||
| Sun. 19 | Lawrence Tech | Maryville (MO) | Final | L, 1-0 | Box Score | |
| Fri. 24 | Concordia (MI) * | Rochester Christian (Mich.) | Fraser Hockeyland / Fraser, MI | Final | W, 3-2 | Video Box Score |
| Michigan-Dearborn * | Lawrence Tech | Final | W, 4-1 | Video Box Score | ||
| Aquinas (MI) * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | L, 8-2 | Video Box Score | |
| Maryville (MO) | Indiana Tech | Final | W, 2-1 | Box Score | ||
| Sat. 25 | Rochester Christian (Mich.) * | Concordia (MI) | Arctic Edge / Canton, MI | Final | L, 6-2 | Box Score |
| Maryville (MO) | Indiana Tech | Final | L, 3-1 | Box Score | ||
| Lawrence Tech * | Michigan-Dearborn | Final Shootout - Away | W by SO, 4-3 | Video Box Score | ||
| Cleary (MI) * | Aquinas (MI) | Southside Ice Arena / Byron Center, MI | Final - OT | L, 4-3 | Video Box Score | |
| Thu. 30 | Davenport | Michigan-Dearborn | Final | L, 4-2 | Video Box Score | |
| Fri. 31 | Indiana Tech * | Concordia (MI) | Arctic Edge / Canton, MI | Final | W, 9-1 | Box Score |
| Rochester Christian (Mich.) * | Aquinas (MI) | Final | L, 14-3 | Video Box Score | ||
| Cleary (MI) * | Lawrence Tech | Redford Ice Arena / Redford, MI | Final | L, 3-1 | Video Video Box Score | |
| Michigan-Dearborn | Davenport | Patterson Ice Center (Grand Rapids, Mich.) | Final | W, 5-2 | Video Box Score | |
February | ||||||
| Sat. 1 | Concordia (MI) * | Indiana Tech | Allen County War Memorial Coliseum / Fort Wayne, IN | Final | L, 5-0 | Video Box Score |
| Aquinas (MI) * | Rochester Christian (Mich.) | Final - OT | W, 3-2 | Video Box Score | ||
| Lawrence Tech * | Cleary (MI) | 140 Ice Den / Howell, MI | Final - OT | W, 3-2 | Video Box Score | |
| Fri. 7 | Saginaw Valley | Concordia (MI) | Buhr Park / Ann Arbor, MI | Final | L, 5-2 | Box Score |
| Cleary (MI) * | Michigan-Dearborn | UM-Dearborn Fieldhouse / Dearborn, Mich. | Final - OT | W, 4-3 | Video Box Score | |
| Aquinas (MI) * | Indiana Tech | Final | L, 7-3 | Box Score | ||
| Lawrence Tech * | Rochester Christian (Mich.) | Big Boy Arena - Fraser, MI | Final | W, 7-2 | Video Box Score | |
| Sat. 8 | Michigan-Dearborn * | Cleary (MI) | 140 Ice Den / Howell, MI | Final | W, 5-2 | Video Box Score |
| Indiana Tech * | Aquinas (MI) | Final | W, 7-2 | Box Score | ||
| Rochester Christian (Mich.) * | Lawrence Tech | Final | L, 8-3 | Box Score | ||
| Concordia (MI) | Saginaw Valley | Saginaw Bay Ice Arena / Saginaw, MI | Final | W, 5-4 | Box Score | |
| Fri. 14 | Michigan-Dearborn * | Rochester Christian (Mich.) | Big Boy Arena - Fraser, MI | Final | W, 10-1 | Video Box Score |
| Concordia (MI) * | Aquinas (MI) | Southside Ice Arena / Bryon Center, MI | Final - OT | W, 7-6 | Video Box Score | |
| Northwood | Cleary (MI) | Senior Day | 140 Ice Den | Final | W, 4-1 | Video Box Score | |
| Indiana Tech * | Lawrence Tech | Final | W, 2-1 | Box Score | ||
| Sat. 15 | Rochester Christian (Mich.) * | Michigan-Dearborn | Final | L, 9-2 | Video Box Score | |
| Aquinas (MI) * | Concordia (MI) | Senior Day / Arctic Edge / Canton, MI | Final | L, 7-2 | Box Score | |
| Cleary (MI) | Northwood | Midland Civic Arena / Midland, MI | Final | L, 6-3 | Video Box Score | |
| Lawrence Tech * | Indiana Tech | Final | W, 3-2 | Box Score | ||
| Fri. 21 | Aquinas (MI) % | Cleary (MI) | WHAC Tournament - Round 1 | Final - OT | L, 4-3 | Video Box Score |
| Rochester Christian (Mich.) % | Michigan-Dearborn | Final | L, 12-1 | Video Box Score | ||
| Concordia (MI) % | Lawrence Tech | Final | L, 8-2 | Video Box Score | ||
| Sat. 22 | Cleary (MI) % | Indiana Tech | WHAC Tournament - Semifinal | Final | L, 4-2 | Video Box Score |
| Lawrence Tech % | Michigan-Dearborn | WHAC Tournament Semifinals | Final - OT | W, 4-3 | Box Score | |
| Sun. 23 | Lawrence Tech % | Indiana Tech | WHAC Tournament Championship | Final | L, 3-1 | Box Score |
March | ||||||
| Thu. 13 | Oswego St. % | Indiana Tech | ACHA Men's D1 National Championship - First Round | 11:30 AM EDT | ||
# Exhibition
* Conference
% Postseason