#55 Luke St. Ledger (D) - Cleary (MI)

gp
33
p
4
g
1
a
3
pim
22
+/-
0
Player Stats
  Overall Conf
Games 33 29th 21 75th
Points 4 123rd 3 120th
Goals 1 123rd 1 114th
Assists 3 110th 2 117th
PIM 22 57th 14 68th
+/- 0 17th 0 17th
Power-play goals 0 72nd 0 65th
Short-handed goals 0 25th 0 20th
Empty net goals 0 13th 0 11th
Games started 4 37th 3 26th
Game-winning goals 0 59th 0 49th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 19th 0 19th
Shots 11 117th 7 120th
Recent Results
Date Opponent/Event Result
Feb 7 at Michigan-Dearborn W, 4-3
Feb 8 Michigan-Dearborn L, 5-2
Feb 14 Northwood L, 4-1
Feb 15 at Northwood L, 6-3
Feb 21 vs. Aquinas (MI) W, 4-3
Feb 22 at Indiana Tech L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Calvin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Sep 21 at Calvin L, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 at Oakland W, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 28 Oakland W, 9-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 Kent State University W, 3-1 - - - - - - - - - - - - - - - -
Oct 5 at Kent State University L, 3-2 - - - - - - - - - - - - - - - -
Oct 11 at Rochester Christian (Mich.) W, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Rochester Christian (Mich.) W, 14-3 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 Indiana Tech L, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Concordia (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 26 at Concordia (MI) W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Aquinas (MI) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Aquinas (MI) W, 8-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Lawrence Tech W, 7-2 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Michigan-Dearborn L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 16 at Michigan-Dearborn W, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Toledo L, 5-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Toledo W, 8-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Dec 6 Rochester Christian (Mich.) W, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 7 at Rochester Christian (Mich.) W, 9-1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Dec 13 Davenport W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 14 at Davenport L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Indiana Tech L, 4-1 - 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
Jan 11 Indiana Tech L, 7-1 - 0 0 0 2 0 0 0 0 0 0 0 1 1 0 1.000
Jan 17 at Concordia (MI) W, 4-2 - - - - - - - - - - - - - - - -
Jan 18 Concordia (MI) W, 7-3 - - - - - - - - - - - - - - - -
Jan 24 Aquinas (MI) W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Aquinas (MI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Lawrence Tech L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Michigan-Dearborn W, 4-3 - - - - - - - - - - - - - - - -
Feb 8 Michigan-Dearborn L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Northwood L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Northwood L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 vs. Aquinas (MI) W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 at Indiana Tech L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 33 1 3 4 22 0 0 0 0 0 0 0 11 2 1 1 .500
2025-26 6 1 1 2 0 0 0 0 0 0 0 0 2 2 0 2 .000
Total 39 2 4 6 22 0 0 0 0 0 0 0 13 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 1 3 4 22 0 0 0 0 0 0 0 11 2 1 1 .500
Conference 21 1 2 3 14 0 0 0 0 0 0 0 7 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 0 2 2 6 0 0 0 0 0 0 0 7 2 1 1 .500
Away 16 1 1 2 16 0 0 0 0 0 0 0 4 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 16 1 3 4 12 0 0 0 0 0 0 0 6 0 0 0 -
Losses 17 0 0 0 10 0 0 0 0 0 0 0 5 2 1 1 .500
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 4 0 1 1 4 0 0 0 0 0 0 0 2 0 0 0 -
October 6 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0 -
November 8 0 1 1 8 0 0 0 0 0 0 0 1 1 0 1 .000
December 4 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 -
January 5 0 0 0 8 0 0 0 0 0 0 0 3 1 1 0 1.000
February 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -