#33 Eric Polzin (G) - Michigan-Dearborn
gp
18
gs
17
min
991:43
ga
41
gaa
2.48
sv
454
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 3rd | 9 | 4th |
| Games started | 17 | 3rd | 9 | 4th |
| Minutes | 991:43 | 3rd | 508:26 | 6th |
| Goals against | 41 | 4th | 20 | 3rd |
| Goals-against average | 2.48 | 2nd | 2.36 | 4th |
| Saves | 454 | 3rd | 215 | 7th |
| Save pct | .917 | 1st | .915 | 4th |
| Wins | 9 | 1st | 5 | 3rd |
| Losses | 6 | 4th | 4 | 4th |
| Ties | 1 | 2nd | 0 | 4th |
| Win pct | .594 | 3rd | .556 | 4th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Grand Valley State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Grand Valley State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Adrian | L, 3-2 | 1 | 59:26 | 3 | 3.03 | 52 | .945 | 0 | 1 | 0 |
| Oct 7 | Concordia (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Concordia (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Aquinas | L, 2-1 | 1 | 64:33 | 2 | 1.86 | 47 | .959 | 0 | 1 | 0 |
| Oct 15 | Aquinas | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Arizona | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Arizona | W, 3-2 | 1 | 61:20 | 2 | 1.96 | 20 | .909 | 1 | 0 | 0 |
| Oct 28 | at Cleary (MI) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cleary (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Rochester | W, 15-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Rochester | W, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Indiana Tech | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana Tech | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lawrence Tech | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Concordia (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Concordia (MI) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 13 | Aquinas | L, 2-1 | 1 | 56:02 | 2 | 2.14 | 18 | .900 | 0 | 1 | 0 |
| Jan 14 | at Aquinas | L, 7-5 | 1 | 59:31 | 6 | 6.05 | 27 | .818 | 0 | 1 | 0 |
| Jan 20 | Pittsburgh | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Pittsburgh | W by SO, 5-5 | 1 | 65:00 | 5 | 4.62 | 33 | .868 | 0 | 0 | 1 |
| Jan 27 | Cleary (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cleary (MI) | W, 5-3 | 1 | 59:41 | 3 | 3.02 | 13 | .813 | 1 | 0 | 0 |
| Feb 3 | at Rochester | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 4 | Rochester | W, 16-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Indiana Tech | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indiana Tech | L, 4-0 | 1 | 28:39 | 3 | 6.28 | 14 | .824 | 0 | 1 | 0 |
| Feb 15 | Adrian | L, 5-0 | 0 | 20:46 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 |
| Feb 17 | Lawrence Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 18 | at Lawrence Tech | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 24 | Rochester | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 25 | Lawrence Tech | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Feb 26 | vs. Concordia (MI) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 0 | 0 | 0 |
| Mar 16 | at Lawrence Tech | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Mar 17 | vs. Minot State | L, 8-0 | 1 | 36:45 | 6 | 9.80 | 32 | .842 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 991:43 | 41 | 2.48 | 454 | .917 | 9 | 6 | 1 | .594 |
| Conference | 9 | 9 | 508:26 | 20 | 2.36 | 215 | .915 | 5 | 4 | 0 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 8 | 471:47 | 16 | 2.03 | 183 | .920 | 5 | 2 | 1 | .688 |
| Away | 7 | 7 | 423:11 | 18 | 2.55 | 211 | .921 | 4 | 3 | 0 | .571 |
| Neutral | 2 | 2 | 96:45 | 7 | 4.34 | 60 | .896 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 10 | 10 | 601:01 | 14 | 1.40 | 216 | .939 | 9 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 325:42 | 22 | 4.05 | 205 | .903 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 5 | 4.62 | 33 | .868 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 3 | 3 | 185:19 | 7 | 2.27 | 119 | .944 | 1 | 2 | 0 | .333 |
| January | 5 | 5 | 300:14 | 16 | 3.20 | 117 | .880 | 2 | 2 | 1 | .500 |
| February | 8 | 7 | 409:25 | 10 | 1.47 | 162 | .942 | 5 | 1 | 0 | .833 |
| March | 2 | 2 | 96:45 | 8 | 4.96 | 56 | .875 | 1 | 1 | 0 | .500 |











