Indiana Tech at Concordia (MI)
at Chelsea, MI
10/30/2021 at 5:30 PM
at Chelsea, MI
10/30/2021 at 5:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (7-2-0, 5-1-0) | 1 | 1 | 1 | 3 |
| Concordia (MI) (5-3-0, 2-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 14:23 | Joey Fata ( Maverik Skeans & Jacob Gibson ) |
| -- 2nd -- | ||
| Concordia (MI) | 11:09 | Jacob Gerace ( Tyler Groth & Brandon Kucera ) |
| Indiana Tech | 17:14 | SH - Fabian Granqvist ( Cole Barney & Joel Holmberg ) |
| -- 3rd -- | ||
| Indiana Tech | 19:23 | EN - Mitchell Forton ( Alex Potter ) |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Axel Low * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Alex Potter | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 5 | Alex Carrothers * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Lachlan Fahmy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Zach Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Joey Fata | 1 | 0 | +1 | 3 | 5-8 | 0 | |
| 16 | Mitchell Forton | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brandon Plummer * | c | 0 | 0 | 0 | 0 | 10-15 | 2 |
| 19 | Malik Ali | 0 | 0 | +1 | 8 | 0-0 | 0 | |
| 20 | Bobby Frieson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Joel Holmberg | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 23 | Maverik Skeans | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Cole Barney | 0 | 1 | +2 | 2 | 0-0 | 15 | |
| 29 | Braedyn Funke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Fabian Granqvist | 1 | 0 | +2 | 2 | 13-17 | 0 | |
| 39 | Cam Chabot | 0 | 0 | -1 | 4 | 14-19 | 0 | |
| 44 | Colton Nikiforuk * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 59 | Jacob Gibson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 62 | Pete Cascagnette | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 77 | Matej Krasny | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 42-59 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Braedyn Funke (W, 3-0-0) | 1 | 60:00 | 20 | 21 | 0 | ||
Concordia (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Gibbons * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Brenden Murray | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Liam Kenney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michael Brannan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tristan Waechter | 0 | 0 | -2 | 1 | 6-21 | 0 | |
| 14 | Thomas Hendry | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 15 | Abel Christians | 0 | 0 | -3 | 0 | 1-3 | 0 | |
| 17 | Jacob Gerace * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 22 | Benjamin Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Derek Hebner | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Brandon Troyer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Riley Wagner * | c | 0 | 0 | 0 | 0 | 2-12 | 0 |
| 28 | Jacob Culp | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Tyler Groth * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 51 | Brandon Kucera * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 55 | Griffin Briquelet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 62 | Hunter Kepple | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 77 | Brayden Tayles | 0 | 0 | -1 | 6 | 6-19 | 0 | |
| 81 | Tyler Bieniek | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 90 | Austin Smith * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 21 | 17-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Elijah Gibbons (L, 0-2-0) | 2 | 59:43 | 39 | 41 | 0 | ||
| Empty net | 1 | 00:17 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 39 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 18:40 | Brandon Plummer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 15:38 | Alex Potter: HOOKING | MINOR | 2 minutes | ||
| Indiana Tech | 18:36 | Cole Barney: SPEARING [MAJOR] | MAJOR | 5 minutes | ||
| Indiana Tech | 18:36 | Cole Barney: SPEARING [MAJOR] | GAMEMISC | 10 minutes | ||
| Concordia (MI) | 18:36 | Team: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 16 | 14 | 12 | 42 |
| Concordia (MI) | 8 | 6 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 55 Scorer: Matt Korte |
* Starter











