#31 Kayden Pickles (G) - Michigan-Dearborn
gp
5
gs
3
min
201:51
ga
8
gaa
2.38
sv
90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 2nd | 2 | 2nd |
| Games started | 3 | 3rd | 1 | 4th |
| Minutes | 201:51 | 3rd | 63:21 | 4th |
| Goals against | 8 | - | 0 | - |
| Goals-against average | 2.38 | - | 0.00 | - |
| Saves | 90 | 3rd | 27 | 4th |
| Save pct | .918 | - | 1.000 | - |
| Wins | 1 | 3rd | 0 | 3rd |
| Losses | 1 | 4th | 0 | 4th |
| Ties | 0 | 2nd | 0 | 1st |
| Win pct | .500 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Cleary | W, 11-3 |
| Feb 21 | Rochester | W, 9-0 |
| Feb 22 | at Rochester | W, 4-1 |
| Feb 29 | Lawrence Tech | W, 5-2 |
| Feb 29 | Lawrence Technological University | W, 5-2 |
| Mar 1 | Aquinas | W, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Lindenwood (Mo) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lindenwood (Mo) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Concordia (MI) | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Concordia (Mich.) | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Concordia (MI) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Concordia (Mich.) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Aquinas | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Aquinas | W, 7-3 | 0 | 3:21 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 1 | at Ohio | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ohio | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lawrence Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Cleary | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cleary | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Rochester | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Rochester | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Adrian (Div. 1) | L, 7-0 | 0 | 20:00 | 1 | 3.00 | 17 | .944 | 0 | 0 | 0 |
| Dec 6 | Adrian (Div. 1) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Concordia (MI) | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Concordia (Mich.) | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia (MI) | W, 14-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia (Mich.) | W, 14-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 |
| Jan 17 | Indiana Tech | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indiana Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Stony Brook | L, 4-3 | 1 | 58:30 | 4 | 4.10 | 29 | .879 | 0 | 1 | 0 |
| Jan 20 | Stony Brook | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Aquinas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Davenport | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lawrence Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lawrence Technological University | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lawrence Tech | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lawrence Technological University | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cleary | W, 11-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Feb 21 | Rochester | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rochester | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lawrence Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lawrence Technological University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Davenport | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 201:51 | 8 | 2.38 | 90 | .918 | 1 | 1 | 0 | .500 |
| Conference | 2 | 1 | 63:21 | 0 | 0.00 | 27 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 118:30 | 7 | 3.54 | 46 | .868 | 1 | 1 | 0 | .500 |
| Away | 3 | 1 | 83:21 | 1 | 0.72 | 44 | .978 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 123:21 | 3 | 1.46 | 44 | .936 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 78:30 | 5 | 3.82 | 46 | .902 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 3:21 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| December | 1 | 0 | 20:00 | 1 | 3.00 | 17 | .944 | 0 | 0 | 0 | - |
| January | 2 | 2 | 118:30 | 4 | 2.03 | 52 | .929 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 | 1.000 |











