Wolverine-Hoosier Athletic Conference
3/7-8/2024 -- LTU Spring Break Invitational
Opelika, Ala.
Dates: 3/7-8/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Loyola (La.) | 302 | 310 | 612 | +36 | |
| 2 | Indiana Wesleyan | 319 | 329 | 648 | +72 | |
| 3 | Freed-Hardeman | 325 | 325 | 650 | +74 | |
| t | 4 | Lawrence Tech | 322 | 329 | 651 | +75 |
| t | 4 | Tennessee Southern | 322 | 329 | 651 | +75 |
| 6 | Indiana-East | 328 | 331 | 659 | +83 | |
| 7 | Campbellsville | 328 | 339 | 667 | +91 | |
| 8 | Shelton State CC | 339 | 330 | 669 | +93 | |
| 9 | Faulkner | 381 | 356 | 737 | +161 | |
| 10 | Concordia | 401 | 395 | 796 | +220 | |
| Culver-Stockton | 416 | dnc | 416 | -88 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Peyton Maraman | Shelton State CC | 75 | 72 | 147 | +3 | |
| 2 | Catherine Singletary | Loyola (La.) | 75 | 76 | 151 | +7 | |
| t | 3 | Blair McKenzie | Loyola (La.) | 74 | 78 | 152 | +8 |
| t | 3 | Iona Pollitt | Tennessee Southern | 75 | 77 | 152 | +8 |
| t | 5 | Lainey Cristan | Loyola (La.) | 75 | 78 | 153 | +9 |
| t | 5 | Kylee Purdy | Indiana Wesleyan | 74 | 79 | 153 | +9 |
| t | 7 | Claire Dubois | Indiana Wesleyan | 77 | 77 | 154 | +10 |
| t | 7 | Eng Vetchayanvivat | Lawrence Tech | 77 | 77 | 154 | +10 |
| 9 | Sage Parsetich | Indiana Wesleyan | 77 | 78 | 155 | +11 | |
| 10 | Candela Clemente | Tennessee Southern | 78 | 79 | 157 | +13 | |
| t | 11 | Daniella Salazar | Loyola (La.) | 81 | 78 | 159 | +15 |
| t | 11 | Hannah Sanders | Faulkner | 87 | 72 | 159 | +15 |
| t | 11 | Emma Smithers | Loyola (La.) | 78 | 81 | 159 | +15 |
| 14 | Alix Schickele | Lawrence Tech | 79 | 81 | 160 | +16 | |
| 15 | Bailey Gilbert | Freed-Hardeman | 78 | 83 | 161 | +17 | |
| 16 | Caroline Gibson | Indiana Wesleyan | 81 | 81 | 162 | +18 | |
| t | 17 | Ansley Pratt | Freed-Hardeman | 86 | 77 | 163 | +19 |
| t | 17 | Conleigh Wilson | Campbellsville | 82 | 81 | 163 | +19 |
| t | 19 | Sydney D'Avella | Loyola (La.) | 85 | 79 | 164 | +20 |
| t | 19 | Lainey Jackson | Indiana-East | 83 | 81 | 164 | +20 |
| t | 19 | Reagan Malone | Freed-Hardeman | 80 | 84 | 164 | +20 |
| t | 22 | Brooklynn Cromwell | Indiana-East | 81 | 84 | 165 | +21 |
| t | 22 | Hannah Ruth Walton | Freed-Hardeman | 84 | 81 | 165 | +21 |
| 24 | Cadance Beuckelare | Lawrence Tech | 81 | 85 | 166 | +22 | |
| t | 25 | Riley Clark | Campbellsville | 86 | 82 | 168 | +24 |
| t | 25 | Katie Craig | Indiana-East | 84 | 84 | 168 | +24 |
| t | 25 | Liv Sanders | Indiana-East | 80 | 88 | 168 | +24 |
| t | 28 | Ashlee Allen | Shelton State CC | 87 | 82 | 169 | +25 |
| t | 28 | Klaudie Karnikova | Tennessee Southern | 86 | 83 | 169 | +25 |
| 30 | Priya Latchayya | Campbellsville | 81 | 89 | 170 | +26 | |
| t | 31 | Briley Carter | Campbellsville | 79 | 92 | 171 | +27 |
| t | 31 | Alanna Makarchuk | Lawrence Tech | 85 | 86 | 171 | +27 |
| 33 | Addison Bruwer | Indiana Wesleyan | 91 | 81 | 172 | +28 | |
| t | 34 | Jalyn Bruns | Indiana-East | 87 | 86 | 173 | +29 |
| t | 34 | Sofia Gorgees | Faulkner | 89 | 84 | 173 | +29 |
| t | 36 | Belle Crawford | Campbellsville | 87 | 87 | 174 | +30 |
| t | 36 | Sophia Curry | Indiana-East | 92 | 82 | 174 | +30 |
| t | 38 | Riya Key | Freed-Hardeman | 86 | 89 | 175 | +31 |
| t | 38 | Jordan Ransdell | Shelton State CC | 87 | 88 | 175 | +31 |
| t | 38 | Ella Smith | Lawrence Tech | 87 | 88 | 175 | +31 |
| t | 38 | Makenzie Wilson | Freed-Hardeman | 83 | 92 | 175 | +31 |
| 42 | Braedyn O'Dell | Indiana Wesleyan | 87 | 91 | 178 | +34 | |
| 43 | Emily Grodjesk | Culver-Stockton | 90 | 90 | 180 | +36 | |
| 44 | Mia Hobbs | Shelton State CC | 93 | 88 | 181 | +37 | |
| 45 | Aubrie Medford | Shelton State CC | 90 | 92 | 182 | +38 | |
| 46 | Eden Shipp | Faulkner | 89 | 95 | 184 | +40 | |
| t | 47 | Arianna Ingle | Tennessee Southern | 95 | 90 | 185 | +41 |
| t | 47 | Sydney Leyerle | Indiana Wesleyan | 94 | 91 | 185 | +41 |
| 49 | Kelsey Nokes | Indiana Wesleyan | 93 | 96 | 189 | +45 | |
| 50 | Allie Hayden | Culver-Stockton | 95 | 98 | 193 | +49 | |
| t | 51 | Callie Wabeke | Concordia | 101 | 93 | 194 | +50 |
| t | 51 | Rachel Yuhas | Concordia | 95 | 99 | 194 | +50 |
| 53 | Amelia Black | Concordia | 97 | 99 | 196 | +52 | |
| 54 | Mia Hengel | Lawrence Tech | 101 | 101 | 202 | +58 | |
| 55 | Elle Fritcha | Concordia | 108 | 104 | 212 | +68 | |
| 56 | Gretchen Ullrich | Lawrence Tech | 107 | 109 | 216 | +72 | |
| 57 | AnnaMarie Stooksbury | Faulkner | 116 | 105 | 221 | +77 | |
| 58 | Ashlynne Osborne | Indiana-East | 119 | 103 | 222 | +78 | |
| 59 | Kyndall Crim | Culver-Stockton | 133 | 107 | 240 | +96 | |
| Mackenzie Autry | Tennessee Southern | 83 | wd | DNF | |||
| Natalie Ames | Culver-Stockton | 98 | wd | DNF | |||
| Baylee Wissler | Indiana-East | 98 | wd | DNF | |||
|
Team-by-Team Results |
3/7-8/2024 -- LTU Spring Break Invitational
RTJ Golf Trail at Grand National GC -- Opelika, Ala.
Par 72 -- 11 teams, 62 players
| Campbellsville | 328 | 339 | 667 | +91 | 7th |
| Conleigh Wilson | 82 | 81 | 163 | +19 | t-17th |
| Riley Clark | 86 | 82 | 168 | +24 | t-25th |
| Priya Latchayya | 81 | 89 | 170 | +26 | 30th |
| Briley Carter | 79 | 92 | 171 | +27 | t-31st |
| Belle Crawford | 87 | 87 | 174 | +30 | t-36th |
| Concordia | 401 | 395 | 796 | +220 | 10th |
| Callie Wabeke | 101 | 93 | 194 | +50 | t-51st |
| Rachel Yuhas | 95 | 99 | 194 | +50 | t-51st |
| Amelia Black | 97 | 99 | 196 | +52 | 53rd |
| Elle Fritcha | 108 | 104 | 212 | +68 | 55th |
| Culver-Stockton | 416 | dnc | 416 | ||
| Emily Grodjesk | 90 | 90 | 180 | +36 | 43rd |
| Allie Hayden | 95 | 98 | 193 | +49 | 50th |
| Kyndall Crim | 133 | 107 | 240 | +96 | 59th |
| Natalie Ames | 98 | wd | 98 |
| Faulkner | 381 | 356 | 737 | +161 | 9th |
| Hannah Sanders | 87 | 72 | 159 | +15 | t-11th |
| Sofia Gorgees | 89 | 84 | 173 | +29 | t-34th |
| Eden Shipp | 89 | 95 | 184 | +40 | 46th |
| AnnaMarie Stooksbury | 116 | 105 | 221 | +77 | 57th |
| Freed-Hardeman | 325 | 325 | 650 | +74 | 3rd |
| Bailey Gilbert | 78 | 83 | 161 | +17 | 15th |
| Ansley Pratt | 86 | 77 | 163 | +19 | t-17th |
| Reagan Malone | 80 | 84 | 164 | +20 | t-19th |
| Hannah Ruth Walton | 84 | 81 | 165 | +21 | t-22nd |
| Riya Key# | 86 | 89 | 175 | +31 | t-38th |
| Makenzie Wilson | 83 | 92 | 175 | +31 | t-38th |
| Indiana Wesleyan | 319 | 329 | 648 | +72 | 2nd |
| Kylee Purdy | 74 | 79 | 153 | +9 | t-5th |
| Claire Dubois# | 77 | 77 | 154 | +10 | t-7th |
| Sage Parsetich | 77 | 78 | 155 | +11 | 9th |
| Caroline Gibson | 81 | 81 | 162 | +18 | 16th |
| Addison Bruwer# | 91 | 81 | 172 | +28 | 33rd |
| Braedyn O'Dell | 87 | 91 | 178 | +34 | 42nd |
| Sydney Leyerle | 94 | 91 | 185 | +41 | t-47th |
| Kelsey Nokes# | 93 | 96 | 189 | +45 | 49th |
| Indiana-East | 328 | 331 | 659 | +83 | 6th |
| Lainey Jackson | 83 | 81 | 164 | +20 | t-19th |
| Brooklynn Cromwell | 81 | 84 | 165 | +21 | t-22nd |
| Katie Craig | 84 | 84 | 168 | +24 | t-25th |
| Liv Sanders | 80 | 88 | 168 | +24 | t-25th |
| Jalyn Bruns# | 87 | 86 | 173 | +29 | t-34th |
| Sophia Curry | 92 | 82 | 174 | +30 | t-36th |
| Ashlynne Osborne# | 119 | 103 | 222 | +78 | 58th |
| Baylee Wissler# | 98 | wd | 98 |
| Lawrence Tech | 322 | 329 | 651 | +75 | t-4th |
| Eng Vetchayanvivat | 77 | 77 | 154 | +10 | t-7th |
| Alix Schickele | 79 | 81 | 160 | +16 | 14th |
| Cadance Beuckelare | 81 | 85 | 166 | +22 | 24th |
| Alanna Makarchuk | 85 | 86 | 171 | +27 | t-31st |
| Ella Smith | 87 | 88 | 175 | +31 | t-38th |
| Mia Hengel# | 101 | 101 | 202 | +58 | 54th |
| Gretchen Ullrich# | 107 | 109 | 216 | +72 | 56th |
| Loyola (La.) | 302 | 310 | 612 | +36 | 1st |
| Catherine Singletary | 75 | 76 | 151 | +7 | 2nd |
| Blair McKenzie | 74 | 78 | 152 | +8 | t-3rd |
| Lainey Cristan | 75 | 78 | 153 | +9 | t-5th |
| Daniella Salazar | 81 | 78 | 159 | +15 | t-11th |
| Emma Smithers | 78 | 81 | 159 | +15 | t-11th |
| Sydney D'Avella# | 85 | 79 | 164 | +20 | t-19th |
| Shelton State CC | 339 | 330 | 669 | +93 | 8th |
| Peyton Maraman | 75 | 72 | 147 | +3 | 1st |
| Ashlee Allen | 87 | 82 | 169 | +25 | t-28th |
| Jordan Ransdell | 87 | 88 | 175 | +31 | t-38th |
| Mia Hobbs | 93 | 88 | 181 | +37 | 44th |
| Aubrie Medford | 90 | 92 | 182 | +38 | 45th |
| Tennessee Southern | 322 | 329 | 651 | +75 | t-4th |
| Iona Pollitt | 75 | 77 | 152 | +8 | t-3rd |
| Candela Clemente | 78 | 79 | 157 | +13 | 10th |
| Klaudie Karnikova | 86 | 83 | 169 | +25 | t-28th |
| Arianna Ingle | 95 | 90 | 185 | +41 | t-47th |
| Mackenzie Autry | 83 | wd | 83 |
# Indicates individual player
|
AP-Style Tournament Results |
LTU Spring Break Invitational
RTJ Golf Trail at Grand National GC
Opelika, Ala.
Dates: 3/7-8/2024
Par 72
Fin. Top 20 teams Scores Total Par
1 Loyola (La.)................... 302 310 612 +36
2 Indiana Wesleyan............... 319 329 648 +72
3 Freed-Hardeman................. 325 325 650 +74
t 4 Lawrence Tech.................. 322 329 651 +75
t 4 Tennessee Southern............. 322 329 651 +75
6 Indiana-East................... 328 331 659 +83
7 Campbellsville................. 328 339 667 +91
8 Shelton State CC............... 339 330 669 +93
9 Faulkner....................... 381 356 737 +161
10 Concordia...................... 401 395 796 +220
Culver-Stockton................ 416 dnc 416 -88
Fin. Top 20 Players Team Scores Total Par
1 Peyton Maraman....... Shelton State CC............... 75 72 147 +3
2 Catherine Singletary. Loyola (La.)................... 75 76 151 +7
t 3 Blair McKenzie....... Loyola (La.)................... 74 78 152 +8
t 3 Iona Pollitt......... Tennessee Southern............. 75 77 152 +8
t 5 Lainey Cristan....... Loyola (La.)................... 75 78 153 +9
t 5 Kylee Purdy.......... Indiana Wesleyan............... 74 79 153 +9
t 7 Claire Dubois........ Indiana Wesleyan............... 77 77 154 +10
t 7 Eng Vetchayanvivat... Lawrence Tech.................. 77 77 154 +10
9 Sage Parsetich....... Indiana Wesleyan............... 77 78 155 +11
10 Candela Clemente..... Tennessee Southern............. 78 79 157 +13
t 11 Daniella Salazar..... Loyola (La.)................... 81 78 159 +15
t 11 Hannah Sanders....... Faulkner....................... 87 72 159 +15
t 11 Emma Smithers........ Loyola (La.)................... 78 81 159 +15
14 Alix Schickele....... Lawrence Tech.................. 79 81 160 +16
15 Bailey Gilbert....... Freed-Hardeman................. 78 83 161 +17
16 Caroline Gibson...... Indiana Wesleyan............... 81 81 162 +18
t 17 Ansley Pratt......... Freed-Hardeman................. 86 77 163 +19
t 17 Conleigh Wilson...... Campbellsville................. 82 81 163 +19
t 19 Sydney D'Avella...... Loyola (La.)................... 85 79 164 +20
t 19 Lainey Jackson....... Indiana-East................... 83 81 164 +20
t 19 Reagan Malone........ Freed-Hardeman................. 80 84 164 +20











