Wolverine-Hoosier Athletic Conference
9/18-19/2021 -- Beaver Golf Classic
Bluffton, Ohio
Dates: 9/18-19/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Northern | 323 | 316 | 639 | +63 | |
| 2 | Cleary | 367 | 345 | 712 | +136 | |
| t | 3 | Bluffton | 358 | 355 | 713 | +137 |
| t | 3 | Lourdes | 362 | 351 | 713 | +137 |
| 5 | Manchester | 376 | 368 | 744 | +168 | |
| 6 | Defiance | 367 | 384 | 751 | +175 | |
| 7 | Anderson | 423 | 434 | 857 | +281 | |
| Earlham | 398 | dnc | 398 | -106 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Grace Honigford | Ohio Northern | 72 | 71 | 143 | -1 | |
| 2 | Amelia Burger | Ohio Northern | 80 | 79 | 159 | +15 | |
| 3 | Isabella Orofino | Ohio Northern | 82 | 84 | 166 | +22 | |
| 4 | Haley Gill | Bluffton | 89 | 80 | 169 | +25 | |
| t | 5 | Olivia Root | Cleary | 86 | 85 | 171 | +27 |
| t | 5 | Rylie Smith | Ohio Northern | 89 | 82 | 171 | +27 |
| 7 | Alexis Sharplin | Cleary | 89 | 83 | 172 | +28 | |
| 8 | Sara Knepper | Manchester | 89 | 85 | 174 | +30 | |
| t | 9 | Jordan Bucher | Lourdes | 88 | 89 | 177 | +33 |
| t | 9 | Emma Mulder | Lourdes | 94 | 83 | 177 | +33 |
| t | 11 | Morgan Altenbach | Lourdes | 89 | 90 | 179 | +35 |
| t | 11 | Allie Waggener | Bluffton | 89 | 90 | 179 | +35 |
| 13 | Tina Kindler | Lourdes | 91 | 89 | 180 | +36 | |
| 14 | Marissa Hall | Bluffton | 91 | 90 | 181 | +37 | |
| t | 15 | Lauren Champman | Anderson | 92 | 91 | 183 | +39 |
| t | 15 | Kassidy Geer | Cleary | 95 | 88 | 183 | +39 |
| t | 15 | Maricella Najar | Defiance | 90 | 93 | 183 | +39 |
| 18 | Madison Taylor | Ohio Northern | 93 | 91 | 184 | +40 | |
| 19 | Kiley Cline | Bluffton | 89 | 96 | 185 | +41 | |
| t | 20 | Winter Boroff | Defiance | 92 | 94 | 186 | +42 |
| t | 20 | Bella Carillo | Manchester | 94 | 92 | 186 | +42 |
| t | 20 | Jessica Tubbs | Ohio Northern | 94 | 92 | 186 | +42 |
| t | 20 | Claire Waggener | Earlham | 92 | 94 | 186 | +42 |
| t | 24 | Maryann Montgomery | Cleary | 98 | 89 | 187 | +43 |
| t | 24 | Madeline Swett | Cleary | 97 | 90 | 187 | +43 |
| t | 26 | Alexis Devries | Defiance | 89 | 99 | 188 | +44 |
| t | 26 | Olivia Galigher | Ohio Northern | 98 | 90 | 188 | +44 |
| 28 | Isabelle Vance | Bluffton | 98 | 92 | 190 | +46 | |
| 29 | Colleen Caylor | Manchester | 96 | 95 | 191 | +47 | |
| 30 | Sydney Dillmon | Manchester | 97 | 96 | 193 | +49 | |
| t | 31 | Keely Briggs | Bluffton | 99 | 95 | 194 | +50 |
| t | 31 | Mary Jo Easley | Earlham | 95 | 99 | 194 | +50 |
| t | 31 | Shelby Mercer | Defiance | 96 | 98 | 194 | +50 |
| t | 34 | Grace Branson | Bluffton | 99 | 104 | 203 | +59 |
| t | 34 | Makaleigh Vega | Lourdes | 107 | 96 | 203 | +59 |
| 36 | Isabel Miller | Bluffton | 106 | 101 | 207 | +63 | |
| 37 | Taylor Gillium | Anderson | 101 | 107 | 208 | +64 | |
| 38 | Shelby Stammen | Bluffton | 106 | 104 | 210 | +66 | |
| 39 | Myra Robinson | Earlham | 111 | 103 | 214 | +70 | |
| 40 | Emma Howe | Anderson | 112 | 113 | 225 | +81 | |
| 41 | Cheyanne Bolden | Bluffton | 109 | 118 | 227 | +83 | |
| 42 | Katelyn Duncan | Manchester | 116 | 112 | 228 | +84 | |
| 43 | Trinity Wobler | Ohio Northern | 116 | 114 | 230 | +86 | |
| 44 | Lauren Benton | Anderson | 118 | 123 | 241 | +97 | |
| 45 | Ella Qualkenbush | Manchester | 128 | 123 | 251 | +107 | |
| Daniela Joseph | Earlham | 100 | wd | DNF | |||
|
Team-by-Team Results |
9/18-19/2021 -- Beaver Golf Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 5600 yards -- 8 teams, 46 players
| Ohio Northern | 323 | 316 | 639 | +63 | 1st |
| Grace Honigford | 72 | 71 | 143 | -1 | 1st |
| Amelia Burger | 80 | 79 | 159 | +15 | 2nd |
| Isabella Orofino | 82 | 84 | 166 | +22 | 3rd |
| Rylie Smith | 89 | 82 | 171 | +27 | t-5th |
| Madison Taylor# | 93 | 91 | 184 | +40 | 18th |
| Jessica Tubbs# | 94 | 92 | 186 | +42 | t-20th |
| Olivia Galigher | 98 | 90 | 188 | +44 | t-26th |
| Trinity Wobler# | 116 | 114 | 230 | +86 | 43rd |
| Cleary | 367 | 345 | 712 | +136 | 2nd |
| Olivia Root | 86 | 85 | 171 | +27 | t-5th |
| Alexis Sharplin | 89 | 83 | 172 | +28 | 7th |
| Kassidy Geer | 95 | 88 | 183 | +39 | t-15th |
| Maryann Montgomery | 98 | 89 | 187 | +43 | t-24th |
| Madeline Swett | 97 | 90 | 187 | +43 | t-24th |
| Bluffton | 358 | 355 | 713 | +137 | t-3rd |
| Haley Gill | 89 | 80 | 169 | +25 | 4th |
| Allie Waggener | 89 | 90 | 179 | +35 | t-11th |
| Marissa Hall | 91 | 90 | 181 | +37 | 14th |
| Kiley Cline | 89 | 96 | 185 | +41 | 19th |
| Isabelle Vance# | 98 | 92 | 190 | +46 | 28th |
| Keely Briggs | 99 | 95 | 194 | +50 | t-31st |
| Grace Branson# | 99 | 104 | 203 | +59 | t-34th |
| Isabel Miller# | 106 | 101 | 207 | +63 | 36th |
| Shelby Stammen# | 106 | 104 | 210 | +66 | 38th |
| Cheyanne Bolden# | 109 | 118 | 227 | +83 | 41st |
| Lourdes | 362 | 351 | 713 | +137 | t-3rd |
| Jordan Bucher | 88 | 89 | 177 | +33 | t-9th |
| Emma Mulder | 94 | 83 | 177 | +33 | t-9th |
| Morgan Altenbach | 89 | 90 | 179 | +35 | t-11th |
| Tina Kindler | 91 | 89 | 180 | +36 | 13th |
| Makaleigh Vega | 107 | 96 | 203 | +59 | t-34th |
| Manchester | 376 | 368 | 744 | +168 | 5th |
| Sara Knepper | 89 | 85 | 174 | +30 | 8th |
| Bella Carillo | 94 | 92 | 186 | +42 | t-20th |
| Colleen Caylor | 96 | 95 | 191 | +47 | 29th |
| Sydney Dillmon | 97 | 96 | 193 | +49 | 30th |
| Katelyn Duncan# | 116 | 112 | 228 | +84 | 42nd |
| Ella Qualkenbush | 128 | 123 | 251 | +107 | 45th |
| Defiance | 367 | 384 | 751 | +175 | 6th |
| Maricella Najar | 90 | 93 | 183 | +39 | t-15th |
| Winter Boroff | 92 | 94 | 186 | +42 | t-20th |
| Alexis Devries | 89 | 99 | 188 | +44 | t-26th |
| Shelby Mercer | 96 | 98 | 194 | +50 | t-31st |
| Anderson | 423 | 434 | 857 | +281 | 7th |
| Lauren Champman | 92 | 91 | 183 | +39 | t-15th |
| Taylor Gillium | 101 | 107 | 208 | +64 | 37th |
| Emma Howe | 112 | 113 | 225 | +81 | 40th |
| Lauren Benton | 118 | 123 | 241 | +97 | 44th |
| Earlham | 398 | dnc | 398 | ||
| Claire Waggener | 92 | 94 | 186 | +42 | t-20th |
| Mary Jo Easley | 95 | 99 | 194 | +50 | t-31st |
| Myra Robinson | 111 | 103 | 214 | +70 | 39th |
| Daniela Joseph | 100 | wd | 100 |
# Indicates individual player
|
AP-Style Tournament Results |
Beaver Golf Classic
Bluffton Golf Club
Bluffton, Ohio
Dates: 9/18-19/2021
Par 72, 5600 yards
Fin. Top 20 teams Scores Total Par
1 Ohio Northern.................. 323 316 639 +63
2 Cleary......................... 367 345 712 +136
t 3 Bluffton....................... 358 355 713 +137
t 3 Lourdes........................ 362 351 713 +137
5 Manchester..................... 376 368 744 +168
6 Defiance....................... 367 384 751 +175
7 Anderson....................... 423 434 857 +281
Earlham........................ 398 dnc 398 -106
Fin. Top 20 Players Team Scores Total Par
1 Grace Honigford...... Ohio Northern.................. 72 71 143 -1
2 Amelia Burger........ Ohio Northern.................. 80 79 159 +15
3 Isabella Orofino..... Ohio Northern.................. 82 84 166 +22
4 Haley Gill........... Bluffton....................... 89 80 169 +25
t 5 Olivia Root.......... Cleary......................... 86 85 171 +27
t 5 Rylie Smith.......... Ohio Northern.................. 89 82 171 +27
7 Alexis Sharplin...... Cleary......................... 89 83 172 +28
8 Sara Knepper......... Manchester..................... 89 85 174 +30
t 9 Jordan Bucher........ Lourdes........................ 88 89 177 +33
t 9 Emma Mulder.......... Lourdes........................ 94 83 177 +33
t 11 Morgan Altenbach..... Lourdes........................ 89 90 179 +35
t 11 Allie Waggener....... Bluffton....................... 89 90 179 +35
13 Tina Kindler......... Lourdes........................ 91 89 180 +36
14 Marissa Hall......... Bluffton....................... 91 90 181 +37
t 15 Lauren Champman...... Anderson....................... 92 91 183 +39
t 15 Kassidy Geer......... Cleary......................... 95 88 183 +39
t 15 Maricella Najar...... Defiance....................... 90 93 183 +39
18 Madison Taylor....... Ohio Northern.................. 93 91 184 +40
19 Kiley Cline.......... Bluffton....................... 89 96 185 +41
t 20 Winter Boroff........ Defiance....................... 92 94 186 +42
t 20 Bella Carillo........ Manchester..................... 94 92 186 +42
t 20 Jessica Tubbs........ Ohio Northern.................. 94 92 186 +42
t 20 Claire Waggener...... Earlham........................ 92 94 186 +42











