Official Basketball Box Score Michigan-Dearborn at. Rochester
![]()
![]()
2/22/2022 at 6:00 PM @ Garth Pleasant Arena
SCORE BY PERIODS | 1 | 2 | 3 | 4 | TOTAL |
Michigan-Dearborn | 20 | 11 | 24 | 12 | - 67 |
Rochester | 33 | 21 | 20 | 28 | - 102 |
VISITORS: Michigan-Dearborn (11-19, 9-11)
# | PLAYER NAME | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | PF | TP | AST | TO | BLK | STL | MIN |
01 | Ro'Zhane Wells | * 2-10 | 0-0 | 3-6 | 3 | 2 | 5 | 4 | 7 | 4 | 1 | 0 | 2 | 33 |
02 | Maricela Macias | * 5-9 | 2-4 | 3-3 | 2 | 3 | 5 | 3 | 15 | 2 | 4 | 0 | 1 | 32 |
05 | India Grissom | * 1-7 | 0-2 | 1-2 | 2 | 1 | 3 | 3 | 3 | 1 | 5 | 0 | 1 | 28 |
20 | Cydney Williams | * 4-14 | 4-10 | 4-4 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 0 | 2 | 39 |
21 | Maya Barakat | * 5-10 | 0-0 | 2-3 | 1 | 6 | 7 | 3 | 12 | 0 | 0 | 0 | 2 | 32 |
03 | Mariah Taylor | 5-16 | 2-8 | 2-2 | 0 | 3 | 3 | 3 | 14 | 1 | 5 | 0 | 0 | 32 |
22 | Keira Callison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Sara Malak | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
Totals | 22-66 | 8-24 | 15-20 | 9 | 15 | 24 | 17 | 67 | 11 | 19 | 0 | 8 | 200 |
TOTAL FG% | 1st Qtr : 35.0% | 2nd Qtr : 16.7% | 3rd Qtr : 53.3% | 4th Qtr : 26.3% | Game: 33.3% |
3-Pt. FG% | 1st Qtr : 50.0% | 2nd Qtr : 0% | 3rd Qtr : 66.7% | 4th Qtr : 0% | Game: 33.3% |
F Throw% | 1st Qtr : 100.0% | 2nd Qtr : 100.0% | 3rd Qtr : 44.4% | 4th Qtr : 100.0% | Game: 75.0% |
HOME TEAM: Rochester (22-8, 16-4)
# | PLAYER NAME | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | PF | TP | AST | TO | BLK | STL | MIN |
02 | Elysia Mattos | * 8-12 | 1-4 | 4-4 | 0 | 4 | 4 | 3 | 21 | 10 | 0 | 0 | 1 | 30 |
05 | Faith Terry | * 0-1 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 14 |
25 | Lexey Tobel | * 13-19 | 4-7 | 0-2 | 2 | 4 | 6 | 1 | 30 | 1 | 1 | 1 | 3 | 30 |
32 | Victoria Guardiola | * 8-11 | 3-5 | 0-0 | 0 | 6 | 6 | 2 | 19 | 6 | 2 | 1 | 3 | 36 |
33 | Lauren Wynn | * 4-13 | 0-0 | 0-0 | 8 | 9 | 17 | 0 | 8 | 2 | 2 | 1 | 3 | 32 |
04 | Sanaya Gregory | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
12 | Angelina Haisha | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Natalie Nowakowski | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
20 | Imari Martin | 4-6 | 0-1 | 2-3 | 0 | 2 | 2 | 4 | 10 | 4 | 1 | 1 | 1 | 15 |
21 | Hannah Reinhold | 5-11 | 3-7 | 0-0 | 1 | 4 | 5 | 1 | 13 | 2 | 3 | 0 | 0 | 22 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
Totals | 42-78 | 11-27 | 7-11 | 15 | 32 | 47 | 15 | 102 | 28 | 15 | 4 | 11 | 200 |
TOTAL FG% | 1st Qtr : 66.7% | 2nd Qtr : 50.0% | 3rd Qtr : 34.8% | 4th Qtr : 66.7% | Game: 53.8% |
3-Pt. FG% | 1st Qtr : 42.9% | 2nd Qtr : 44.4% | 3rd Qtr : 28.6% | 4th Qtr : 50.0% | Game: 40.7% |
F Throw% | 1st Qtr : 66.7% | 2nd Qtr : 100.0% | 3rd Qtr : 50.0% | 4th Qtr : 66.7% | Game: 63.6% |











