Wolverine-Hoosier Athletic Conference
2021-22 Women's Bowling Standings and Leaders
| STANDINGS | 1 | 2 | 3 | 4 | MEN | 1 | 2 | 3 | 4 | WOM | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Tech | 20 | 20 | 20 | 20 | 80 | 20 | 20 | 15 | 12 | 67 | 147 |
| Lawrence Tech | 15 | 15 | 15 | 15 | 60 | 15 | 15 | 20 | 15 | 65 | 125 |
| Madonna | 8 | 6 | 8 | 8 | 30 | 12 | 12 | 12 | 20 | 56 | 86 |
| Concordia | 12 | 12 | 10 | 12 | 46 | 8 | 8 | 8 | 8 | 32 | 78 |
| Lourdes | 6 | 10 | 4 | 6 | 26 | 10 | 6 | 10 | 10 | 36 | 62 |
| Aquinas | 10 | 8 | 12 | 10 | 40 | 4 | 4 | 2 | 3 | 13 | 53 |
| Siena Heights | 4 | 4 | 6 | 4 | 18 | 3 | 10 | 6 | 4 | 23 | 41 |
| Mich.-Dearborn | 1 | 3 | 2 | 2 | 8 | 2 | 2 | 4 | 6 | 14 | 22 |
| Cleary | 2 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 2 | 12 | 17 |
| Cornerstone | 3 | 2 | 3 | 3 | 11 | 1 | 3 | 1 | 1 | 6 | 17 |
Jamboree Schedule
| Date | City | Site | Host | |
|---|---|---|---|---|
| Oct. 2 | #1 at Fort Wayne, Ind. | Thunderbowl Lanes #1 | Indiana Tech | Results |
| Nov. 6 | #2 at Jackson, Mich. | Jax 60 | Concordia | Results |
| Dec. 4 | #3 at Lansing, Mich. | Royal Scot Lanes | Cleary | Results |
| Feb. 5 | #4 at Adrian, Mich. | Ten Pin Alley | Siena Heights | Results |
| Feb. 26 | WHAC Championship | Thunderbowl Lanes #1 | Indiana Tech | Results |
| Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | NTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
The school with the highest combined point total will be the WHAC regular season
champion,
and host the conference championship tournament.
and host the conference championship tournament.
| Women -- Leaders | #1 | #2 | #3 | #4 | Total | Avg |
|---|---|---|---|---|---|---|
| Lawrence Tech | 6447 | 7040 | 7408 | 6452 | 27347 | 6836.75 |
| Indiana Tech | 6766 | 7096 | 7119 | 6332 | 27313 | 6828.25 |
| Madonna | 5929 | 6118 | 6573 | 6634 | 25707 | 6426.75 |
| Lourdes | 5541 | 6145 | 6564 | 6281 | 24962 | 6240.50 |
| Concordia | 6170 | 6330 | 6531 | 6248 | 24826 | 6206.50 |
| Siena Heights | 5553 | 5867 | 5993 | 5719 | 23398 | 5849.50 |
| Mich.-Dearborn | 5434 | 5703 | 5789 | 6039 | 22897 | 5724.25 |
| Aquinas | 6071 | 6046 | 5688 | 5601 | 22709 | 5677.25 |
| Cleary | 5467 | 5602 | 5752 | 5555 | 22492 | 5623.00 |
| Cornerstone | 5593 | 5592 | 5672 | 5507 | 22316 | 5579.00 |












