Volleyball Box Score Indiana Tech Volleyball
Aquinas vs #4 Indiana Tech (Apr 02, 2022 at Fort Wayne, Ind.)
# | Aquinas | S | K | Attack E TA | Pct | Ast | Serve SA SE | RE | Dig | Block BS BA BE | BH | Pts | ||||
1 | Julian Armendano | 5 | 23 | 8 | 63 | .238 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | - |
4 | Joshua Boothroyd | 5 | 10 | 10 | 31 | .000 | 2 | 0 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | - |
5 | Darnell Eudoxie | 5 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - |
19 | Robert Valerio | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | - |
20 | Daniel De La Rosa | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | - |
27 | Matthew Richmond | 5 | 2 | 0 | 4 | .500 | 42 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | - |
2 | Kelsey Yogi | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | - |
10 | Daniel Soliz | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | - |
14 | Chase Gil | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - |
Totals | 5 | 54 | 28 | 153 | .170 | 52 | 1 | 13 | 4 | 50 | 2 | 20 | 0 | 0 | - | |
Team Attack By Set
Set K E TA Pct
TOTAL TEAM BLOCKS: 12.0
1 | 13 7 33 .182 | SET SCORES | 1 | 2 3 4 5 | Team Records: |
2 | 12 5 28 .250 | Aquinas (2) | 25 | 21 13 25 12 | 21-7 |
3 | 7 9 27 -.074 | Indiana Tech (3) | 23 | 25 25 21 15 | 29-1 |
4 | 16 5 42 .262 | ||||
5 | 6 2 23 .174 |
# | Indiana Tech | S | K | Attack E TA | Pct | Ast | Serve SA SE | RE | Dig | Block BS BA BE | BH | Pts | ||||
1 | Raekwon Rogers | 5 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - |
4 | Daynte Stewart | 5 | 20 | 4 | 40 | .400 | 2 | 1 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | - |
7 | Mario Capo | 5 | 5 | 3 | 15 | .133 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - |
8 | Mason Milan | 5 | 7 | 9 | 29 | -.069 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | - |
10 | Brandon Jones | 5 | 3 | 2 | 9 | .111 | 54 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | - |
25 | Chase Christiansen | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | - |
2 | Chandler Davis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
11 | Dante Siracusa | 4 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
23 | Joey Hermes | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | - |
24 | Jacob Carrico | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
Totals | 5 | 61 | 29 | 147 | .218 | 61 | 4 | 11 | 1 | 62 | 3 | 8 | 0 | 0 | - | |
Team Attack By Set
Site: Fort Wayne, Ind. (Schaefer Center) Date: Apr 02, 2022 Attend: 304 Time: 2:15 Referees: Barry Bledsoe, DeLee Dankenbring Line judges: Keith Cooley, Mike Simone
WHAC Tournament Championship
Set K E TA Pct 1 10 6 32 .125
2 15 7 30 .267
3 15 3 23 .522
4 11 8 41 .073
5 10 5 21 .238
TOTAL TEAM BLOCKS: 7.0











