Date: 2/23/2022           Arena:  

Time: 7:30 pm             City, State:                                      



VISITOR: Lawrence Tech (12-15, 9-12)

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN

 0 Beavers, Brandon     * 10  28  2   9  5   5   1   6   7  4 27  6  2  0  0  45:00

 1 Cumberland, Isaiah   *  2   5  1   4  0   0   1   3   4  2  5  4  2  2  0  36:00

 2 Frantz, Carter       *  6  13  4   8  3   3   0   3   3  3 19  0  1  0  1  37:00

22 Gustafson, Gunnar    *  4   9  0   0  0   3   3   4   7  5  8  4  2  5  3  31:00

31 Ivanovic, Alek       *  1   4  1   4  0   0   1   3   4  3  3  2  1  1  2  31:00

 4 Sisawo, Sanna           3   5  2   4  2   2   1   4   5  2 10  1  1  0  0  17:00

11 Rinn, Andrew            1   6  1   3  0   0   1   1   2  2  3  1  2  0  0  25:00

12 Lund, Blake             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00

TEAM REBOUNDS                                    2   4   6           0          

Team Totals               27  70 11  32 10  13  10  28  38 21 75 18 11  8  6    224



Total FG%  - 1st: 27/70  0.386 2nd and OTs:  0/0  0.000  Game:  0.386   Deadball

3-PT FG%   - 1st: 11/32  0.344 2nd and OTs:  0/0  0.000  Game:  0.344   Rebounds

Total FT%  - 1st: 10/13  0.769 2nd and OTs:  0/0  0.000  Game:  0.769     (0,0) 



HOME: Cornerstone (22-9, 16-5)

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN

00 Strube, Jonny        *  3  13  1   6  4   6   2   7   9  3 11  1  3  1  0  36:00

03 Rodriguez, Christian * 10  23  2  10  7   9   0   2   2  1 29  6  3  0  2  38:00

15 Nyp, Carter          *  3   9  1   3  2   2   0   5   5  0  9  5  0  2  1  39:00

20 Joldersma, Jack      *  5   8  0   3  0   1   3   6   9  1 10  1  3  2  0  29:00

21 Dykema, Connor       *  1   2  0   0  0   0   2   3   5  1  2  0  1  0  1  12:00

01 Knickerbocker, Drew     0   4  0   3  0   0   0   0   0  1  0  0  2  0  0  10:00

05 Steffen, Eli            0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   3:00

10 Summerfield, Trent      1   3  1   3  0   0   0   1   1  1  3  0  0  0  1  17:00

30 Ainsworth, Cory         5   6  0   0  2   2   2   6   8  3 12  1  2  1  0  25:00

33 Rowlinson, Luke         0   3  0   3  0   0   3   1   4  0  0  2  0  0  0  16:00

TEAM REBOUNDS                                    7   4  11           0          

Team Totals               28  71  5  31 16  22  19  35  54 12 77 16 14  6  5    225



Total FG%  - 1st: 28/71  0.394 2nd and OTs:  0/0  0.000  Game:  0.394   Deadball

3-PT FG%   - 1st:  5/31  0.161 2nd and OTs:  0/0  0.000  Game:  0.161   Rebounds

Total FT%  - 1st: 16/22  0.727 2nd and OTs:  0/0  0.000  Game:  0.727     (0,0) 



Technical Fouls: LTU (0)  

               : Add (0)  



OFFICIALS      :          

ATTENDANCE     : 780



SCORE BY PERIODS              1st    2nd    OT1   TOTAL 

               Lawrence Tech   37     32     6      75  

                 Cornerstone   33     36     8      77  



Last FG: Lawrence Tech OT-1- 0:21, Cornerstone OT-1- 0:52

Largest lead: Lawrence Tech by 7 1st-12:49, Cornerstone by 6 OT-1- 2:04

Score tied: 6 times, Lead changed: 10 times





DakStats by Daktronics Inc. Brookings, SD