Wolverine-Hoosier Athletic Conference
2021-22 Men's Bowling Standings and Leaders
| STANDINGS | 1 | 2 | 3 | 4 | MEN | 1 | 2 | 3 | 4 | WOM | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Tech | 20 | 20 | 20 | 20 | 80 | 20 | 20 | 15 | 12 | 67 | 147 |
| Lawrence Tech | 15 | 15 | 15 | 15 | 60 | 15 | 15 | 20 | 15 | 65 | 125 |
| Madonna | 8 | 6 | 8 | 8 | 30 | 12 | 12 | 12 | 20 | 56 | 86 |
| Concordia | 12 | 12 | 10 | 12 | 46 | 8 | 8 | 8 | 8 | 32 | 78 |
| Lourdes | 6 | 10 | 4 | 6 | 26 | 10 | 6 | 10 | 10 | 36 | 62 |
| Aquinas | 10 | 8 | 12 | 10 | 40 | 4 | 4 | 2 | 3 | 13 | 53 |
| Siena Heights | 4 | 4 | 6 | 4 | 18 | 3 | 10 | 6 | 4 | 23 | 41 |
| Mich.-Dearborn | 1 | 3 | 2 | 2 | 8 | 2 | 2 | 4 | 6 | 14 | 22 |
| Cleary | 2 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 2 | 12 | 17 |
| Cornerstone | 3 | 2 | 3 | 3 | 11 | 1 | 3 | 1 | 1 | 6 | 17 |
Jamboree Schedule
| Date | City | Site | Host | |
|---|---|---|---|---|
| Oct. 2 | #1 at Fort Wayne, Ind. | Thunderbowl Lanes #1 | Indiana Tech | Results |
| Nov. 6 | #2 at Jackson, Mich. | Jax 60 | Concordia | Results |
| Dec. 4 | #3 at Lansing, Mich. | Royal Scot Lanes | Cleary | Results |
| Feb. 5 | #4 at Adrian, Mich. | Ten Pin Alley | Siena Heights | Results |
| Feb. 26 | WHAC Championship | Thunderbowl Lanes #1 | Indiana Tech | Results |
| Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | NTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
The school with the highest combined point total will be the WHAC regular season
champion,
and host the conference championship tournament.
and host the conference championship tournament.
| Men -- Leaders | #1 | #2 | #3 | #4 | Total | Avg |
|---|---|---|---|---|---|---|
| Indiana Tech | 7585 | 7770 | 7456 | 7157 | 29968 | 7492.00 |
| Lawrence Tech | 7221 | 7169 | 7235 | 7112 | 28737 | 7184.25 |
| Concordia | 7033 | 6884 | 7093 | 6864 | 27874 | 6968.50 |
| Aquinas | 6990 | 6499 | 7150 | 6820 | 27459 | 6864.75 |
| Madonna | 6801 | 6479 | 6866 | 6732 | 26878 | 6719.50 |
| Lourdes | 6497 | 6662 | 6608 | 6601 | 26368 | 6592.00 |
| Siena Heights | 6322 | 6223 | 6722 | 6298 | 25565 | 6391.25 |
| Cornerstone | 6120 | 6054 | 6541 | 6217 | 24932 | 6233.00 |
| Mich.-Dearborn | 5744 | 6129 | 6355 | 6045 | 24273 | 6068.25 |
| Cleary | 5785 | 5189 | 6030 | 5179 | 22183 | 5545.75 |












