Wolverine-Hoosier Athletic Conference
2020-21 Statistics
| Pct | Pct | ||||||
| Indiana Tech | 1.000 | .850 | |||||
| Northwestern Ohio | .750 | .550 | |||||
| Cornerstone | .600 | .562 | |||||
| Aquinas | .400 | .400 | |||||
| Concordia | .250 | .267 | |||||
| Lawrence Tech | .000 | .286 | |||||
| Lourdes | .000 | .091 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Sofia Gomez | AQW | 1.000 | ||
| Laura Matamoros | CSW | .917 | ||
| Ana Gomez | ITW | .882 | ||
| Marianna Murcia | ITW | .833 | ||
| Martina Borges | ITW | .778 | ||
| Thaina Carvalho | ITW | .750 | ||
| Camila Puente | NOW | .737 | ||
| Katarina Vasiljkovic | CSW | .692 | ||
| Vero Jimenez | ITW | .688 | ||
| Ana Cetina | NOW | .684 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Camila Puente | NOW | .737 | ||
| Vero Jimenez | ITW | .688 | ||
| Alayna Bowman | CSW | .643 | ||
| Joska Volder | AQW | .444 | ||
| Charity Felton | AAW | .375 | ||
| Annsley Mann | LUW | .222 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Sofia Gomez | AQW | 1.000 | ||
| Ana Cetina | NOW | .684 | ||
| Abigail Simms | ITW | .444 | ||
| Valentina Garcia | CSW | .417 | ||
| Vanessa Skouroukos | LUW | .200 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Laura Matamoros | CSW | .889 | ||
| Marianna Murcia | ITW | .846 | ||
| Darci TerHaar | AQW | .444 | ||
| Veronika Kovalchuk | NOW | .421 | ||
| Niki Polce | LUW | .200 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Martina Borges | ITW | .786 | ||
| Gabriela Eva | NOW | .643 | ||
| Hanna De La Vega | CSW | .500 | ||
| Jordan Bucher | LUW | .000 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Ana Gomez | ITW | .923 | ||
| Katarina Vasiljkovic | CSW | .667 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Thaina Carvalho | ITW | .833 | ||
| Clorissa Smith | AAW | .111 |
| ALL DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Vero Jimenez/Marianna Murcia | ITW | .875 | ||
| Valentina Garcia/Laura Matamoros | CSW | .875 | ||
| Thaina Carvalho/Carolina Fabbri | ITW | .800 | ||
| Isidora Hrnjak/Abigail Simms | ITW | .667 | ||
| Sofia Gomez/Joska Volder | AQW | .667 | ||
| Ana Cetina/Camila Puente | NOW | .650 | ||
| Gabriela Eva/Ellen Sandstrom | NOW | .571 | ||
| Niki Polce/Vanessa Skouroukos | LUW | .300 | ||
| Jordan Bucher/Annsley Mann | LUW | .200 | ||
| Alayna Bowman/Hanna De La Vega | CSW | .167 |
| #1 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Sofia Gomez/Joska Volder | AQW | .667 | ||
| Isidora Hrnjak/Abigail Simms | ITW | .667 | ||
| Ana Cetina/Camila Puente | NOW | .650 | ||
| Niki Polce/Vanessa Skouroukos | LUW | .300 | ||
| Alayna Bowman/Hanna De La Vega | CSW | .167 |
| #2 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Valentina Garcia/Laura Matamoros | CSW | .875 | ||
| Vero Jimenez/Marianna Murcia | ITW | .857 | ||
| Gabriela Eva/Ellen Sandstrom | NOW | .556 | ||
| Jordan Bucher/Annsley Mann | LUW | .200 |
| #3 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Thaina Carvalho/Carolina Fabbri | ITW | .750 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct |
| #1 SINGLES (Min 8 decisions) |
Team | Pct |
| #2 SINGLES (Min 8 decisions) |
Team | Pct |
| #3 SINGLES (Min 8 decisions) |
Team | Pct |
| #4 SINGLES (Min 8 decisions) |
Team | Pct |
| #5 SINGLES (Min 8 decisions) |
Team | Pct |
| #6 SINGLES (Min 8 decisions) |
Team | Pct |
| ALL DOUBLES (Min 8 decisions) |
Team | Pct |
| #1 DOUBLES (Min 8 decisions) |
Team | Pct |
| #2 DOUBLES (Min 8 decisions) |
Team | Pct |
| #3 DOUBLES (Min 8 decisions) |
Team | Pct |











