Cleary
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Autumn Blaney | 9 | 775 | 81 | - | 8 | 2 | 3 | 6 | +14 | 86.11 |
| Payton Leedle | 13 | 1125 | 81 | - | 10 | 1 | 4 | 6 | +15 | 86.54 |
| Olivia Root | 13 | 1157 | 84 | - | 10 | - | 3 | 6 | +17 | 89.00 |
| Kassidy Geer | 13 | 1221 | 88 | - | 10 | - | - | 2 | +22 | 93.92 |
| Gracie Schuenman | 3 | 284 | 91 | - | 3 | - | - | 1 | +23 | 94.67 |
| Gracie Schueneman | 6 | 571 | 90 | - | 5 | - | - | 1 | +23 | 95.17 |
| Gracie Shuenman | 3 | 289 | 91 | - | 1 | - | - | - | +24 | 96.33 |
| Grace Beam | 4 | 412 | 92 | - | 4 | - | - | - | +31 | 103.00 |
| Tapanga Lovirka | 2 | 220 | 106 | - | 2 | - | - | - | +38 | 110.00 |
| Carman McMahon | 5 | 555 | 96 | - | 3 | - | - | - | +39 | 111.00 |
| FOUR-PLAYER TEAM | 13 | 4642 | 344 | - | 10 | 3 | 10 | 22 | +69 | 357.08 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Lourdes Invitational | 9/8/2020 | 1 | 2 | 6 | 41 | +59 | 347 |
| Kyle Campbell Memorial | 9/11/2020 | 1 | 3 | 5 | 30 | +61 | 349 |
| Cardinal Invitational | 9/14/2020 | 1 | 1 | 3 | 18 | +56 | 344 |
| Lawrence Tech Invitational | 9/17/2020 | 1 | 2 | 3 | 20 | +73 | 357 |
| Pure Michigan Invite | 9/22/2020 | 1 | 4 | 5 | 27 | +66 | 354 |
| LTU WGC Collegiate | 9/26/2020 | 1 | 2 | 5 | 25 | +78 | 366 |
| WHAC Women's Preview | 9/28/2020 | 2 | 4 | 6 | 32 | +139 | 715 |
| Cleary Invitational | 10/2/2020 | 1 | 1 | 5 | 29 | +66 | 354 |
| Gray Wolf Invitational | 10/12/2020 | 1 | 3 | 5 | 35 | +76 | 364 |
| 2021 WHAC Women's Golf Championship | 4/23-24/2021 | 3 | 9 | 12 | 49 | +228 | 1092 |
|
Team low rounds |
| 1. | 344 (+56) | - | Cardinal Invitational, 9/14/2020 (1st round) |
| 2. | 347 (+59) | - | Lourdes Invitational, 9/8/2020 (1st round) |
| 3. | 349 (+61) | - | Kyle Campbell Memorial, 9/11/2020 (1st round) |
| 4. | 353 (+65) | - | WHAC Women's Preview, 9/28/2020 (1st round) |
| 5. | 354 (+66) | - | Pure Michigan Invite, 9/22/2020 (1st round) |
| 354 (+66) | - | Cleary Invitational, 10/2/2020 (1st round) | |
| 354 (+66) | - | 2021 WHAC Women's Golf Championship, 4/23-24/2021 (3rd round) | |
| 8. | 357 (+73) | - | Lawrence Tech Invitational, 9/17/2020 (1st round) |
| 9. | 362 (+74) | - | WHAC Women's Preview, 9/28/2020 (2nd round) |
| 10. | 364 (+76) | - | Gray Wolf Invitational, 10/12/2020 (1st round) |
|
Player low rounds |
| 1. | 81 (+9) | - | Payton Leedle, Kyle Campbell Memorial, 9/11/2020 (1st round) |
| 81 (+9) | - | Autumn Blaney, Cardinal Invitational, 9/14/2020 (1st round) | |
| 81 (+9) | - | Autumn Blaney, Cleary Invitational, 10/2/2020 (1st round) | |
| 81 (+9) | - | Payton Leedle, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (3rd round) | |
| 5. | 82 (+10) | - | Payton Leedle, Lourdes Invitational, 9/8/2020 (1st round) |
| 82 (+10) | - | Payton Leedle, Cardinal Invitational, 9/14/2020 (1st round) | |
| 7. | 83 (+12) | - | Payton Leedle, Lawrence Tech Invitational, 9/17/2020 (1st round) |
| 84 (+12) | - | Olivia Root, Lourdes Invitational, 9/8/2020 (1st round) | |
| 84 (+12) | - | Payton Leedle, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (1st round) | |
| 10. | 85 (+13) | - | Autumn Blaney, Kyle Campbell Memorial, 9/11/2020 (1st round) |
| 85 (+13) | - | Autumn Blaney, Pure Michigan Invite, 9/22/2020 (1st round) | |
| 12. | 86 (+14) | - | Olivia Root, Cardinal Invitational, 9/14/2020 (1st round) |
| 86 (+14) | - | Payton Leedle, WHAC Women's Preview, 9/28/2020 (2nd round) | |
| 14. | 86 (+15) | - | Autumn Blaney, Lawrence Tech Invitational, 9/17/2020 (1st round) |
| 87 (+15) | - | Olivia Root, Kyle Campbell Memorial, 9/11/2020 (1st round) | |
| 87 (+15) | - | Autumn Blaney, LTU WGC Collegiate, 9/26/2020 (1st round) | |
| 87 (+15) | - | Autumn Blaney, WHAC Women's Preview, 9/28/2020 (1st round) | |
| 18. | 88 (+16) | - | Payton Leedle, Pure Michigan Invite, 9/22/2020 (1st round) |
| 88 (+16) | - | Olivia Root, WHAC Women's Preview, 9/28/2020 (1st round) | |
| 88 (+16) | - | Payton Leedle, WHAC Women's Preview, 9/28/2020 (1st round) | |
| 88 (+16) | - | Olivia Root, Gray Wolf Invitational, 10/12/2020 (1st round) | |
| 88 (+16) | - | Kassidy Geer, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (1st round) | |
| 23. | 89 (+17) | - | Olivia Root, Cleary Invitational, 10/2/2020 (1st round) |
| 89 (+17) | - | Olivia Root, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (1st round) | |
| 25. | 90 (+18) | - | Kassidy Geer, Lourdes Invitational, 9/8/2020 (1st round) |
| 90 (+18) | - | Olivia Root, Pure Michigan Invite, 9/22/2020 (1st round) | |
| 90 (+18) | - | Olivia Root, LTU WGC Collegiate, 9/26/2020 (1st round) | |
| 90 (+18) | - | Gracie Schueneman, WHAC Women's Preview, 9/28/2020 (1st round) | |
| 90 (+18) | - | Olivia Root, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (2nd round) | |
| 90 (+18) | - | Olivia Root, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (3rd round) | |
| 31. | 91 (+19) | - | Autumn Blaney, Lourdes Invitational, 9/8/2020 (1st round) |
| 91 (+19) | - | Gracie Schuenman, Pure Michigan Invite, 9/22/2020 (1st round) | |
| 91 (+19) | - | Olivia Root, WHAC Women's Preview, 9/28/2020 (2nd round) | |
| 91 (+19) | - | Payton Leedle, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (2nd round) | |
| 91 (+19) | - | Gracie Shuenman, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (3rd round) | |
| 36. | 92 (+20) | - | Autumn Blaney, WHAC Women's Preview, 9/28/2020 (2nd round) |
| 92 (+20) | - | Gracie Schuenman, Cleary Invitational, 10/2/2020 (1st round) | |
| 92 (+20) | - | Payton Leedle, Cleary Invitational, 10/2/2020 (1st round) | |
| 92 (+20) | - | Grace Beam, Gray Wolf Invitational, 10/12/2020 (1st round) | |
| 92 (+20) | - | Kassidy Geer, Gray Wolf Invitational, 10/12/2020 (1st round) | |
| 92 (+20) | - | Payton Leedle, Gray Wolf Invitational, 10/12/2020 (1st round) | |
| 92 (+20) | - | Kassidy Geer, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (3rd round) | |
| 43. | 93 (+21) | - | Kassidy Geer, Pure Michigan Invite, 9/22/2020 (1st round) |
| 93 (+21) | - | Kassidy Geer, WHAC Women's Preview, 9/28/2020 (2nd round) | |
| 93 (+21) | - | Gracie Shuenman, 2021 WHAC Women's Golf Championship, 4/23-24/2021 (2nd round) | |
| 46. | 93 (+22) | - | Kassidy Geer, Lawrence Tech Invitational, 9/17/2020 (1st round) |
| 94 (+22) | - | Grace Beam, Lourdes Invitational, 9/8/2020 (1st round) | |
| 94 (+22) | - | Kassidy Geer, LTU WGC Collegiate, 9/26/2020 (1st round) | |
| 94 (+22) | - | Kassidy Geer, WHAC Women's Preview, 9/28/2020 (1st round) | |
| 50. | +23 | - | 3 times |











