Rochester
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Peter Greene | 6 | 484 | 75 | - | 3 | - | - | - | +9 | 80.67 | - | - | - |
| Jacob Gernaat | 4 | 330 | 78 | - | 2 | - | - | - | +11 | 82.50 | - | - | - |
| Jacob Rogers | 6 | 500 | 81 | - | 3 | - | - | - | +12 | 83.33 | - | - | - |
| Nicklas Grifhorst | 4 | 338 | 80 | - | 2 | - | - | - | +13 | 84.50 | - | - | - |
| Nick Grifhorst | 2 | 173 | 84 | - | 1 | - | - | - | +15 | 86.50 | - | - | - |
| Nolan Willard | 6 | 572 | 83 | - | 3 | - | - | - | +24 | 95.33 | - | - | - |
| Geno Policichio | 2 | 205 | 97 | - | 1 | - | - | - | +31 | 102.50 | - | - | - |
| Geno Policicchio | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 6 | 2015 | 322 | - | 3 | - | - | - | +49 | 335.83 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| WHAC Jamboree #1 | Sep. 17-18, 2018 | 2 | 8 | 11 | 55 | +81 | 657 |
| WHAC Jamboree #2 | Sep 21-22, 2018 | 2 | 10 | 11 | 61 | +92 | 660 |
| WHAC Jamboree #3 | Sep 26-27, 2018 | 2 | 9 | 11 | 55 | +122 | 698 |











