Wolverine-Hoosier Athletic Conference
9/11/2018 -- Jon P. Spiess Memorial
Wauseon, Ohio
Dates: 9/11/2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Trine | 293 | +5 | |
| 2 | Lourdes | 302 | +14 | |
| 3 | Defiance | 306 | +18 | |
| 4 | Rochester | 319 | +31 | |
| 5 | Siena Heights | 321 | +33 | |
| 6 | Jackson | 331 | +43 | |
| t | 7 | Concordia | 334 | +46 |
| t | 7 | Tiffin | 334 | +46 |
| 9 | Bluffton | 337 | +49 | |
| 10 | Northwestern Ohio | 343 | +55 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ryan Fries | Lourdes | 68 | -4 | |
| 2 | Todd Mieske | Trine | 69 | -3 | |
| 3 | Cam Ruge | Trine | 71 | -1 | |
| t | 4 | Hayden Clingaman | Defiance | 74 | +2 |
| t | 4 | Federico Gutierrez | Defiance | 74 | +2 |
| t | 4 | Jacob Rogers | Rochester | 74 | +2 |
| t | 7 | Jacob Black | Trine | 75 | +3 |
| t | 7 | Jay Denman | Lourdes | 75 | +3 |
| t | 7 | Diego Gonzalez | Defiance | 75 | +3 |
| 10 | Dakotah McClain | Northwestern Ohio | 76 | +4 | |
| t | 11 | Nick Althouse | Concordia | 77 | +5 |
| t | 11 | Shawn Burch | Jackson | 77 | +5 |
| t | 11 | Brayden Dunlap | Tiffin | 77 | +5 |
| t | 11 | Riley Hestwood | Jackson | 77 | +5 |
| t | 11 | James Kuenzer | Siena Heights | 77 | +5 |
| t | 11 | Oliver Thomas | Defiance | 77 | +5 |
| t | 17 | Grant Brettnacher | Trine | 78 | +6 |
| t | 17 | Carlos Coeto | Trine | 78 | +6 |
| t | 17 | Peter Greene | Rochester | 78 | +6 |
| t | 17 | Matt Miller | Concordia | 78 | +6 |
| 21 | Phil Stuart | Lourdes | 79 | +7 | |
| t | 22 | Aaron Bitz | Siena Heights | 80 | +8 |
| t | 22 | Ethan Blough | Tiffin | 80 | +8 |
| t | 22 | Logan Dray | Lourdes | 80 | +8 |
| t | 22 | Spencer Graf | Trine | 80 | +8 |
| t | 26 | Michael Fimiani | Bluffton | 81 | +9 |
| t | 26 | Bryce Henderson | Siena Heights | 81 | +9 |
| t | 26 | Austin Miller | Trine | 81 | +9 |
| t | 26 | Jovon Vann | Lourdes | 81 | +9 |
| t | 26 | Hunter Walsh | Siena Heights | 81 | +9 |
| t | 31 | Nacho Araiza | Defiance | 82 | +10 |
| t | 31 | Jake Gernaat | Rochester | 82 | +10 |
| t | 31 | Takoda Pratt | Bluffton | 82 | +10 |
| t | 34 | Hunter DeWeese | Lourdes | 83 | +11 |
| t | 34 | Stephen Dolan | Defiance | 83 | +11 |
| t | 34 | Jimmy Monteith | Siena Heights | 83 | +11 |
| t | 37 | Colin Duffy | Siena Heights | 84 | +12 |
| t | 37 | Drake Moening | Defiance | 84 | +12 |
| t | 37 | Drew Whelan | Siena Heights | 84 | +12 |
| t | 40 | Spencer Daniels | Bluffton | 85 | +13 |
| t | 40 | Werner Heinze | Defiance | 85 | +13 |
| t | 40 | Nolan Willard | Rochester | 85 | +13 |
| t | 43 | Chase McKay | Concordia | 86 | +14 |
| t | 43 | Anthony Mungia | Bluffton | 86 | +14 |
| t | 45 | Kaeleb Borner | Northwestern Ohio | 87 | +15 |
| t | 45 | Cole Cisco | Tiffin | 87 | +15 |
| t | 45 | Will Clossen | Northwestern Ohio | 87 | +15 |
| t | 48 | Dominic Castelvetere | Defiance | 88 | +16 |
| t | 48 | Jake Langston | Jackson | 88 | +16 |
| t | 50 | Keagan Dwyer | Trine | 89 | +17 |
| t | 50 | Carter Mumbower | Bluffton | 89 | +17 |
| t | 50 | Nick Offenburger | Bluffton | 89 | +17 |
| t | 50 | Trent Sprunger | Jackson | 89 | +17 |
| t | 54 | Chase Dumermuth | Tiffin | 90 | +18 |
| t | 54 | Mason Platfoot | Northwestern Ohio | 90 | +18 |
| t | 54 | Cole D. Thomas | Northwestern Ohio | 90 | +18 |
| t | 54 | J.T. Uhls | Trine | 90 | +18 |
| t | 58 | Braxton Boyd | Jackson | 93 | +21 |
| t | 58 | Spencer Figuracion | Concordia | 93 | +21 |
| t | 58 | Marshall Stull | Tiffin | 93 | +21 |
| 61 | Bryce Cunningham | Trine | 98 | +26 | |
| t | 62 | Geno Policchio | Rochester | 99 | +27 |
| t | 62 | Grant Whitley | Northwestern Ohio | 99 | +27 |
| Perry Melcher | Concordia | DNF | |||
|
Team-by-Team Results |
9/11/2018 -- Jon P. Spiess Memorial
Ironwood Golf Course -- Wauseon, Ohio
Par 72, 6965 yards -- 10 teams, 64 players
| Bluffton | 337 | +49 | 9th |
| Michael Fimiani | 81 | +9 | t-26th |
| Takoda Pratt | 82 | +10 | t-31st |
| Spencer Daniels | 85 | +13 | t-40th |
| Anthony Mungia# | 86 | +14 | t-43rd |
| Carter Mumbower | 89 | +17 | t-50th |
| Nick Offenburger | 89 | +17 | t-50th |
| Concordia | 334 | +46 | t-7th |
| Nick Althouse | 77 | +5 | t-11th |
| Matt Miller | 78 | +6 | t-17th |
| Chase McKay | 86 | +14 | t-43rd |
| Spencer Figuracion | 93 | +21 | t-58th |
| Perry Melcher |
| Defiance | 306 | +18 | 3rd |
| Hayden Clingaman | 74 | +2 | t-4th |
| Federico Gutierrez | 74 | +2 | t-4th |
| Diego Gonzalez | 75 | +3 | t-7th |
| Oliver Thomas# | 77 | +5 | t-11th |
| Nacho Araiza# | 82 | +10 | t-31st |
| Stephen Dolan | 83 | +11 | t-34th |
| Drake Moening# | 84 | +12 | t-37th |
| Werner Heinze | 85 | +13 | t-40th |
| Dominic Castelvetere# | 88 | +16 | t-48th |
| Jackson | 331 | +43 | 6th |
| Shawn Burch | 77 | +5 | t-11th |
| Riley Hestwood | 77 | +5 | t-11th |
| Jake Langston | 88 | +16 | t-48th |
| Trent Sprunger | 89 | +17 | t-50th |
| Braxton Boyd | 93 | +21 | t-58th |
| Lourdes | 302 | +14 | 2nd |
| Ryan Fries | 68 | -4 | 1st |
| Jay Denman | 75 | +3 | t-7th |
| Phil Stuart | 79 | +7 | 21st |
| Logan Dray | 80 | +8 | t-22nd |
| Jovon Vann# | 81 | +9 | t-26th |
| Hunter DeWeese | 83 | +11 | t-34th |
| Northwestern Ohio | 343 | +55 | 10th |
| Dakotah McClain | 76 | +4 | 10th |
| Kaeleb Borner# | 87 | +15 | t-45th |
| Will Clossen | 87 | +15 | t-45th |
| Mason Platfoot | 90 | +18 | t-54th |
| Cole D. Thomas | 90 | +18 | t-54th |
| Grant Whitley | 99 | +27 | t-62nd |
| Rochester | 319 | +31 | 4th |
| Jacob Rogers | 74 | +2 | t-4th |
| Peter Greene | 78 | +6 | t-17th |
| Jake Gernaat | 82 | +10 | t-31st |
| Nolan Willard | 85 | +13 | t-40th |
| Geno Policchio | 99 | +27 | t-62nd |
| Siena Heights | 321 | +33 | 5th |
| James Kuenzer | 77 | +5 | t-11th |
| Aaron Bitz | 80 | +8 | t-22nd |
| Bryce Henderson# | 81 | +9 | t-26th |
| Hunter Walsh | 81 | +9 | t-26th |
| Jimmy Monteith | 83 | +11 | t-34th |
| Colin Duffy# | 84 | +12 | t-37th |
| Drew Whelan | 84 | +12 | t-37th |
| Tiffin | 334 | +46 | t-7th |
| Brayden Dunlap | 77 | +5 | t-11th |
| Ethan Blough | 80 | +8 | t-22nd |
| Cole Cisco | 87 | +15 | t-45th |
| Chase Dumermuth | 90 | +18 | t-54th |
| Marshall Stull | 93 | +21 | t-58th |
| Trine | 293 | +5 | 1st |
| Todd Mieske | 69 | -3 | 2nd |
| Cam Ruge | 71 | -1 | 3rd |
| Jacob Black | 75 | +3 | t-7th |
| Grant Brettnacher | 78 | +6 | t-17th |
| Carlos Coeto | 78 | +6 | t-17th |
| Spencer Graf# | 80 | +8 | t-22nd |
| Austin Miller# | 81 | +9 | t-26th |
| Keagan Dwyer# | 89 | +17 | t-50th |
| J.T. Uhls# | 90 | +18 | t-54th |
| Bryce Cunningham# | 98 | +26 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
Jon P. Spiess Memorial Ironwood Golf Course Wauseon, Ohio Dates: 9/11/2018 Par 72, 6965 yards Fin. Top 20 teams Total Par 1 Trine.......................... 293 +5 2 Lourdes........................ 302 +14 3 Defiance....................... 306 +18 4 Rochester...................... 319 +31 5 Siena Heights.................. 321 +33 6 Jackson........................ 331 +43 t 7 Concordia...................... 334 +46 t 7 Tiffin......................... 334 +46 9 Bluffton....................... 337 +49 10 Northwestern Ohio.............. 343 +55 Fin. Top 20 Players Team Total Par 1 Ryan Fries........... Lourdes........................ 68 -4 2 Todd Mieske.......... Trine.......................... 69 -3 3 Cam Ruge............. Trine.......................... 71 -1 t 4 Hayden Clingaman..... Defiance....................... 74 +2 t 4 Federico Gutierrez... Defiance....................... 74 +2 t 4 Jacob Rogers......... Rochester...................... 74 +2 t 7 Jacob Black.......... Trine.......................... 75 +3 t 7 Jay Denman........... Lourdes........................ 75 +3 t 7 Diego Gonzalez....... Defiance....................... 75 +3 10 Dakotah McClain...... Northwestern Ohio.............. 76 +4 t 11 Nick Althouse........ Concordia...................... 77 +5 t 11 Shawn Burch.......... Jackson........................ 77 +5 t 11 Brayden Dunlap....... Tiffin......................... 77 +5 t 11 Riley Hestwood....... Jackson........................ 77 +5 t 11 James Kuenzer........ Siena Heights.................. 77 +5 t 11 Oliver Thomas........ Defiance....................... 77 +5 t 17 Grant Brettnacher.... Trine.......................... 78 +6 t 17 Carlos Coeto......... Trine.......................... 78 +6 t 17 Peter Greene......... Rochester...................... 78 +6 t 17 Matt Miller.......... Concordia...................... 78 +6











