Wolverine-Hoosier Athletic Conference
4/23-24/19 -- WHAC Championship

Stonehedge Golf Club-North
Augusta, Mich.
Dates: 4/23-24/19
Par 72, 6624 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNOH   287  291  285  863   -1
2  Lawrence Tech   303  309  294  906   +42
3  Madonna   316  309  295  920   +56
4  Indiana Tech   305  309  307  921   +57
5  Aquinas   314  311  300  925   +61
6  Lourdes   329  312  297  938   +74
7  Cleary   316  318  307  941   +77
8  Siena Heights   312  323  310  945   +81
9  Cornerstone   327  319  313  959   +95
10  Rochester   329  325  318  972   +108
11  Concordia   343  327  332  1002   +138


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  G. Garcia-Parada--UNOH   71  73  70  214   -2
2  Reece Blair--UNOH   74  70  71  215   -1
3  Dathan Terry--Indiana Tech   72  71  73  216   E
4  Lewis Scott--UNOH   73  73  71  217   +1
t 5  Tom Froom--UNOH   71  75  73  219   +3
t 5  Connor Greenlee--Madonna   71  75  73  219   +3
t 7  Eric Attard--Madonna   75  76  71  222   +6
t 7  Josh Beatt--UNOH   72  75  75  222   +6
9  Zachary Farrer--Lawrence Tech   77  75  71  223   +7
10  Trevor Spagnoletti--Cleary   73  79  72  224   +8
t 11  Joshua Stephan--Aquinas   78  76  72  226   +10
t 11  Joshua Wilson--Lawrence Tech   72  79  75  226   +10
13  Joshua Stein--Lawrence Tech   77  78  72  227   +11
14  Spencer Stubbs--Lourdes   79  75  74  228   +12
t 15  Kevin Campion--Lawrence Tech   77  77  76  230   +14
t 15  Andrew Volk--Madonna   82  75  73  230   +14
t 17  Mike Kee--Cleary   78  75  78  231   +15
t 17  James Murray--Aquinas   77  76  78  231   +15
19  James Monteith--Siena Heights   75  80  77  232   +16
20  Jon Krupa--Aquinas   82  78  74  234   +18
t 21  Aaron Bitz--Siena Heights   79  78  78  235   +19
t 21  Nick Ottenbacher--Aquinas   78  81  76  235   +19
t 23  Phil Colevas--Indiana Tech   77  80  79  236   +20
t 23  Ty Mero--Cornerstone   77  79  80  236   +20
t 23  Jacob Rogers--Rochester   83  81  72  236   +20
t 26  Jay Denman--Lourdes   86  79  72  237   +21
t 26  Dylan Holsclaw--Indiana Tech   81  79  77  237   +21
t 26  Zachary Smith--Lawrence Tech   78  82  77  237   +21
29  Phil Stuart--Lourdes   79  84  75  238   +22
t 30  Andrew Brownlee--Cleary   80  82  77  239   +23
t 30  William Dant--Indiana Tech   75  86  78  239   +23
t 30  Nick Kocks--Indiana Tech   81  79  79  239   +23
t 30  James Kuenzer--Siena Heights   80  82  77  239   +23
t 30  Drew Whelan--Siena Heights   78  83  78  239   +23
35  Hunter DeWeese--Lourdes   86  79  76  241   +25
36  Joshua Riffe--Cornerstone   81  76  85  242   +26
37  Jake Gernaat--Rochester   81  83  79  243   +27
38  Collin McGinnis--Cornerstone   83  89  73  245   +29
t 39  Peter Greene--Rochester   83  79  84  246   +30
t 39  Matt Miller--Concordia   78  85  83  246   +30
41  Dylan Lucas--Cornerstone   87  79  81  247   +31
42  Robert Burnell--Cleary   85  83  80  248   +32
t 43  Spencer Figuracion--Concordia   87  80  82  249   +33
t 43  Bryce Myles--Madonna   88  83  78  249   +33
t 43  Griffin Steer--Aquinas   81  86  82  249   +33
46  Tyler Hoekwater--Cornerstone   86  85  79  250   +34
47  Nick Althouse--Concordia   88  81  82  251   +35
48  Andrew Sandecki--Cleary   87  82  83  252   +36
49  Jovon Vann--Lourdes   85  79  91  255   +39
t 50  Nick Grifhorst--Rochester   82  82  95  259   +43
t 50  Perry Melcher--Concordia   90  81  88  259   +43
52  Nolan Willard--Rochester   93  84  83  260   +44
53  Chase McKay--Concordia   91  88  85  264   +48
54  Josh Winowiecki--Siena Heights   90  91  84  265   +49
55  Adam Eischen--Madonna   100  92  110  302   +86



 Team-by-Team Results
 

4/23-24/19 -- WHAC Championship
Stonehedge Golf Club-North -- Augusta, Mich.
Par 72, 6624 yards -- 11 teams, 55 players

 

UNOH   287 291 285   863    -1   1st
G. Garcia-Parada   71 73 70   214    -2   1st
Reece Blair   74 70 71   215    -1   2nd
Lewis Scott   73 73 71   217    +1   4th
Tom Froom   71 75 73   219    +3   t-5th
Josh Beatt   72 75 75   222    +6   t-7th

 

Lawrence Tech   303 309 294   906    +42   2nd
Zachary Farrer   77 75 71   223    +7   9th
Joshua Wilson   72 79 75   226    +10   t-11th
Joshua Stein   77 78 72   227    +11   13th
Kevin Campion   77 77 76   230    +14   t-15th
Zachary Smith   78 82 77   237    +21   t-26th

 

Madonna   316 309 295   920    +56   3rd
Connor Greenlee   71 75 73   219    +3   t-5th
Eric Attard   75 76 71   222    +6   t-7th
Andrew Volk   82 75 73   230    +14   t-15th
Bryce Myles   88 83 78   249    +33   t-43rd
Adam Eischen   100 92 110   302    +86   55th

 

Indiana Tech   305 309 307   921    +57   4th
Dathan Terry   72 71 73   216   E   3rd
Phil Colevas   77 80 79   236    +20   t-23rd
Dylan Holsclaw   81 79 77   237    +21   t-26th
William Dant   75 86 78   239    +23   t-30th
Nick Kocks   81 79 79   239    +23   t-30th

 

Aquinas   314 311 300   925    +61   5th
Joshua Stephan   78 76 72   226    +10   t-11th
James Murray   77 76 78   231    +15   t-17th
Jon Krupa   82 78 74   234    +18   20th
Nick Ottenbacher   78 81 76   235    +19   t-21st
Griffin Steer   81 86 82   249    +33   t-43rd

 

Lourdes   329 312 297   938    +74   6th
Spencer Stubbs   79 75 74   228    +12   14th
Jay Denman   86 79 72   237    +21   t-26th
Phil Stuart   79 84 75   238    +22   29th
Hunter DeWeese   86 79 76   241    +25   35th
Jovon Vann   85 79 91   255    +39   49th

 

Cleary   316 318 307   941    +77   7th
Trevor Spagnoletti   73 79 72   224    +8   10th
Mike Kee   78 75 78   231    +15   t-17th
Andrew Brownlee   80 82 77   239    +23   t-30th
Robert Burnell   85 83 80   248    +32   42nd
Andrew Sandecki   87 82 83   252    +36   48th

 

Siena Heights   312 323 310   945    +81   8th
James Monteith   75 80 77   232    +16   19th
Aaron Bitz   79 78 78   235    +19   t-21st
James Kuenzer   80 82 77   239    +23   t-30th
Drew Whelan   78 83 78   239    +23   t-30th
Josh Winowiecki   90 91 84   265    +49   54th

 

Cornerstone   327 319 313   959    +95   9th
Ty Mero   77 79 80   236    +20   t-23rd
Joshua Riffe   81 76 85   242    +26   36th
Collin McGinnis   83 89 73   245    +29   38th
Dylan Lucas   87 79 81   247    +31   41st
Tyler Hoekwater   86 85 79   250    +34   46th

 

Rochester   329 325 318   972    +108   10th
Jacob Rogers   83 81 72   236    +20   t-23rd
Jake Gernaat   81 83 79   243    +27   37th
Peter Greene   83 79 84   246    +30   t-39th
Nick Grifhorst   82 82 95   259    +43   t-50th
Nolan Willard   93 84 83   260    +44   52nd

 

Concordia   343 327 332   1002    +138   11th
Matt Miller   78 85 83   246    +30   t-39th
Spencer Figuracion   87 80 82   249    +33   t-43rd
Nick Althouse   88 81 82   251    +35   47th
Perry Melcher   90 81 88   259    +43   t-50th
Chase McKay   91 88 85   264    +48   53rd

# Indicates individual player



 AP-Style Tournament Results
 
WHAC Championship
Stonehedge Golf Club-North
Augusta, Mich.
Dates: 4/23-24/19
Par 72, 6624 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UNOH...........................  287  291  285    863     -1
   2  Lawrence Tech..................  303  309  294    906    +42
   3  Madonna........................  316  309  295    920    +56
   4  Indiana Tech...................  305  309  307    921    +57
   5  Aquinas........................  314  311  300    925    +61
   6  Lourdes........................  329  312  297    938    +74
   7  Cleary.........................  316  318  307    941    +77
   8  Siena Heights..................  312  323  310    945    +81
   9  Cornerstone....................  327  319  313    959    +95
  10  Rochester......................  329  325  318    972   +108
  11  Concordia......................  343  327  332   1002   +138


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  G. Garcia-Parada--UNOH..............................    71   73   70    214     -2
   2  Reece Blair--UNOH...................................    74   70   71    215     -1
   3  Dathan Terry--Indiana Tech..........................    72   71   73    216      E
   4  Lewis Scott--UNOH...................................    73   73   71    217     +1
t  5  Tom Froom--UNOH.....................................    71   75   73    219     +3
t  5  Connor Greenlee--Madonna............................    71   75   73    219     +3
t  7  Eric Attard--Madonna................................    75   76   71    222     +6
t  7  Josh Beatt--UNOH....................................    72   75   75    222     +6
   9  Zachary Farrer--Lawrence Tech.......................    77   75   71    223     +7
  10  Trevor Spagnoletti--Cleary..........................    73   79   72    224     +8
t 11  Joshua Stephan--Aquinas.............................    78   76   72    226    +10
t 11  Joshua Wilson--Lawrence Tech........................    72   79   75    226    +10
  13  Joshua Stein--Lawrence Tech.........................    77   78   72    227    +11
  14  Spencer Stubbs--Lourdes.............................    79   75   74    228    +12
t 15  Kevin Campion--Lawrence Tech........................    77   77   76    230    +14
t 15  Andrew Volk--Madonna................................    82   75   73    230    +14
t 17  Mike Kee--Cleary....................................    78   75   78    231    +15
t 17  James Murray--Aquinas...............................    77   76   78    231    +15
  19  James Monteith--Siena Heights.......................    75   80   77    232    +16
  20  Jon Krupa--Aquinas..................................    82   78   74    234    +18