Wolverine-Hoosier Athletic Conference
3/30-31/2018 -- TPC Deere Run Invitational

Silvis, Ill.
TPC Deere Run Invitational • Par 71, 6603 Yards
same • Par 71, 6616 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Taylor   278  298  576   +8
2  Northwestern Ohio   281  305  586   +18
3  Iowa Western CC   298  289  587   +19
4  Lindsey Wilson   286  305  591   +23
5  Indian Hills CC   287  307  594   +26
t 6  Culver-Stockton   293  305  598   +30
t 6  Cumberlands (Ky.)   298  300  598   +30
t 6  William Woods   292  306  598   +30
9  Midland   294  305  599   +31
10  Mount Mercy   298  302  600   +32
11  Bellevue   287  316  603   +35
12  Lindenwood-Belleville   293  314  607   +39
13  Missouri Valley   296  313  609   +41
14  Kirkwood CC   300  310  610   +42
15  Lawrence Tech   295  323  618   +50
16  Roosevelt   300  323  623   +55
17  Jamestown   306  320  626   +58
18  Indiana Tech   314  314  628   +60
19  Mott CC   304  327  631   +63
20  Aquinas   312  331  643   +75
21  Indiana-South Bend   327  325  652   +84
22  Governors State   335  318  653   +85
23  Viterbo   332  339  671   +103


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alec Dutkowski  Taylor   68  71  139   -3
t 1  Tom Westenberger  Iowa Western CC   69  70  139   -3
3  Rasmus Lind  Lindsey Wilson   66  75  141   -1
t 4  Fernando Arzate  Bellevue   67  76  143   +1
t 4  Reece Blair  Northwestern Ohio   71  72  143   +1
t 4  Mitch Lamping  Taylor   69  74  143   +1
t 7  Jack Clarkson  William Woods   71  73  144   +2
t 7  Garrett Giesselmann  Midland   72  72  144   +2
t 7  Joe Montpas  Mott CC   70  74  144   +2
t 7  Julien Sale  Indian Hills CC   66  78  144   +2
t 7  Lewis Scott  Northwestern Ohio   68  76  144   +2
t 12  Michael Murphy  Cumberlands (Ky.)   74  71  145   +3
t 12  AJ Nolin  Iowa Western CC   74  71  145   +3
t 12  Trey Turner  Taylor   68  77  145   +3
t 15  Gonzlo Garcia Parada  Northwestern Ohio   72  74  146   +4
t 15  Niall Powell  Kirkwood CC   73  73  146   +4
t 17  Ben Kendrick  Cumberlands (Ky.)   71  76  147   +5
t 17  Philip Nelson  Mount Mercy   76  71  147   +5
t 17  Joe Vest  Midland   69  78  147   +5
t 20  Callum Blinkhorn  Lindsey Wilson   72  76  148   +6
t 20  Tyler Fieser  William Woods   71  77  148   +6
t 20  Hamish Gorn  Missouri Valley   74  74  148   +6
t 20  Joe Kim  Indian Hills CC   74  74  148   +6
t 20  Brandt Radloff  Iowa Western CC   72  76  148   +6
t 25  Hunter Giesselmann  Midland   72  77  149   +7
t 25  Zach Kuhlmn-Pfeiffer  Culver-Stockton   75  74  149   +7
t 25  Austin Porter  Lindenwood-Belleville   73  76  149   +7
t 25  Jeremy Ray  Taylor   73  76  149   +7
t 25  Ricky Sanders  Indian Hills CC   72  77  149   +7
t 25  Thomas Schuhkraft  Mount Mercy   74  75  149   +7
t 25  Dathan Terry  Indiana Tech   72  77  149   +7
t 32  Hunter Baggett  Culver-Stockton   73  77  150   +8
t 32  Jeremiah Hayes  Lindsey Wilson   74  76  150   +8
t 32  Tom North  William Woods   73  77  150   +8
t 32  Josh Wilson  Lawrence Tech   73  77  150   +8
t 36  Joel Durnford  Iowa Western CC   77  74  151   +9
t 36  Devin Hobbs  Culver-Stockton   76  75  151   +9
t 38  Hunter Bettis  Culver-Stockton   72  80  152   +10
t 38  Cody Mingus  Lindsey Wilson   74  78  152   +10
t 38  Nate Morris  Taylor   73  79  152   +10
t 38  Albert Nilsson  Iowa Western CC   78  74  152   +10
t 38  Jon Roberson  Culver-Stockton   73  79  152   +10
t 38  Max Rogers  Missouri Valley   71  81  152   +10
t 38  Nick Waskom  Taylor   75  77  152   +10
t 45  Andre Beccera  Bellevue   74  79  153   +11
t 45  John Cornelius  Cumberlands (Ky.)   77  76  153   +11
t 45  JD Goodfellow  Kirkwood CC   78  75  153   +11
t 45  Kaleb Kuhn  Northwestern Ohio   70  83  153   +11
t 45  George Long  Mount Mercy   76  77  153   +11
t 45  Jake Myers  Roosevelt   73  80  153   +11
t 45  Giovanni Rodriguez  Lindenwood-Belleville   72  81  153   +11
t 45  Miquel Romera  Lindenwood-Belleville   74  79  153   +11
t 53  Nathan Kapaun  Jamestown   76  78  154   +12
t 53  Vincent Martin  Lindenwood-Belleville   74  80  154   +12
t 53  Austin Rene  Jamestown   74  80  154   +12
t 53  Brandon Stahlhut  Jamestown   74  80  154   +12
t 57  Kevin Campion  Lawrence Tech   70  85  155   +13
t 57  George Clarke  Indian Hills CC   77  78  155   +13
t 57  Matt Contey  Governors State   77  78  155   +13
t 57  Zach Farrer  Lawrence Tech   79  76  155   +13
t 57  Juan Gomez  Bellevue   73  82  155   +13
t 57  Joe Hodgson  Indian Hills CC   75  80  155   +13
t 57  Ryan Kauppila  Mott CC   78  77  155   +13
t 57  Grant Numrich  Missouri Valley   76  79  155   +13
t 57  Max Thrune  Kirkwood CC   75  80  155   +13
t 66  William Bruyeres  Mount Mercy   72  84  156   +14
t 66  Facundo Delapenna  Lindenwood-Belleville   77  79  156   +14
t 66  Josh Dirlam  Lawrence Tech   73  83  156   +14
t 66  Arnar Hjartarson  Missouri Valley   77  79  156   +14
t 66  Jon Krupa  Aquinas   77  79  156   +14
t 66  Drew Ritter  Roosevelt   77  79  156   +14
t 72  Logan Conn  Cumberlands (Ky.)   80  77  157   +15
t 72  Kirk Markowski  Lawrence Tech   79  78  157   +15
t 72  Logan Smith  William Woods   77  80  157   +15
t 75  Will Babcock  Kirkwood CC   76  82  158   +16
t 75  Nick Kocks  Indiana Tech   81  77  158   +16
t 75  Lautaro Marzilio  Bellevue   73  85  158   +16
t 75  Lee Robinson  Cumberlands (Ky.)   76  82  158   +16
t 75  Will Rushworth  William Woods   79  79  158   +16
t 75  John Stack  Indiana-South Bend   80  78  158   +16
t 81  Andrew Good  Roosevelt   76  83  159   +17
t 81  Graham Green  Roosevelt   74  85  159   +17
t 81  Luke Janning  Midland   81  78  159   +17
t 81  Jan Jedlicka  Missouri Valley   75  84  159   +17
t 81  Caleb Kroft  Indiana Tech   78  81  159   +17
t 81  Ryan Morrison  Kirkwood CC   76  83  159   +17
t 81  Noah Troyer  Mott CC   75  84  159   +17
t 88  Jackson Bushway  Aquinas   77  83  160   +18
t 88  Payton Grubbs  Indiana-South Bend   80  80  160   +18
t 90  Inaki Aldao  Bellevue   82  79  161   +19
t 90  Casey Domke  Governors State   82  79  161   +19
t 90  Ben Jones  Mount Mercy   82  79  161   +19
t 93  Don Byers  Bellevue   84  79  163   +21
t 93  Phil Colevas  Indiana Tech   84  79  163   +21
t 95  Eric Olson  Viterbo   82  82  164   +22
t 95  Sebastian Sundell  Northwestern Ohio   81  83  164   +22
t 97  Nolan Frank  Jamestown   82  83  165   +23
t 97  Parker McEachern  Iowa Western CC   84  81  165   +23
t 97  Nick Ottenbacher  Aquinas   80  85  165   +23
t 97  Jacob Rice  Jamestown   83  82  165   +23
t 101  Brayden Glaser  Indiana-South Bend   84  82  166   +24
t 101  Mitch Rogowski  Aquinas   78  88  166   +24
t 101  Matthew Spahr  Roosevelt   85  81  166   +24
104  Campbell Crosby  Aquinas   83  84  167   +25
t 105  Broc Maurer  Indiana-South Bend   83  85  168   +26
t 105  John Orowick  Governors State   87  81  168   +26
t 105  Joel Preeshl  Viterbo   80  88  168   +26
t 108  Jake Calderone  Governors State   89  80  169   +27
t 108  Drew Schroeder  Viterbo   83  86  169   +27
t 110  Dylan Holsclaw  Indiana Tech   83  87  170   +28
t 110  Garrett Josten  Midland   85  85  170   +28
t 110  Connor True  Lindsey Wilson   83  87  170   +28
113  Austin Roth  Viterbo   87  85  172   +30
t 114  Nick Anderson  Viterbo   87  86  173   +31
t 114  Austin Belcher  Mott CC   81  92  173   +31
t 114  Colton Neal  Culver-Stockton   83  90  173   +31
t 114  Miguel Sanchez  Lawrence Tech   87  86  173   +31
118  Sam Billman  Governors State   89  90  179   +37
119  Cameron Millhoff  Indiana-South Bend   89  91  180   +38
 Joey Coriasso  Mott CC   82  wd DNF



 Team-by-Team Results
 

3/30-31/2018 -- TPC Deere Run Invitational
TPC Deere Run Invitational -- Silvis, Ill.
Par 71, 6603 yards -- 23 teams, 120 players

 

Aquinas   312 331   643    +75   20th
Jon Krupa   77 79   156    +14   t-66th
Jackson Bushway   77 83   160    +18   t-88th
Nick Ottenbacher   80 85   165    +23   t-97th
Mitch Rogowski   78 88   166    +24   t-101st
Campbell Crosby   83 84   167    +25   104th

 

Bellevue   287 316   603    +35   11th
Fernando Arzate   67 76   143    +1   t-4th
Andre Beccera   74 79   153    +11   t-45th
Juan Gomez   73 82   155    +13   t-57th
Lautaro Marzilio   73 85   158    +16   t-75th
Inaki Aldao   82 79   161    +19   t-90th
Don Byers#   84 79   163    +21   t-93rd

 

Culver-Stockton   293 305   598    +30   t-6th
Zach Kuhlmn-Pfeiffer   75 74   149    +7   t-25th
Hunter Baggett   73 77   150    +8   t-32nd
Devin Hobbs   76 75   151    +9   t-36th
Hunter Bettis   72 80   152    +10   t-38th
Jon Roberson   73 79   152    +10   t-38th
Colton Neal#   83 90   173    +31   t-114th

 

Cumberlands (Ky.)   298 300   598    +30   t-6th
Michael Murphy   74 71   145    +3   t-12th
Ben Kendrick   71 76   147    +5   t-17th
John Cornelius   77 76   153    +11   t-45th
Logan Conn   80 77   157    +15   t-72nd
Lee Robinson   76 82   158    +16   t-75th

 

Governors State   335 318   653    +85   22nd
Matt Contey   77 78   155    +13   t-57th
Casey Domke   82 79   161    +19   t-90th
John Orowick   87 81   168    +26   t-105th
Jake Calderone   89 80   169    +27   t-108th
Sam Billman   89 90   179    +37   118th

 

Indian Hills CC   287 307   594    +26   5th
Julien Sale   66 78   144    +2   t-7th
Joe Kim   74 74   148    +6   t-20th
Ricky Sanders   72 77   149    +7   t-25th
George Clarke   77 78   155    +13   t-57th
Joe Hodgson   75 80   155    +13   t-57th

 

Indiana Tech   314 314   628    +60   18th
Dathan Terry   72 77   149    +7   t-25th
Nick Kocks   81 77   158    +16   t-75th
Caleb Kroft   78 81   159    +17   t-81st
Phil Colevas   84 79   163    +21   t-93rd
Dylan Holsclaw   83 87   170    +28   t-110th

 

Indiana-South Bend   327 325   652    +84   21st
John Stack   80 78   158    +16   t-75th
Payton Grubbs   80 80   160    +18   t-88th
Brayden Glaser   84 82   166    +24   t-101st
Broc Maurer   83 85   168    +26   t-105th
Cameron Millhoff   89 91   180    +38   119th

 

Iowa Western CC   298 289   587    +19   3rd
Tom Westenberger   69 70   139    -3   t-1st
AJ Nolin   74 71   145    +3   t-12th
Brandt Radloff#   72 76   148    +6   t-20th
Joel Durnford   77 74   151    +9   t-36th
Albert Nilsson   78 74   152    +10   t-38th
Parker McEachern   84 81   165    +23   t-97th

 

Jamestown   306 320   626    +58   17th
Nathan Kapaun   76 78   154    +12   t-53rd
Austin Rene   74 80   154    +12   t-53rd
Brandon Stahlhut   74 80   154    +12   t-53rd
Nolan Frank   82 83   165    +23   t-97th
Jacob Rice   83 82   165    +23   t-97th

 

Kirkwood CC   300 310   610    +42   14th
Niall Powell   73 73   146    +4   t-15th
JD Goodfellow   78 75   153    +11   t-45th
Max Thrune   75 80   155    +13   t-57th
Will Babcock   76 82   158    +16   t-75th
Ryan Morrison   76 83   159    +17   t-81st

 

Lawrence Tech   295 323   618    +50   15th
Josh Wilson   73 77   150    +8   t-32nd
Kevin Campion   70 85   155    +13   t-57th
Zach Farrer#   79 76   155    +13   t-57th
Josh Dirlam   73 83   156    +14   t-66th
Kirk Markowski   79 78   157    +15   t-72nd
Miguel Sanchez   87 86   173    +31   t-114th

 

Lindenwood-Belleville   293 314   607    +39   12th
Austin Porter   73 76   149    +7   t-25th
Giovanni Rodriguez   72 81   153    +11   t-45th
Miquel Romera   74 79   153    +11   t-45th
Vincent Martin   74 80   154    +12   t-53rd
Facundo Delapenna   77 79   156    +14   t-66th

 

Lindsey Wilson   286 305   591    +23   4th
Rasmus Lind   66 75   141    -1   3rd
Callum Blinkhorn   72 76   148    +6   t-20th
Jeremiah Hayes   74 76   150    +8   t-32nd
Cody Mingus   74 78   152    +10   t-38th
Connor True   83 87   170    +28   t-110th

 

Midland   294 305   599    +31   9th
Garrett Giesselmann   72 72   144    +2   t-7th
Joe Vest   69 78   147    +5   t-17th
Hunter Giesselmann   72 77   149    +7   t-25th
Luke Janning   81 78   159    +17   t-81st
Garrett Josten   85 85   170    +28   t-110th

 

Missouri Valley   296 313   609    +41   13th
Hamish Gorn   74 74   148    +6   t-20th
Max Rogers   71 81   152    +10   t-38th
Grant Numrich   76 79   155    +13   t-57th
Arnar Hjartarson   77 79   156    +14   t-66th
Jan Jedlicka   75 84   159    +17   t-81st

 

Mott CC   304 327   631    +63   19th
Joe Montpas   70 74   144    +2   t-7th
Ryan Kauppila   78 77   155    +13   t-57th
Noah Troyer   75 84   159    +17   t-81st
Austin Belcher   81 92   173    +31   t-114th
Joey Coriasso   82 wd   82

 

Mount Mercy   298 302   600    +32   10th
Philip Nelson   76 71   147    +5   t-17th
Thomas Schuhkraft   74 75   149    +7   t-25th
George Long   76 77   153    +11   t-45th
William Bruyeres   72 84   156    +14   t-66th
Ben Jones   82 79   161    +19   t-90th

 

Northwestern Ohio   281 305   586    +18   2nd
Reece Blair   71 72   143    +1   t-4th
Lewis Scott   68 76   144    +2   t-7th
Gonzlo Garcia Parada   72 74   146    +4   t-15th
Kaleb Kuhn   70 83   153    +11   t-45th
Sebastian Sundell   81 83   164    +22   t-95th

 

Roosevelt   300 323   623    +55   16th
Jake Myers   73 80   153    +11   t-45th
Drew Ritter   77 79   156    +14   t-66th
Andrew Good   76 83   159    +17   t-81st
Graham Green   74 85   159    +17   t-81st
Matthew Spahr   85 81   166    +24   t-101st

 

Taylor   278 298   576    +8   1st
Alec Dutkowski   68 71   139    -3   t-1st
Mitch Lamping   69 74   143    +1   t-4th
Trey Turner   68 77   145    +3   t-12th
Jeremy Ray   73 76   149    +7   t-25th
Nate Morris#   73 79   152    +10   t-38th
Nick Waskom   75 77   152    +10   t-38th

 

Viterbo   332 339   671    +103   23rd
Eric Olson   82 82   164    +22   t-95th
Joel Preeshl   80 88   168    +26   t-105th
Drew Schroeder   83 86   169    +27   t-108th
Austin Roth   87 85   172    +30   113th
Nick Anderson   87 86   173    +31   t-114th

 

William Woods   292 306   598    +30   t-6th
Jack Clarkson   71 73   144    +2   t-7th
Tyler Fieser   71 77   148    +6   t-20th
Tom North   73 77   150    +8   t-32nd
Logan Smith   77 80   157    +15   t-72nd
Will Rushworth   79 79   158    +16   t-75th

# Indicates individual player



 AP-Style Tournament Results
 
TPC Deere Run Invitational
TPC Deere Run Invitational
Silvis, Ill.
Dates: 3/30-31/2018
Par:     71   71
Yards: 6603 6616

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Taylor.........................  278  298    576     +8
   2  Northwestern Ohio..............  281  305    586    +18
   3  Iowa Western CC................  298  289    587    +19
   4  Lindsey Wilson.................  286  305    591    +23
   5  Indian Hills CC................  287  307    594    +26
t  6  Culver-Stockton................  293  305    598    +30
t  6  Cumberlands (Ky.)..............  298  300    598    +30
t  6  William Woods..................  292  306    598    +30
   9  Midland........................  294  305    599    +31
  10  Mount Mercy....................  298  302    600    +32
  11  Bellevue.......................  287  316    603    +35
  12  Lindenwood-Belleville..........  293  314    607    +39
  13  Missouri Valley................  296  313    609    +41
  14  Kirkwood CC....................  300  310    610    +42
  15  Lawrence Tech..................  295  323    618    +50
  16  Roosevelt......................  300  323    623    +55
  17  Jamestown......................  306  320    626    +58
  18  Indiana Tech...................  314  314    628    +60
  19  Mott CC........................  304  327    631    +63
  20  Aquinas........................  312  331    643    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alec Dutkowski....... Taylor.........................   68   71    139     -3
t  1  Tom Westenberger..... Iowa Western CC................   69   70    139     -3
   3  Rasmus Lind.......... Lindsey Wilson.................   66   75    141     -1
t  4  Fernando Arzate...... Bellevue.......................   67   76    143     +1
t  4  Reece Blair.......... Northwestern Ohio..............   71   72    143     +1
t  4  Mitch Lamping........ Taylor.........................   69   74    143     +1
t  7  Jack Clarkson........ William Woods..................   71   73    144     +2
t  7  Garrett Giesselmann.. Midland........................   72   72    144     +2
t  7  Joe Montpas.......... Mott CC........................   70   74    144     +2
t  7  Julien Sale.......... Indian Hills CC................   66   78    144     +2
t  7  Lewis Scott.......... Northwestern Ohio..............   68   76    144     +2
t 12  Michael Murphy....... Cumberlands (Ky.)..............   74   71    145     +3
t 12  AJ Nolin............. Iowa Western CC................   74   71    145     +3
t 12  Trey Turner.......... Taylor.........................   68   77    145     +3
t 15  Gonzlo Garcia Parada. Northwestern Ohio..............   72   74    146     +4
t 15  Niall Powell......... Kirkwood CC....................   73   73    146     +4
t 17  Ben Kendrick......... Cumberlands (Ky.)..............   71   76    147     +5
t 17  Philip Nelson........ Mount Mercy....................   76   71    147     +5
t 17  Joe Vest............. Midland........................   69   78    147     +5
t 20  Callum Blinkhorn..... Lindsey Wilson.................   72   76    148     +6
t 20  Tyler Fieser......... William Woods..................   71   77    148     +6
t 20  Hamish Gorn.......... Missouri Valley................   74   74    148     +6
t 20  Joe Kim.............. Indian Hills CC................   74   74    148     +6
t 20  Brandt Radloff....... Iowa Western CC................   72   76    148     +6