Wolverine-Hoosier Athletic Conference Bowling
Men's Jamboree #2
Nov. 11, 2017, Jackson, Mich. (Airport Lanes)
| Team | GAME | BAKER | ACT | GMS | AVG | PTS |
|---|---|---|---|---|---|---|
| Concordia | 3986 | 3357 | 7343 | 7.2 | 1019.86 | 15 |
| Indiana Tech | 3956 | 3337 | 7293 | 7.2 | 1012.92 | 12 |
| Siena Heights | 4143 | 2952 | 7095 | 7.2 | 985.42 | 10 |
| Northwestern Ohio | 4147 | 2945 | 7092 | 7.2 | 985.00 | 8 |
| Lawrence Tech | 3942 | 3082 | 7024 | 7.2 | 975.56 | 6 |
| Spring Arbor | 3753 | 3205 | 6958 | 7.2 | 966.39 | 5 |
| Aquinas | 3774 | 3176 | 6950 | 7.2 | 965.28 | 4 |
| Madonna | 3663 | 2897 | 6560 | 7.2 | 911.11 | 3 |
| Cornerstone | 3528 | 2800 | 6328 | 7.2 | 878.89 | 2 |
| Rochester | 3504 | 2761 | 6265 | 7.2 | 870.14 | 1 |
| BOWLER | SCHOOL | TOT | GMS | AVG |
|---|---|---|---|---|
| Ryan Clarke | NOH | 927 | 4 | 231.75 |
| Kyle McGrath | LTU | 918 | 4 | 229.50 |
| Josh Criscenti | SHU | 881 | 4 | 220.25 |
| Cory Hersha | INDT | 877 | 4 | 219.25 |
| Shane Rusinek | SHU | 863 | 4 | 215.75 |
| Jimmie Ebeling | NOH | 859 | 4 | 214.75 |
| Tucker Hemmila | SAU | 853 | 4 | 213.25 |
| Zachary Hazel | CUAA | 846 | 4 | 211.50 |
| Dawson Maier | INDT | 842 | 4 | 210.50 |
| Michael Staniford | NOH | 836 | 4 | 209.00 |
| Antar Howard | MDN | 831 | 4 | 207.75 |
| Jordan Lanham | NOH | 810 | 4 | 202.50 |
| Steven Cadwell | SHU | 808 | 4 | 202.00 |
| Alex Ouellette | CUAA | 800 | 4 | 200.00 |
| Joseph Alvord | LTU | 798 | 4 | 199.50 |
| Travis Marcus | SHU | 798 | 4 | 199.50 |
| Joshua Ratzow | ROCH | 796 | 4 | 199.00 |
| Aaron Madsen | CUAA | 787 | 4 | 196.75 |
| Jared Edgerton | AQU | 785 | 4 | 196.25 |
| Nick Lovejoy | CSTN | 769 | 4 | 192.25 |
| Dylan Bentley | SAU | 767 | 4 | 191.75 |
| Michael Fitzsimmons | AQU | 757 | 4 | 189.25 |
| Ty Miller | INDT | 755 | 4 | 188.75 |
| Dan Ribbink | CSTN | 753 | 4 | 188.25 |
| Cody Johnston | LTU | 751 | 4 | 187.75 |
| Jacob Balser | INDT | 750 | 4 | 187.50 |
| Max Newsome | CSTN | 747 | 4 | 186.75 |
| Erik Trigger | MDN | 742 | 4 | 185.50 |
| Ryan Lovett | AQU | 740 | 4 | 185.00 |
| Lucas Treece | MDN | 737 | 4 | 184.25 |
| Corey Gill | SAU | 712 | 4 | 178.00 |
| Austin Kraemer | SAU | 706 | 4 | 176.50 |
| Tim McTighe | CSTN | 695 | 4 | 173.75 |
| Lucas Rigdon | ROCH | 691 | 4 | 172.75 |
| Brandon DeJonge | INDT | 607 | 3 | 202.33 |
| Zach Isaacs | AQU | 592 | 3 | 197.33 |
| Nick Guillemette | LTU | 582 | 3 | 194.00 |
| Carter Scillion | ROCH | 558 | 3 | 186.00 |
| Marcarlis Pender | ROCH | 554 | 3 | 184.67 |
| Jackson Davis | CUAA | 549 | 3 | 183.00 |
| David Nordstrom | MDN | 537 | 3 | 179.00 |
| Nicklas Bell | CUAA | 516 | 3 | 172.00 |
| Mikio Osugi | CUAA | 488 | 2 | 244.00 |
| Zayne Laforty | NOH | 429 | 2 | 214.50 |
| Keith Reid | SHU | 413 | 2 | 206.50 |
| Dylan Pavka | AQU | 386 | 2 | 193.00 |
| Mitchell Rusinek | SHU | 380 | 2 | 190.00 |
| Jordan Bryant | LTU | 378 | 2 | 189.00 |
| Cole Ordiway | MDN | 374 | 2 | 187.00 |
| Nate Lovejoy | AQU | 367 | 2 | 183.50 |
| Daniel Higgins | ROCH | 365 | 2 | 182.50 |
| Zach White | SAU | 362 | 2 | 181.00 |
| David Latter | SAU | 353 | 2 | 176.50 |
| Chase Kaufman | LTU | 347 | 2 | 173.50 |
| Kenny Springett | CSTN | 297 | 2 | 148.50 |
| Chase Castro | MDN | 296 | 2 | 148.00 |
| Jason Scanlon | ROCH | 274 | 2 | 137.00 |
| Jordan Wynalda | CSTN | 267 | 2 | 133.50 |
| Taran Heersma | LTU | 168 | 1 | 168.00 |
| Caleb Johnson | NOH | 149 | 1 | 149.00 |
| Walter Tomlin | AQU | 147 | 1 | 147.00 |
| Brett Hebel | MDN | 146 | 1 | 146.00 |
| Nick Imbier | ROCH | 140 | 1 | 140.00 |
| Tyler Wenning | NOH | 137 | 1 | 137.00 |
| Zach Postma | ROCH | 126 | 1 | 126.00 |
| Tedd Dickson | INDT | 125 | 1 | 125.00 |
| JV DIVISION | SCHOOL | TOT | GMS | AVG |
| Bryce Wright | INDT | 762 | 4 | 190.50 |
| Matthew Shapiro | INDT | 729 | 4 | 182.25 |
| David Douglass | INDT | 705 | 4 | 176.25 |
| Nathan Burns | INDT | 651 | 4 | 162.75 |
| Randall Stroshein | INDT | 513 | 3 | 171.00 |
| Jeffrey Leonard | INDT | 135 | 1 | 135.00 |
| Richard Allison Jr | LTU | 856 | 4 | 214.00 |
| Zachary Timms | NOH | 824 | 4 | 206.00 |
| Chris Cupp | NOH | 808 | 4 | 202.00 |
| Tyler DeJonge | INDT | 784 | 4 | 196.00 |
| John Willet | LTU | 776 | 4 | 194.00 |
| Keonte Bankston | NOH | 771 | 4 | 192.75 |
| Austin Bray | SAU | 765 | 4 | 191.25 |
| Thomas Heniff | INDT | 745 | 4 | 186.25 |
| Marcus Zinn | LTU | 733 | 4 | 183.25 |
| Joe McGee | INDT | 696 | 4 | 174.00 |
| Kyle Sherrell | LTU | 689 | 4 | 172.25 |
| Justin Schmitz | MDN | 669 | 4 | 167.25 |
| Alex Clifford | SAU | 665 | 4 | 166.25 |
| Garrett Grulke | SAU | 641 | 4 | 160.25 |
| Josh Richardson | SAU | 634 | 4 | 158.50 |
| Tyler Hoppe | INDT | 632 | 3 | 210.67 |
| Jarod Plank | SAU | 629 | 4 | 157.25 |
| Orlando Chatman | MDN | 582 | 4 | 145.50 |
| Ryan Geisler | LTU | 579 | 3 | 193.00 |
| Kyle Albrecht | NOH | 501 | 3 | 167.00 |
| Stingray Jaynes | NOH | 460 | 3 | 153.33 |
| Matthew Knapp | MDN | 460 | 3 | 153.33 |
| Keen Ching | INDT | 391 | 2 | 195.50 |
| Ray Morrison | INDT | 333 | 2 | 166.50 |
| Nick Pope | NOH | 233 | 1 | 233.00 |
| Carlton Hart | INDT | 175 | 1 | 175.00 |
| Aaron Tietje | NOH | 163 | 1 | 163.00 |
| Matthew Candela | LTU | 152 | 1 | 152.00 |











